Yum! Brands, Inc.

Laatste koersupdate: 29 sep. 23 23:01 GMT

Inkomsten geschiedenis voor Yum! Brands, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
31 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
1 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
6 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
31 okt. 2023 0,00 US$ 1.777.210.000,00 US$ 0,000 US$ 1,260 US$
2 aug. 2023 1.687.000.000,00 US$ 1.745.690.000,00 US$ 1,410 US$ 1,240 US$
3 mei 2023 1.645.000.000,00 US$ 1.623.050.000,00 US$ 1,060 US$ 1,130 US$
8 feb. 2023 2.019.000.000,00 US$ 1.917.000.000,00 US$ 1,310 US$ 1,260 US$
2 nov. 2022 1.640.000.000,00 US$ 0,00 US$ 1,090 US$ 1,140 US$
3 aug. 2022 1.636.000.000,00 US$ 0,00 US$ 1,050 US$ 1,080 US$
4 mei 2022 1.547.000.000,00 US$ 0,00 US$ 1,050 US$ 1,070 US$
9 feb. 2022 1.890.000.000,00 US$ 1.882.190.000,00 US$ 1,020 US$ 1,090 US$
28 okt. 2021 1.606.000.000,00 US$ 1.593.800.000,00 US$ 1,220 US$ 1,060 US$
29 jul. 2021 1.602.000.000,00 US$ 1.481.750.000,00 US$ 1,160 US$ 0,960 US$
28 apr. 2021 1.486.000.000,00 US$ 1.449.690.000,00 US$ 1,070 US$ 0,870 US$
4 feb. 2021 1.743.000.000,00 US$ 1.501.396.039,00 US$ 1,150 US$ 1,010 US$
29 okt. 2020 1.448.000.000,00 US$ 198.019.801,98 US$ 1,010 US$ 0,800 US$
30 jul. 2020 1.198.000.000,00 US$ 774.317.073,17 US$ 0,820 US$ 0,530 US$
29 apr. 2020 1.263.000.000,00 US$ 1.302.468.750,00 US$ 0,640 US$ 0,640 US$
6 feb. 2020 1.694.000.000,00 US$ 1.914.220.000,00 US$ 1,000 US$ 1,110 US$
30 okt. 2019 1.339.000.000,00 US$ 1.573.325.000,00 US$ 0,800 US$ 0,940 US$
1 aug. 2019 1.310.000.000,00 US$ 1.225.483.870,97 US$ 0,930 US$ 0,870 US$
1 mei 2019 1.254.000.000,00 US$ 1.238.707.317,07 US$ 0,820 US$ 0,810 US$
7 feb. 2019 1.558.000.000,00 US$ 3.700.250.000,00 US$ 0,400 US$ 0,970 US$
31 okt. 2018 1.391.000.000,00 US$ 1.110.125.000,00 US$ 1,040 US$ 0,830 US$
2 aug. 2018 1.368.000.000,00 US$ 1.234.536.585,37 US$ 0,820 US$ 0,740 US$
2 mei 2018 1.371.000.000,00 US$ 1.035.866.666,67 US$ 0,900 US$ 0,680 US$
8 feb. 2018 1.577.000.000,00 US$ 1.314.166.666,67 US$ 0,960 US$ 0,800 US$
2 nov. 2017 1.436.000.000,00 US$ 1.414.882.352,94 US$ 0,680 US$ 0,660 US$
3 aug. 2017 1.448.000.000,00 US$ 1.298.941.176,47 US$ 0,680 US$ 0,610 US$
3 mei 2017 1.417.000.000,00 US$ 1.308.000.000,00 US$ 0,650 US$ 0,600 US$
9 feb. 2017 1.886.000.000,00 US$ 2.423.265.822,78 US$ 0,790 US$ 0,740 US$
5 okt. 2016 3.316.000.000,00 US$ 3.346.422.018,35 US$ 1,090 US$ 1,090 US$
13 jul. 2016 3.008.000.000,00 US$ 2.967.893.333,33 US$ 0,750 US$ 0,740 US$
20 apr. 2016 2.619.000.000,00 US$ 2.288.178.947,37 US$ 0,950 US$ 0,830 US$
3 feb. 2016 3.951.000.000,00 US$ 2.655.529.411,76 US$ 0,680 US$ 0,660 US$
6 okt. 2015 3.427.000.000,00 US$ 3.666.890.000,00 US$ 1,000 US$ 1,070 US$
14 jul. 2015 3.105.000.000,00 US$ 2.790.000.000,00 US$ 0,690 US$ 0,620 US$
21 apr. 2015 2.622.000.000,00 US$ 2.359.800.000,00 US$ 0,800 US$ 0,720 US$
4 feb. 2015 3.997.000.000,00 US$ 2.915.901.639,34 US$ 0,610 US$ 0,650 US$
7 okt. 2014 3.354.000.000,00 US$ 3.392.551.724,14 US$ 0,870 US$ 0,880 US$
16 jul. 2014 3.204.000.000,00 US$ 3.247.890.410,96 US$ 0,730 US$ 0,740 US$
22 apr. 2014 2.724.000.000,00 US$ 2.661.379.310,34 US$ 0,870 US$ 0,850 US$
3 feb. 2014 4.179.000.000,00 US$ 3.887.441.860,47 US$ 0,860 US$ 0,800 US$
8 okt. 2013 3.466.000.000,00 US$ 3.792.211.764,71 US$ 0,850 US$ 0,930 US$
10 jul. 2013 2.904.000.000,00 US$ 2.800.285.714,29 US$ 0,560 US$ 0,540 US$
23 apr. 2013 2.535.000.000,00 US$ 2.172.857.142,86 US$ 0,700 US$ 0,600 US$
4 feb. 2013 4.153.000.000,00 US$ 4.102.963.855,42 US$ 0,830 US$ 0,820 US$
9 okt. 2012 3.569.000.000,00 US$ 3.496.898.989,90 US$ 0,990 US$ 0,970 US$
18 jul. 2012 3.168.000.000,00 US$ 3.309.850.746,27 US$ 0,670 US$ 0,700 US$
18 apr. 2012 2.743.000.000,00 US$ 2.634.723.684,21 US$ 0,760 US$ 0,730 US$
6 feb. 2012 4.111.000.000,00 US$ 4.056.186.666,67 US$ 0,750 US$ 0,740 US$
4 okt. 2011 3.274.000.000,00 US$ 3.274.000.000,00 US$ 0,830 US$ 0,830 US$
13 jul. 2011 2.816.000.000,00 US$ 2.602.666.666,67 US$ 0,660 US$ 0,610 US$
20 apr. 2011 2.425.000.000,00 US$ 2.463.492.063,49 US$ 0,630 US$ 0,640 US$
2 feb. 2011 3.562.000.000,00 US$ 3.392.380.952,38 US$ 0,630 US$ 0,600 US$
5 okt. 2010 2.862.000.000,00 US$ 2.822.794.520,55 US$ 0,730 US$ 0,720 US$
13 jul. 2010 2.574.000.000,00 US$ 2.440.862.068,97 US$ 0,580 US$ 0,550 US$
14 apr. 2010 2.345.000.000,00 US$ 2.106.525.423,73 US$ 0,590 US$ 0,530 US$
3 feb. 2010 3.365.000.000,00 US$ 3.230.400.000,00 US$ 0,500 US$ 0,480 US$
6 okt. 2009 2.778.000.000,00 US$ 2.301.771.428,57 US$ 0,700 US$ 0,580 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$