Under Armour, Inc.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Under Armour, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
9 mei 2023 1.398.913.000,00 US$ 0,00 US$ 0,180 US$ 0,000 US$
8 feb. 2023 1.581.781.000,00 US$ 0,00 US$ 0,160 US$ 0,000 US$
3 nov. 2022 1.573.885.000,00 US$ 0,00 US$ 0,200 US$ 0,000 US$
3 aug. 2022 1.349.057.000,00 US$ 0,00 US$ 0,030 US$ 0,000 US$
6 mei 2022 1.300.945.000,00 US$ 0,00 US$ -0,010 US$ 0,000 US$
11 feb. 2022 1.529.205.000,00 US$ 1.476.010.000,00 US$ 0,140 US$ 0,000 US$
2 nov. 2021 1.545.532.000,00 US$ 1.476.010.000,00 US$ 0,310 US$ 0,000 US$
3 aug. 2021 1.351.534.000,00 US$ 1.202.990.000,00 US$ 0,240 US$ 0,050 US$
4 mei 2021 1.257.195.000,00 US$ 2.262.951.000,00 US$ 0,160 US$ 0,040 US$
10 feb. 2021 1.403.766.000,00 US$ 5.558.913.359,00 US$ 0,120 US$ -0,050 US$
30 okt. 2020 1.433.021.000,00 US$ 275.580.961,54 US$ 0,260 US$ 0,050 US$
31 jul. 2020 707.640.000,00 US$ 880.235.121,00 US$ -0,310 US$ -0,410 US$
11 mei 2020 930.240.000,00 US$ 877.083.428,25 US$ -0,340 US$ -0,210 US$
11 feb. 2020 1.441.225.000,00 US$ 1.585.347.500,00 US$ 0,100 US$ 0,110 US$
4 nov. 2019 1.429.456.000,00 US$ 1.180.854.956,52 US$ 0,230 US$ 0,190 US$
30 jul. 2019 1.191.729.000,00 US$ 1.191.729.000,00 US$ -0,030 US$ -0,026 US$
2 mei 2019 1.204.722.000,00 US$ 0,00 US$ 0,050 US$ 0,004 US$
12 feb. 2019 1.389.980.000,00 US$ 1.290.075.184,12 US$ 0,090 US$ 0,040 US$
30 okt. 2018 1.442.976.000,00 US$ 1.390.772.178,14 US$ 0,250 US$ 0,130 US$
26 jul. 2018 1.174.859.000,00 US$ 1.174.859.000,00 US$ -0,080 US$ -0,080 US$
1 mei 2018 1.185.370.000,00 US$ 1.128.709.314,00 US$ -0,068 US$ -0,050 US$
13 feb. 2018 1.365.361.000,00 US$ 0,00 US$ -0,199 US$ -0,100 US$
31 okt. 2017 1.405.615.000,00 US$ 1.213.941.090,91 US$ 0,220 US$ 0,190 US$
1 aug. 2017 1.088.245.000,00 US$ 2.176.490.000,00 US$ -0,030 US$ -0,060 US$
27 apr. 2017 1.117.331.000,00 US$ 4.469.324.000,00 US$ -0,010 US$ -0,006 US$
31 jan. 2017 1.305.277.000,00 US$ 1.418.779.347,83 US$ 0,230 US$ 0,250 US$
25 okt. 2016 1.471.573.000,00 US$ 1.217.853.517,24 US$ 0,290 US$ 0,240 US$
26 jul. 2016 1.000.783.000,00 US$ 500.391.500,00 US$ 0,040 US$ 0,020 US$
21 apr. 2016 1.047.702.000,00 US$ 523.851.000,00 US$ 0,040 US$ 0,020 US$
28 jan. 2016 1.170.686.000,00 US$ 0,00 US$ 0,239 US$ 0,000 US$
30 sep. 2015 1.204.109.000,00 US$ 0,00 US$ 0,227 US$ 0,000 US$
30 jun. 2015 783.577.000,00 US$ 0,00 US$ 0,034 US$ 0,000 US$
31 mrt. 2015 804.941.000,00 US$ 0,00 US$ 0,027 US$ 0,000 US$
31 dec. 2014 895.201.000,00 US$ 0,00 US$ 0,200 US$ 0,000 US$
30 sep. 2014 937.908.000,00 US$ 0,00 US$ 0,204 US$ 0,000 US$
30 jun. 2014 609.654.000,00 US$ 0,00 US$ 0,041 US$ 0,000 US$
31 mrt. 2014 641.607.000,00 US$ 0,00 US$ 0,031 US$ 0,000 US$
31 dec. 2013 682.756.000,00 US$ 0,00 US$ 0,148 US$ 0,000 US$
30 sep. 2013 723.146.000,00 US$ 0,00 US$ 0,169 US$ 0,000 US$
30 jun. 2013 454.541.000,00 US$ 0,00 US$ 0,041 US$ 0,000 US$
31 mrt. 2013 471.608.000,00 US$ 0,00 US$ 0,018 US$ 0,000 US$
31 dec. 2012 505.863.000,00 US$ 0,00 US$ 0,117 US$ 0,000 US$
30 sep. 2012 575.196.000,00 US$ 0,00 US$ 0,134 US$ 0,000 US$
30 jun. 2012 369.473.000,00 US$ 0,00 US$ 0,016 US$ 0,000 US$
31 mrt. 2012 384.389.000,00 US$ 0,00 US$ 0,035 US$ 0,000 US$
31 dec. 2011 1.472.684.000,00 US$ 0,00 US$ 0,058 US$ 0,000 US$
30 sep. 2011 465.523.000,00 US$ 0,00 US$ 0,109 US$ 0,000 US$
30 jun. 2011 291.336.000,00 US$ 0,00 US$ 0,015 US$ 0,000 US$
31 mrt. 2011 312.699.000,00 US$ 0,00 US$ 0,029 US$ 0,000 US$
31 dec. 2010 1.063.927.000,00 US$ 0,00 US$ 0,042 US$ 0,000 US$
30 sep. 2010 328.568.000,00 US$ 0,00 US$ 0,085 US$ 0,000 US$
30 jun. 2010 204.786.000,00 US$ 0,00 US$ 0,009 US$ 0,000 US$
31 mrt. 2010 229.407.000,00 US$ 0,00 US$ 0,018 US$ 0,000 US$
30 sep. 2009 269.546.000,00 US$ 0,00 US$ 0,064 US$ 0,000 US$
31 mrt. 2009 200.000.000,00 US$ 0,00 US$ 0,010 US$ 0,000 US$
30 sep. 2008 231.946.000,00 US$ 0,00 US$ 0,064 US$ 0,000 US$
31 mrt. 2008 157.342.000,00 US$ 0,00 US$ 0,007 US$ 0,000 US$
31 dec. 2007 606.561.000,00 US$ 0,00 US$ 0,033 US$ 0,000 US$
30 sep. 2007 186.863.000,00 US$ 0,00 US$ 0,050 US$ 0,000 US$
30 jun. 2007 120.531.000,00 US$ 0,00 US$ 0,014 US$ 0,000 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$