TrueBlue, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor TrueBlue, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
22 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
22 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
30 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
23 okt. 2023 0,00 US$ 488.940.000,00 US$ 0,000 US$ 0,150 US$
24 jul. 2023 475.588.000,00 US$ 496.110.000,00 US$ 0,170 US$ 0,230 US$
24 apr. 2023 465.288.000,00 US$ 465.300.000,00 US$ -0,060 US$ 0,110 US$
1 feb. 2023 557.695.000,00 US$ 562.930.000,00 US$ 0,430 US$ 0,380 US$
24 okt. 2022 575.721.000,00 US$ 0,00 US$ 0,750 US$ 0,750 US$
25 jul. 2022 569.253.000,00 US$ 0,00 US$ 0,820 US$ 0,540 US$
25 apr. 2022 551.515.000,00 US$ 428.956.111,00 US$ 0,440 US$ 0,360 US$
2 feb. 2022 621.930.000,00 US$ 531.900.000,00 US$ 0,690 US$ 0,430 US$
25 okt. 2021 577.031.000,00 US$ 570.850.000,00 US$ 0,590 US$ 0,600 US$
26 jul. 2021 515.955.000,00 US$ 410.460.628,50 US$ 0,470 US$ 0,390 US$
26 apr. 2021 458.706.000,00 US$ 449.270.000,00 US$ 0,250 US$ 0,060 US$
3 feb. 2021 518.634.000,00 US$ 481.357.176,19 US$ 0,330 US$ 0,200 US$
26 okt. 2020 474.530.000,00 US$ 158.176.666,67 US$ 0,240 US$ 0,080 US$
27 jul. 2020 358.944.000,00 US$ 1.256.304.000,00 US$ -0,120 US$ -0,390 US$
4 mei 2020 494.252.000,00 US$ 1.977.008.000,00 US$ -0,010 US$ 0,090 US$
5 feb. 2020 591.040.000,00 US$ 621.349.743,59 US$ 0,390 US$ 0,380 US$
28 okt. 2019 636.793.000,00 US$ 561.383.302,63 US$ 0,760 US$ 0,660 US$
29 jul. 2019 588.594.000,00 US$ 542.610.093,75 US$ 0,640 US$ 0,590 US$
29 apr. 2019 552.352.000,00 US$ 490.979.555,56 US$ 0,270 US$ 0,240 US$
7 feb. 2019 650.147.000,00 US$ 628.830.704,92 US$ 0,610 US$ 0,590 US$
5 nov. 2018 680.371.000,00 US$ 671.787.341,77 US$ 0,790 US$ 0,780 US$
30 jul. 2018 614.301.000,00 US$ 528.082.456,14 US$ 0,570 US$ 0,490 US$
30 apr. 2018 554.388.000,00 US$ 393.445.161,29 US$ 0,310 US$ 0,210 US$
7 feb. 2018 669.625.000,00 US$ 630.211.764,71 US$ 0,510 US$ 0,480 US$
30 okt. 2017 660.780.000,00 US$ 627.760.000,00 US$ 0,600 US$ 0,570 US$
31 jul. 2017 610.122.000,00 US$ 610.100.000,00 US$ 0,420 US$ 0,420 US$
1 mei 2017 568.244.000,00 US$ 527.360.625,00 US$ 0,210 US$ 0,120 US$
8 feb. 2017 734.951.000,00 US$ 708.750.000,00 US$ 0,560 US$ 0,530 US$
19 okt. 2016 697.097.000,00 US$ 746.892.857,14 US$ 0,700 US$ 0,750 US$
20 jul. 2016 672.612.000,00 US$ 567.094.117,65 US$ 0,510 US$ 0,430 US$
20 apr. 2016 645.980.000,00 US$ 621.153.846,15 US$ 0,260 US$ 0,250 US$
3 feb. 2016 810.733.000,00 US$ 737.000.000,00 US$ 0,660 US$ 0,600 US$
21 okt. 2015 683.918.000,00 US$ 696.564.814,81 US$ 0,540 US$ 0,550 US$
22 jul. 2015 627.714.000,00 US$ 557.955.555,56 US$ 0,450 US$ 0,400 US$
23 apr. 2015 573.315.000,00 US$ 472.972.497,75 US$ 0,200 US$ 0,120 US$
5 feb. 2015 691.390.000,00 US$ 598.326.923,08 US$ 0,520 US$ 0,450 US$
23 okt. 2014 633.365.000,00 US$ 527.833.333,33 US$ 0,510 US$ 0,450 US$
24 jul. 2014 453.227.000,00 US$ 360.235.897,44 US$ 0,390 US$ 0,310 US$
22 apr. 2014 396.063.000,00 US$ 297.075.000,00 US$ 0,040 US$ 0,028 US$
6 feb. 2014 448.952.000,00 US$ 411.583.333,33 US$ 0,360 US$ 0,330 US$
23 okt. 2013 451.169.000,00 US$ 451.200.000,00 US$ 0,480 US$ 0,480 US$
24 jul. 2013 422.310.000,00 US$ 340.564.516,13 US$ 0,310 US$ 0,250 US$
24 apr. 2013 346.498.000,00 US$ 346.500.000,00 US$ -0,030 US$ -0,020 US$
6 feb. 2013 344.614.000,00 US$ 235.778.947,37 US$ 0,190 US$ 0,130 US$
24 okt. 2012 379.467.000,00 US$ 390.041.666,67 US$ 0,360 US$ 0,370 US$
25 jul. 2012 354.261.000,00 US$ 354.300.000,00 US$ 0,260 US$ 0,260 US$
25 apr. 2012 311.187.000,00 US$ 311.200.000,00 US$ 0,040 US$ 0,039 US$
8 feb. 2012 350.156.000,00 US$ 294.905.263,16 US$ 0,190 US$ 0,160 US$
26 okt. 2011 371.379.000,00 US$ 337.636.363,64 US$ 0,330 US$ 0,300 US$
27 jul. 2011 320.179.000,00 US$ 288.180.000,00 US$ 0,200 US$ 0,180 US$
27 apr. 2011 274.300.000,00 US$ 274.300.000,00 US$ 0,020 US$ 0,006 US$
9 feb. 2011 311.943.000,00 US$ 415.866.666,67 US$ 0,090 US$ 0,120 US$
20 okt. 2010 312.769.000,00 US$ 272.000.000,00 US$ 0,230 US$ 0,200 US$
21 jul. 2010 284.804.000,00 US$ 226.568.567,81 US$ 0,150 US$ 0,070 US$
21 apr. 2010 239.851.000,00 US$ 383.840.000,00 US$ 0,050 US$ 0,080 US$
3 feb. 2010 262.150.000,00 US$ 262.200.000,00 US$ 0,050 US$ 0,050 US$
21 okt. 2009 284.843.000,00 US$ 194.863.157,89 US$ 0,190 US$ 0,130 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Automatic Data Processing, Inc.
ADP
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
Barrett Business Services, Inc.
BBSI
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Heidrick & Struggles International, Inc.
HSII
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Kforce Inc.
KFRC
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Robert Half International Inc.
RHI
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$