The ONE Group Hospitality, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor The ONE Group Hospitality, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
1 aug. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
2 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
1 nov. 2023 0,00 US$ 83.270.000,00 US$ 0,000 US$ 0,050 US$
3 aug. 2023 83.393.000,00 US$ 91.630.000,00 US$ 0,060 US$ 0,170 US$
4 mei 2023 82.556.000,00 US$ 83.310.000,00 US$ 0,100 US$ 0,140 US$
9 mrt. 2023 88.311.000,00 US$ 89.730.000,00 US$ 0,190 US$ 0,160 US$
3 nov. 2022 73.020.000,00 US$ 0,00 US$ 0,070 US$ 0,120 US$
4 aug. 2022 81.125.000,00 US$ 0,00 US$ 0,150 US$ 0,170 US$
6 mei 2022 74.181.000,00 US$ 0,00 US$ 0,150 US$ 0,130 US$
14 mrt. 2022 84.067.000,00 US$ 69.800.000,00 US$ 0,240 US$ 0,210 US$
4 nov. 2021 71.869.000,00 US$ 70.770.000,00 US$ 0,110 US$ 0,200 US$
10 aug. 2021 70.760.000,00 US$ 61.210.000,00 US$ 0,190 US$ 0,160 US$
11 mei 2021 50.482.000,00 US$ 41.647.650,00 US$ 0,050 US$ 0,015 US$
19 mrt. 2021 44.993.000,00 US$ 0,00 US$ 0,020 US$ 0,002 US$
5 nov. 2020 39.567.000,00 US$ 59.350.500,00 US$ 0,020 US$ -0,050 US$
12 aug. 2020 16.664.000,00 US$ 33.328.000,00 US$ -0,080 US$ -0,230 US$
11 mei 2020 40.719.000,00 US$ 2.544.937,50 US$ -0,070 US$ 0,110 US$
26 mrt. 2020 52.200.000,00 US$ 169.650.000,00 US$ 0,060 US$ 0,140 US$
7 nov. 2019 22.106.000,00 US$ 22.106.000,00 US$ 0,020 US$ 0,020 US$
8 aug. 2019 23.599.000,00 US$ 117.995.000,00 US$ 0,010 US$ 0,005 US$
9 mei 2019 22.776.000,00 US$ 30.368.000,00 US$ 0,030 US$ 0,025 US$
28 mrt. 2019 25.813.000,00 US$ 28.159.636,36 US$ 0,110 US$ 0,120 US$
12 nov. 2018 19.960.000,00 US$ 59.880.000,00 US$ -0,010 US$ -0,006 US$
14 aug. 2018 20.311.000,00 US$ 101.550.000,00 US$ 0,010 US$ 0,050 US$
15 mei 2018 19.517.000,00 US$ 39.040.000,00 US$ 0,010 US$ 0,020 US$
28 mrt. 2018 21.661.000,00 US$ 25.824.000,00 US$ -0,010 US$ 0,060 US$
13 nov. 2017 17.811.372,00 US$ 35.620.000,00 US$ -0,040 US$ -0,016 US$
14 aug. 2017 19.898.503,00 US$ 19.900.000,00 US$ -0,020 US$ -0,007 US$
15 mei 2017 20.426.698,00 US$ 0,00 US$ -0,016 US$ 0,020 US$
30 mrt. 2017 20.413.800,00 US$ 20.410.000,00 US$ -0,080 US$ 0,080 US$
14 nov. 2016 18.379.600,00 US$ 2.042.222,22 US$ 0,090 US$ 0,010 US$
15 aug. 2016 17.226.656,00 US$ 17.230.000,00 US$ -0,050 US$ 0,050 US$
16 mei 2016 16.393.981,00 US$ 8.195.000,00 US$ -0,020 US$ -0,010 US$
30 mrt. 2016 18.600.400,00 US$ 4.133.333,33 US$ 0,180 US$ 0,040 US$
16 nov. 2015 15.253.883,00 US$ 13.343.750,00 US$ -0,080 US$ 0,070 US$
13 aug. 2015 14.900.900,00 US$ 14.900.000,00 US$ -0,030 US$ -0,009 US$
14 mei 2015 11.776.577,00 US$ 0,00 US$ -0,010 US$ -0,005 US$
30 mrt. 2015 14.392.500,00 US$ 0,00 US$ 0,063 US$ 0,110 US$
13 nov. 2014 12.390.184,00 US$ 30.975.000,00 US$ 0,020 US$ 0,050 US$
13 aug. 2014 12.267.340,00 US$ 16.360.000,00 US$ 0,030 US$ 0,024 US$
15 mei 2014 10.272.920,00 US$ 10.270.000,00 US$ -0,029 US$ 0,010 US$
31 mrt. 2014 45.984.679,00 US$ 6.205.714,29 US$ 0,070 US$ 0,040 US$
30 sep. 2013 0,00 US$ 0,00 US$ -0,012 US$ 0,000 US$
30 jun. 2013 0,00 US$ 0,00 US$ -0,009 US$ 0,000 US$
31 mrt. 2013 0,00 US$ 0,00 US$ -0,008 US$ 0,000 US$
31 dec. 2012 0,00 US$ 0,00 US$ -0,010 US$ 0,000 US$
30 sep. 2012 0,00 US$ 0,00 US$ -0,009 US$ 0,000 US$
30 jun. 2012 0,00 US$ 0,00 US$ -0,007 US$ 0,000 US$
31 mrt. 2012 0,00 US$ 0,00 US$ -0,004 US$ 0,000 US$
31 dec. 2011 0,00 US$ 0,00 US$ -0,020 US$ 0,000 US$
30 sep. 2011 0,00 US$ 0,00 US$ -0,003 US$ 0,000 US$
30 jun. 2011 0,00 US$ 0,00 US$ -0,001 US$ 0,000 US$
31 mrt. 2011 0,00 US$ 0,00 US$ -0,001 US$ 0,000 US$
31 dec. 2010 0,00 US$ 0,00 US$ -0,003 US$ 0,000 US$
30 sep. 2010 0,00 US$ 0,00 US$ -0,001 US$ 0,000 US$
30 jun. 2010 0,00 US$ 0,00 US$ -0,001 US$ 0,000 US$
31 mrt. 2010 0,00 US$ 0,00 US$ -0,002 US$ 0,000 US$
31 dec. 2009 0,00 US$ 0,00 US$ -0,001 US$ 0,000 US$
30 sep. 2009 0,00 US$ 0,00 US$ -0,003 US$ 0,000 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$