Superior Group of Companies, Inc.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Superior Group of Companies, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
6 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
13 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
6 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 aug. 2023 0,00 US$ 137.490.000,00 US$ 0,000 US$ 0,100 US$
8 mei 2023 130.773.000,00 US$ 141.990.000,00 US$ 0,060 US$ 0,140 US$
15 mrt. 2023 148.613.000,00 US$ 143.900.000,00 US$ -0,060 US$ 0,100 US$
7 nov. 2022 138.703.000,00 US$ 0,00 US$ 0,270 US$ 0,080 US$
8 aug. 2022 147.933.000,00 US$ 0,00 US$ 0,080 US$ 0,380 US$
4 mei 2022 143.582.000,00 US$ 0,00 US$ 0,320 US$ 0,380 US$
9 mrt. 2022 536.986.000,00 US$ 126.680.000,00 US$ 0,300 US$ 0,510 US$
3 nov. 2021 123.326.000,00 US$ 126.330.000,00 US$ 0,510 US$ 0,510 US$
28 jul. 2021 130.787.000,00 US$ 126.330.000,00 US$ 0,670 US$ -0,060 US$
28 apr. 2021 140.847.000,00 US$ 134.458.574,91 US$ 0,660 US$ 0,350 US$
1 mrt. 2021 526.697.000,00 US$ 0,00 US$ 0,700 US$ 0,360 US$
29 okt. 2020 127.737.000,00 US$ 106.700.312,81 US$ 0,630 US$ 0,300 US$
29 jul. 2020 159.359.000,00 US$ 38.246.160,00 US$ 1,000 US$ 0,240 US$
30 apr. 2020 94.245.000,00 US$ 59.974.090,91 US$ 0,220 US$ 0,140 US$
20 feb. 2020 376.701.000,00 US$ 81.309.750,00 US$ 0,200 US$ 0,150 US$
23 okt. 2019 89.466.000,00 US$ 86.025.000,00 US$ 0,260 US$ 0,250 US$
30 jul. 2019 92.270.000,00 US$ 97.396.111,11 US$ 0,180 US$ 0,190 US$
25 apr. 2019 86.552.000,00 US$ 129.828.000,00 US$ 0,160 US$ 0,240 US$
21 feb. 2019 346.350.000,00 US$ 107.667.800,00 US$ 0,300 US$ 0,340 US$
25 okt. 2018 95.870.000,00 US$ 88.495.384,62 US$ 0,390 US$ 0,360 US$
26 jul. 2018 82.392.000,00 US$ 82.390.000,00 US$ 0,250 US$ 0,250 US$
2 mei 2018 73.087.000,00 US$ 118.771.250,00 US$ 0,160 US$ 0,260 US$
22 feb. 2018 266.814.000,00 US$ 52.526.250,00 US$ 0,400 US$ 0,290 US$
26 okt. 2017 67.773.000,00 US$ 63.783.529,41 US$ 0,340 US$ 0,320 US$
27 jul. 2017 65.604.000,00 US$ 58.813.793,10 US$ 0,290 US$ 0,260 US$
27 apr. 2017 60.987.000,00 US$ 49.372.857,14 US$ 0,210 US$ 0,170 US$
23 feb. 2017 252.596.000,00 US$ 56.064.666,67 US$ 0,300 US$ 0,260 US$
27 okt. 2016 65.282.000,00 US$ 63.028.965,52 US$ 0,290 US$ 0,280 US$
21 jul. 2016 64.660.000,00 US$ 0,00 US$ 0,210 US$ 0,000 US$
28 apr. 2016 57.968.000,00 US$ 0,00 US$ 0,150 US$ 0,000 US$
25 feb. 2016 53.192.000,00 US$ 0,00 US$ 0,230 US$ 0,000 US$
22 okt. 2015 56.662.000,00 US$ 0,00 US$ 0,280 US$ 0,000 US$
23 jul. 2015 54.116.000,00 US$ 0,00 US$ 0,250 US$ 0,000 US$
22 apr. 2015 46.347.000,00 US$ 0,00 US$ 0,140 US$ 0,000 US$
26 feb. 2015 49.701.000,00 US$ 0,00 US$ 0,200 US$ 0,000 US$
23 okt. 2014 52.291.000,00 US$ 0,00 US$ 0,240 US$ 0,000 US$
23 jul. 2014 53.230.000,00 US$ 0,00 US$ 0,290 US$ 0,000 US$
24 apr. 2014 41.027.000,00 US$ 59.265.555,56 US$ 0,090 US$ 0,130 US$
20 feb. 2014 45.473.000,00 US$ 41.972.307,69 US$ 0,130 US$ 0,120 US$
24 okt. 2013 44.184.000,00 US$ 22.090.000,00 US$ 0,140 US$ 0,070 US$
25 jul. 2013 30.854.000,00 US$ 0,00 US$ 0,120 US$ 0,000 US$
18 apr. 2013 30.985.000,00 US$ 0,00 US$ 0,100 US$ 0,000 US$
26 feb. 2013 31.044.000,00 US$ 0,00 US$ 0,110 US$ 0,000 US$
18 okt. 2012 30.599.000,00 US$ 0,00 US$ 0,100 US$ 0,000 US$
30 jun. 2012 29.335.000,00 US$ 0,00 US$ 0,105 US$ 0,000 US$
31 mrt. 2012 28.508.000,00 US$ 0,00 US$ 0,027 US$ 0,000 US$
31 dec. 2011 112.373.000,00 US$ 0,00 US$ 0,085 US$ 0,000 US$
30 sep. 2011 30.730.613,00 US$ 0,00 US$ 0,155 US$ 0,000 US$
30 jun. 2011 27.505.656,00 US$ 0,00 US$ 0,075 US$ 0,000 US$
31 mrt. 2011 26.898.600,00 US$ 0,00 US$ 0,049 US$ 0,000 US$
31 dec. 2010 105.877.854,00 US$ 0,00 US$ 0,080 US$ 0,000 US$
21 okt. 2010 27.301.355,00 US$ 25.025.000,00 US$ 0,120 US$ 0,110 US$
22 jul. 2010 26.629.161,00 US$ 23.671.111,11 US$ 0,090 US$ 0,080 US$
22 apr. 2010 25.979.862,00 US$ 57.156.000,00 US$ 0,050 US$ 0,110 US$
25 feb. 2010 102.801.921,00 US$ 26.510.000,00 US$ 0,050 US$ 0,050 US$
22 okt. 2009 27.605.397,00 US$ 17.570.000,00 US$ 0,110 US$ 0,070 US$
23 jul. 2009 24.971.523,00 US$ 41.616.666,67 US$ 0,060 US$ 0,100 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.581.781.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$