Ruth's Hospitality Group, Inc.

Laatste koersupdate: 13 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Ruth's Hospitality Group, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
3 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
21 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
2 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
4 aug. 2023 0,00 US$ 130.670.000,00 US$ 0,440 US$ 0,330 US$
5 mei 2023 136.857.000,00 US$ 140.080.000,00 US$ 0,350 US$ 0,360 US$
23 feb. 2023 138.340.000,00 US$ 139.320.000,00 US$ 0,380 US$ 0,330 US$
4 nov. 2022 112.739.000,00 US$ 0,00 US$ 0,160 US$ 0,190 US$
5 aug. 2022 128.647.000,00 US$ 0,00 US$ 0,440 US$ 0,310 US$
6 mei 2022 126.132.000,00 US$ 121.927.600,00 US$ 0,310 US$ 0,300 US$
24 feb. 2022 126.743.000,00 US$ 124.790.000,00 US$ 0,340 US$ 0,250 US$
29 okt. 2021 104.187.000,00 US$ 85.954.272,75 US$ 0,200 US$ 0,120 US$
6 aug. 2021 110.910.000,00 US$ 110.910.000,00 US$ 0,360 US$ 0,240 US$
7 mei 2021 87.283.000,00 US$ 85.260.000,00 US$ 0,260 US$ 0,100 US$
5 mrt. 2021 77.372.000,00 US$ 80.280.000,00 US$ 0,030 US$ 0,000 US$
30 okt. 2020 63.423.000,00 US$ 77.201.750,00 US$ -0,040 US$ -0,190 US$
31 jul. 2020 28.417.000,00 US$ 31.377.104,17 US$ -0,480 US$ -0,500 US$
8 mei 2020 108.536.000,00 US$ 349.727.111,11 US$ 0,090 US$ 0,260 US$
21 feb. 2020 135.033.000,00 US$ 129.839.423,08 US$ 0,520 US$ 0,500 US$
1 nov. 2019 103.009.000,00 US$ 68.672.666,67 US$ 0,150 US$ 0,100 US$
2 aug. 2019 110.243.000,00 US$ 110.243.000,00 US$ 0,310 US$ 0,310 US$
3 mei 2019 119.741.000,00 US$ 119.741.000,00 US$ 0,450 US$ 0,450 US$
22 feb. 2019 127.159.000,00 US$ 124.615.820,00 US$ 0,500 US$ 0,490 US$
2 nov. 2018 99.015.000,00 US$ 83.781.923,08 US$ 0,130 US$ 0,110 US$
10 aug. 2018 109.635.000,00 US$ 102.750.000,00 US$ 0,320 US$ 0,300 US$
4 mei 2018 116.526.000,00 US$ 111.322.222,22 US$ 0,450 US$ 0,430 US$
21 feb. 2018 124.103.000,00 US$ 109.997.727,27 US$ 0,440 US$ 0,390 US$
3 nov. 2017 85.167.000,00 US$ 127.800.000,00 US$ 0,060 US$ 0,090 US$
28 jul. 2017 100.015.000,00 US$ 96.000.000,00 US$ 0,250 US$ 0,240 US$
5 mei 2017 105.538.000,00 US$ 99.471.428,57 US$ 0,350 US$ 0,330 US$
17 feb. 2017 107.629.000,00 US$ 100.658.064,52 US$ 0,310 US$ 0,290 US$
28 okt. 2016 83.774.000,00 US$ 75.420.000,00 US$ 0,100 US$ 0,090 US$
29 jul. 2016 92.654.000,00 US$ 96.913.636,36 US$ 0,220 US$ 0,230 US$
28 apr. 2016 101.890.000,00 US$ 104.987.878,79 US$ 0,330 US$ 0,340 US$
12 feb. 2016 104.747.000,00 US$ 100.673.076,92 US$ 0,260 US$ 0,250 US$
30 okt. 2015 80.292.000,00 US$ 70.262.500,00 US$ 0,080 US$ 0,070 US$
31 jul. 2015 91.049.000,00 US$ 78.590.909,09 US$ 0,220 US$ 0,190 US$
1 mei 2015 97.344.000,00 US$ 87.883.870,97 US$ 0,310 US$ 0,280 US$
13 feb. 2015 98.941.000,00 US$ 41.513.043,48 US$ 0,230 US$ 0,220 US$
5 nov. 2014 91.443.000,00 US$ 73.800.000,00 US$ 0,060 US$ 0,070 US$
1 aug. 2014 102.992.000,00 US$ 83.000.000,00 US$ 0,200 US$ 0,200 US$
28 apr. 2014 109.743.000,00 US$ 86.784.000,00 US$ 0,250 US$ 0,240 US$
21 feb. 2014 108.890.000,00 US$ 26.314.285,71 US$ 0,210 US$ 0,170 US$
1 nov. 2013 88.582.000,00 US$ 71.444.999,25 US$ 0,050 US$ 0,030 US$
2 aug. 2013 101.816.000,00 US$ 84.150.000,00 US$ 0,200 US$ 0,170 US$
3 mei 2013 107.360.000,00 US$ 80.560.000,00 US$ 0,250 US$ 0,190 US$
15 feb. 2013 115.079.000,00 US$ 88.900.000,00 US$ 0,180 US$ 0,150 US$
30 okt. 2012 84.795.000,00 US$ 42.150.000,00 US$ 0,020 US$ 0,008 US$
27 jul. 2012 97.713.000,00 US$ 74.252.941,18 US$ 0,170 US$ 0,130 US$
27 apr. 2012 101.034.000,00 US$ 100.300.000,00 US$ 0,150 US$ 0,150 US$
10 feb. 2012 99.641.000,00 US$ 90.545.454,55 US$ 0,110 US$ 0,100 US$
26 okt. 2011 80.186.000,00 US$ 67.885.290,00 US$ 0,018 US$ 0,000 US$
29 jul. 2011 92.604.000,00 US$ 92.000.000,00 US$ 0,110 US$ 0,110 US$
29 apr. 2011 98.839.000,00 US$ 97.700.000,00 US$ 0,130 US$ 0,130 US$
18 feb. 2011 94.117.000,00 US$ 93.000.000,00 US$ 0,080 US$ 0,080 US$
29 okt. 2010 79.842.000,00 US$ 78.600.000,00 US$ 0,007 US$ 0,008 US$
30 jul. 2010 88.958.000,00 US$ 109.000.000,00 US$ 0,080 US$ 0,100 US$
30 apr. 2010 94.709.000,00 US$ 71.958.823,53 US$ 0,170 US$ 0,130 US$
19 feb. 2010 81.392.000,00 US$ 81.118.123,31 US$ 0,110 US$ 0,060 US$
30 okt. 2009 77.785.000,00 US$ 38.050.000,00 US$ -0,040 US$ -0,020 US$
31 jul. 2009 88.424.000,00 US$ 54.981.818,18 US$ 0,110 US$ 0,070 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$