Ralph Lauren Corporation

Laatste koersupdate: 01 jun. 23 23:03 GMT

Inkomsten geschiedenis voor Ralph Lauren Corporation

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
23 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
8 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 aug. 2023 0,00 US$ 1.485.050.000,00 US$ 0,000 US$ 2,170 US$
25 mei 2023 1.540.800.000,00 US$ 1.470.640.000,00 US$ 0,900 US$ 0,620 US$
9 feb. 2023 1.832.300.000,00 US$ 1.755.810.000,00 US$ 3,350 US$ 2,920 US$
10 nov. 2022 1.579.900.000,00 US$ 0,00 US$ 2,230 US$ 2,080 US$
9 aug. 2022 1.490.600.000,00 US$ 0,00 US$ 1,880 US$ 1,750 US$
24 mei 2022 1.522.700.000,00 US$ 1.459.254.166,50 US$ 0,490 US$ 0,360 US$
3 feb. 2022 1.815.400.000,00 US$ 1.463.190.000,00 US$ 2,940 US$ 2,170 US$
2 nov. 2021 1.504.100.000,00 US$ 1.468.340.000,00 US$ 2,620 US$ 2,000 US$
3 aug. 2021 1.376.300.000,00 US$ 1.376.300.000,00 US$ 2,290 US$ 0,880 US$
20 mei 2021 1.287.000.000,00 US$ 4.379.326.026,00 US$ 0,380 US$ -0,730 US$
4 feb. 2021 1.432.800.000,00 US$ 1.397.639.263,00 US$ 1,670 US$ 1,630 US$
29 okt. 2020 1.193.500.000,00 US$ 441.250.000,00 US$ 1,440 US$ 0,900 US$
4 aug. 2020 487.500.000,00 US$ 460.714.285,71 US$ -1,820 US$ -1,720 US$
27 mei 2020 1.274.100.000,00 US$ 946.019.247,75 US$ -0,680 US$ -0,400 US$
4 feb. 2020 1.750.700.000,00 US$ 1.499.725.524,48 US$ 2,860 US$ 2,450 US$
7 nov. 2019 1.706.200.000,00 US$ 1.599.144.313,73 US$ 2,550 US$ 2,390 US$
30 jul. 2019 1.428.800.000,00 US$ 1.340.004.519,77 US$ 1,770 US$ 1,660 US$
14 mei 2019 1.505.700.000,00 US$ 1.266.476.635,51 US$ 1,070 US$ 0,900 US$
5 feb. 2019 1.725.800.000,00 US$ 1.599.340.517,24 US$ 2,320 US$ 2,150 US$
6 nov. 2018 1.690.900.000,00 US$ 1.616.081.415,93 US$ 2,260 US$ 2,160 US$
31 jul. 2018 1.390.600.000,00 US$ 1.228.062.337,66 US$ 1,540 US$ 1,360 US$
23 mei 2018 1.529.200.000,00 US$ 1.410.262.222,22 US$ 0,900 US$ 0,830 US$
1 feb. 2018 1.641.800.000,00 US$ 1.512.397.044,33 US$ 2,030 US$ 1,870 US$
2 nov. 2017 1.664.200.000,00 US$ 1.580.571.859,30 US$ 1,990 US$ 1,890 US$
8 aug. 2017 1.347.100.000,00 US$ 1.140.787.387,39 US$ 1,110 US$ 0,940 US$
18 mei 2017 1.565.800.000,00 US$ 1.372.274.157,30 US$ 0,890 US$ 0,780 US$
2 feb. 2017 1.714.000.000,00 US$ 1.511.268.817,20 US$ 1,860 US$ 1,640 US$
10 nov. 2016 1.821.000.000,00 US$ 1.638.900.000,00 US$ 1,900 US$ 1,710 US$
10 aug. 2016 1.552.000.000,00 US$ 1.303.094.339,62 US$ 1,060 US$ 0,890 US$
12 mei 2016 1.871.000.000,00 US$ 1.764.693.181,82 US$ 0,880 US$ 0,830 US$
4 feb. 2016 1.946.000.000,00 US$ 1.825.982.378,85 US$ 2,270 US$ 2,130 US$
5 nov. 2015 1.970.000.000,00 US$ 1.609.295.774,65 US$ 2,130 US$ 1,730 US$
5 aug. 2015 1.618.000.000,00 US$ 1.469.559.633,03 US$ 0,730 US$ 0,990 US$
13 mei 2015 1.885.000.000,00 US$ 1.764.680.851,06 US$ 1,410 US$ 1,320 US$
4 feb. 2015 2.033.000.000,00 US$ 2.108.921.161,83 US$ 2,410 US$ 2,500 US$
29 okt. 2014 1.994.000.000,00 US$ 1.816.755.555,56 US$ 2,250 US$ 2,050 US$
6 aug. 2014 1.708.000.000,00 US$ 1.642.666.666,67 US$ 1,830 US$ 1,760 US$
9 mei 2014 1.867.000.000,00 US$ 1.800.715.976,33 US$ 1,690 US$ 1,630 US$
5 feb. 2014 2.015.000.000,00 US$ 1.967.957.198,44 US$ 2,570 US$ 2,510 US$
6 nov. 2013 1.915.000.000,00 US$ 1.889.237.668,16 US$ 2,230 US$ 2,200 US$
7 aug. 2013 1.653.000.000,00 US$ 1.653.000.000,00 US$ 1,940 US$ 1,940 US$
23 mei 2013 1.643.300.000,00 US$ 1.515.283.687,94 US$ 1,410 US$ 1,300 US$
6 feb. 2013 1.846.100.000,00 US$ 1.684.566.250,00 US$ 2,400 US$ 2,190 US$
2 nov. 2012 1.862.000.000,00 US$ 1.634.000.000,00 US$ 2,450 US$ 2,150 US$
8 aug. 2012 1.593.400.000,00 US$ 1.397.168.472,91 US$ 2,030 US$ 1,780 US$
22 mei 2012 1.622.900.000,00 US$ 1.377.006.060,61 US$ 0,990 US$ 0,840 US$
8 feb. 2012 1.805.600.000,00 US$ 1.694.017.977,53 US$ 1,780 US$ 1,670 US$
9 nov. 2011 1.904.600.000,00 US$ 1.734.269.918,70 US$ 2,460 US$ 2,240 US$
10 aug. 2011 1.526.400.000,00 US$ 1.172.917.894,74 US$ 1,900 US$ 1,460 US$
25 mei 2011 1.426.900.000,00 US$ 1.523.312.162,16 US$ 0,740 US$ 0,790 US$
9 feb. 2011 1.548.000.000,00 US$ 1.161.000.000,00 US$ 1,720 US$ 1,290 US$
10 nov. 2010 1.532.100.000,00 US$ 1.253.536.363,64 US$ 2,090 US$ 1,710 US$
4 aug. 2010 1.153.300.000,00 US$ 848.295.041,32 US$ 1,210 US$ 0,890 US$
19 mei 2010 1.337.100.000,00 US$ 1.085.871.443,62 US$ 1,140 US$ 0,640 US$
3 feb. 2010 1.243.900.000,00 US$ 1.142.126.363,64 US$ 1,100 US$ 1,010 US$
3 nov. 2009 1.374.200.000,00 US$ 1.028.686.857,14 US$ 1,750 US$ 1,310 US$
4 aug. 2009 1.023.700.000,00 US$ 673.486.842,11 US$ 0,760 US$ 0,500 US$
27 mei 2009 1.224.400.000,00 US$ 1.022.756.619,94 US$ 0,860 US$ 0,400 US$
4 feb. 2009 1.252.000.000,00 US$ 1.025.447.619,05 US$ 1,050 US$ 0,860 US$
5 nov. 2008 1.428.900.000,00 US$ 1.130.458.860,76 US$ 1,580 US$ 1,250 US$
6 aug. 2008 1.113.600.000,00 US$ 862.141.935,48 US$ 0,930 US$ 0,720 US$
28 mei 2008 1.240.900.000,00 US$ 806.585.000,00 US$ 1,000 US$ 0,650 US$
6 feb. 2008 1.269.800.000,00 US$ 905.320.370,37 US$ 1,080 US$ 0,770 US$
7 nov. 2007 1.299.100.000,00 US$ 1.227.589.908,26 US$ 1,090 US$ 1,030 US$
8 aug. 2007 1.070.300.000,00 US$ 1.109.457.317,07 US$ 0,820 US$ 0,850 US$
30 mei 2007 1.031.300.000,00 US$ 940.302.941,18 US$ 0,680 US$ 0,620 US$
7 feb. 2007 1.143.700.000,00 US$ 1.021.557.281,55 US$ 1,030 US$ 0,920 US$
8 nov. 2006 1.166.800.000,00 US$ 966.256.250,00 US$ 1,280 US$ 1,060 US$
8 aug. 2006 953.600.000,00 US$ 863.394.594,59 US$ 0,740 US$ 0,670 US$
25 mei 2006 971.492.000,00 US$ 954.750.000,00 US$ 0,580 US$ 0,570 US$
7 feb. 2006 995.482.000,00 US$ 900.690.476,19 US$ 0,840 US$ 0,760 US$
4 nov. 2005 1.027.384.000,00 US$ 953.257.731,96 US$ 0,970 US$ 0,900 US$
9 aug. 2005 751.942.000,00 US$ 563.925.000,00 US$ 0,480 US$ 0,360 US$
10 jun. 2005 940.992.000,00 US$ 891.061.728,40 US$ 0,810 US$ 0,800 US$
2 feb. 2005 887.993.000,00 US$ 901.600.000,00 US$ 0,720 US$ 0,720 US$
3 nov. 2004 883.680.000,00 US$ 860.247.368,42 US$ 0,760 US$ 0,730 US$
4 aug. 2004 592.750.000,00 US$ 476.142.857,14 US$ 0,140 US$ 0,110 US$
26 mei 2004 818.781.000,00 US$ 808.435.443,04 US$ 0,790 US$ 0,780 US$
4 feb. 2004 645.365.000,00 US$ 645.400.000,00 US$ 0,470 US$ 0,470 US$
5 nov. 2003 707.777.000,00 US$ 694.188.461,54 US$ 0,520 US$ 0,510 US$
6 aug. 2003 477.731.000,00 US$ 477.700.000,00 US$ 0,040 US$ 0,041 US$
21 mei 2003 692.331.000,00 US$ 692.300.000,00 US$ 0,770 US$ 0,770 US$
6 feb. 2003 639.170.000,00 US$ 639.200.000,00 US$ 0,470 US$ 0,470 US$
6 nov. 2002 640.839.000,00 US$ 628.476.923,08 US$ 0,520 US$ 0,510 US$
7 aug. 2002 467.000.000,00 US$ 311.333.333,33 US$ 0,090 US$ 0,060 US$
22 mei 2002 633.088.000,00 US$ 619.031.111,11 US$ 0,450 US$ 0,440 US$
7 feb. 2002 617.095.000,00 US$ 617.100.000,00 US$ 0,440 US$ 0,440 US$
6 nov. 2001 595.695.000,00 US$ 584.244.230,77 US$ 0,520 US$ 0,510 US$
8 aug. 2001 517.829.000,00 US$ 517.800.000,00 US$ 0,300 US$ 0,300 US$
23 mei 2001 542.426.000,00 US$ 529.811.441,00 US$ 0,440 US$ 0,430 US$
8 feb. 2001 612.518.000,00 US$ 601.898.076,92 US$ 0,520 US$ 0,510 US$
8 nov. 2000 584.667.000,00 US$ 586.200.000,00 US$ 0,500 US$ 0,500 US$
9 aug. 2000 486.163.000,00 US$ 467.808.000,00 US$ 0,250 US$ 0,240 US$
24 mei 2000 465.777.000,00 US$ 466.900.000,00 US$ 0,320 US$ 0,320 US$
10 feb. 2000 508.800.000,00 US$ 510.300.000,00 US$ 0,330 US$ 0,330 US$
9 nov. 1999 541.800.000,00 US$ 543.800.000,00 US$ 0,560 US$ 0,560 US$
10 aug. 1999 432.300.000,00 US$ 372.342.857,14 US$ 0,280 US$ 0,240 US$
25 mei 1999 443.100.000,00 US$ 445.800.000,00 US$ 0,270 US$ 0,270 US$
2 feb. 1999 444.600.000,00 US$ 447.500.000,00 US$ 0,250 US$ 0,250 US$
5 nov. 1998 471.000.000,00 US$ 493.792.000,00 US$ 0,500 US$ 0,520 US$
4 aug. 1998 354.500.000,00 US$ 311.913.043,48 US$ 0,230 US$ 0,200 US$
19 mei 1998 356.100.000,00 US$ 346.910.344,83 US$ 0,290 US$ 0,280 US$
3 feb. 1998 405.700.000,00 US$ 380.141.379,31 US$ 0,290 US$ 0,270 US$
4 nov. 1997 421.100.000,00 US$ 404.486.666,67 US$ 0,450 US$ 0,430 US$
4 aug. 1997 287.900.000,00 US$ 255.529.411,76 US$ 0,170 US$ 0,150 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.581.781.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$