RCI Hospitality Holdings, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor RCI Hospitality Holdings, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
7 aug. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
8 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
12 dec. 2023 0,00 US$ 77.870.000,00 US$ 0,000 US$ 1,270 US$
9 aug. 2023 77.055.000,00 US$ 77.870.000,00 US$ 0,960 US$ 1,280 US$
10 mei 2023 71.517.000,00 US$ 71.490.000,00 US$ 1,300 US$ 1,170 US$
9 feb. 2023 69.968.000,00 US$ 69.910.000,00 US$ 1,190 US$ 1,190 US$
14 dec. 2022 71.378.000,00 US$ 69.550.000,00 US$ 1,450 US$ 1,370 US$
9 aug. 2022 70.714.000,00 US$ 0,00 US$ 1,600 US$ 1,330 US$
9 mei 2022 63.692.000,00 US$ 65.258.196,00 US$ 1,190 US$ 1,220 US$
9 feb. 2022 61.836.000,00 US$ 54.941.000,00 US$ 1,100 US$ 1,030 US$
14 dec. 2021 54.941.000,00 US$ 54.941.000,00 US$ 1,580 US$ 0,670 US$
5 aug. 2021 57.860.000,00 US$ 57.050.000,00 US$ 1,360 US$ 1,010 US$
10 mei 2021 44.059.000,00 US$ 35.050.505,62 US$ 0,750 US$ 0,420 US$
9 feb. 2021 38.398.000,00 US$ 38.000.000,00 US$ 0,390 US$ 0,320 US$
14 dec. 2020 28.786.000,00 US$ 0,00 US$ 0,150 US$ 0,020 US$
10 aug. 2020 14.721.000,00 US$ 13.726.337,84 US$ -0,740 US$ -0,690 US$
11 mei 2020 40.426.000,00 US$ 5.160.765,96 US$ 0,470 US$ -0,060 US$
27 feb. 2020 48.394.000,00 US$ 49.955.096,77 US$ 0,480 US$ 0,450 US$
30 sep. 2019 45.183.000,00 US$ 0,00 US$ 0,048 US$ 0,000 US$
9 aug. 2019 47.027.000,00 US$ 48.621.135,59 US$ 0,590 US$ 0,610 US$
31 mrt. 2019 44.826.000,00 US$ 0,00 US$ 0,696 US$ 0,000 US$
11 feb. 2019 44.023.000,00 US$ 33.919.360,66 US$ 0,610 US$ 0,470 US$
31 dec. 2018 40.676.000,00 US$ 46.628.585,37 US$ 0,410 US$ 0,450 US$
9 aug. 2018 42.634.000,00 US$ 38.955.000,00 US$ 0,580 US$ 0,530 US$
10 mei 2018 41.226.000,00 US$ 32.349.692,31 US$ 0,650 US$ 0,510 US$
7 mrt. 2018 41.212.000,00 US$ 34.989.622,64 US$ 0,530 US$ 0,440 US$
30 sep. 2017 39.210.000,00 US$ 0,00 US$ -0,230 US$ 0,000 US$
9 aug. 2017 37.429.000,00 US$ 38.365.750,00 US$ 0,400 US$ 0,410 US$
9 mei 2017 34.518.000,00 US$ 31.864.615,38 US$ 0,410 US$ 0,360 US$
9 feb. 2017 33.739.000,00 US$ 38.238.666,67 US$ 0,310 US$ 0,340 US$
13 dec. 2016 33.037.000,00 US$ 29.842.580,65 US$ 0,310 US$ 0,280 US$
4 aug. 2016 33.952.000,00 US$ 24.963.235,29 US$ 0,340 US$ 0,250 US$
10 mei 2016 34.396.000,00 US$ 22.360.000,00 US$ 0,400 US$ 0,260 US$
9 feb. 2016 33.475.000,00 US$ 0,00 US$ 0,300 US$ 0,000 US$
14 dec. 2015 35.009.000,00 US$ 0,00 US$ 0,170 US$ 0,000 US$
10 aug. 2015 35.761.000,00 US$ 0,00 US$ 0,320 US$ 0,000 US$
11 mei 2015 37.410.000,00 US$ 0,00 US$ 0,500 US$ 0,000 US$
9 feb. 2015 36.487.000,00 US$ 0,00 US$ 0,470 US$ 0,000 US$
15 dec. 2014 33.538.000,00 US$ 0,00 US$ 0,280 US$ 0,000 US$
11 aug. 2014 33.343.000,00 US$ 0,00 US$ 0,350 US$ 0,000 US$
12 mei 2014 32.870.000,00 US$ 0,00 US$ 0,450 US$ 0,000 US$
10 feb. 2014 29.423.000,00 US$ 0,00 US$ 0,310 US$ 0,000 US$
16 dec. 2013 28.031.000,00 US$ 15.572.222,22 US$ 0,270 US$ 0,150 US$
8 aug. 2013 28.308.000,00 US$ 21.648.823,53 US$ 0,350 US$ 0,260 US$
9 mei 2013 28.728.000,00 US$ 25.757.931,03 US$ 0,290 US$ 0,260 US$
11 feb. 2013 27.141.000,00 US$ 26.170.714,29 US$ 0,280 US$ 0,270 US$
14 dec. 2012 24.165.000,00 US$ 35.009.333,33 US$ 0,150 US$ 0,220 US$
9 aug. 2012 23.824.000,00 US$ 31.893.333,33 US$ 0,210 US$ 0,280 US$
10 mei 2012 25.414.000,00 US$ 23.200.434,78 US$ 0,230 US$ 0,210 US$
7 feb. 2012 22.019.000,00 US$ 22.977.391,30 US$ 0,230 US$ 0,240 US$
14 dec. 2011 21.451.000,00 US$ 19.800.000,00 US$ 0,260 US$ 0,240 US$
9 aug. 2011 20.793.000,00 US$ 19.958.400,00 US$ 0,250 US$ 0,240 US$
10 mei 2011 22.839.000,00 US$ 19.347.586,21 US$ 0,290 US$ 0,260 US$
9 feb. 2011 20.858.000,00 US$ 13.113.333,33 US$ 0,210 US$ 0,140 US$
14 dec. 2010 20.615.777,00 US$ 10.300.769,23 US$ 0,260 US$ 0,140 US$
16 aug. 2010 19.926.812,00 US$ 40.044.444,44 US$ 0,090 US$ 0,200 US$
11 mei 2010 22.439.385,00 US$ 15.264.516,13 US$ 0,310 US$ 0,280 US$
16 feb. 2010 20.004.586,00 US$ 28.903.333,33 US$ 0,090 US$ 0,130 US$
17 dec. 2009 18.847.983,00 US$ 15.918.695,65 US$ 0,230 US$ 0,190 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$