Robert Half International Inc.

Laatste koersupdate: 29 sep. 23 23:03 GMT

Inkomsten geschiedenis voor Robert Half International Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
23 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
24 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
24 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
18 okt. 2023 0,00 US$ 1.530.860.000,00 US$ 0,000 US$ 0,800 US$
25 jul. 2023 1.639.478.000,00 US$ 1.690.330.000,00 US$ 1,000 US$ 1,140 US$
26 apr. 2023 1.716.335.000,00 US$ 1.714.600.000,00 US$ 1,140 US$ 1,130 US$
26 jan. 2023 1.727.026.000,00 US$ 0,00 US$ 1,370 US$ 1,360 US$
20 okt. 2022 1.833.455.000,00 US$ 0,00 US$ 1,530 US$ 1,630 US$
21 jul. 2022 1.862.827.000,00 US$ 1.899.240.000,00 US$ 1,600 US$ 1,590 US$
26 apr. 2022 1.814.834.000,00 US$ 1.740.251.780,00 US$ 1,520 US$ 1,460 US$
27 jan. 2022 1.769.917.000,00 US$ 1.696.160.000,00 US$ 1,510 US$ 1,450 US$
21 okt. 2021 1.712.566.000,00 US$ 1.636.930.000,00 US$ 1,530 US$ 1,400 US$
22 jul. 2021 1.580.581.000,00 US$ 1.636.930.000,00 US$ 1,330 US$ 1,050 US$
21 apr. 2021 1.398.380.000,00 US$ 1.347.400.000,00 US$ 0,980 US$ 0,790 US$
28 jan. 2021 1.304.086.000,00 US$ 1.220.940.000,00 US$ 0,840 US$ 0,680 US$
22 okt. 2020 1.189.897.000,00 US$ 1.030.060.089,55 US$ 0,670 US$ 0,580 US$
23 jul. 2020 1.108.326.000,00 US$ 1.000.196.634,15 US$ 0,410 US$ 0,370 US$
23 apr. 2020 1.506.691.000,00 US$ 1.468.546.924,05 US$ 0,790 US$ 0,770 US$
30 jan. 2020 1.537.385.000,00 US$ 1.537.385.000,00 US$ 0,980 US$ 0,980 US$
23 okt. 2019 1.552.132.000,00 US$ 1.536.764.356,44 US$ 1,010 US$ 1,000 US$
23 jul. 2019 1.516.385.000,00 US$ 1.516.385.000,00 US$ 0,980 US$ 0,980 US$
23 apr. 2019 1.468.530.000,00 US$ 1.500.111.290,32 US$ 0,930 US$ 0,950 US$
29 jan. 2019 1.481.658.000,00 US$ 1.419.272.400,00 US$ 0,950 US$ 0,910 US$
23 okt. 2018 1.466.226.000,00 US$ 1.404.465.263,16 US$ 0,950 US$ 0,910 US$
24 jul. 2018 1.457.054.000,00 US$ 1.391.612.359,55 US$ 0,890 US$ 0,850 US$
24 apr. 2018 1.395.333.000,00 US$ 1.290.652.500,00 US$ 0,800 US$ 0,740 US$
30 jan. 2018 1.346.282.000,00 US$ 1.056.327.692,31 US$ 0,650 US$ 0,630 US$
24 okt. 2017 1.324.709.000,00 US$ 1.363.661.764,71 US$ 0,680 US$ 0,700 US$
25 jul. 2017 1.308.428.000,00 US$ 1.349.287.500,00 US$ 0,640 US$ 0,660 US$
20 apr. 2017 1.287.370.000,00 US$ 1.204.341.935,48 US$ 0,620 US$ 0,580 US$
26 jan. 2017 1.265.073.000,00 US$ 1.327.318.032,79 US$ 0,610 US$ 0,640 US$
26 okt. 2016 1.338.541.000,00 US$ 1.338.500.000,00 US$ 0,710 US$ 0,710 US$
26 jul. 2016 1.344.160.000,00 US$ 1.382.064.788,73 US$ 0,710 US$ 0,730 US$
26 apr. 2016 1.302.625.000,00 US$ 1.302.600.000,00 US$ 0,640 US$ 0,640 US$
2 feb. 2016 1.304.594.000,00 US$ 1.286.225.352,11 US$ 0,710 US$ 0,700 US$
21 okt. 2015 1.312.718.000,00 US$ 1.312.700.000,00 US$ 0,730 US$ 0,730 US$
23 jul. 2015 1.272.058.000,00 US$ 1.253.113.432,84 US$ 0,670 US$ 0,660 US$
23 apr. 2015 1.205.563.000,00 US$ 1.164.027.586,21 US$ 0,580 US$ 0,560 US$
29 jan. 2015 1.221.450.000,00 US$ 1.201.798.387,10 US$ 0,620 US$ 0,610 US$
21 okt. 2014 1.224.308.000,00 US$ 1.127.133.333,33 US$ 0,630 US$ 0,580 US$
22 jul. 2014 1.164.914.000,00 US$ 1.101.360.000,00 US$ 0,550 US$ 0,520 US$
23 apr. 2014 1.084.342.000,00 US$ 1.060.204.444,44 US$ 0,450 US$ 0,440 US$
30 jan. 2014 1.083.864.000,00 US$ 1.061.779.591,84 US$ 0,490 US$ 0,480 US$
22 okt. 2013 1.075.119.000,00 US$ 1.075.100.000,00 US$ 0,480 US$ 0,480 US$
23 jul. 2013 1.063.228.000,00 US$ 993.860.869,57 US$ 0,460 US$ 0,430 US$
23 apr. 2013 1.023.684.000,00 US$ 1.049.292.500,00 US$ 0,400 US$ 0,410 US$
29 jan. 2013 1.034.213.000,00 US$ 1.009.576.190,48 US$ 0,420 US$ 0,410 US$
18 okt. 2012 1.033.173.000,00 US$ 957.600.000,00 US$ 0,410 US$ 0,380 US$
24 jul. 2012 1.028.383.000,00 US$ 947.210.526,32 US$ 0,380 US$ 0,350 US$
24 apr. 2012 1.015.444.000,00 US$ 836.211.764,71 US$ 0,340 US$ 0,280 US$
26 jan. 2012 973.473.000,00 US$ 1.005.950.000,00 US$ 0,300 US$ 0,310 US$
25 okt. 2011 984.668.000,00 US$ 889.406.451,61 US$ 0,310 US$ 0,280 US$
20 jul. 2011 937.966.000,00 US$ 825.440.000,00 US$ 0,250 US$ 0,220 US$
21 apr. 2011 880.869.000,00 US$ 831.961.111,11 US$ 0,180 US$ 0,170 US$
26 jan. 2011 851.572.000,00 US$ 801.505.882,35 US$ 0,170 US$ 0,160 US$
20 okt. 2010 817.258.000,00 US$ 758.921.428,57 US$ 0,140 US$ 0,130 US$
21 jul. 2010 769.090,00 US$ 672.962.500,00 US$ 0,080 US$ 0,070 US$
27 apr. 2010 737.173.000,00 US$ 884.640.000,00 US$ 0,050 US$ 0,060 US$
28 jan. 2010 737.423.000,00 US$ 547.536.577,50 US$ 0,090 US$ 0,050 US$
21 okt. 2009 725.912.000,00 US$ 483.933.333,33 US$ 0,060 US$ 0,037 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Automatic Data Processing, Inc.
ADP
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
Barrett Business Services, Inc.
BBSI
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Heidrick & Struggles International, Inc.
HSII
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Kforce Inc.
KFRC
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
TrueBlue, Inc.
TBI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$