Papa John's International, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Papa John's International, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
1 aug. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
2 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
21 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
2 nov. 2023 0,00 US$ 531.000.000,00 US$ 0,000 US$ 0,550 US$
3 aug. 2023 514.530.000,00 US$ 532.170.000,00 US$ 0,590 US$ 0,590 US$
4 mei 2023 527.049.000,00 US$ 533.740.000,00 US$ 0,680 US$ 0,690 US$
23 feb. 2023 526.234.000,00 US$ 523.810.000,00 US$ 0,710 US$ 0,660 US$
3 nov. 2022 510.512.000,00 US$ 0,00 US$ 0,540 US$ 0,590 US$
4 aug. 2022 522.665.000,00 US$ 0,00 US$ 0,740 US$ 0,750 US$
5 mei 2022 542.692.000,00 US$ 536.918.680,00 US$ 0,950 US$ 0,950 US$
24 feb. 2022 528.885.000,00 US$ 522.910.000,00 US$ 0,750 US$ 0,720 US$
4 nov. 2021 512.782.000,00 US$ 496.550.000,00 US$ 0,830 US$ 0,700 US$
5 aug. 2021 515.008.000,00 US$ 515.008.000,00 US$ 0,930 US$ 0,690 US$
6 mei 2021 511.746.000,00 US$ 466.020.000,00 US$ 0,900 US$ 0,560 US$
25 feb. 2021 469.811.000,00 US$ 465.720.000,00 US$ 0,400 US$ 0,430 US$
5 nov. 2020 472.941.000,00 US$ 445.915.800,00 US$ 0,350 US$ 0,320 US$
6 aug. 2020 460.623.000,00 US$ 431.834.062,50 US$ 0,480 US$ 0,450 US$
6 mei 2020 409.859.000,00 US$ 1.065.633.400,00 US$ 0,150 US$ 0,400 US$
26 feb. 2020 417.514.000,00 US$ 372.377.351,35 US$ 0,370 US$ 0,320 US$
6 nov. 2019 403.706.000,00 US$ 442.154.190,48 US$ 0,210 US$ 0,230 US$
6 aug. 2019 399.623.000,00 US$ 428.167.500,00 US$ 0,280 US$ 0,220 US$
7 mei 2019 398.405.000,00 US$ 308.442.580,65 US$ 0,310 US$ 0,210 US$
26 feb. 2019 373.981.000,00 US$ 450.574.800,00 US$ 0,150 US$ 0,230 US$
6 nov. 2018 364.007.000,00 US$ 423.754.100,00 US$ 0,200 US$ 0,230 US$
7 aug. 2018 407.959.000,00 US$ 473.877.551,02 US$ 0,490 US$ 0,490 US$
8 mei 2018 427.369.000,00 US$ 558.124.000,00 US$ 0,500 US$ 0,620 US$
27 feb. 2018 467.606.000,00 US$ 580.170.370,37 US$ 0,650 US$ 0,680 US$
31 okt. 2017 431.709.000,00 US$ 431.700.000,00 US$ 0,600 US$ 0,600 US$
1 aug. 2017 434.778.000,00 US$ 428.110.769,23 US$ 0,650 US$ 0,640 US$
2 mei 2017 449.266.000,00 US$ 431.794.805,19 US$ 0,770 US$ 0,740 US$
21 feb. 2017 439.619.000,00 US$ 420.486.956,52 US$ 0,690 US$ 0,660 US$
1 nov. 2016 422.442.000,00 US$ 370.526.315,79 US$ 0,570 US$ 0,500 US$
2 aug. 2016 422.964.000,00 US$ 374.459.016,39 US$ 0,610 US$ 0,540 US$
3 mei 2016 428.595.000,00 US$ 391.330.434,78 US$ 0,690 US$ 0,630 US$
23 feb. 2016 416.816.000,00 US$ 383.187.096,77 US$ 0,620 US$ 0,570 US$
3 nov. 2015 389.284.000,00 US$ 389.300.000,00 US$ 0,450 US$ 0,450 US$
4 aug. 2015 398.991.000,00 US$ 415.978.723,40 US$ 0,470 US$ 0,490 US$
5 mei 2015 432.284.000,00 US$ 416.580.000,00 US$ 0,550 US$ 0,530 US$
24 feb. 2015 425.509.000,00 US$ 409.134.615,38 US$ 0,520 US$ 0,500 US$
4 nov. 2014 390.399.000,00 US$ 370.379.487,18 US$ 0,390 US$ 0,370 US$
5 aug. 2014 380.864.000,00 US$ 399.945.000,00 US$ 0,400 US$ 0,420 US$
6 mei 2014 401.377.000,00 US$ 410.320.000,00 US$ 0,450 US$ 0,460 US$
25 feb. 2014 387.890.000,00 US$ 387.900.000,00 US$ 0,410 US$ 0,410 US$
5 nov. 2013 346.342.000,00 US$ 346.300.000,00 US$ 0,330 US$ 0,330 US$
6 aug. 2013 349.186.000,00 US$ 313.384.615,38 US$ 0,390 US$ 0,350 US$
7 mei 2013 355.604.000,00 US$ 339.060.465,12 US$ 0,430 US$ 0,410 US$
26 feb. 2013 367.284.000,00 US$ 436.168.750,00 US$ 0,320 US$ 0,380 US$
31 okt. 2012 325.514.000,00 US$ 313.875.000,00 US$ 0,280 US$ 0,270 US$
31 jul. 2012 318.579.000,00 US$ 287.767.741,94 US$ 0,310 US$ 0,280 US$
1 mei 2012 331.276.000,00 US$ 265.040.000,00 US$ 0,350 US$ 0,280 US$
21 feb. 2012 306.213.000,00 US$ 287.642.424,24 US$ 0,330 US$ 0,310 US$
1 nov. 2011 305.668.000,00 US$ 277.909.090,91 US$ 0,220 US$ 0,200 US$
2 aug. 2011 293.534.000,00 US$ 281.270.833,33 US$ 0,240 US$ 0,230 US$
3 mei 2011 312.467.000,00 US$ 292.968.750,00 US$ 0,320 US$ 0,300 US$
22 feb. 2011 286.838.000,00 US$ 264.738.461,54 US$ 0,260 US$ 0,240 US$
3 nov. 2010 273.126.000,00 US$ 307.237.500,00 US$ 0,160 US$ 0,180 US$
3 aug. 2010 280.647.000,00 US$ 280.600.000,00 US$ 0,220 US$ 0,220 US$
4 mei 2010 285.786.000,00 US$ 264.629.629,63 US$ 0,270 US$ 0,250 US$
23 feb. 2010 280.478.000,00 US$ 246.819.047,62 US$ 0,210 US$ 0,190 US$
3 nov. 2009 263.946.000,00 US$ 222.126.666,67 US$ 0,150 US$ 0,130 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$