Oxford Industries, Inc.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Oxford Industries, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
21 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
5 dec. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
30 aug. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
6 jun. 2023 0,00 US$ 419.110.000,00 US$ 0,000 US$ 3,740 US$
23 mrt. 2023 382.484.000,00 US$ 378.700.000,00 US$ 2,280 US$ 2,140 US$
7 dec. 2022 313.033.000,00 US$ 303.370.000,00 US$ 1,460 US$ 1,220 US$
1 sep. 2022 363.430.000,00 US$ 0,00 US$ 3,610 US$ 3,480 US$
8 jun. 2022 352.581.000,00 US$ 193.281.454,00 US$ 3,500 US$ 2,750 US$
23 mrt. 2022 299.916.000,00 US$ 291.700.000,00 US$ 1,680 US$ 1,430 US$
8 dec. 2021 247.729.000,00 US$ 291.700.000,00 US$ 1,190 US$ 0,290 US$
2 sep. 2021 328.672.000,00 US$ 300.459.810,00 US$ 3,240 US$ 2,330 US$
9 jun. 2021 265.762.000,00 US$ 214.082.571,38 US$ 1,890 US$ 1,060 US$
25 mrt. 2021 221.367.000,00 US$ 217.010.000,00 US$ 0,130 US$ 0,210 US$
9 dec. 2020 175.135.000,00 US$ 252.762.405,00 US$ -0,440 US$ -1,100 US$
3 sep. 2020 191.988.000,00 US$ 308.191.263,16 US$ -0,380 US$ -0,610 US$
10 jun. 2020 160.343.000,00 US$ 38.654.116,07 US$ -1,120 US$ -0,270 US$
26 mrt. 2020 297.596.000,00 US$ 300.326.238,53 US$ 1,090 US$ 1,100 US$
11 dec. 2019 241.221.000,00 US$ 192.976.800,00 US$ 0,100 US$ 0,080 US$
11 sep. 2019 302.000.000,00 US$ 305.282.608,70 US$ 1,840 US$ 1,860 US$
12 jun. 2019 281.973.000,00 US$ 262.451.792,31 US$ 1,300 US$ 1,210 US$
28 mrt. 2019 298.535.000,00 US$ 281.949.722,22 US$ 1,080 US$ 1,020 US$
12 dec. 2018 233.662.000,00 US$ 283.732.428,57 US$ 0,140 US$ 0,170 US$
12 sep. 2018 302.641.000,00 US$ 302.600.000,00 US$ 1,830 US$ 1,830 US$
12 jun. 2018 272.628.000,00 US$ 261.951.562,50 US$ 1,280 US$ 1,220 US$
28 mrt. 2018 293.179.000,00 US$ 290.047.311,83 US$ 0,930 US$ 0,920 US$
5 dec. 2017 235.960.000,00 US$ 166.588.235,29 US$ 0,170 US$ 0,120 US$
31 aug. 2017 284.709.000,00 US$ 282.722.916,67 US$ 1,440 US$ 1,430 US$
6 jun. 2017 272.363.000,00 US$ 252.942.857,14 US$ 1,120 US$ 1,040 US$
23 mrt. 2017 261.049.000,00 US$ 381.142.857,14 US$ 0,630 US$ 0,920 US$
6 dec. 2016 222.308.000,00 US$ 285.814.285,71 US$ -0,070 US$ -0,090 US$
31 aug. 2016 282.996.000,00 US$ 263.878.378,38 US$ 1,480 US$ 1,380 US$
7 jun. 2016 256.235.000,00 US$ 272.466.666,67 US$ 1,260 US$ 1,340 US$
23 mrt. 2016 259.582.000,00 US$ 250.073.394,50 US$ 1,090 US$ 1,050 US$
8 dec. 2015 198.624.000,00 US$ 248.250.000,00 US$ -0,080 US$ -0,100 US$
2 sep. 2015 250.689.000,00 US$ 233.606.818,18 US$ 1,320 US$ 1,230 US$
9 jun. 2015 260.394.000,00 US$ 242.372.307,69 US$ 1,300 US$ 1,210 US$
26 mrt. 2015 274.454.000,00 US$ 237.472.222,22 US$ 1,080 US$ 1,030 US$
10 dec. 2014 219.457.000,00 US$ 402.400.000,00 US$ 0,010 US$ 0,024 US$
9 sep. 2014 246.246.000,00 US$ 213.072.340,43 US$ 0,940 US$ 0,880 US$
10 jun. 2014 257.649.000,00 US$ 224.534.042,55 US$ 0,940 US$ 0,870 US$
27 mrt. 2014 250.364.000,00 US$ 176.928.089,89 US$ 0,890 US$ 0,860 US$
11 dec. 2013 197.506.000,00 US$ 217.250.000,00 US$ 0,100 US$ 0,110 US$
10 sep. 2013 235.024.000,00 US$ 228.019.801,98 US$ 1,010 US$ 0,980 US$
11 jun. 2013 234.203.000,00 US$ 222.775.609,76 US$ 0,820 US$ 0,780 US$
2 apr. 2013 236.246.000,00 US$ 254.369.230,77 US$ 0,650 US$ 0,700 US$
4 dec. 2012 181.414.000,00 US$ 200.494.736,84 US$ 0,190 US$ 0,210 US$
29 aug. 2012 206.929.000,00 US$ 200.533.846,15 US$ 0,650 US$ 0,630 US$
5 jun. 2012 230.953.000,00 US$ 220.687.500,00 US$ 1,120 US$ 1,070 US$
27 mrt. 2012 199.679.000,00 US$ 176.783.606,56 US$ 0,610 US$ 0,540 US$
6 dec. 2011 170.280.000,00 US$ 149.012.500,00 US$ 0,160 US$ 0,140 US$
31 aug. 2011 180.646.000,00 US$ 164.757.894,74 US$ 0,570 US$ 0,520 US$
7 jun. 2011 208.308.000,00 US$ 194.672.897,20 US$ 1,070 US$ 1,000 US$
29 mrt. 2011 157.714.000,00 US$ 139.677.142,86 US$ 0,350 US$ 0,310 US$
8 dec. 2010 139.627.000,00 US$ 0,00 US$ 0,070 US$ 0,000 US$
1 sep. 2010 186.531.000,00 US$ 113.750.000,00 US$ 0,440 US$ 0,350 US$
8 jun. 2010 217.750.000,00 US$ 129.157.894,74 US$ 0,760 US$ 0,600 US$
29 mrt. 2010 190.502.000,00 US$ 109.257.142,86 US$ 0,210 US$ 0,160 US$
9 dec. 2009 200.538.000,00 US$ 165.443.846,62 US$ 0,320 US$ 0,180 US$
2 sep. 2009 192.887.000,00 US$ 19.343.333,33 US$ 0,300 US$ 0,070 US$
9 jun. 2009 216.731.000,00 US$ 162.910.996,88 US$ 0,490 US$ 0,250 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.581.781.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$