McDonald's Corporation

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor McDonald's Corporation

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
25 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
23 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
29 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
30 okt. 2023 0,00 US$ 6.194.670.000,00 US$ 0,000 US$ 2,980 US$
27 jul. 2023 6.497.500.000,00 US$ 6.271.200.000,00 US$ 3,170 US$ 2,790 US$
25 apr. 2023 5.897.800.000,00 US$ 5.586.980.000,00 US$ 2,630 US$ 2,330 US$
31 jan. 2023 5.926.500.000,00 US$ 5.596.870.000,00 US$ 2,590 US$ 2,450 US$
27 okt. 2022 5.872.100.000,00 US$ 0,00 US$ 2,680 US$ 2,580 US$
26 jul. 2022 5.718.400.000,00 US$ 5.533.188.663,00 US$ 2,550 US$ 2,450 US$
28 apr. 2022 5.665.600.000,00 US$ 5.378.403.686,00 US$ 2,280 US$ 2,180 US$
27 jan. 2022 6.009.100.000,00 US$ 5.632.800.000,00 US$ 2,230 US$ 2,340 US$
27 okt. 2021 6.201.300.000,00 US$ 6.046.830.000,00 US$ 2,760 US$ 2,460 US$
28 jul. 2021 5.887.900.000,00 US$ 6.032.810.000,00 US$ 2,370 US$ 2,110 US$
29 apr. 2021 5.124.600.000,00 US$ 5.019.400.000,00 US$ 1,920 US$ 1,810 US$
28 jan. 2021 5.313.800.000,00 US$ 5.552.622.471,00 US$ 1,700 US$ 1,780 US$
9 nov. 2020 5.418.100.000,00 US$ 4.505.577.894,00 US$ 2,220 US$ 1,900 US$
28 jul. 2020 3.761.500.000,00 US$ 4.274.431.818,18 US$ 0,660 US$ 0,740 US$
30 apr. 2020 4.714.400.000,00 US$ 5.035.107.482,99 US$ 1,470 US$ 1,570 US$
29 jan. 2020 5.349.000.000,00 US$ 5.321.847.715,74 US$ 1,970 US$ 1,960 US$
22 okt. 2019 5.430.600.000,00 US$ 5.687.974.407,58 US$ 2,110 US$ 2,210 US$
26 jul. 2019 5.341.300.000,00 US$ 5.341.300.000,00 US$ 2,050 US$ 2,050 US$
30 apr. 2019 4.955.600.000,00 US$ 5.111.729.651,16 US$ 1,780 US$ 1,750 US$
30 jan. 2019 5.163.000.000,00 US$ 4.953.335.025,38 US$ 1,970 US$ 1,890 US$
23 okt. 2018 5.369.400.000,00 US$ 5.088.145.714,29 US$ 2,100 US$ 1,990 US$
26 jul. 2018 5.353.900.000,00 US$ 5.165.571.859,30 US$ 1,990 US$ 1,920 US$
30 apr. 2018 5.138.900.000,00 US$ 4.794.392.737,43 US$ 1,790 US$ 1,670 US$
30 jan. 2018 5.340.200.000,00 US$ 4.965.449.122,81 US$ 1,710 US$ 1,590 US$
24 okt. 2017 5.754.600.000,00 US$ 5.787.296.590,91 US$ 1,760 US$ 1,770 US$
25 jul. 2017 6.049.700.000,00 US$ 5.765.008.235,29 US$ 1,730 US$ 1,620 US$
25 apr. 2017 5.675.900.000,00 US$ 5.135.338.095,24 US$ 1,470 US$ 1,330 US$
23 jan. 2017 6.028.900.000,00 US$ 5.943.383.687,00 US$ 1,430 US$ 1,410 US$
21 okt. 2016 6.424.100.000,00 US$ 5.868.930.864,20 US$ 1,620 US$ 1,480 US$
26 jul. 2016 6.265.000.000,00 US$ 5.962.551.724,14 US$ 1,450 US$ 1,380 US$
22 apr. 2016 5.903.900.000,00 US$ 5.567.905.691,06 US$ 1,230 US$ 1,160 US$
25 jan. 2016 6.341.300.000,00 US$ 5.954.045.038,17 US$ 1,310 US$ 1,230 US$
22 okt. 2015 6.615.100.000,00 US$ 6.000.840.714,29 US$ 1,400 US$ 1,270 US$
23 jul. 2015 6.497.700.000,00 US$ 6.394.561.904,76 US$ 1,290 US$ 1,230 US$
22 apr. 2015 5.958.900.000,00 US$ 6.253.895.049,50 US$ 1,010 US$ 1,060 US$
23 jan. 2015 6.572.200.000,00 US$ 7.095.649.557,52 US$ 1,130 US$ 1,220 US$
21 okt. 2014 6.987.100.000,00 US$ 8.781.951.376,15 US$ 1,360 US$ 1,370 US$
22 jul. 2014 7.181.700.000,00 US$ 7.386.891.428,57 US$ 1,400 US$ 1,440 US$
22 apr. 2014 6.700.300.000,00 US$ 6.866.423.140,50 US$ 1,210 US$ 1,240 US$
23 jan. 2014 7.093.200.000,00 US$ 7.042.534.285,71 US$ 1,400 US$ 1,390 US$
21 okt. 2013 7.323.400.000,00 US$ 7.275.219.736,84 US$ 1,520 US$ 1,510 US$
22 jul. 2013 7.083.800.000,00 US$ 7.186.463.768,12 US$ 1,380 US$ 1,400 US$
19 apr. 2013 6.605.300.000,00 US$ 6.657.723.015,87 US$ 1,260 US$ 1,270 US$
23 jan. 2013 6.952.100.000,00 US$ 6.700.212.318,84 US$ 1,380 US$ 1,330 US$
19 okt. 2012 7.152.400.000,00 US$ 7.352.467.132,87 US$ 1,430 US$ 1,470 US$
23 jul. 2012 6.915.900.000,00 US$ 7.177.865.909,09 US$ 1,320 US$ 1,370 US$
20 apr. 2012 6.546.600.000,00 US$ 6.546.600.000,00 US$ 1,230 US$ 1,230 US$
24 jan. 2012 6.822.700.000,00 US$ 6.668.804.511,28 US$ 1,330 US$ 1,300 US$
21 okt. 2011 7.166.300.000,00 US$ 7.067.454.482,76 US$ 1,450 US$ 1,430 US$
22 jul. 2011 6.905.400.000,00 US$ 6.547.342.222,22 US$ 1,350 US$ 1,280 US$
21 apr. 2011 6.111.600.000,00 US$ 6.058.455.652,17 US$ 1,150 US$ 1,140 US$
24 jan. 2011 6.214.100.000,00 US$ 6.214.100.000,00 US$ 1,160 US$ 1,160 US$
21 okt. 2010 6.304.900.000,00 US$ 6.109.399.224,81 US$ 1,290 US$ 1,250 US$
23 jul. 2010 5.945.500.000,00 US$ 5.892.884.955,75 US$ 1,130 US$ 1,120 US$
21 apr. 2010 5.610.100.000,00 US$ 5.228.831.067,96 US$ 1,030 US$ 0,960 US$
22 jan. 2010 5.973.400.000,00 US$ 5.915.405.825,24 US$ 1,030 US$ 1,020 US$
22 okt. 2009 6.046.700.000,00 US$ 5.836.380.000,00 US$ 1,150 US$ 1,110 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$