Kforce Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Kforce Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
29 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
6 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
5 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
30 okt. 2023 0,00 US$ 362.070.000,00 US$ 0,000 US$ 0,750 US$
31 jul. 2023 389.190.000,00 US$ 395.870.000,00 US$ 0,950 US$ 0,970 US$
8 mei 2023 405.997.000,00 US$ 411.580.000,00 US$ 0,820 US$ 0,820 US$
6 feb. 2023 419.662.000,00 US$ 418.670.000,00 US$ 0,930 US$ 0,920 US$
31 okt. 2022 437.620.000,00 US$ 0,00 US$ 1,090 US$ 1,060 US$
1 aug. 2022 436.516.000,00 US$ 0,00 US$ 1,300 US$ 1,180 US$
2 mei 2022 416.967.000,00 US$ 323.698.065,00 US$ 0,930 US$ 0,760 US$
7 feb. 2022 410.358.000,00 US$ 399.260.000,00 US$ 0,980 US$ 0,980 US$
1 nov. 2021 402.725.000,00 US$ 387.780.000,00 US$ 0,960 US$ 0,880 US$
3 aug. 2021 403.614.000,00 US$ 403.614.000,00 US$ 1,000 US$ 0,900 US$
3 mei 2021 363.225.000,00 US$ 359.240.000,00 US$ 0,620 US$ 0,620 US$
8 feb. 2021 354.048.000,00 US$ 342.210.000,00 US$ 0,860 US$ 0,770 US$
2 nov. 2020 365.424.000,00 US$ 332.576.898,88 US$ 0,890 US$ 0,810 US$
10 aug. 2020 343.020.000,00 US$ 226.247.234,04 US$ 0,470 US$ 0,310 US$
6 mei 2020 335.208.000,00 US$ 295.302.285,71 US$ 0,420 US$ 0,370 US$
5 feb. 2020 336.230.000,00 US$ 341.324.393,94 US$ 0,660 US$ 0,670 US$
30 okt. 2019 345.558.000,00 US$ 340.476.264,71 US$ 0,680 US$ 0,670 US$
31 jul. 2019 338.861.000,00 US$ 333.726.742,42 US$ 0,660 US$ 0,660 US$
1 mei 2019 326.738.000,00 US$ 343.934.736,84 US$ 0,380 US$ 0,400 US$
6 feb. 2019 357.984.000,00 US$ 289.715.215,38 US$ 0,650 US$ 0,570 US$
31 okt. 2018 355.452.000,00 US$ 336.806.250,00 US$ 0,640 US$ 0,660 US$
1 aug. 2018 358.624.000,00 US$ 324.430.769,23 US$ 0,650 US$ 0,640 US$
1 mei 2018 346.293.000,00 US$ 308.821.621,62 US$ 0,370 US$ 0,360 US$
6 feb. 2018 342.586.000,00 US$ 281.693.333,33 US$ 0,450 US$ 0,430 US$
31 okt. 2017 341.053.000,00 US$ 383.737.500,00 US$ 0,450 US$ 0,450 US$
1 aug. 2017 340.309.000,00 US$ 355.768.181,82 US$ 0,440 US$ 0,460 US$
2 mei 2017 333.992.000,00 US$ 334.000.000,00 US$ 0,230 US$ 0,230 US$
7 feb. 2017 325.998.000,00 US$ 289.777.777,78 US$ 0,360 US$ 0,320 US$
1 nov. 2016 336.460.000,00 US$ 321.204.545,45 US$ 0,440 US$ 0,420 US$
2 aug. 2016 335.047.000,00 US$ 326.829.268,29 US$ 0,410 US$ 0,400 US$
3 mei 2016 322.201.000,00 US$ 335.625.000,00 US$ 0,240 US$ 0,250 US$
9 feb. 2016 327.699.000,00 US$ 335.320.930,23 US$ 0,430 US$ 0,440 US$
3 nov. 2015 341.575.000,00 US$ 327.366.666,67 US$ 0,480 US$ 0,460 US$
4 aug. 2015 337.353.000,00 US$ 288.024.390,24 US$ 0,410 US$ 0,350 US$
28 apr. 2015 312.611.000,00 US$ 281.340.000,00 US$ 0,200 US$ 0,180 US$
10 feb. 2015 318.739.000,00 US$ 318.700.000,00 US$ 0,310 US$ 0,310 US$
28 okt. 2014 313.810.000,00 US$ 292.880.000,00 US$ 0,300 US$ 0,280 US$
4 aug. 2014 327.417.000,00 US$ 293.624.242,42 US$ 0,330 US$ 0,320 US$
29 apr. 2014 305.312.000,00 US$ 237.473.684,21 US$ 0,190 US$ 0,160 US$
11 feb. 2014 302.919.000,00 US$ 282.100.000,00 US$ 0,280 US$ 0,280 US$
29 okt. 2013 299.652.000,00 US$ 280.000.000,00 US$ 0,270 US$ 0,270 US$
30 jul. 2013 283.689.000,00 US$ 246.100.000,00 US$ 0,210 US$ 0,210 US$
30 apr. 2013 265.627.000,00 US$ 324.622.222,22 US$ 0,090 US$ 0,110 US$
5 feb. 2013 269.839.000,00 US$ 247.352,42 US$ 0,240 US$ 0,220 US$
30 okt. 2012 270.161.000,00 US$ 249.415.384,62 US$ 0,260 US$ 0,240 US$
31 jul. 2012 274.129.000,00 US$ 251.258.333,33 US$ 0,240 US$ 0,220 US$
1 mei 2012 268.350.000,00 US$ 335.500.000,00 US$ 0,120 US$ 0,150 US$
7 feb. 2012 285.551.000,00 US$ 246.335.000,00 US$ 0,200 US$ 0,190 US$
1 nov. 2011 288.991.000,00 US$ 261.000.000,00 US$ 0,220 US$ 0,220 US$
2 aug. 2011 273.989.000,00 US$ 277.176.470,59 US$ 0,170 US$ 0,190 US$
3 mei 2011 262.388.000,00 US$ 256.100.000,00 US$ 0,120 US$ 0,130 US$
8 feb. 2011 258.495.000,00 US$ 242.343.750,00 US$ 0,160 US$ 0,150 US$
1 nov. 2010 259.519.000,00 US$ 243.281.250,00 US$ 0,160 US$ 0,150 US$
3 aug. 2010 246.137.000,00 US$ 227.169.230,77 US$ 0,130 US$ 0,120 US$
4 mei 2010 226.656.000,00 US$ 194.314.285,71 US$ 0,070 US$ 0,060 US$
9 feb. 2010 224.602.000,00 US$ 199.644.444,44 US$ 0,090 US$ 0,080 US$
3 nov. 2009 228.273.000,00 US$ 266.350.000,00 US$ 0,060 US$ 0,070 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Automatic Data Processing, Inc.
ADP
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
Barrett Business Services, Inc.
BBSI
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Heidrick & Struggles International, Inc.
HSII
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Robert Half International Inc.
RHI
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
TrueBlue, Inc.
TBI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$