JinkoSolar Holding Co., Ltd.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor JinkoSolar Holding Co., Ltd.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
26 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
8 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
26 okt. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
24 aug. 2023 0,00 US$ 4.021.730.000,00 US$ 0,000 US$ 1,670 US$
28 apr. 2023 23.329.062.000,00 US$ 4.021.730.000,00 US$ 2,310 US$ 0,440 US$
10 mrt. 2023 0,00 US$ 3.807.500.000,00 US$ 1,120 US$ 1,210 US$
28 okt. 2022 19.519.316.000,00 US$ 16.279.500.000,00 US$ 0,910 US$ 0,710 US$
26 aug. 2022 18.841.142.000,00 US$ 14.149.250.000,00 US$ -1,110 US$ 0,580 US$
28 apr. 2022 14.764.784.000,00 US$ 14.493.437.500,00 US$ 0,100 US$ 0,550 US$
23 mrt. 2022 16.387.708.000,00 US$ 13.425.375.000,00 US$ 0,720 US$ 0,900 US$
30 nov. 2021 8.570.005.000,00 US$ 2.148.060.000,00 US$ 0,050 US$ 0,022 US$
15 sep. 2021 7.928.216.000,00 US$ 0,00 US$ 0,890 US$ -0,160 US$
25 jun. 2021 7.940.594.000,00 US$ 1.375.630.000,00 US$ 0,150 US$ 0,016 US$
31 dec. 2020 9.424.578.000,00 US$ 0,00 US$ -8,317 US$ 0,000 US$
7 dec. 2020 8.770.295.250,00 US$ 0,00 US$ 1,060 US$ 0,850 US$
23 sep. 2020 8.450.662.000,00 US$ 0,00 US$ 1,200 US$ 0,610 US$
15 jun. 2020 8.483.923.000,00 US$ 0,00 US$ 0,650 US$ 1,000 US$
13 mrt. 2020 9.529.458.000,00 US$ 8.423.323.550,00 US$ 1,400 US$ 1,390 US$
19 nov. 2019 7.481.756.000,00 US$ 7.220.764.511,63 US$ 0,860 US$ 0,830 US$
30 aug. 2019 6.913.026.000,00 US$ 5.051.826.692,00 US$ 0,710 US$ 0,260 US$
28 jun. 2019 5.822.048.000,00 US$ 0,00 US$ 0,120 US$ 0,100 US$
22 mrt. 2019 7.720.332.000,00 US$ 9.169.725.600,00 US$ 0,400 US$ 0,630 US$
26 nov. 2018 6.694.815.000,00 US$ 792.807.039,47 US$ 0,240 US$ -0,090 US$
13 aug. 2018 6.060.631.000,00 US$ 8.130.073.170,73 US$ 0,440 US$ 0,550 US$
26 jun. 2018 4.566.836.000,00 US$ 0,00 US$ 0,020 US$ 0,240 US$
22 mrt. 2018 6.352.640.000,00 US$ 8.753.033.333,33 US$ 0,120 US$ 0,230 US$
7 dec. 2017 6.419.413.000,00 US$ 0,00 US$ 0,040 US$ 0,100 US$
6 sep. 2017 7.924.087.646,00 US$ 22.146.930.000,00 US$ 0,200 US$ 0,690 US$
5 jun. 2017 5.776.804.000,00 US$ 9.903.085.714,29 US$ 0,280 US$ 0,480 US$
27 feb. 2017 5.121.503.000,00 US$ 3.705.086.666,67 US$ 0,750 US$ 0,650 US$
16 nov. 2016 5.703.608.000,00 US$ 4.411.384.310,25 US$ 1,080 US$ 0,640 US$
25 aug. 2016 5.955.224.000,00 US$ 6.410.925.252,00 US$ 1,720 US$ 1,980 US$
27 mei 2016 5.466.666.000,00 US$ 5.379.396.931,12 US$ 1,440 US$ 0,830 US$
1 mrt. 2016 6.074.130.000,00 US$ 3.992.260.119,05 US$ 1,680 US$ 1,270 US$
19 nov. 2015 4.052.520.000,00 US$ 8.527.135.416,67 US$ 0,480 US$ 1,010 US$
20 aug. 2015 3.200.594.000,00 US$ 6.641.245.000,00 US$ 0,400 US$ 0,830 US$
28 mei 2015 2.749.237.000,00 US$ 4.582.000.000,00 US$ 0,240 US$ 0,400 US$
2 mrt. 2015 2.971.253.000,00 US$ 4.599.623.076,92 US$ 0,520 US$ 0,870 US$
20 nov. 2014 2.561.385.000,00 US$ 2.008.973.618,44 US$ 1,320 US$ 0,710 US$
18 aug. 2014 2.432.240.000,00 US$ 2.816.277.894,00 US$ 0,640 US$ 0,760 US$
27 mei 2014 2.013.651.000,00 US$ 3.443.343.210,00 US$ 0,040 US$ 0,400 US$
3 mrt. 2014 2.188.066.000,00 US$ 0,00 US$ 0,960 US$ 0,930 US$
18 nov. 2013 1.962.484.093,00 US$ 1.226.562.500,00 US$ 0,720 US$ 0,450 US$
14 aug. 2013 1.764.885.584,00 US$ 343.175.000,00 US$ 0,360 US$ -0,070 US$
7 jun. 2013 1.163.403.000,00 US$ 0,00 US$ -0,920 US$ -1,660 US$
31 dec. 2012 1.167.166.479,00 US$ 0,00 US$ -34,307 US$ 0,000 US$
20 nov. 2012 1.329.529.000,00 US$ 5.251.525.000,00 US$ -0,200 US$ -0,790 US$
23 aug. 2012 1.237.991.000,00 US$ 798.510.000,00 US$ -2,000 US$ -1,290 US$
20 jun. 2012 1.060.082.000,00 US$ 0,00 US$ -2,550 US$ -1,110 US$
8 mrt. 2012 0,00 US$ 405.602.713,18 US$ -2,580 US$ -0,470 US$
21 nov. 2011 1.781.100.000,00 US$ 172.364.516,13 US$ -1,860 US$ 0,180 US$
16 aug. 2011 2.266.012.000,00 US$ 1.202.115.942,03 US$ 1,380 US$ 1,340 US$
2 mei 2011 2.139.455.000,00 US$ 1.558.778.571,43 US$ 2,100 US$ 1,530 US$
28 feb. 2011 2.315.920.723,00 US$ 1.420.476.537,00 US$ 2,360 US$ 1,560 US$
1 nov. 2010 1.438.319.000,00 US$ 1.418.373.559,69 US$ 1,750 US$ 0,960 US$
16 aug. 2010 900.615.000,00 US$ 375.789.928,06 US$ 1,390 US$ 0,580 US$
31 mrt. 2010 548.868.000,00 US$ 0,00 US$ 5,790 US$ 0,000 US$
30 jun. 2009 221.232.000,00 US$ 0,00 US$ 0,331 US$ 0,000 US$

Inkomsten in Technology bedrijven

Bedrijfsnaam Inkomsten
3D Systems Corporation
DDD
0,00 US$
Accenture plc
ACN
15.814.158.000,00 US$
ADDvantage Technologies Group, Inc.
AEY
0,00 US$
Adyen N.V.
ADYEN.AS
0,00 US$
Akamai Technologies, Inc.
AKAM
0,00 US$
Amphenol Corporation
APH
0,00 US$
Apple Inc.
AAPL
0,00 US$
Array Technologies, Inc.
ARRY
376.773.000,00 US$
Arrow Electronics, Inc.
ARW
0,00 US$
ASML Holding N.V.
ASML.AS
0,00 US$
Atotech Limited
ATC
358.000.000,00 US$
Avnet, Inc.
AVT
0,00 US$
Barco NV
BAR.BR
0,00 US$
Beam Global
BEEM
0,00 US$
Benchmark Electronics, Inc.
BHE
0,00 US$
BlackBerry Limited
BB
0,00 US$
Bumble Inc.
BMBL
0,00 US$
C3.ai, Inc.
AI
0,00 US$
Canadian Solar Inc.
CSIQ
0,00 US$
Capgemini SE
CAP.PA
0,00 US$
Celestica Inc.
CLS
0,00 US$
Cisco Systems, Inc.
CSCO
0,00 US$
CleanSpark, Inc.
CLSK
0,00 US$
Coinbase Global, Inc.
COIN
0,00 US$
Corning Incorporated
GLW
0,00 US$
Daktronics, Inc.
DAKT
0,00 US$
Desktop Metal, Inc.
DM
0,00 US$
Dolby Laboratories, Inc.
DLB
0,00 US$
Dropbox, Inc.
DBX
0,00 US$
Enphase Energy, Inc.
ENPH
0,00 US$
Exela Technologies, Inc.
XELA
0,00 US$
Fabrinet
FN
0,00 US$
First Solar, Inc.
FSLR
0,00 US$
Flex Ltd.
FLEX
0,00 US$
FTC Solar, Inc.
FTCI
0,00 US$
Garmin Ltd.
GRMN
0,00 US$
GoPro, Inc.
GPRO
0,00 US$
Insight Enterprises, Inc.
NSIT
0,00 US$
Intel Corporation
INTC
0,00 US$
International Business Machines Corporation
IBM
0,00 US$
iSun, Inc.
ISUN
0,00 US$
Jabil Inc.
JBL
0,00 US$
LSI Industries Inc.
LYTS
0,00 US$
Marvell Technology, Inc.
MRVL
0,00 US$
Maxeon Solar Technologies, Ltd.
MAXN
0,00 US$
Micron Technology, Inc.
MU
0,00 US$
Microsoft Corporation
MSFT
0,00 US$
MicroVision, Inc.
MVIS
0,00 US$
Nano Dimension Ltd.
NNDM
0,00 US$
NVIDIA Corporation
NVDA
0,00 US$
NXP Semiconductors N.V.
NXPI
0,00 US$
Palantir Technologies Inc.
PLTR
0,00 US$
Palo Alto Networks, Inc.
PANW
0,00 US$
PC Connection, Inc.
CNXN
0,00 US$
Pineapple Energy Inc.
PEGY
0,00 US$
Pure Storage, Inc.
PSTG
0,00 US$
QUALCOMM Incorporated
QCOM
0,00 US$
ReneSola Ltd
SOL
0,00 US$
Richardson Electronics, Ltd.
RELL
0,00 US$
Robinhood Markets, Inc.
HOOD
441.000.000,00 US$
Rogers Corporation
ROG
0,00 US$
Salesforce, Inc.
CRM
0,00 US$
SAP SE
SAP
7.441.000.000,00 US$
ScanSource, Inc.
SCSC
0,00 US$
Shoals Technologies Group, Inc.
SHLS
0,00 US$
Shopify Inc.
SHOP
0,00 US$
Snowflake Inc.
SNOW
0,00 US$
SolarEdge Technologies, Inc.
SEDG
0,00 US$
Sonim Technologies, Inc.
SONM
0,00 US$
Sonos, Inc.
SONO
0,00 US$
Sony Group Corporation
SONY
0,00 US$
SPI Energy Co., Ltd.
SPI
0,00 US$
Splunk Inc.
SPLK
0,00 US$
Sunnova Energy International Inc.
NOVA
0,00 US$
SunPower Corporation
SPWR
0,00 US$
Sunrun Inc.
RUN
0,00 US$
Sunworks, Inc.
SUNW
0,00 US$
Taitron Components Incorporated
TAIT
0,00 US$
TE Connectivity Ltd.
TEL
4.160.000.000,00 US$
Telefonaktiebolaget LM Ericsson (publ)
ERIC
62.553.000.000,00 US$
Teradyne, Inc.
TER
0,00 US$
TTM Technologies, Inc.
TTMI
0,00 US$
Uber Technologies, Inc.
UBER
0,00 US$
Vertex, Inc.
VERX
0,00 US$
VivoPower International PLC
VVPR
0,00 US$
Wallbox N.V.
WBX
0,00 US$
Zoom Video Communications, Inc.
ZM
0,00 US$