Heidrick & Struggles International, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Heidrick & Struggles International, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
29 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
22 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
26 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
23 okt. 2023 0,00 US$ 252.510.000,00 US$ 0,000 US$ 0,680 US$
31 jul. 2023 273.777.000,00 US$ 261.590.000,00 US$ 0,730 US$ 0,690 US$
24 apr. 2023 242.119.000,00 US$ 245.140.000,00 US$ 0,760 US$ 0,640 US$
27 feb. 2023 238.669.000,00 US$ 222.050.000,00 US$ 0,780 US$ 0,630 US$
24 okt. 2022 258.271.000,00 US$ 0,00 US$ 1,000 US$ 0,860 US$
25 jul. 2022 301.109.000,00 US$ 228.968.302,00 US$ 1,190 US$ 0,960 US$
25 apr. 2022 285.537.000,00 US$ 303.383.062,00 US$ 0,900 US$ 0,960 US$
28 feb. 2022 287.193.000,00 US$ 260.730.000,00 US$ 1,020 US$ 0,870 US$
25 okt. 2021 265.315.000,00 US$ 250.730.000,00 US$ 1,210 US$ 0,780 US$
26 jul. 2021 261.235.000,00 US$ 250.730.000,00 US$ 1,030 US$ 0,740 US$
26 apr. 2021 194.731.000,00 US$ 163.770.000,00 US$ 0,740 US$ 0,530 US$
22 feb. 2021 162.187.000,00 US$ 131.106.602,53 US$ 0,590 US$ 0,360 US$
26 okt. 2020 144.501.000,00 US$ 40.674.355,56 US$ 0,390 US$ 0,120 US$
27 jul. 2020 147.835.000,00 US$ 97.259.868,42 US$ 0,370 US$ 0,130 US$
27 apr. 2020 174.847.000,00 US$ 194.715.977,27 US$ 0,440 US$ 0,490 US$
24 feb. 2020 184.649.000,00 US$ 184.649.000,00 US$ 0,540 US$ 0,540 US$
28 okt. 2019 186.518.000,00 US$ 248.690.666,67 US$ 0,700 US$ 0,690 US$
29 jul. 2019 178.173.000,00 US$ 151.325.013,70 US$ 0,730 US$ 0,620 US$
29 apr. 2019 176.274.000,00 US$ 147.842.709,68 US$ 0,620 US$ 0,520 US$
25 feb. 2019 190.967.000,00 US$ 162.049.140,00 US$ 0,580 US$ 0,350 US$
29 okt. 2018 192.341.000,00 US$ 163.640.115,00 US$ 0,850 US$ 0,480 US$
30 jul. 2018 187.689.000,00 US$ 143.161.016,95 US$ 0,590 US$ 0,450 US$
23 apr. 2018 164.658.000,00 US$ 140.087.938,50 US$ 0,530 US$ 0,320 US$
26 feb. 2018 174.296.000,00 US$ 371.840.000,00 US$ 0,150 US$ 0,320 US$
26 okt. 2017 164.465.000,00 US$ 130.069.767,44 US$ 0,430 US$ 0,340 US$
24 jul. 2017 157.118.000,00 US$ 58.305.154,64 US$ 0,330 US$ 0,380 US$
24 apr. 2017 144.177.000,00 US$ 1.009.400.000,00 US$ 0,190 US$ 0,210 US$
27 feb. 2017 164.564.000,00 US$ 135.973.913,04 US$ 0,230 US$ 0,230 US$
24 okt. 2016 148.239.000,00 US$ 136.183.783,78 US$ 0,370 US$ 0,340 US$
25 jul. 2016 153.816.000,00 US$ 131.828.571,43 US$ 0,350 US$ 0,300 US$
25 apr. 2016 134.287.000,00 US$ 422.085.714,29 US$ 0,110 US$ 0,200 US$
23 feb. 2016 149.296.000,00 US$ 426.571.428,57 US$ 0,070 US$ 0,200 US$
27 okt. 2015 142.850.000,00 US$ 103.602.500,00 US$ 0,400 US$ 0,290 US$
28 jul. 2015 137.686.000,00 US$ 147.900.000,00 US$ 0,270 US$ 0,290 US$
28 apr. 2015 118.479.000,00 US$ 19.750.000,00 US$ 0,180 US$ 0,029 US$
24 feb. 2015 126.488.000,00 US$ 347.875.000,00 US$ 0,040 US$ 0,110 US$
28 okt. 2014 130.261.000,00 US$ 187.306.250,00 US$ 0,160 US$ 0,230 US$
29 jul. 2014 140.958.000,00 US$ 127.571.428,57 US$ 0,210 US$ 0,190 US$
29 apr. 2014 115.532.000,00 US$ 173.250.000,00 US$ -0,040 US$ 0,060 US$
25 feb. 2014 122.853.000,00 US$ 92.175.000,00 US$ 0,080 US$ 0,060 US$
29 okt. 2013 123.504.000,00 US$ 96.652.173,91 US$ 0,230 US$ 0,180 US$
30 jul. 2013 127.328.000,00 US$ 135.786.666,67 US$ 0,110 US$ 0,160 US$
9 mei 2013 107.308.000,00 US$ 45.985.714,29 US$ -0,070 US$ -0,016 US$
26 feb. 2013 108.661.000,00 US$ 217.400.000,00 US$ 0,040 US$ 0,170 US$
31 okt. 2012 122.345.000,00 US$ 122.300.000,00 US$ 0,230 US$ 0,230 US$
31 jul. 2012 121.757.000,00 US$ 354.327.272,73 US$ 0,110 US$ 0,320 US$
24 apr. 2012 112.318.000,00 US$ 112.300.000,00 US$ 0,040 US$ 0,037 US$
28 feb. 2012 134.182.000,00 US$ 91.327.623,75 US$ 0,690 US$ 0,400 US$
25 okt. 2011 149.305.000,00 US$ 122.983.783,78 US$ 0,370 US$ 0,320 US$
26 jul. 2011 149.614.000,00 US$ 140.596.232,84 US$ 0,410 US$ 0,200 US$
26 apr. 2011 120.879.000,00 US$ 123.857.142,86 US$ -0,140 US$ 0,150 US$
22 feb. 2011 132.994.000,00 US$ 162.289.655,17 US$ 0,290 US$ 0,370 US$
2 nov. 2010 131.228.000,00 US$ 155.770.588,24 US$ 0,080 US$ 0,210 US$
27 jul. 2010 130.660.000,00 US$ 118.682.352,94 US$ 0,170 US$ 0,160 US$
27 apr. 2010 118.354.000,00 US$ 852.750.000,00 US$ 0,030 US$ 0,150 US$
23 feb. 2010 115.127.000,00 US$ 97.693.481,25 US$ 0,580 US$ 0,350 US$
27 okt. 2009 108.270.000,00 US$ 33.120.000,00 US$ 0,250 US$ 0,080 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Automatic Data Processing, Inc.
ADP
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
Barrett Business Services, Inc.
BBSI
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Kforce Inc.
KFRC
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Robert Half International Inc.
RHI
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
TrueBlue, Inc.
TBI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$