Hanesbrands Inc.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Hanesbrands Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
1 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
31 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
7 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
9 aug. 2023 0,00 US$ 1.458.290.000,00 US$ 0,000 US$ -0,020 US$
3 mei 2023 1.389.410.000,00 US$ 1.360.610.000,00 US$ -0,060 US$ -0,070 US$
2 feb. 2023 1.473.286.000,00 US$ 1.721.460.000,00 US$ 0,070 US$ 0,070 US$
9 nov. 2022 1.670.741.000,00 US$ 0,00 US$ 0,290 US$ 0,270 US$
11 aug. 2022 1.513.467.000,00 US$ 0,00 US$ 0,280 US$ 0,320 US$
5 mei 2022 1.576.156.000,00 US$ 1.238.408.285,00 US$ 0,340 US$ 0,280 US$
3 feb. 2022 1.752.349.000,00 US$ 1.545.270.000,00 US$ 0,440 US$ 0,440 US$
4 nov. 2021 1.789.551.000,00 US$ 1.799.280.000,00 US$ 0,530 US$ 0,470 US$
5 aug. 2021 1.751.311.000,00 US$ 1.586.760.000,00 US$ 0,470 US$ 0,390 US$
11 mei 2021 1.508.029.000,00 US$ 1.503.230.000,00 US$ 0,390 US$ 0,260 US$
9 feb. 2021 1.800.843.000,00 US$ 1.635.920.000,00 US$ 0,380 US$ 0,290 US$
5 nov. 2020 1.808.266.000,00 US$ 1.679.104.142,86 US$ 0,420 US$ 0,390 US$
30 jul. 2020 1.738.779.000,00 US$ 202.857.550,00 US$ 0,600 US$ -0,070 US$
30 apr. 2020 1.316.462.000,00 US$ 3.686.093.600,00 US$ 0,050 US$ 0,140 US$
7 feb. 2020 1.751.005.000,00 US$ 1.751.005.000,00 US$ 0,510 US$ 0,510 US$
31 okt. 2019 1.866.967.000,00 US$ 1.866.967.000,00 US$ 0,540 US$ 0,540 US$
1 aug. 2019 1.760.927.000,00 US$ 1.760.927.000,00 US$ 0,450 US$ 0,450 US$
2 mei 2019 1.588.024.000,00 US$ 1.529.208.296,30 US$ 0,270 US$ 0,260 US$
7 feb. 2019 1.768.301.000,00 US$ 1.694.621.791,67 US$ 0,480 US$ 0,460 US$
1 nov. 2018 1.848.707.000,00 US$ 1.848.700.000,00 US$ 0,550 US$ 0,550 US$
1 aug. 2018 1.715.443.000,00 US$ 1.753.520.000,00 US$ 0,450 US$ 0,460 US$
1 mei 2018 1.471.504.000,00 US$ 1.358.307.692,31 US$ 0,260 US$ 0,240 US$
8 feb. 2018 1.645.175.000,00 US$ 1.645.200.000,00 US$ 0,520 US$ 0,520 US$
1 nov. 2017 1.799.270.000,00 US$ 1.799.300.000,00 US$ 0,600 US$ 0,600 US$
1 aug. 2017 1.646.610.000,00 US$ 1.646.600.000,00 US$ 0,530 US$ 0,530 US$
2 mei 2017 1.380.355.000,00 US$ 1.332.800.000,00 US$ 0,290 US$ 0,280 US$
2 feb. 2017 1.575.309.000,00 US$ 1.723.913.207,55 US$ 0,530 US$ 0,580 US$
27 okt. 2016 1.761.019.000,00 US$ 1.761.000.000,00 US$ 0,560 US$ 0,560 US$
2 aug. 2016 1.472.731.000,00 US$ 1.501.576.470,59 US$ 0,510 US$ 0,520 US$
21 apr. 2016 1.219.140.000,00 US$ 1.031.546.153,85 US$ 0,260 US$ 0,220 US$
4 feb. 2016 1.409.557.000,00 US$ 1.473.672.727,27 US$ 0,440 US$ 0,460 US$
28 okt. 2015 1.591.038.000,00 US$ 1.431.900.000,00 US$ 0,500 US$ 0,450 US$
30 jul. 2015 1.522.033.000,00 US$ 1.522.000.000,00 US$ 0,500 US$ 0,500 US$
23 apr. 2015 1.208.921.000,00 US$ 1.263.850.000,00 US$ 0,220 US$ 0,230 US$
29 jan. 2015 1.522.596.000,00 US$ 1.481.448.648,65 US$ 0,370 US$ 0,360 US$
29 okt. 2014 1.400.728.000,00 US$ 1.368.125.581,40 US$ 0,430 US$ 0,420 US$
23 jul. 2014 1.342.052.000,00 US$ 1.186.041.860,47 US$ 0,430 US$ 0,380 US$
24 apr. 2014 1.059.370.000,00 US$ 836.368.421,05 US$ 0,190 US$ 0,150 US$
29 jan. 2014 1.285.790.000,00 US$ 1.182.936.000,00 US$ 0,250 US$ 0,230 US$
30 okt. 2013 1.197.346.000,00 US$ 1.081.432.258,06 US$ 0,310 US$ 0,280 US$
30 jul. 2013 1.199.205.000,00 US$ 959.360.000,00 US$ 0,300 US$ 0,240 US$
23 apr. 2013 945.461.000,00 US$ 945.500.000,00 US$ 0,130 US$ 0,130 US$
5 feb. 2013 1.153.256.000,00 US$ 1.067.870.370,37 US$ 0,270 US$ 0,250 US$
23 okt. 2012 1.218.681.000,00 US$ 1.131.650.000,00 US$ 0,280 US$ 0,260 US$
31 jul. 2012 1.180.651.000,00 US$ 833.435.294,12 US$ 0,170 US$ 0,120 US$
19 apr. 2012 1.008.334.000,00 US$ 1.112.114.285,71 US$ -0,070 US$ -0,080 US$
15 feb. 2012 1.145.315.000,00 US$ 1.431.300.000,00 US$ 0,100 US$ 0,130 US$
2 nov. 2011 1.230.185.000,00 US$ 1.082.230.434,78 US$ 0,230 US$ 0,210 US$
20 jul. 2011 1.225.233.000,00 US$ 1.168.000.000,00 US$ 0,220 US$ 0,220 US$
20 apr. 2011 1.036.410.000,00 US$ 653.400.000,00 US$ 0,120 US$ 0,080 US$
27 jan. 2011 1.149.659.000,00 US$ 1.149.700.000,00 US$ 0,110 US$ 0,110 US$
27 okt. 2010 1.173.362.000,00 US$ 1.100.062.500,00 US$ 0,160 US$ 0,150 US$
21 jul. 2010 1.075.852.000,00 US$ 831.377.272,73 US$ 0,220 US$ 0,170 US$
21 apr. 2010 927.840.000,00 US$ 618.533.333,33 US$ 0,090 US$ 0,060 US$
27 jan. 2010 988.739.000,00 US$ 988.700.000,00 US$ 0,140 US$ 0,140 US$
28 okt. 2009 1.058.673.000,00 US$ 860.193.750,00 US$ 0,160 US$ 0,130 US$
29 jul. 2009 986.022.000,00 US$ 896.363.636,36 US$ 0,110 US$ 0,100 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.581.781.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$