Gildan Activewear Inc.

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Gildan Activewear Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
1 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
20 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
1 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
2 aug. 2023 0,00 US$ 818.190.000,00 US$ 0,000 US$ 0,620 US$
3 mei 2023 702.900.000,00 US$ 707.470.000,00 US$ 0,450 US$ 0,520 US$
22 feb. 2023 720.022.000,00 US$ 764.160.000,00 US$ 0,650 US$ 0,670 US$
3 nov. 2022 850.008.000,00 US$ 0,00 US$ 0,840 US$ 0,790 US$
4 aug. 2022 895.581.000,00 US$ 0,00 US$ 0,860 US$ 0,760 US$
4 mei 2022 774.871.000,00 US$ 715.510.000,00 US$ 0,760 US$ 0,500 US$
23 feb. 2022 784.251.000,00 US$ 715.510.000,00 US$ 0,760 US$ 0,600 US$
4 nov. 2021 801.581.000,00 US$ 715.510.000,00 US$ 0,800 US$ 0,560 US$
5 aug. 2021 747.153.000,00 US$ 694.550.000,00 US$ 0,680 US$ 0,510 US$
5 mei 2021 589.585.000,00 US$ 589.584.999,00 US$ 0,480 US$ 0,180 US$
25 feb. 2021 690.155.000,00 US$ 549.042.948,00 US$ 0,450 US$ 0,210 US$
29 okt. 2020 602.314.000,00 US$ 200.771.333,33 US$ 0,300 US$ 0,100 US$
30 jul. 2020 229.704.000,00 US$ 88.169.212,12 US$ -0,990 US$ -0,380 US$
29 apr. 2020 459.103.000,00 US$ 841.688.833,33 US$ 0,060 US$ 0,110 US$
20 feb. 2020 658.673.000,00 US$ 658.673.000,00 US$ 0,410 US$ 0,410 US$
31 okt. 2019 739.658.000,00 US$ 767.569.622,64 US$ 0,530 US$ 0,550 US$
1 aug. 2019 801.635.000,00 US$ 787.320.089,29 US$ 0,560 US$ 0,550 US$
1 mei 2019 623.935.000,00 US$ 584.939.062,50 US$ 0,160 US$ 0,150 US$
21 feb. 2019 742.748.000,00 US$ 742.748.000,00 US$ 0,430 US$ 0,430 US$
1 nov. 2018 754.356.000,00 US$ 754.356.000,00 US$ 0,570 US$ 0,570 US$
2 aug. 2018 764.193.000,00 US$ 720.111.538,46 US$ 0,520 US$ 0,490 US$
2 mei 2018 647.268.000,00 US$ 666.338.235,29 US$ 0,340 US$ 0,350 US$
22 feb. 2018 653.695.000,00 US$ 653.700.000,00 US$ 0,310 US$ 0,310 US$
2 nov. 2017 716.395.000,00 US$ 689.366.037,74 US$ 0,530 US$ 0,510 US$
3 aug. 2017 715.368.000,00 US$ 700.800.000,00 US$ 0,490 US$ 0,480 US$
3 mei 2017 665.358.000,00 US$ 597.153.846,15 US$ 0,390 US$ 0,350 US$
23 feb. 2017 587.887.000,00 US$ 532.784.375,00 US$ 0,320 US$ 0,290 US$
3 nov. 2016 715.026.000,00 US$ 729.300.000,00 US$ 0,500 US$ 0,510 US$
27 jul. 2016 688.867.000,00 US$ 0,00 US$ 0,410 US$ 0,420 US$
4 mei 2016 593.290.000,00 US$ 593.300.000,00 US$ 0,280 US$ 0,280 US$
24 feb. 2016 0,00 US$ 543.800.000,00 US$ 0,280 US$ 0,280 US$
12 nov. 2015 674.508.000,00 US$ 674.500.000,00 US$ 0,520 US$ 0,510 US$
31 jul. 2015 714.153.000,00 US$ 748.209.523,81 US$ 0,420 US$ 0,440 US$
14 mei 2015 636.191.000,00 US$ 636.200.000,00 US$ 0,240 US$ 0,240 US$
4 feb. 2015 390.620.000,00 US$ 390.600.000,00 US$ -0,150 US$ -0,150 US$
4 dec. 2014 666.001.000,00 US$ 719.280.000,00 US$ 0,500 US$ 0,540 US$
31 jul. 2014 693.783.000,00 US$ 693.800.000,00 US$ 0,480 US$ 0,480 US$
2 mei 2014 548.795.000,00 US$ 548.800.000,00 US$ 0,320 US$ 0,320 US$
5 feb. 2014 451.415.000,00 US$ 424.847.058,00 US$ 0,180 US$ 0,170 US$
21 nov. 2013 626.165.000,00 US$ 626.200.000,00 US$ 0,420 US$ 0,420 US$
1 aug. 2013 614.322.000,00 US$ 601.502.083,33 US$ 0,480 US$ 0,470 US$
2 mei 2013 523.040.000,00 US$ 488.133.333,33 US$ 0,300 US$ 0,280 US$
6 feb. 2013 420.776.000,00 US$ 392.746.666,00 US$ 0,160 US$ 0,150 US$
29 nov. 2012 561.652.000,00 US$ 431.589.743,59 US$ 0,390 US$ 0,400 US$
2 aug. 2012 600.239.000,00 US$ 600.200.000,00 US$ 0,330 US$ 0,330 US$
3 mei 2012 482.565.000,00 US$ 386.080.000,00 US$ 0,120 US$ 0,100 US$
8 feb. 2012 303.797.000,00 US$ 303.800.000,00 US$ -0,190 US$ -0,190 US$
1 dec. 2011 481.755.000,00 US$ 458.666.666,67 US$ 0,210 US$ 0,200 US$
4 aug. 2011 529.777.000,00 US$ 475.371.794,87 US$ 0,390 US$ 0,350 US$
11 mei 2011 383.229.000,00 US$ 354.814.814,81 US$ 0,270 US$ 0,250 US$
8 feb. 2011 331.280.000,00 US$ 307.542.857,00 US$ 0,150 US$ 0,140 US$
2 dec. 2010 368.935.000,00 US$ 353.529.166,67 US$ 0,240 US$ 0,230 US$
12 aug. 2010 395.324.000,00 US$ 351.377.777,78 US$ 0,270 US$ 0,240 US$
13 mei 2010 326.789.000,00 US$ 280.114.285,71 US$ 0,210 US$ 0,180 US$
9 feb. 2010 220.415.000,00 US$ 202.033.333,33 US$ 0,120 US$ 0,110 US$
10 dec. 2009 301.720.000,00 US$ 258.600.000,00 US$ 0,210 US$ 0,180 US$
13 aug. 2009 307.797.000,00 US$ 288.562.500,00 US$ 0,160 US$ 0,150 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
4.818.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
769.652.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
197.267.000,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
556.391.000,00 US$
FIGS, Inc.
FIGS
120.232.000,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
35.129.000,00 US$
Garrett Motion Inc.
GTX
970.000.000,00 US$
General Motors Company
GM
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
156.061.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
661.000.000,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
0,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
88.207.000,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
0,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.581.781.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$