Inkomsten geschiedenis voor Enphase Energy, Inc.
Datum | Inkomsten | Geschatte omzet | Winst per aandeel (WPA) | Estimated WPA |
---|---|---|---|---|
25 apr. 2023 | 0,00 US$ | 0,00 US$ | 0,000 US$ | 0,810 US$ |
7 feb. 2023 | 724.652.000,00 US$ | 704.070.000,00 US$ | 1,130 US$ | 0,920 US$ |
25 okt. 2022 | 634.713.000,00 US$ | 0,00 US$ | 1,250 US$ | 1,080 US$ |
26 jul. 2022 | 530.196.000,00 US$ | 385.023.285,00 US$ | 1,070 US$ | 0,840 US$ |
26 apr. 2022 | 441.292.000,00 US$ | 362.254.626,00 US$ | 0,790 US$ | 0,670 US$ |
8 feb. 2022 | 412.719.000,00 US$ | 396.490.000,00 US$ | 0,470 US$ | 0,290 US$ |
26 okt. 2021 | 351.519.000,00 US$ | 342.430.000,00 US$ | 0,260 US$ | 0,210 US$ |
27 jul. 2021 | 316.057.000,00 US$ | 341.850.000,00 US$ | 0,420 US$ | 0,340 US$ |
27 apr. 2021 | 301.754.000,00 US$ | 291.930.000,00 US$ | 0,560 US$ | 0,450 US$ |
9 feb. 2021 | 264.839.000,00 US$ | 200.244.121,00 US$ | 0,510 US$ | 0,410 US$ |
27 okt. 2020 | 178.503.000,00 US$ | 142.802.400,00 US$ | 0,300 US$ | 0,240 US$ |
4 aug. 2020 | 125.538.000,00 US$ | 103.384.235,29 US$ | 0,170 US$ | 0,140 US$ |
5 mei 2020 | 205.545.000,00 US$ | 173.090.526,32 US$ | 0,380 US$ | 0,320 US$ |
18 feb. 2020 | 210.032.000,00 US$ | 177.719.384,62 US$ | 0,390 US$ | 0,330 US$ |
29 okt. 2019 | 180.057.000,00 US$ | 150.047.500,00 US$ | 0,300 US$ | 0,250 US$ |
30 jul. 2019 | 134.094.000,00 US$ | 96.845.666,67 US$ | 0,180 US$ | 0,130 US$ |
30 apr. 2019 | 100.150.000,00 US$ | 62.593.750,00 US$ | 0,080 US$ | 0,050 US$ |
26 feb. 2019 | 92.289.000,00 US$ | 138.433.500,00 US$ | 0,040 US$ | 0,060 US$ |
6 nov. 2018 | 78.002.000,00 US$ | 78.002.000,00 US$ | 0,040 US$ | 0,040 US$ |
31 jul. 2018 | 75.896.000,00 US$ | 37.948.000,00 US$ | 0,020 US$ | 0,010 US$ |
1 mei 2018 | 69.972.000,00 US$ | 209.916.000,00 US$ | -0,010 US$ | -0,030 US$ |
27 feb. 2018 | 79.674.000,00 US$ | 215.119.800,00 US$ | 0,010 US$ | -0,010 US$ |
7 nov. 2017 | 77.038.000,00 US$ | 385.185.000,00 US$ | -0,010 US$ | -0,050 US$ |
8 aug. 2017 | 74.704.000,00 US$ | 65.366.000,00 US$ | -0,080 US$ | -0,070 US$ |
9 mei 2017 | 54.751.000,00 US$ | 42.584.111,11 US$ | -0,180 US$ | -0,140 US$ |
28 feb. 2017 | 90.601.000,00 US$ | 72.480.800,00 US$ | -0,150 US$ | -0,120 US$ |
1 nov. 2016 | 88.684.000,00 US$ | 76.014.857,14 US$ | -0,280 US$ | -0,240 US$ |
2 aug. 2016 | 79.185.000,00 US$ | 71.266.500,00 US$ | -0,300 US$ | -0,270 US$ |
3 mei 2016 | 64.121.000,00 US$ | 58.463.264,71 US$ | -0,340 US$ | -0,310 US$ |
23 feb. 2016 | 65.629.000,00 US$ | 57.753.520,00 US$ | -0,250 US$ | -0,220 US$ |
3 nov. 2015 | 102.874.000,00 US$ | 38.577.750,00 US$ | 0,080 US$ | 0,030 US$ |
4 aug. 2015 | 102.093.000,00 US$ | 34.031.000,00 US$ | 0,060 US$ | 0,020 US$ |
5 mei 2015 | 86.653.000,00 US$ | 99.032.000,00 US$ | -0,070 US$ | -0,080 US$ |
17 feb. 2015 | 105.207.000,00 US$ | 86.795.775,00 US$ | 0,070 US$ | 0,030 US$ |
4 nov. 2014 | 99.113.000,00 US$ | 86.723.875,00 US$ | 0,080 US$ | 0,070 US$ |
5 aug. 2014 | 82.004.000,00 US$ | 164.008.000,00 US$ | -0,010 US$ | -0,020 US$ |
6 mei 2014 | 57.580.000,00 US$ | 74.854.000,00 US$ | -0,100 US$ | -0,130 US$ |
18 feb. 2014 | 67.056.000,00 US$ | 100.584.000,00 US$ | -0,020 US$ | -0,030 US$ |
5 nov. 2013 | 62.046.000,00 US$ | 62.046.000,00 US$ | -0,090 US$ | -0,090 US$ |
6 aug. 2013 | 58.167.000,00 US$ | 63.014.250,00 US$ | -0,120 US$ | -0,130 US$ |
7 mei 2013 | 45.577.000,00 US$ | 49.917.666,67 US$ | -0,210 US$ | -0,230 US$ |
26 feb. 2013 | 57.568.000,00 US$ | 91.149.333,33 US$ | -0,120 US$ | -0,190 US$ |
7 nov. 2012 | 60.813.000,00 US$ | 67.570.000,00 US$ | -0,180 US$ | -0,200 US$ |
7 aug. 2012 | 55.697.000,00 US$ | 93.805.473,68 US$ | -0,190 US$ | -0,320 US$ |
Inkomsten in Technology bedrijven
Bedrijfsnaam | Inkomsten | |
---|---|---|
![]() |
3D Systems Corporation DDD |
132.732.000,00 US$ |
![]() |
Accenture plc ACN |
15.747.802.000,00 US$ |
![]() |
ADDvantage Technologies Group, Inc. AEY |
97.028.000,00 US$ |
![]() |
Adyen N.V. ADYEN.AS |
0,00 US$ |
![]() |
Akamai Technologies, Inc. AKAM |
927.779.000,00 US$ |
![]() |
Apple Inc. AAPL |
117.154.000.000,00 US$ |
![]() |
Array Technologies, Inc. ARRY |
402.071.000,00 US$ |
![]() |
Arrow Electronics, Inc. ARW |
9.323.023.000,00 US$ |
![]() |
ASML Holding N.V. ASML.AS |
0,00 US$ |
![]() |
Avnet, Inc. AVT |
6.717.521.000,00 US$ |
![]() |
Barco NV BAR.BR |
0,00 US$ |
![]() |
Beam Global BEEM |
6.611.000,00 US$ |
![]() |
BlackBerry Limited BB |
169.000.000,00 US$ |
![]() |
Bumble Inc. BMBL |
0,00 US$ |
![]() |
C3.ai, Inc. AI |
62.408.000,00 US$ |
![]() |
Canadian Solar Inc. CSIQ |
1.932.479.000,00 US$ |
![]() |
Capgemini SE CAP.PA |
0,00 US$ |
![]() |
Cisco Systems, Inc. CSCO |
13.632.000.000,00 US$ |
![]() |
CleanSpark, Inc. CLSK |
27.819.000,00 US$ |
![]() |
Coinbase Global, Inc. COIN |
629.108.000,00 US$ |
![]() |
Desktop Metal, Inc. DM |
60.557.000,00 US$ |
![]() |
Dolby Laboratories, Inc. DLB |
334.921.000,00 US$ |
![]() |
Dropbox, Inc. DBX |
598.800.000,00 US$ |
![]() |
Exela Technologies, Inc. XELA |
264.038,00 US$ |
![]() |
First Solar, Inc. FSLR |
1.002.391.000,00 US$ |
![]() |
FTC Solar, Inc. FTCI |
0,00 US$ |
![]() |
Garmin Ltd. GRMN |
0,00 US$ |
![]() |
GoPro, Inc. GPRO |
321.021.000,00 US$ |
![]() |
Insight Enterprises, Inc. NSIT |
2.502.610.000,00 US$ |
![]() |
Intel Corporation INTC |
14.042.000.000,00 US$ |
![]() |
International Business Machines Corporation IBM |
0,00 US$ |
![]() |
iSun, Inc. ISUN |
19.034.000,00 US$ |
![]() |
Jabil Inc. JBL |
9.635.000.000,00 US$ |
![]() |
JinkoSolar Holding Co., Ltd. JKS |
0,00 US$ |
![]() |
Marvell Technology, Inc. MRVL |
1.537.300.000,00 US$ |
![]() |
Maxeon Solar Technologies, Ltd. MAXN |
0,00 US$ |
![]() |
Micron Technology, Inc. MU |
4.085.000.000,00 US$ |
![]() |
Microsoft Corporation MSFT |
52.747.000.000,00 US$ |
![]() |
MicroVision, Inc. MVIS |
350.000,00 US$ |
![]() |
Nano Dimension Ltd. NNDM |
9.998.000,00 US$ |
![]() |
NVIDIA Corporation NVDA |
5.931.000.000,00 US$ |
![]() |
NXP Semiconductors N.V. NXPI |
3.312.000.000,00 US$ |
![]() |
Palantir Technologies Inc. PLTR |
508.624.000,00 US$ |
![]() |
Palo Alto Networks, Inc. PANW |
1.563.400.000,00 US$ |
![]() |
PC Connection, Inc. CNXN |
732.451.000,00 US$ |
Pineapple Energy Inc. PEGY |
7.709.062,00 US$ | |
![]() |
Pure Storage, Inc. PSTG |
646.772.000,00 US$ |
![]() |
QUALCOMM Incorporated QCOM |
9.463.000.000,00 US$ |
![]() |
ReneSola Ltd SOL |
28.890.000,00 US$ |
![]() |
Robinhood Markets, Inc. HOOD |
0,00 US$ |
![]() |
Salesforce, Inc. CRM |
7.837.000.000,00 US$ |
![]() |
SAP SE SAP |
8.436.000.000,00 US$ |
![]() |
ScanSource, Inc. SCSC |
1.011.241.000,00 US$ |
![]() |
Shoals Technologies Group, Inc. SHLS |
90.823.000,00 US$ |
![]() |
Shopify Inc. SHOP |
1.734.978.000,00 US$ |
![]() |
Snowflake Inc. SNOW |
557.028.000,00 US$ |
![]() |
SolarEdge Technologies, Inc. SEDG |
0,00 US$ |
![]() |
Sonim Technologies, Inc. SONM |
20.497.000,00 US$ |
![]() |
Sonos, Inc. SONO |
672.579.000,00 US$ |
![]() |
Sony Group Corporation SONY |
3.412.914.000.000,00 US$ |
![]() |
SPI Energy Co., Ltd. SPI |
43.212.000,00 US$ |
![]() |
Splunk Inc. SPLK |
929.769.000,00 US$ |
![]() |
Sunnova Energy International Inc. NOVA |
195.592.000,00 US$ |
![]() |
SunPower Corporation SPWR |
497.312.000,00 US$ |
![]() |
Sunrun Inc. RUN |
609.152.000,00 US$ |
![]() |
Sunworks, Inc. SUNW |
40.713.000,00 US$ |
![]() |
Taitron Components Incorporated TAIT |
2.300.000,00 US$ |
![]() |
Telefonaktiebolaget LM Ericsson (publ) ERIC |
85.980.000.000,00 US$ |
![]() |
Teradyne, Inc. TER |
0,00 US$ |
![]() |
Uber Technologies, Inc. UBER |
0,00 US$ |
![]() |
Vertex, Inc. VERX |
131.126.000,00 US$ |
![]() |
VivoPower International PLC VVPR |
0,00 US$ |
![]() |
Zoom Video Communications, Inc. ZM |
1.101.899.000,00 US$ |