Darden Restaurants, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Darden Restaurants, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
20 jun. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
21 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
14 dec. 2023 0,00 US$ 0,00 US$ 0,000 US$ 1,710 US$
21 sep. 2023 2.730.600.000,00 US$ 2.706.080.000,00 US$ 1,780 US$ 1,730 US$
22 jun. 2023 2.769.000.000,00 US$ 2.768.990.000,00 US$ 2,580 US$ 2,540 US$
23 mrt. 2023 2.786.200.000,00 US$ 2.734.190.000,00 US$ 2,340 US$ 2,250 US$
16 dec. 2022 2.486.500.000,00 US$ 2.430.390.000,00 US$ 1,520 US$ 1,440 US$
22 sep. 2022 2.446.100.000,00 US$ 0,00 US$ 1,530 US$ 1,560 US$
23 jun. 2022 2.602.900.000,00 US$ 2.540.120.000,00 US$ 2,270 US$ 2,210 US$
24 mrt. 2022 2.448.900.000,00 US$ 2.540.950.000,00 US$ 1,910 US$ 2,100 US$
17 dec. 2021 2.272.200.000,00 US$ 2.540.950.000,00 US$ 1,480 US$ 1,430 US$
23 sep. 2021 2.306.000.000,00 US$ 2.122.085.889,00 US$ 1,760 US$ 1,650 US$
24 jun. 2021 2.279.200.000,00 US$ 2.119.360.000,00 US$ 2,030 US$ 1,790 US$
25 mrt. 2021 1.733.000.000,00 US$ 1.611.740.000,00 US$ 0,980 US$ 0,690 US$
18 dec. 2020 1.656.500.000,00 US$ 1.561.842.857,00 US$ 0,740 US$ 0,710 US$
24 sep. 2020 1.527.400.000,00 US$ 136.375.000,00 US$ 0,560 US$ 0,050 US$
25 jun. 2020 1.270.100.000,00 US$ 1.679.809.677,42 US$ -1,240 US$ -1,660 US$
19 mrt. 2020 2.346.500.000,00 US$ 2.321.800.000,00 US$ 1,900 US$ 1,880 US$
19 dec. 2019 2.056.400.000,00 US$ 1.960.306.542,00 US$ 1,120 US$ 1,070 US$
19 sep. 2019 2.133.900.000,00 US$ 2.102.973.913,04 US$ 1,380 US$ 1,360 US$
20 jun. 2019 2.229.100.000,00 US$ 2.191.103.977,27 US$ 1,760 US$ 1,730 US$
21 mrt. 2019 2.246.500.000,00 US$ 2.184.097.222,22 US$ 1,800 US$ 1,750 US$
18 dec. 2018 1.973.400.000,00 US$ 1.951.714.285,00 US$ 0,920 US$ 0,910 US$
20 sep. 2018 2.061.400.000,00 US$ 1.907.564.179,10 US$ 1,340 US$ 1,240 US$
21 jun. 2018 2.134.100.000,00 US$ 2.072.687.050,36 US$ 1,390 US$ 1,350 US$
22 mrt. 2018 2.128.400.000,00 US$ 2.041.272.514,62 US$ 1,710 US$ 1,640 US$
19 dec. 2017 1.881.500.000,00 US$ 1.800.864.285,00 US$ 0,730 US$ 0,700 US$
26 sep. 2017 1.936.100.000,00 US$ 1.936.100.000,00 US$ 0,990 US$ 0,990 US$
27 jun. 2017 1.934.600.000,00 US$ 1.885.415.254,24 US$ 1,180 US$ 1,150 US$
27 mrt. 2017 1.878.700.000,00 US$ 1.807.537.121,21 US$ 1,320 US$ 1,270 US$
20 dec. 2016 1.642.500.000,00 US$ 1.642.500.000,00 US$ 0,640 US$ 0,640 US$
4 okt. 2016 1.714.400.000,00 US$ 1.597.509.090,91 US$ 0,880 US$ 0,820 US$
30 jun. 2016 1.790.200.000,00 US$ 1.757.650.909,09 US$ 1,100 US$ 1,080 US$
5 apr. 2016 1.847.500.000,00 US$ 1.816.962.809,92 US$ 1,210 US$ 1,200 US$
18 dec. 2015 1.608.800.000,00 US$ 1.149.142.857,00 US$ 0,540 US$ 0,420 US$
22 sep. 2015 1.687.000.000,00 US$ 1.414.102.941,18 US$ 0,680 US$ 0,580 US$
23 jun. 2015 1.878.300.000,00 US$ 1.729.523.762,38 US$ 1,010 US$ 0,930 US$
20 mrt. 2015 1.730.900.000,00 US$ 1.468.642.424,24 US$ 0,990 US$ 0,840 US$
16 dec. 2014 1.559.000.000,00 US$ 1.503.321.428,57 US$ 0,280 US$ 0,270 US$
12 sep. 2014 1.595.800.000,00 US$ 1.545.931.250,00 US$ 0,320 US$ 0,320 US$
20 jun. 2014 1.650.100.000,00 US$ 1.846.540.476,19 US$ 0,550 US$ 0,930 US$
21 mrt. 2014 2.233.100.000,00 US$ 1.618.500.000,00 US$ 0,820 US$ 0,820 US$
19 dec. 2013 2.049.900.000,00 US$ 1.485.600.000,00 US$ 0,150 US$ 0,200 US$
20 sep. 2013 2.158.500.000,00 US$ 2.022.735.849,06 US$ 0,530 US$ 0,700 US$
21 jun. 2013 2.299.000.000,00 US$ 338.574.257,43 US$ 1,010 US$ 1,030 US$
22 mrt. 2013 2.258.200.000,00 US$ 2.236.060.784,31 US$ 1,020 US$ 1,010 US$
20 dec. 2012 1.960.000.000,00 US$ 1.960.000.000,00 US$ 0,260 US$ 0,260 US$
21 sep. 2012 2.034.800.000,00 US$ 1.987.479.069,77 US$ 0,860 US$ 0,840 US$
22 jun. 2012 2.065.600.000,00 US$ 606.000.000,00 US$ 1,150 US$ 1,150 US$
23 mrt. 2012 2.159.700.000,00 US$ 2.142.422.400,00 US$ 1,250 US$ 1,240 US$
16 dec. 2011 1.831.500.000,00 US$ 1.831.500.000,00 US$ 0,410 US$ 0,410 US$
28 sep. 2011 1.942.000.000,00 US$ 1.941.900.000,00 US$ 0,780 US$ 0,780 US$
30 jun. 2011 1.990.400.000,00 US$ 1.990.400.000,00 US$ 1,000 US$ 1,000 US$
24 mrt. 2011 1.976.800.000,00 US$ 1.921.888.888,89 US$ 1,080 US$ 1,050 US$
20 dec. 2010 1.726.200.000,00 US$ 1.726.200.000,00 US$ 0,540 US$ 0,540 US$
21 sep. 2010 1.806.700.000,00 US$ 1.738.948.750,00 US$ 0,800 US$ 0,770 US$
23 jun. 2010 1.863.800.000,00 US$ 2.024.869.135,80 US$ 0,810 US$ 0,880 US$
23 mrt. 2010 1.874.000.000,00 US$ 1.814.821.052,63 US$ 0,950 US$ 0,920 US$
17 dec. 2009 1.641.300.000,00 US$ 1.602.221.428,00 US$ 0,430 US$ 0,420 US$
29 sep. 2009 1.734.000.000,00 US$ 1.708.119.402,99 US$ 0,670 US$ 0,660 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$