Dine Brands Global, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Dine Brands Global, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
1 aug. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
1 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
28 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
31 okt. 2023 0,00 US$ 203.700.000,00 US$ 0,000 US$ 1,350 US$
3 aug. 2023 208.415.000,00 US$ 209.810.000,00 US$ 1,820 US$ 1,530 US$
3 mei 2023 213.767.000,00 US$ 206.710.000,00 US$ 1,970 US$ 1,710 US$
1 mrt. 2023 207.965.000,00 US$ 216.930.000,00 US$ 1,340 US$ 1,210 US$
2 nov. 2022 233.220.000,00 US$ 0,00 US$ 1,660 US$ 1,300 US$
9 aug. 2022 237.794.000,00 US$ 0,00 US$ 1,650 US$ 1,640 US$
4 mei 2022 230.423.000,00 US$ 214.421.402,00 US$ 1,540 US$ 1,440 US$
2 mrt. 2022 229.630.000,00 US$ 230.870.000,00 US$ 1,320 US$ 1,270 US$
4 nov. 2021 228.719.000,00 US$ 229.540.000,00 US$ 1,550 US$ 1,360 US$
5 aug. 2021 233.619.000,00 US$ 230.380.000,00 US$ 1,940 US$ 1,710 US$
5 mei 2021 204.199.000,00 US$ 148.881.097,14 US$ 1,750 US$ 0,870 US$
2 mrt. 2021 196.029.000,00 US$ 0,00 US$ 0,390 US$ 0,590 US$
28 okt. 2020 176.643.000,00 US$ 159.515.785,69 US$ 0,800 US$ 0,430 US$
29 jul. 2020 109.712.000,00 US$ 117.278.344,83 US$ -0,870 US$ -0,920 US$
29 apr. 2020 206.884.000,00 US$ 201.176.855,17 US$ 1,450 US$ 1,410 US$
24 feb. 2020 227.511.000,00 US$ 218.563.938,20 US$ 1,780 US$ 1,710 US$
30 okt. 2019 217.405.000,00 US$ 214.599.774,19 US$ 1,550 US$ 1,530 US$
31 jul. 2019 228.080.000,00 US$ 241.418.011,70 US$ 1,710 US$ 1,850 US$
1 mei 2019 237.182.000,00 US$ 228.443.715,79 US$ 1,900 US$ 1,830 US$
21 feb. 2019 214.198.000,00 US$ 197.818.152,94 US$ 1,700 US$ 1,570 US$
31 okt. 2018 194.099.000,00 US$ 192.830.379,08 US$ 1,530 US$ 1,520 US$
1 aug. 2018 184.471.000,00 US$ 175.543.689,32 US$ 1,030 US$ 0,940 US$
2 mei 2018 188.163.000,00 US$ 186.504.504,50 US$ 1,110 US$ 1,100 US$
20 feb. 2018 148.775.000,00 US$ 164.760.810,81 US$ 0,740 US$ 0,640 US$
9 nov. 2017 144.671.000,00 US$ 172.978.021,98 US$ 0,910 US$ 0,880 US$
10 aug. 2017 155.199.000,00 US$ 139.679.100.000,00 US$ 1,300 US$ 1,170 US$
2 mei 2017 156.174.000,00 US$ 191.500.000,00 US$ 1,220 US$ 1,200 US$
1 mrt. 2017 154.174.000,00 US$ 307.800.000,00 US$ 1,370 US$ 1,370 US$
1 nov. 2016 156.017.000,00 US$ 149.589.041,10 US$ 1,460 US$ 1,400 US$
3 aug. 2016 160.258.000,00 US$ 160.300.000,00 US$ 1,590 US$ 1,590 US$
5 mei 2016 163.524.000,00 US$ 174.882.911,39 US$ 1,580 US$ 1,690 US$
24 feb. 2016 171.300.000,00 US$ 142.211.320,75 US$ 1,590 US$ 1,320 US$
29 okt. 2015 162.437.000,00 US$ 162.400.000,00 US$ 1,430 US$ 1,430 US$
29 jul. 2015 171.549.000,00 US$ 164.774.509,80 US$ 1,530 US$ 1,470 US$
30 apr. 2015 175.814.000,00 US$ 171.512.195,12 US$ 1,640 US$ 1,600 US$
25 feb. 2015 164.413.000,00 US$ 161.565.517,24 US$ 1,160 US$ 1,140 US$
28 okt. 2014 162.853.000,00 US$ 152.897.368,42 US$ 1,140 US$ 1,070 US$
29 jul. 2014 160.521.000,00 US$ 145.280.172,41 US$ 1,160 US$ 1,050 US$
1 mei 2014 167.201.000,00 US$ 151.276.190,48 US$ 1,260 US$ 1,140 US$
26 feb. 2014 157.901.000,00 US$ 156.288.775,51 US$ 0,980 US$ 0,970 US$
29 okt. 2013 161.283.000,00 US$ 134.905.454,55 US$ 1,100 US$ 0,920 US$
30 jul. 2013 158.114.000,00 US$ 142.600.000,00 US$ 1,020 US$ 0,920 US$
2 mei 2013 163.169.000,00 US$ 143.157.894,74 US$ 1,140 US$ 1,000 US$
27 feb. 2013 158.637.000,00 US$ 156.689.156,63 US$ 0,830 US$ 0,820 US$
30 okt. 2012 213.166.000,00 US$ 195.300.000,00 US$ 1,030 US$ 0,930 US$
31 jul. 2012 229.391.000,00 US$ 218.579.245,28 US$ 1,060 US$ 1,010 US$
1 mei 2012 245.582.000,00 US$ 227.541.176,47 US$ 1,360 US$ 1,260 US$
1 mrt. 2012 242.179.000,00 US$ 226.230.769,23 US$ 0,910 US$ 0,850 US$
3 nov. 2011 264.481.000,00 US$ 251.783.653,85 US$ 1,040 US$ 0,990 US$
2 aug. 2011 268.338.000,00 US$ 304.073.333,33 US$ 0,900 US$ 1,020 US$
3 mei 2011 300.200.000,00 US$ 245.233.802,82 US$ 1,420 US$ 1,160 US$
3 mrt. 2011 299.790.000,00 US$ 325.315.254,24 US$ 0,590 US$ 0,640 US$
2 nov. 2010 335.515.000,00 US$ 240.147.368,42 US$ 0,950 US$ 0,680 US$
29 jul. 2010 339.923.000,00 US$ 362.773.333,33 US$ 0,900 US$ 0,960 US$
4 mei 2010 357.972.000,00 US$ 258.627.777,78 US$ 1,080 US$ 0,780 US$
3 mrt. 2010 355.205.000,00 US$ 136.615.384,62 US$ 0,390 US$ 0,150 US$
27 okt. 2009 333.551.000,00 US$ 309.577.018,50 US$ 0,550 US$ 0,300 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$