Chipotle Mexican Grill, Inc.

Laatste koersupdate: 29 sep. 23 23:01 GMT

Inkomsten geschiedenis voor Chipotle Mexican Grill, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
24 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
23 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
5 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
26 okt. 2023 0,00 US$ 2.473.560.000,00 US$ 0,000 US$ 10,470 US$
26 jul. 2023 2.514.801.000,00 US$ 2.526.160.000,00 US$ 12,650 US$ 12,310 US$
25 apr. 2023 2.368.580.000,00 US$ 2.338.970.000,00 US$ 10,500 US$ 8,920 US$
7 feb. 2023 2.180.599.000,00 US$ 2.242.250.000,00 US$ 8,290 US$ 8,900 US$
25 okt. 2022 2.220.175.000,00 US$ 0,00 US$ 9,510 US$ 9,210 US$
26 jul. 2022 2.213.339.000,00 US$ 2.149.681.019,00 US$ 9,300 US$ 9,040 US$
26 apr. 2022 2.020.539.000,00 US$ 1.999.043.904,00 US$ 5,700 US$ 5,640 US$
8 feb. 2022 1.960.633.000,00 US$ 1.953.160.000,00 US$ 5,580 US$ 5,260 US$
21 okt. 2021 1.952.315.000,00 US$ 1.931.320.000,00 US$ 7,020 US$ 6,320 US$
20 jul. 2021 1.892.538.000,00 US$ 1.930.210.000,00 US$ 7,460 US$ 6,520 US$
21 apr. 2021 1.741.575.000,00 US$ 1.574.184.355,00 US$ 5,360 US$ 4,890 US$
2 feb. 2021 1.607.710.000,00 US$ 1.715.465.361,00 US$ 3,480 US$ 3,700 US$
21 okt. 2020 1.601.414.000,00 US$ 1.477.900.686,17 US$ 3,760 US$ 3,440 US$
22 jul. 2020 1.364.738.000,00 US$ 1.194.145.750,00 US$ 0,400 US$ 0,510 US$
21 apr. 2020 1.410.772.000,00 US$ 1.332.904.714,29 US$ 3,080 US$ 2,910 US$
4 feb. 2020 1.440.224.000,00 US$ 1.384.830.769,23 US$ 2,860 US$ 2,750 US$
22 okt. 2019 1.403.697.000,00 US$ 1.183.221.031,41 US$ 3,820 US$ 3,220 US$
23 jul. 2019 1.434.231.000,00 US$ 1.351.556.030,08 US$ 3,990 US$ 3,760 US$
24 apr. 2019 1.308.217.000,00 US$ 1.158.156.814,71 US$ 3,400 US$ 3,010 US$
6 feb. 2019 1.225.061.000,00 US$ 975.806.395,35 US$ 1,720 US$ 1,390 US$
25 okt. 2018 1.225.007.000,00 US$ 1.134.259.259,26 US$ 2,160 US$ 2,000 US$
26 jul. 2018 1.266.520.000,00 US$ 1.240.022.648,08 US$ 2,870 US$ 2,780 US$
25 apr. 2018 1.148.397.000,00 US$ 846.473.239,44 US$ 2,130 US$ 1,570 US$
6 feb. 2018 1.110.100.000,00 US$ 1.093.531.343,28 US$ 1,340 US$ 1,320 US$
24 okt. 2017 1.128.074.000,00 US$ 1.382.558.646,62 US$ 1,330 US$ 1,560 US$
25 jul. 2017 1.169.409.000,00 US$ 1.098.832.758,62 US$ 2,320 US$ 2,180 US$
25 apr. 2017 1.068.829.000,00 US$ 848.360.000,00 US$ 1,600 US$ 1,270 US$
2 feb. 2017 1.034.560.000,00 US$ 1.072.221.818,18 US$ 0,550 US$ 0,570 US$
25 okt. 2016 1.036.982.000,00 US$ 6.106.777.777,78 US$ 0,790 US$ 1,580 US$
21 jul. 2016 998.383.000,00 US$ 1.067.255.172,41 US$ 0,870 US$ 0,930 US$
26 apr. 2016 834.459.000,00 US$ 900.880.681,82 US$ -0,880 US$ -1,060 US$
2 feb. 2016 997.507.000,00 US$ 850.403.225,81 US$ 2,170 US$ 1,850 US$
20 okt. 2015 1.216.890.000,00 US$ 1.224.853.594,77 US$ 4,590 US$ 4,620 US$
21 jul. 2015 1.197.783.000,00 US$ 1.195.108.314,61 US$ 4,450 US$ 4,440 US$
21 apr. 2015 1.089.043.000,00 US$ 1.027.252.577,32 US$ 3,880 US$ 3,660 US$
3 feb. 2015 1.069.811.000,00 US$ 1.055.870.312,50 US$ 3,840 US$ 3,790 US$
20 okt. 2014 1.084.222.000,00 US$ 1.003.211.566,27 US$ 4,150 US$ 3,840 US$
21 jul. 2014 1.050.073.000,00 US$ 927.088.285,71 US$ 3,500 US$ 3,090 US$
17 apr. 2014 904.163.000,00 US$ 979.550.000,00 US$ 2,640 US$ 2,860 US$
30 jan. 2014 844.147.000,00 US$ 844.100.000,00 US$ 2,530 US$ 2,530 US$
17 okt. 2013 826.907.000,00 US$ 864.203.759,40 US$ 2,660 US$ 2,780 US$
18 jul. 2013 816.786.000,00 US$ 813.903.546,10 US$ 2,820 US$ 2,810 US$
18 apr. 2013 726.751.000,00 US$ 658.759.148,94 US$ 2,350 US$ 2,130 US$
5 feb. 2013 699.161.000,00 US$ 702.785.641,03 US$ 1,950 US$ 1,960 US$
18 okt. 2012 700.528.000,00 US$ 709.757.709,25 US$ 2,270 US$ 2,300 US$
19 jul. 2012 690.932.000,00 US$ 620.730.468,75 US$ 2,560 US$ 2,300 US$
19 apr. 2012 640.603.000,00 US$ 627.592.893,40 US$ 1,970 US$ 1,930 US$
1 feb. 2012 596.749.000,00 US$ 603.293.370,17 US$ 1,810 US$ 1,830 US$
20 okt. 2011 591.854.000,00 US$ 576.323.684,21 US$ 1,900 US$ 1,850 US$
19 jul. 2011 188.121.000,00 US$ 585.541.463,41 US$ 1,640 US$ 1,680 US$
20 apr. 2011 509.384.000,00 US$ 502.421.917,81 US$ 1,460 US$ 1,440 US$
10 feb. 2011 482.521.000,00 US$ 423.418.367,35 US$ 1,470 US$ 1,290 US$
21 okt. 2010 476.874.000,00 US$ 411.012.500,00 US$ 1,520 US$ 1,310 US$
22 jul. 2010 466.841.000,00 US$ 444.419.178,08 US$ 1,460 US$ 1,390 US$
21 apr. 2010 409.686.000,00 US$ 327.071.428,57 US$ 1,190 US$ 0,950 US$
11 feb. 2010 387.544.000,00 US$ 317.045.454,55 US$ 0,990 US$ 0,810 US$
22 okt. 2009 387.581.000,00 US$ 315.822.222,22 US$ 1,080 US$ 0,880 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bed Bath & Beyond Inc.
BBBY
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$