Beam Global

Laatste koersupdate: 01 jun. 23 23:00 GMT

Inkomsten geschiedenis voor Beam Global

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
13 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
27 mrt. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
8 nov. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
10 aug. 2023 0,00 US$ 13.210.000,00 US$ 0,000 US$ -0,370 US$
15 mei 2023 13.020.000,00 US$ 8.280.000,00 US$ -0,380 US$ -0,420 US$
29 mrt. 2023 0,00 US$ 7.560.000,00 US$ -0,770 US$ -0,410 US$
10 nov. 2022 6.611.000,00 US$ 0,00 US$ -0,670 US$ -0,240 US$
12 aug. 2022 3.718.000,00 US$ 0,00 US$ -0,280 US$ -0,210 US$
24 mei 2022 3.770.000,00 US$ 3.769.999,50 US$ -0,240 US$ -0,180 US$
30 mrt. 2022 3.487.649,00 US$ 3.280.000,00 US$ -0,220 US$ -0,210 US$
11 nov. 2021 2.020.612,00 US$ 2.296.149,00 US$ -0,190 US$ -0,220 US$
12 aug. 2021 2.121.098,00 US$ 2.121.000,00 US$ -0,180 US$ -0,150 US$
24 mei 2021 1.372.392,00 US$ 1.614.578,00 US$ -0,140 US$ -0,170 US$
30 mrt. 2021 2.200.706,00 US$ 0,00 US$ -0,340 US$ -0,110 US$
12 nov. 2020 1.237.434,00 US$ 1.072.442,00 US$ -0,170 US$ -0,150 US$
13 aug. 2020 1.455.158,00 US$ 1.247.278,00 US$ -0,160 US$ -0,140 US$
14 mei 2020 1.317.052,00 US$ 1.603.367,00 US$ -0,180 US$ -0,230 US$
30 mrt. 2020 495.876,00 US$ 0,00 US$ -0,280 US$ -0,100 US$
14 nov. 2019 1.785.724,00 US$ 2.040.827,00 US$ -0,120 US$ -0,140 US$
14 aug. 2019 1.640.350,00 US$ 1.366.958,00 US$ -0,190 US$ -0,180 US$
15 mei 2019 1.189.595,00 US$ 0,00 US$ -0,327 US$ 0,000 US$
20 mrt. 2019 1.503.717,00 US$ 0,00 US$ -0,415 US$ 0,000 US$
15 nov. 2018 938.218,00 US$ 0,00 US$ -0,209 US$ 0,000 US$
10 jul. 2018 844.495,00 US$ 0,00 US$ -0,268 US$ 0,000 US$
16 mei 2018 2.875.972,00 US$ 0,00 US$ -0,352 US$ 0,000 US$
31 dec. 2017 308.099,00 US$ 0,00 US$ -0,436 US$ 0,000 US$
14 nov. 2017 225.524,00 US$ 0,00 US$ -0,222 US$ 0,000 US$
14 aug. 2017 507.730,00 US$ 0,00 US$ -0,240 US$ 0,000 US$
15 mei 2017 370.689,00 US$ 0,00 US$ -0,253 US$ 0,000 US$
31 dec. 2016 1.574.047,00 US$ 0,00 US$ -0,275 US$ 0,000 US$
14 nov. 2016 522.412,00 US$ 0,00 US$ -0,265 US$ 0,000 US$
15 aug. 2016 338.895,00 US$ 0,00 US$ -0,280 US$ 0,000 US$
31 mrt. 2016 345.919,00 US$ 0,00 US$ -0,343 US$ 0,000 US$
31 dec. 2015 1.277.080,00 US$ 0,00 US$ -0,115 US$ 0,000 US$
30 sep. 2015 665.254,00 US$ 0,00 US$ -0,263 US$ 0,000 US$
30 jun. 2015 599.222,00 US$ 0,00 US$ -0,305 US$ 0,000 US$
31 mrt. 2015 100.651,00 US$ 0,00 US$ -0,233 US$ 0,000 US$
31 dec. 2014 171.430,00 US$ 0,00 US$ -0,342 US$ 0,000 US$
30 sep. 2014 237.604,00 US$ 0,00 US$ -0,321 US$ 0,000 US$
30 jun. 2014 421.745,00 US$ 0,00 US$ -0,538 US$ 0,000 US$
31 mrt. 2014 202.659,00 US$ 0,00 US$ -0,680 US$ 0,000 US$
31 dec. 2013 43.204,00 US$ 0,00 US$ -0,478 US$ 0,000 US$
30 sep. 2013 80.000,00 US$ 0,00 US$ -0,227 US$ 0,000 US$
30 jun. 2013 2.282,00 US$ 0,00 US$ -0,500 US$ 0,000 US$
31 mrt. 2013 155.528,00 US$ 0,00 US$ -0,816 US$ 0,000 US$
31 dec. 2012 104.008,00 US$ 0,00 US$ -0,516 US$ 0,000 US$
30 sep. 2012 197.319,00 US$ 0,00 US$ -0,523 US$ 0,000 US$
30 jun. 2012 111.793,00 US$ 0,00 US$ -0,208 US$ 0,000 US$
31 mrt. 2012 308.715,00 US$ 0,00 US$ -0,989 US$ 0,000 US$
31 dec. 2011 1.235.444,00 US$ 0,00 US$ -0,431 US$ 0,000 US$
30 sep. 2011 499.314,00 US$ 0,00 US$ -1,200 US$ 0,000 US$
30 jun. 2011 299.896,00 US$ 0,00 US$ 0,340 US$ 0,000 US$
31 mrt. 2011 268.488,00 US$ 0,00 US$ -1,506 US$ 0,000 US$
31 dec. 2010 178.365,00 US$ 0,00 US$ -0,820 US$ 0,000 US$
30 sep. 2010 0,00 US$ 0,00 US$ -0,896 US$ 0,000 US$
30 jun. 2010 6.456,00 US$ 0,00 US$ -0,565 US$ 0,000 US$
31 mrt. 2010 162.626,00 US$ 0,00 US$ -0,698 US$ 0,000 US$
31 dec. 2009 0,00 US$ 0,00 US$ -0,003 US$ 0,000 US$
30 sep. 2009 0,00 US$ 0,00 US$ -0,003 US$ 0,000 US$
30 jun. 2009 0,00 US$ 0,00 US$ -0,005 US$ 0,000 US$

Inkomsten in Technology bedrijven

Bedrijfsnaam Inkomsten
3D Systems Corporation
DDD
0,00 US$
Accenture plc
ACN
15.814.158.000,00 US$
ADDvantage Technologies Group, Inc.
AEY
0,00 US$
Adyen N.V.
ADYEN.AS
0,00 US$
Akamai Technologies, Inc.
AKAM
0,00 US$
Amphenol Corporation
APH
0,00 US$
Apple Inc.
AAPL
0,00 US$
Array Technologies, Inc.
ARRY
376.773.000,00 US$
Arrow Electronics, Inc.
ARW
0,00 US$
ASML Holding N.V.
ASML.AS
0,00 US$
Atotech Limited
ATC
358.000.000,00 US$
Avnet, Inc.
AVT
0,00 US$
Barco NV
BAR.BR
0,00 US$
Benchmark Electronics, Inc.
BHE
0,00 US$
BlackBerry Limited
BB
0,00 US$
Bumble Inc.
BMBL
0,00 US$
C3.ai, Inc.
AI
0,00 US$
Canadian Solar Inc.
CSIQ
0,00 US$
Capgemini SE
CAP.PA
0,00 US$
Celestica Inc.
CLS
0,00 US$
Cisco Systems, Inc.
CSCO
0,00 US$
CleanSpark, Inc.
CLSK
0,00 US$
Coinbase Global, Inc.
COIN
0,00 US$
Corning Incorporated
GLW
0,00 US$
Daktronics, Inc.
DAKT
0,00 US$
Desktop Metal, Inc.
DM
0,00 US$
Dolby Laboratories, Inc.
DLB
0,00 US$
Dropbox, Inc.
DBX
0,00 US$
Enphase Energy, Inc.
ENPH
0,00 US$
Exela Technologies, Inc.
XELA
0,00 US$
Fabrinet
FN
0,00 US$
First Solar, Inc.
FSLR
0,00 US$
Flex Ltd.
FLEX
0,00 US$
FTC Solar, Inc.
FTCI
0,00 US$
Garmin Ltd.
GRMN
0,00 US$
GoPro, Inc.
GPRO
0,00 US$
Insight Enterprises, Inc.
NSIT
0,00 US$
Intel Corporation
INTC
0,00 US$
International Business Machines Corporation
IBM
0,00 US$
iSun, Inc.
ISUN
0,00 US$
Jabil Inc.
JBL
0,00 US$
JinkoSolar Holding Co., Ltd.
JKS
0,00 US$
LSI Industries Inc.
LYTS
0,00 US$
Marvell Technology, Inc.
MRVL
0,00 US$
Maxeon Solar Technologies, Ltd.
MAXN
0,00 US$
Micron Technology, Inc.
MU
0,00 US$
Microsoft Corporation
MSFT
0,00 US$
MicroVision, Inc.
MVIS
0,00 US$
Nano Dimension Ltd.
NNDM
0,00 US$
NVIDIA Corporation
NVDA
0,00 US$
NXP Semiconductors N.V.
NXPI
0,00 US$
Palantir Technologies Inc.
PLTR
0,00 US$
Palo Alto Networks, Inc.
PANW
0,00 US$
PC Connection, Inc.
CNXN
0,00 US$
Pineapple Energy Inc.
PEGY
0,00 US$
Pure Storage, Inc.
PSTG
0,00 US$
QUALCOMM Incorporated
QCOM
0,00 US$
ReneSola Ltd
SOL
0,00 US$
Richardson Electronics, Ltd.
RELL
0,00 US$
Robinhood Markets, Inc.
HOOD
441.000.000,00 US$
Rogers Corporation
ROG
0,00 US$
Salesforce, Inc.
CRM
0,00 US$
SAP SE
SAP
7.441.000.000,00 US$
ScanSource, Inc.
SCSC
0,00 US$
Shoals Technologies Group, Inc.
SHLS
0,00 US$
Shopify Inc.
SHOP
0,00 US$
Snowflake Inc.
SNOW
0,00 US$
SolarEdge Technologies, Inc.
SEDG
0,00 US$
Sonim Technologies, Inc.
SONM
0,00 US$
Sonos, Inc.
SONO
0,00 US$
Sony Group Corporation
SONY
0,00 US$
SPI Energy Co., Ltd.
SPI
0,00 US$
Splunk Inc.
SPLK
0,00 US$
Sunnova Energy International Inc.
NOVA
0,00 US$
SunPower Corporation
SPWR
0,00 US$
Sunrun Inc.
RUN
0,00 US$
Sunworks, Inc.
SUNW
0,00 US$
Taitron Components Incorporated
TAIT
0,00 US$
TE Connectivity Ltd.
TEL
4.160.000.000,00 US$
Telefonaktiebolaget LM Ericsson (publ)
ERIC
62.553.000.000,00 US$
Teradyne, Inc.
TER
0,00 US$
TTM Technologies, Inc.
TTMI
0,00 US$
Uber Technologies, Inc.
UBER
0,00 US$
Vertex, Inc.
VERX
0,00 US$
VivoPower International PLC
VVPR
0,00 US$
Wallbox N.V.
WBX
0,00 US$
Zoom Video Communications, Inc.
ZM
0,00 US$