Barrett Business Services, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Barrett Business Services, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
31 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
1 mei 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
28 feb. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
31 okt. 2023 0,00 US$ 284.170.000,00 US$ 0,000 US$ 2,400 US$
2 aug. 2023 264.630.000,00 US$ 273.350.000,00 US$ 2,470 US$ 1,850 US$
3 mei 2023 254.667.000,00 US$ 260.030.000,00 US$ 0,120 US$ 0,110 US$
1 mrt. 2023 271.950.000,00 US$ 274.500.000,00 US$ 1,640 US$ 1,540 US$
2 nov. 2022 273.822.000,00 US$ 0,00 US$ 2,450 US$ 2,230 US$
3 aug. 2022 262.179.000,00 US$ 0,00 US$ 2,480 US$ 1,830 US$
4 mei 2022 246.375.000,00 US$ 457.333.593,00 US$ 0,040 US$ 0,640 US$
2 mrt. 2022 256.568.000,00 US$ 247.080.000,00 US$ 1,400 US$ 0,990 US$
3 nov. 2021 246.950.000,00 US$ 242.730.000,00 US$ 1,960 US$ 2,030 US$
4 aug. 2021 233.203.000,00 US$ 224.150.000,00 US$ 2,240 US$ 1,500 US$
5 mei 2021 218.445.000,00 US$ 218.280.000,00 US$ -0,600 US$ -0,650 US$
3 mrt. 2021 233.176.000,00 US$ 229.870.000,00 US$ 0,930 US$ 0,650 US$
3 nov. 2020 227.513.000,00 US$ 140.299.683,33 US$ 2,400 US$ 1,480 US$
4 aug. 2020 201.031.000,00 US$ 177.480.340,31 US$ 1,510 US$ 0,820 US$
5 mei 2020 219.104.000,00 US$ 141.200.355,56 US$ -0,450 US$ -0,290 US$
25 feb. 2020 245.152.000,00 US$ 209.434.490,07 US$ 1,510 US$ 1,290 US$
5 nov. 2019 247.962.000,00 US$ 172.961.148,15 US$ 3,240 US$ 2,260 US$
6 aug. 2019 230.982.000,00 US$ 215.668.276,24 US$ 1,810 US$ 1,690 US$
30 apr. 2019 218.215.000,00 US$ 795.428.870,97 US$ -0,310 US$ -0,810 US$
26 feb. 2019 237.832.000,00 US$ 168.957.574,66 US$ 2,210 US$ 1,570 US$
6 nov. 2018 247.287.000,00 US$ 223.547.448,00 US$ 2,500 US$ 2,260 US$
7 aug. 2018 231.603.000,00 US$ 272.843.835,62 US$ 1,460 US$ 1,720 US$
1 mei 2018 223.975.000,00 US$ 324.352.000,00 US$ -1,250 US$ -1,830 US$
27 feb. 2018 244.726.000,00 US$ 202.143.478,26 US$ 1,380 US$ 1,140 US$
7 nov. 2017 240.135.000,00 US$ 196.000.000,00 US$ 1,960 US$ 1,600 US$
8 aug. 2017 225.574.000,00 US$ 0,00 US$ 1,470 US$ 0,000 US$
4 mei 2017 209.997.000,00 US$ 0,00 US$ -1,550 US$ 0,000 US$
7 mrt. 2017 221.098.000,00 US$ 0,00 US$ 1,240 US$ 0,000 US$
8 nov. 2016 225.103.000,00 US$ 0,00 US$ 1,680 US$ 0,000 US$
9 aug. 2016 203.417.000,00 US$ 0,00 US$ 1,400 US$ 0,000 US$
22 jun. 2016 190.968.000,00 US$ 0,00 US$ -0,950 US$ 0,000 US$
31 dec. 2015 193.757.000,00 US$ 0,00 US$ 1,550 US$ 0,000 US$
27 okt. 2015 199.251.000,00 US$ 194.853.733,00 US$ 1,570 US$ 1,540 US$
28 jul. 2015 182.395.000,00 US$ 169.764.705,88 US$ 1,190 US$ 1,110 US$
28 apr. 2015 166.917.000,00 US$ 174.617.283,95 US$ -0,810 US$ -0,860 US$
3 feb. 2015 175.016.000,00 US$ 154.235.897,44 US$ 1,170 US$ 1,030 US$
28 okt. 2014 174.959.000,00 US$ 171.111.111,11 US$ 1,350 US$ 1,320 US$
29 jul. 2014 151.069.000,00 US$ 143.390.816,33 US$ 0,980 US$ 0,930 US$
29 apr. 2014 135.140.000,00 US$ 129.696.000,00 US$ -0,500 US$ -0,490 US$
4 feb. 2014 144.525.000,00 US$ 147.318.965,52 US$ 1,160 US$ 1,120 US$
29 okt. 2013 147.971.000,00 US$ 130.876.033,06 US$ 1,210 US$ 1,070 US$
23 jul. 2013 128.798.000,00 US$ 112.700.000,00 US$ 0,800 US$ 0,700 US$
23 apr. 2013 111.551.000,00 US$ 111.600.000,00 US$ -0,360 US$ -0,380 US$
12 feb. 2013 113.662.000,00 US$ 109.436.250,00 US$ 0,800 US$ 0,770 US$
23 okt. 2012 111.069.000,00 US$ 97.383.950,62 US$ 0,810 US$ 0,710 US$
24 jul. 2012 95.500.000,00 US$ 79.283.018,87 US$ 0,530 US$ 0,440 US$
24 apr. 2012 82.422.000,00 US$ 82.400.000,00 US$ 0,190 US$ 0,190 US$
13 feb. 2012 84.708.000,00 US$ 82.634.146,34 US$ 0,410 US$ 0,400 US$
25 okt. 2011 85.384.000,00 US$ 83.366.666,67 US$ 0,420 US$ 0,410 US$
26 jul. 2011 76.013.000,00 US$ 78.714.285,71 US$ 0,280 US$ 0,290 US$
26 apr. 2011 68.769.000,00 US$ 65.523.809,52 US$ 0,210 US$ 0,200 US$
9 feb. 2011 73.555.000,00 US$ 71.103.166,00 US$ 0,310 US$ 0,300 US$
26 okt. 2010 73.876.000,00 US$ 71.847.222,22 US$ 0,360 US$ 0,350 US$
27 jul. 2010 67.432.000,00 US$ 58.209.090,91 US$ 0,220 US$ 0,190 US$
27 apr. 2010 58.260.000,00 US$ 72.875.000,00 US$ 0,160 US$ 0,200 US$
9 feb. 2010 62.629.000,00 US$ 59.619.047,62 US$ 0,210 US$ 0,200 US$
26 okt. 2009 65.494.000,00 US$ 49.125.000,00 US$ 0,240 US$ 0,180 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Automatic Data Processing, Inc.
ADP
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Heidrick & Struggles International, Inc.
HSII
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Kforce Inc.
KFRC
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Robert Half International Inc.
RHI
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
TrueBlue, Inc.
TBI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$