Bed Bath & Beyond Inc.

Laatste koersupdate: 02 mei 23 23:00 GMT

Inkomsten geschiedenis voor Bed Bath & Beyond Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
25 sep. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
25 jun. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
9 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
8 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
27 sep. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
27 jun. 2023 0,00 US$ 1.455.830.000,00 US$ 0,000 US$ -2,190 US$
3 mei 2023 1.185.137.000,00 US$ 1.455.830.000,00 US$ -0,920 US$ -2,680 US$
10 jan. 2023 1.259.112.000,00 US$ 1.386.950.000,00 US$ -3,650 US$ -2,360 US$
29 sep. 2022 1.437.018.000,00 US$ 0,00 US$ -3,220 US$ -1,590 US$
29 jun. 2022 1.463.418.000,00 US$ 1.041.653.778,19 US$ -2,830 US$ -1,330 US$
13 apr. 2022 2.051.396.000,00 US$ 1.528.880.000,00 US$ -0,920 US$ -0,030 US$
6 jan. 2022 1.877.874.000,00 US$ 2.094.230.000,00 US$ -0,250 US$ -0,002 US$
30 sep. 2021 1.984.696.000,00 US$ 2.059.980.000,00 US$ 0,040 US$ 0,530 US$
30 jun. 2021 1.953.812.000,00 US$ 1.869.720.000,00 US$ 0,050 US$ 0,080 US$
14 apr. 2021 2.619.141.000,00 US$ 2.630.460.000,00 US$ 0,400 US$ 0,270 US$
7 jan. 2021 2.618.472.000,00 US$ 3.720.986.526,00 US$ 0,080 US$ 0,200 US$
1 okt. 2020 2.687.968.000,00 US$ 1.236.465.280,00 US$ 0,500 US$ -0,170 US$
8 jul. 2020 1.307.447.000,00 US$ 813.819.051,02 US$ -1,960 US$ -1,420 US$
15 apr. 2020 3.106.822.000,00 US$ 2.595.167.251,88 US$ 0,380 US$ 0,210 US$
8 jan. 2020 2.759.322.000,00 US$ 145.227.473,68 US$ -0,380 US$ -0,020 US$
2 okt. 2019 2.719.447.000,00 US$ 2.159.560.852,94 US$ 0,340 US$ 0,260 US$
10 jul. 2019 2.572.989.000,00 US$ 1.715.326.000,00 US$ 0,120 US$ 0,080 US$
10 apr. 2019 3.307.881.000,00 US$ 3.059.789.925,00 US$ 1,200 US$ 1,110 US$
9 jan. 2019 3.032.231.000,00 US$ 2.863.773.722,22 US$ 0,180 US$ 0,170 US$
26 sep. 2018 2.935.018.000,00 US$ 4.076.388.888,89 US$ 0,360 US$ 0,500 US$
27 jun. 2018 2.753.667.000,00 US$ 2.753.700.000,00 US$ 0,330 US$ 0,310 US$
11 apr. 2018 3.716.264.000,00 US$ 3.490.308.783,78 US$ 1,480 US$ 1,390 US$
20 dec. 2017 2.954.539.000,00 US$ 2.484.465.909,09 US$ 0,440 US$ 0,370 US$
19 sep. 2017 2.936.357.000,00 US$ 4.163.552.238,81 US$ 0,770 US$ 0,950 US$
22 jun. 2017 2.742.141.000,00 US$ 3.414.690.566,04 US$ 0,580 US$ 0,660 US$
5 apr. 2017 3.533.954.000,00 US$ 3.399.554.347,83 US$ 1,840 US$ 1,770 US$
21 dec. 2016 2.955.484.000,00 US$ 3.347.556.122,00 US$ 0,850 US$ 0,980 US$
21 sep. 2016 2.988.235.000,00 US$ 3.122.803.603,60 US$ 1,110 US$ 1,160 US$
22 jun. 2016 2.738.084.000,00 US$ 2.943.457.500,00 US$ 0,800 US$ 0,860 US$
6 apr. 2016 3.417.892.000,00 US$ 3.238.952.356,02 US$ 1,910 US$ 1,810 US$
7 jan. 2016 2.952.031.000,00 US$ 2.952.000.000,00 US$ 1,090 US$ 1,090 US$
24 sep. 2015 2.995.469.000,00 US$ 2.995.500.000,00 US$ 1,210 US$ 1,210 US$
24 jun. 2015 2.738.495.000,00 US$ 2.767.946.236,56 US$ 0,930 US$ 0,940 US$
8 apr. 2015 3.336.593.000,00 US$ 3.336.600.000,00 US$ 1,800 US$ 1,800 US$
8 jan. 2015 2.942.980.000,00 US$ 2.967.731.092,44 US$ 1,190 US$ 1,190 US$
23 sep. 2014 2.944.905.000,00 US$ 2.869.389.743,59 US$ 1,170 US$ 1,140 US$
25 jun. 2014 2.656.698.000,00 US$ 2.685.266.666,67 US$ 0,930 US$ 0,940 US$
9 apr. 2014 3.203.314.000,00 US$ 3.203.300.000,00 US$ 1,600 US$ 1,600 US$
8 jan. 2014 2.864.837.000,00 US$ 2.941.535.714,29 US$ 1,120 US$ 1,150 US$
25 sep. 2013 2.823.672.000,00 US$ 2.799.357.758,62 US$ 1,160 US$ 1,150 US$
26 jun. 2013 2.612.140.000,00 US$ 2.640.492.391,30 US$ 0,920 US$ 0,930 US$
10 apr. 2013 3.401.477.000,00 US$ 3.401.500.000,00 US$ 1,680 US$ 1,680 US$
19 dec. 2012 2.701.801.000,00 US$ 2.675.311.764,00 US$ 1,030 US$ 1,020 US$
19 sep. 2012 2.593.015.000,00 US$ 2.698.836.734,69 US$ 0,980 US$ 1,020 US$
20 jun. 2012 2.218.292.000,00 US$ 2.093.676.404,49 US$ 0,890 US$ 0,840 US$
4 apr. 2012 2.732.314.000,00 US$ 2.455.377.702,70 US$ 1,480 US$ 1,330 US$
21 dec. 2011 2.343.561.000,00 US$ 2.157.177.272,00 US$ 0,950 US$ 0,880 US$
21 sep. 2011 2.314.064.000,00 US$ 2.090.154.838,71 US$ 0,930 US$ 0,840 US$
22 jun. 2011 2.109.951.000,00 US$ 1.846.250.000,00 US$ 0,720 US$ 0,630 US$
6 apr. 2011 2.504.967.000,00 US$ 2.169.508.928,57 US$ 1,120 US$ 0,970 US$
22 dec. 2010 2.193.755.000,00 US$ 1.927.884.848,00 US$ 0,740 US$ 0,660 US$
22 sep. 2010 2.136.730.000,00 US$ 1.923.030.000,00 US$ 0,700 US$ 0,630 US$
23 jun. 2010 1.923.051.000,00 US$ 1.775.169.230,77 US$ 0,520 US$ 0,480 US$
7 apr. 2010 2.244.079.000,00 US$ 1.904.875.581,40 US$ 0,860 US$ 0,730 US$
6 jan. 2010 1.975.465.000,00 US$ 1.464.594.827,59 US$ 0,580 US$ 0,430 US$

Inkomsten in Consumer Cyclical bedrijven

Bedrijfsnaam Inkomsten
Airbnb, Inc.
ABNB
0,00 US$
Alibaba Group Holding Limited
BABA
0,00 US$
Amazon.com, Inc.
AMZN
0,00 US$
American Rebel Holdings, Inc.
AREB
0,00 US$
Aptiv PLC
APTV
5.200.000.000,00 US$
Ark Restaurants Corp.
ARKR
0,00 US$
Asbury Automotive Group, Inc.
ABG
0,00 US$
Aston Martin Lagonda Global Holdings plc
AML.L
0,00 US$
AutoNation, Inc.
AN
0,00 US$
Bally's Corporation
BALY
0,00 US$
BMW Group
BMW.DE
0,00 US$
Bluegreen Vacations Holding Corporation
BVH
0,00 US$
boohoo group plc
BOO.L
0,00 US$
Booking Holdings Inc.
BKNG
0,00 US$
BorgWarner Inc.
BWA
0,00 US$
Boyd Gaming Corporation
BYD
0,00 US$
Caesars Entertainment, Inc.
CZR
0,00 US$
Caleres, Inc.
CAL
0,00 US$
Canada Goose Holdings Inc.
GOOS
0,00 US$
Canoo Inc.
GOEV
0,00 US$
CarMax, Inc.
KMX
0,00 US$
Carnival Corporation & plc
CCL
0,00 US$
ChargePoint Holdings, Inc.
CHPT
0,00 US$
Chipotle Mexican Grill, Inc.
CMG
0,00 US$
Churchill Downs Incorporated
CHDN
0,00 US$
Columbia Sportswear Company
COLM
0,00 US$
ContextLogic Inc.
WISH
0,00 US$
Copart, Inc.
CPRT
0,00 US$
Coupang, Inc.
CPNG
0,00 US$
Crocs, Inc.
CROX
0,00 US$
Darden Restaurants, Inc.
DRI
0,00 US$
Deckers Outdoor Corporation
DECK
0,00 US$
Delta Apparel, Inc.
DLA
0,00 US$
Dillard's, Inc.
DDS
0,00 US$
Dine Brands Global, Inc.
DIN
0,00 US$
Domino's Pizza, Inc.
DPZ
0,00 US$
DraftKings Inc.
DKNG
874.927.000,00 US$
Driven Brands Holdings Inc.
DRVN
0,00 US$
Dutch Bros Inc.
BROS
0,00 US$
eBay Inc.
EBAY
0,00 US$
Esports Entertainment Group, Inc.
GMBL
0,00 US$
Everi Holdings Inc.
EVRI
0,00 US$
Farfetch Limited
FTCH
572.086.000,00 US$
FIGS, Inc.
FIGS
0,00 US$
Fisker Inc.
FSR
0,00 US$
Flanigan's Enterprises, Inc.
BDL
0,00 US$
Ford Motor Company
F
0,00 US$
Forward Industries, Inc.
FORD
0,00 US$
Fossil Group, Inc.
FOSL
0,00 US$
Full House Resorts, Inc.
FLL
0,00 US$
Gambling.com Group Limited
GAMB
0,00 US$
GameStop Corp.
GME
0,00 US$
GAN Limited
GAN
0,00 US$
Garrett Motion Inc.
GTX
0,00 US$
General Motors Company
GM
0,00 US$
Gildan Activewear Inc.
GIL
0,00 US$
Group 1 Automotive, Inc.
GPI
0,00 US$
Hanesbrands Inc.
HBI
0,00 US$
Hilton Grand Vacations Inc.
HGV
0,00 US$
Hyliion Holdings Corp.
HYLN
0,00 US$
Hyzon Motors Inc.
HYZN
0,00 US$
International Game Technology PLC
IGT
0,00 US$
Jerash Holdings (US), Inc.
JRSH
0,00 US$
Kohl's Corporation
KSS
0,00 US$
Kontoor Brands, Inc.
KTB
0,00 US$
Lakeland Industries, Inc.
LAKE
0,00 US$
Las Vegas Sands Corp.
LVS
0,00 US$
Lazydays Holdings, Inc.
LAZY
0,00 US$
Lear Corporation
LEA
0,00 US$
Levi Strauss & Co.
LEVI
0,00 US$
Li Auto Inc.
LI
0,00 US$
Lithia Motors, Inc.
LAD
0,00 US$
LKQ Corporation
LKQ
0,00 US$
Lottery.com Inc.
LTRY
0,00 US$
Lucid Group, Inc.
LCID
0,00 US$
Luminar Technologies, Inc.
LAZR
0,00 US$
Macy's, Inc.
M
0,00 US$
Magna International Inc.
MGA
0,00 US$
McDonald's Corporation
MCD
0,00 US$
MGM Resorts International
MGM
0,00 US$
Modine Manufacturing Company
MOD
0,00 US$
Monarch Casino & Resort, Inc.
MCRI
0,00 US$
Mullen Automotive, Inc.
MULN
0,00 US$
Muscle Maker, Inc.
GRIL
0,00 US$
Nathan's Famous, Inc.
NATH
0,00 US$
NeoGames S.A.
NGMS
0,00 US$
NIKE, Inc.
NKE
0,00 US$
NIO Inc.
NIO
0,00 US$
Niu Technologies
NIU
0,00 US$
Nordstrom, Inc.
JWN
0,00 US$
Norwegian Cruise Line Holdings Ltd.
NCLH
0,00 US$
Oxford Industries, Inc.
OXM
0,00 US$
Papa John's International, Inc.
PZZA
0,00 US$
Penske Automotive Group, Inc.
PAG
0,00 US$
Pinduoduo Inc.
PDD
0,00 US$
Playa Hotels & Resorts N.V.
PLYA
0,00 US$
Portillo's Inc.
PTLO
169.182.000,00 US$
QuantumScape Corporation
QS
0,00 US$
Ralph Lauren Corporation
RL
0,00 US$
Ranpak Holdings Corp.
PACK
0,00 US$
RAVE Restaurant Group, Inc.
RAVE
0,00 US$
RCI Hospitality Holdings, Inc.
RICK
0,00 US$
Red Rock Resorts, Inc.
RRR
0,00 US$
Restaurant Brands International Inc.
QSR
0,00 US$
Rivian Automotive, Inc.
RIVN
0,00 US$
Rocky Brands, Inc.
RCKY
0,00 US$
Royal Caribbean Cruises Ltd.
RCL
0,00 US$
Rush Enterprises, Inc.
RUSHA
0,00 US$
Ruth's Hospitality Group, Inc.
RUTH
0,00 US$
Shake Shack Inc.
SHAK
271.805.000,00 US$
Skechers U.S.A., Inc.
SKX
0,00 US$
Solo Brands, Inc.
DTC
0,00 US$
Sonic Automotive, Inc.
SAH
0,00 US$
Standard Motor Products, Inc.
SMP
0,00 US$
Starbucks Corporation
SBUX
0,00 US$
Stellantis N.V.
STLA
0,00 US$
Steven Madden, Ltd.
SHOO
0,00 US$
Superior Group of Companies, Inc.
SGC
0,00 US$
Sypris Solutions, Inc.
SYPR
0,00 US$
Tesla, Inc.
TSLA
0,00 US$
The Goodyear Tire & Rubber Company
GT
0,00 US$
The ONE Group Hospitality, Inc.
STKS
0,00 US$
Toyota Motor Corporation
TM
10.546.831.000.000,00 US$
Tripadvisor, Inc.
TRIP
0,00 US$
Under Armour, Inc.
UA
1.317.012.000,00 US$
Vera Bradley, Inc.
VRA
0,00 US$
Vinco Ventures, Inc.
BBIG
0,00 US$
Vroom, Inc.
VRM
0,00 US$
Weyco Group, Inc.
WEYS
0,00 US$
Wingstop Inc.
WING
0,00 US$
Wolverine World Wide, Inc.
WWW
0,00 US$
Workhorse Group Inc.
WKHS
0,00 US$
Wynn Resorts, Limited
WYNN
0,00 US$
Xcel Brands, Inc.
XELB
0,00 US$
XPeng Inc.
XPEV
0,00 US$
Yum China Holdings, Inc.
YUMC
0,00 US$
Yum! Brands, Inc.
YUM
0,00 US$