Array Technologies, Inc.

Laatste koersupdate: 26 mei 23 23:00 GMT

Inkomsten geschiedenis voor Array Technologies, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
8 aug. 2023 0,00 US$ 0,00 US$ 0,000 US$ 0,210 US$
9 mei 2023 376.773.000,00 US$ 0,00 US$ 0,250 US$ 0,034 US$
21 mrt. 2023 402.071.000,00 US$ 0,00 US$ 0,100 US$ 0,080 US$
8 nov. 2022 515.024.000,00 US$ 453.840.000,00 US$ 0,180 US$ 0,100 US$
9 aug. 2022 424.929.000,00 US$ 0,00 US$ 0,090 US$ 0,029 US$
10 mei 2022 300.586.000,00 US$ 300.586.000,00 US$ -0,020 US$ -0,060 US$
31 dec. 2021 212.522.000,00 US$ 0,00 US$ -0,213 US$ 0,000 US$
11 nov. 2021 192.068.000,00 US$ 190.147.320,00 US$ -0,070 US$ -0,050 US$
11 aug. 2021 202.796.000,00 US$ 202.796.000,00 US$ 0,070 US$ 0,009 US$
11 mei 2021 245.932.000,00 US$ 258.228.600,00 US$ 0,190 US$ 0,200 US$
9 mrt. 2021 180.566.000,00 US$ 0,00 US$ 0,080 US$ 0,060 US$
5 nov. 2020 139.462.000,00 US$ 0,00 US$ 0,070 US$ 0,000 US$
30 jun. 2020 114.916.000,00 US$ 0,00 US$ 0,019 US$ 0,000 US$
31 mrt. 2020 437.718.000,00 US$ 0,00 US$ 0,580 US$ 0,000 US$
31 dec. 2019 224.710.000,00 US$ 0,00 US$ 0,211 US$ 0,000 US$
30 sep. 2019 197.772.000,00 US$ 0,00 US$ 0,143 US$ 0,000 US$
31 mrt. 2019 64.677.000,00 US$ 0,00 US$ -0,187 US$ 0,000 US$
30 jun. 2017 33.778.000,00 US$ 0,00 US$ -0,201 US$ 0,000 US$
31 mrt. 2017 33.280.000,00 US$ 0,00 US$ -0,239 US$ 0,000 US$
31 dec. 2016 44.523.000,00 US$ 0,00 US$ -0,169 US$ 0,000 US$
30 sep. 2016 39.271.000,00 US$ 0,00 US$ -0,218 US$ 0,000 US$
30 jun. 2016 43.205.000,00 US$ 0,00 US$ -0,194 US$ 0,000 US$
31 mrt. 2016 43.047.000,00 US$ 0,00 US$ -0,178 US$ 0,000 US$
31 dec. 2015 35.430.000,00 US$ 0,00 US$ -0,188 US$ 0,000 US$
30 sep. 2015 16.197.000,00 US$ 0,00 US$ -0,166 US$ 0,000 US$
30 jun. 2015 12.320.000,00 US$ 0,00 US$ -0,108 US$ 0,000 US$
31 mrt. 2015 6.601.000,00 US$ 0,00 US$ 0,402 US$ 0,000 US$
31 dec. 2014 26.919.000,00 US$ 0,00 US$ -0,084 US$ 0,000 US$
30 sep. 2014 6.069.000,00 US$ 0,00 US$ -0,228 US$ 0,000 US$
30 jun. 2014 6.011.000,00 US$ 0,00 US$ -0,249 US$ 0,000 US$
31 mrt. 2014 7.773.000,00 US$ 0,00 US$ -0,224 US$ 0,000 US$
31 dec. 2013 14.066.000,00 US$ 0,00 US$ -0,156 US$ 0,000 US$
30 sep. 2013 14.228.000,00 US$ 0,00 US$ -0,154 US$ 0,000 US$
30 jun. 2013 25.415.000,00 US$ 0,00 US$ -0,190 US$ 0,000 US$
31 mrt. 2013 9.955.000,00 US$ 0,00 US$ -0,233 US$ 0,000 US$
31 dec. 2012 18.377.000,00 US$ 0,00 US$ -0,139 US$ 0,000 US$
30 sep. 2012 15.833.000,00 US$ 0,00 US$ -0,147 US$ 0,000 US$
30 jun. 2012 20.664.000,00 US$ 0,00 US$ -0,144 US$ 0,000 US$
31 mrt. 2012 19.113.000,00 US$ 0,00 US$ -0,170 US$ 0,000 US$
31 dec. 2011 23.227.000,00 US$ 0,00 US$ -0,131 US$ 0,000 US$
30 sep. 2011 22.131.000,00 US$ 0,00 US$ -0,115 US$ 0,000 US$
30 jun. 2011 19.046.000,00 US$ 0,00 US$ -0,451 US$ 0,000 US$
31 mrt. 2011 17.841.000,00 US$ 0,00 US$ -0,285 US$ 0,000 US$
31 dec. 2010 16.501.000,00 US$ 0,00 US$ -0,306 US$ 0,000 US$
30 sep. 2010 18.513.000,00 US$ 0,00 US$ -0,272 US$ 0,000 US$
30 jun. 2010 17.970.000,00 US$ 0,00 US$ -0,397 US$ 0,000 US$
31 mrt. 2010 18.376.000,00 US$ 0,00 US$ -0,391 US$ 0,000 US$
31 dec. 2009 9.644.000,00 US$ 0,00 US$ -0,531 US$ 0,000 US$
30 sep. 2009 7.890.000,00 US$ 0,00 US$ -0,587 US$ 0,000 US$
30 jun. 2009 5.508.000,00 US$ 0,00 US$ -0,621 US$ 0,000 US$
31 mrt. 2009 6.038.000,00 US$ 0,00 US$ -0,676 US$ 0,000 US$
31 dec. 2008 7.688.000,00 US$ 0,00 US$ -0,844 US$ 0,000 US$
30 sep. 2008 5.748.000,00 US$ 0,00 US$ -0,756 US$ 0,000 US$
30 jun. 2008 6.086.000,00 US$ 0,00 US$ -0,714 US$ 0,000 US$
31 mrt. 2008 7.711.000,00 US$ 0,00 US$ -0,520 US$ 0,000 US$
31 dec. 2007 8.418.000,00 US$ 0,00 US$ -0,437 US$ 0,000 US$
30 sep. 2007 6.593.000,00 US$ 0,00 US$ -0,410 US$ 0,000 US$
30 jun. 2007 8.006.000,00 US$ 0,00 US$ -0,430 US$ 0,000 US$
31 mrt. 2007 10.380.000,00 US$ 0,00 US$ -0,363 US$ 0,000 US$
31 dec. 2006 7.558.000,00 US$ 0,00 US$ -0,410 US$ 0,000 US$

Inkomsten in Technology bedrijven

Bedrijfsnaam Inkomsten
3D Systems Corporation
DDD
0,00 US$
Accenture plc
ACN
15.814.158.000,00 US$
ADDvantage Technologies Group, Inc.
AEY
0,00 US$
Adyen N.V.
ADYEN.AS
0,00 US$
Akamai Technologies, Inc.
AKAM
0,00 US$
Amphenol Corporation
APH
0,00 US$
Apple Inc.
AAPL
0,00 US$
Arrow Electronics, Inc.
ARW
0,00 US$
ASML Holding N.V.
ASML.AS
0,00 US$
Atotech Limited
ATC
358.000.000,00 US$
Avnet, Inc.
AVT
0,00 US$
Barco NV
BAR.BR
0,00 US$
Beam Global
BEEM
0,00 US$
Benchmark Electronics, Inc.
BHE
0,00 US$
BlackBerry Limited
BB
0,00 US$
Bumble Inc.
BMBL
0,00 US$
C3.ai, Inc.
AI
0,00 US$
Canadian Solar Inc.
CSIQ
0,00 US$
Capgemini SE
CAP.PA
0,00 US$
Celestica Inc.
CLS
0,00 US$
Cisco Systems, Inc.
CSCO
0,00 US$
CleanSpark, Inc.
CLSK
0,00 US$
Coinbase Global, Inc.
COIN
0,00 US$
Corning Incorporated
GLW
0,00 US$
Daktronics, Inc.
DAKT
0,00 US$
Desktop Metal, Inc.
DM
0,00 US$
Dolby Laboratories, Inc.
DLB
0,00 US$
Dropbox, Inc.
DBX
0,00 US$
Enphase Energy, Inc.
ENPH
0,00 US$
Exela Technologies, Inc.
XELA
0,00 US$
Fabrinet
FN
0,00 US$
First Solar, Inc.
FSLR
0,00 US$
Flex Ltd.
FLEX
0,00 US$
FTC Solar, Inc.
FTCI
0,00 US$
Garmin Ltd.
GRMN
0,00 US$
GoPro, Inc.
GPRO
0,00 US$
Insight Enterprises, Inc.
NSIT
0,00 US$
Intel Corporation
INTC
0,00 US$
International Business Machines Corporation
IBM
0,00 US$
iSun, Inc.
ISUN
0,00 US$
Jabil Inc.
JBL
0,00 US$
JinkoSolar Holding Co., Ltd.
JKS
0,00 US$
LSI Industries Inc.
LYTS
0,00 US$
Marvell Technology, Inc.
MRVL
0,00 US$
Maxeon Solar Technologies, Ltd.
MAXN
0,00 US$
Micron Technology, Inc.
MU
0,00 US$
Microsoft Corporation
MSFT
0,00 US$
MicroVision, Inc.
MVIS
0,00 US$
Nano Dimension Ltd.
NNDM
0,00 US$
NVIDIA Corporation
NVDA
0,00 US$
NXP Semiconductors N.V.
NXPI
0,00 US$
Palantir Technologies Inc.
PLTR
0,00 US$
Palo Alto Networks, Inc.
PANW
0,00 US$
PC Connection, Inc.
CNXN
0,00 US$
Pineapple Energy Inc.
PEGY
0,00 US$
Pure Storage, Inc.
PSTG
0,00 US$
QUALCOMM Incorporated
QCOM
0,00 US$
ReneSola Ltd
SOL
0,00 US$
Richardson Electronics, Ltd.
RELL
0,00 US$
Robinhood Markets, Inc.
HOOD
441.000.000,00 US$
Rogers Corporation
ROG
0,00 US$
Salesforce, Inc.
CRM
0,00 US$
SAP SE
SAP
7.441.000.000,00 US$
ScanSource, Inc.
SCSC
0,00 US$
Shoals Technologies Group, Inc.
SHLS
0,00 US$
Shopify Inc.
SHOP
0,00 US$
Snowflake Inc.
SNOW
0,00 US$
SolarEdge Technologies, Inc.
SEDG
0,00 US$
Sonim Technologies, Inc.
SONM
0,00 US$
Sonos, Inc.
SONO
0,00 US$
Sony Group Corporation
SONY
0,00 US$
SPI Energy Co., Ltd.
SPI
0,00 US$
Splunk Inc.
SPLK
0,00 US$
Sunnova Energy International Inc.
NOVA
0,00 US$
SunPower Corporation
SPWR
0,00 US$
Sunrun Inc.
RUN
0,00 US$
Sunworks, Inc.
SUNW
0,00 US$
Taitron Components Incorporated
TAIT
1.781.000,00 US$
TE Connectivity Ltd.
TEL
4.160.000.000,00 US$
Telefonaktiebolaget LM Ericsson (publ)
ERIC
62.553.000.000,00 US$
Teradyne, Inc.
TER
0,00 US$
TTM Technologies, Inc.
TTMI
0,00 US$
Uber Technologies, Inc.
UBER
0,00 US$
Vertex, Inc.
VERX
0,00 US$
VivoPower International PLC
VVPR
0,00 US$
Wallbox N.V.
WBX
37.305.000,00 US$
Zoom Video Communications, Inc.
ZM
0,00 US$