Automatic Data Processing, Inc.

Laatste koersupdate: 29 sep. 23 23:00 GMT

Inkomsten geschiedenis voor Automatic Data Processing, Inc.

Datum Inkomsten Geschatte omzet Winst per aandeel (WPA) Estimated WPA
24 jul. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
24 apr. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
23 jan. 2024 0,00 US$ 0,00 US$ 0,000 US$ 0,000 US$
25 okt. 2023 0,00 US$ 4.512.160.000,00 US$ 0,000 US$ 2,040 US$
26 jul. 2023 4.242.100.000,00 US$ 4.386.350.000,00 US$ 1,890 US$ 1,830 US$
26 apr. 2023 4.678.400.000,00 US$ 4.878.250.000,00 US$ 2,520 US$ 2,450 US$
25 jan. 2023 4.203.800.000,00 US$ 0,00 US$ 1,960 US$ 1,940 US$
26 okt. 2022 4.074.600.000,00 US$ 0,00 US$ 1,860 US$ 1,800 US$
27 jul. 2022 4.000.800.000,00 US$ 3.891.189.041,00 US$ 1,500 US$ 1,460 US$
27 apr. 2022 4.395.000.000,00 US$ 4.120.312.500,00 US$ 2,210 US$ 2,080 US$
26 jan. 2022 3.919.400.000,00 US$ 4.456.640.000,00 US$ 1,650 US$ 1,630 US$
27 okt. 2021 3.731.200.000,00 US$ 3.977.530.000,00 US$ 1,650 US$ 1,490 US$
28 jul. 2021 3.633.700.000,00 US$ 3.752.170.000,00 US$ 1,200 US$ 1,140 US$
28 apr. 2021 3.994.600.000,00 US$ 4.079.690.000,00 US$ 1,890 US$ 1,820 US$
27 jan. 2021 3.590.300.000,00 US$ 3.036.776.744,00 US$ 1,520 US$ 1,290 US$
28 okt. 2020 3.364.200.000,00 US$ 2.411.773.049,65 US$ 1,410 US$ 0,980 US$
29 jul. 2020 3.262.000.000,00 US$ 2.843.621.052,63 US$ 1,140 US$ 0,960 US$
29 apr. 2020 3.888.900.000,00 US$ 3.984.553.125,00 US$ 1,920 US$ 1,890 US$
29 jan. 2020 3.531.800.000,00 US$ 3.500.509.868,42 US$ 1,520 US$ 1,450 US$
30 okt. 2019 3.361.800.000,00 US$ 3.469.612.686,57 US$ 1,340 US$ 1,330 US$
31 jul. 2019 3.351.800.000,00 US$ 3.448.779.824,56 US$ 1,140 US$ 1,130 US$
1 mei 2019 3.680.000.000,00 US$ 3.655.174.011,30 US$ 1,770 US$ 1,690 US$
30 jan. 2019 3.376.800.000,00 US$ 3.075.397.014,93 US$ 1,340 US$ 1,180 US$
31 okt. 2018 3.204.700.000,00 US$ 3.062.027.500,00 US$ 1,200 US$ 1,110 US$
1 aug. 2018 3.193.000.000,00 US$ 3.244.108.695,65 US$ 0,920 US$ 0,900 US$
2 mei 2018 3.558.200.000,00 US$ 3.501.473.684,21 US$ 1,520 US$ 1,440 US$
31 jan. 2018 3.128.700.000,00 US$ 2.943.909.090,91 US$ 0,990 US$ 0,900 US$
2 nov. 2017 2.979.400.000,00 US$ 2.874.307.692,31 US$ 0,910 US$ 0,850 US$
27 jul. 2017 2.960.100.000,00 US$ 3.111.337.878,79 US$ 0,660 US$ 0,670 US$
3 mei 2017 3.299.200.000,00 US$ 3.202.506.870,23 US$ 1,310 US$ 1,230 US$
1 feb. 2017 2.895.500.000,00 US$ 2.781.279.310,34 US$ 0,870 US$ 0,810 US$
2 nov. 2016 2.827.700.000,00 US$ 2.577.725.581,40 US$ 0,860 US$ 0,760 US$
28 jul. 2016 2.800.900.000,00 US$ 2.814.291.304,35 US$ 0,690 US$ 0,670 US$
28 apr. 2016 3.145.800.000,00 US$ 3.276.365.811,97 US$ 1,170 US$ 1,180 US$
3 feb. 2016 2.717.700.000,00 US$ 2.807.000.000,00 US$ 0,720 US$ 0,720 US$
28 okt. 2015 2.626.200.000,00 US$ 2.594.264.705,88 US$ 0,680 US$ 0,650 US$
30 jul. 2015 2.599.100.000,00 US$ 2.866.005.454,55 US$ 0,550 US$ 0,590 US$
30 apr. 2015 2.930.300.000,00 US$ 2.966.140.384,62 US$ 1,040 US$ 1,020 US$
4 feb. 2015 2.570.300.000,00 US$ 2.577.782.857,14 US$ 0,700 US$ 0,680 US$
29 okt. 2014 2.483.500.000,00 US$ 2.483.322.580,65 US$ 0,620 US$ 0,600 US$
31 jul. 2014 2.978.600.000,00 US$ 2.545.600.000,00 US$ 0,630 US$ 0,630 US$
30 apr. 2014 3.219.900.000,00 US$ 2.878.403.773,58 US$ 1,060 US$ 1,080 US$
5 feb. 2014 2.893.600.000,00 US$ 2.400.186.250,00 US$ 0,800 US$ 0,770 US$
30 okt. 2013 2.750.400.000,00 US$ 2.292.529.411,76 US$ 0,680 US$ 0,660 US$
1 aug. 2013 2.710.000.000,00 US$ 2.889.381.818,18 US$ 0,550 US$ 0,570 US$
3 mei 2013 3.002.300.000,00 US$ 3.082.842.424,24 US$ 0,990 US$ 0,980 US$
5 feb. 2013 2.646.100.000,00 US$ 2.709.636.111,11 US$ 0,720 US$ 0,710 US$
1 nov. 2012 2.530.700.000,00 US$ 2.637.500.000,00 US$ 0,620 US$ 0,620 US$
1 aug. 2012 2.516.300.000,00 US$ 2.603.000.000,00 US$ 0,530 US$ 0,530 US$
1 mei 2012 2.789.800.000,00 US$ 2.879.259.782,61 US$ 0,920 US$ 0,910 US$
25 jan. 2012 2.465.100.000,00 US$ 2.570.700.000,00 US$ 0,680 US$ 0,680 US$
26 okt. 2011 2.400.600.000,00 US$ 2.510.900.000,00 US$ 0,610 US$ 0,610 US$
28 jul. 2011 2.371.400.000,00 US$ 2.511.862.500,00 US$ 0,480 US$ 0,490 US$
2 mei 2011 2.737.300.000,00 US$ 2.737.300.000,00 US$ 0,850 US$ 0,850 US$
26 jan. 2011 2.405.700.000,00 US$ 2.366.898.387,10 US$ 0,620 US$ 0,610 US$
27 okt. 2010 2.229.400.000,00 US$ 2.109.967.857,14 US$ 0,560 US$ 0,530 US$
29 jul. 2010 2.190.300.000,00 US$ 2.190.400.000,00 US$ 0,420 US$ 0,420 US$
27 apr. 2010 2.443.200.000,00 US$ 2.412.273.417,72 US$ 0,790 US$ 0,780 US$
2 feb. 2010 2.204.400.000,00 US$ 2.088.100.000,00 US$ 0,600 US$ 0,570 US$
4 nov. 2009 2.102.800.000,00 US$ 1.871.517.857,14 US$ 0,560 US$ 0,500 US$

Inkomsten in Industrials bedrijven

Bedrijfsnaam Inkomsten
3M Company
MMM
0,00 US$
Aalberts N.V.
AALB.AS
0,00 US$
AAR Corp.
AIR
0,00 US$
ABB Ltd
ABB
7.859.000.000,00 US$
ABM Industries Incorporated
ABM
0,00 US$
Aerojet Rocketdyne Holdings, Inc.
AJRD
0,00 US$
AeroVironment, Inc.
AVAV
0,00 US$
AerSale Corporation
ASLE
0,00 US$
Air France-KLM SA
AF.PA
0,00 US$
Air Industries Group
AIRI
0,00 US$
Air Transport Services Group, Inc.
ATSG
0,00 US$
Airbus SE
AIR.PA
0,00 US$
Alaska Air Group, Inc.
ALK
0,00 US$
Alfen N.V.
ALFEN.AS
0,00 US$
American Airlines Group Inc.
AAL
0,00 US$
ARC Document Solutions, Inc.
ARC
0,00 US$
Arcadis NV
ARCAD.AS
0,00 US$
Archer Aviation Inc.
ACHR
0,00 US$
Astra Space, Inc.
ASTR
0,00 US$
Astronics Corporation
ATRO
0,00 US$
Astrotech Corporation
ASTC
0,00 US$
Atlas Air Worldwide Holdings, Inc.
AAWW
0,00 US$
Avis Budget Group, Inc.
CAR
0,00 US$
Axon Enterprise, Inc.
AXON
0,00 US$
Barrett Business Services, Inc.
BBSI
0,00 US$
BGSF, Inc.
BGSF
0,00 US$
Bird Global, Inc.
BRDS
0,00 US$
Blade Air Mobility, Inc.
BLDE
0,00 US$
Bloom Energy Corporation
BE
0,00 US$
bpost NV/SA
BPOST.BR
0,00 US$
Brunel International N.V.
BRNL.AS
0,00 US$
CAE Inc.
CAE
0,00 US$
Carlisle Companies Incorporated
CSL
0,00 US$
Cass Information Systems, Inc.
CASS
0,00 US$
Castor Maritime Inc.
CTRM
0,00 US$
Caterpillar Inc.
CAT
0,00 US$
Cintas Corporation
CTAS
0,00 US$
Clean Harbors, Inc.
CLH
0,00 US$
Compass Diversified
CODI
0,00 US$
Copa Holdings, S.A.
CPA
0,00 US$
Corporación América Airports S.A.
CAAP
0,00 US$
Curtiss-Wright Corporation
CW
0,00 US$
Custom Truck One Source, Inc.
CTOS
0,00 US$
Delta Air Lines, Inc.
DAL
0,00 US$
Ducommun Incorporated
DCO
0,00 US$
EHang Holdings Limited
EH
0,00 US$
Elbit Systems Ltd.
ESLT
1.453.895.000,00 US$
Embraer S.A.
ERJ
0,00 US$
ENGlobal Corporation
ENG
0,00 US$
Expeditors International of Washington, Inc.
EXPD
0,00 US$
FedEx Corporation
FDX
0,00 US$
First Advantage Corporation
FA
0,00 US$
Fluor Corporation
FLR
0,00 US$
FuelCell Energy, Inc.
FCEL
0,00 US$
GATX Corporation
GATX
0,00 US$
General Dynamics Corporation
GD
0,00 US$
General Electric Company
GE
0,00 US$
Griffon Corporation
GFF
0,00 US$
Grupo Aeroportuario del Sureste, S. A. B. de C. V.
ASR
6.156.443.000,00 US$
H&E Equipment Services, Inc.
HEES
0,00 US$
HeadHunter Group PLC
HHR
5.552.342.000,00 US$
HEICO Corporation
HEI
0,00 US$
Heidrick & Struggles International, Inc.
HSII
0,00 US$
Herc Holdings Inc.
HRI
0,00 US$
Heritage-Crystal Clean, Inc
HCCI
0,00 US$
Hertz Global Holdings, Inc.
HTZ
0,00 US$
Hexcel Corporation
HXL
0,00 US$
HireQuest, Inc.
HQI
0,00 US$
Honeywell International Inc.
HON
0,00 US$
Huntington Ingalls Industries, Inc.
HII
0,00 US$
HyreCar Inc.
HYRE
10.271.719,00 US$
Icahn Enterprises L.P.
IEP
0,00 US$
Ideanomics, Inc.
IDEX
0,00 US$
India Globalization Capital, Inc.
IGC
0,00 US$
Insperity, Inc.
NSP
0,00 US$
JanOne Inc.
JAN
0,00 US$
JetBlue Airways Corporation
JBLU
0,00 US$
Joby Aviation, Inc.
JOBY
0,00 US$
Kaman Corporation
KAMN
0,00 US$
Kforce Inc.
KFRC
0,00 US$
Koninklijke BAM Groep nv
BAMNB.AS
0,00 US$
Kratos Defense & Security Solutions, Inc.
KTOS
0,00 US$
L3Harris Technologies, Inc.
LHX
0,00 US$
Li-Cycle Holdings Corp.
LICY
0,00 US$
Lockheed Martin Corporation
LMT
0,00 US$
ManpowerGroup Inc.
MAN
0,00 US$
Matthews International Corporation
MATW
0,00 US$
Maximus, Inc.
MMS
0,00 US$
McGrath RentCorp
MGRC
0,00 US$
MDU Resources Group, Inc.
MDU
0,00 US$
Montrose Environmental Group, Inc.
MEG
0,00 US$
Nikola Corporation
NKLA
0,00 US$
Northrop Grumman Corporation
NOC
0,00 US$
Park Aerospace Corp.
PKE
0,00 US$
Paychex, Inc.
PAYX
0,00 US$
Perma-Fix Environmental Services, Inc.
PESI
0,00 US$
PFSweb, Inc.
PFSW
0,00 US$
Planet Labs PBC
PL
0,00 US$
Plug Power Inc.
PLUG
0,00 US$
Quest Resource Holding Corporation
QRHC
0,00 US$
RADA Electronic Industries Ltd.
RADA
23.061.000,00 US$
Raytheon Technologies Corporation
RTX
0,00 US$
Redwire Corporation
RDW
0,00 US$
Republic Services, Inc.
RSG
0,00 US$
Ritchie Bros. Auctioneers Incorporated
RBA
0,00 US$
Robert Half International Inc.
RHI
0,00 US$
Rocket Lab USA, Inc.
RKLB
62.045.000,00 US$
Royal Boskalis Westminster N.V.
BOKA.AS
661.150.000,00 US$
Ryanair Holdings plc
RYAAY
0,00 US$
Seaboard Corporation
SEB
0,00 US$
SkyWest, Inc.
SKYW
0,00 US$
Southwest Airlines Co.
LUV
0,00 US$
Spirit AeroSystems Holdings, Inc.
SPR
0,00 US$
Spirit Airlines, Inc.
SAVE
0,00 US$
Staffing 360 Solutions, Inc.
STAF
0,00 US$
Steel Partners Holdings L.P.
SPLP
0,00 US$
Stericycle, Inc.
SRCL
0,00 US$
Sun Country Airlines Holdings, Inc.
SNCY
0,00 US$
TDCX Inc.
TDCX
0,00 US$
Tejon Ranch Co.
TRC
0,00 US$
Textainer Group Holdings Limited
TGH
0,00 US$
Textron Inc.
TXT
0,00 US$
The Boeing Company
BA
0,00 US$
Thomson Reuters Corporation
TRI
0,00 US$
TransDigm Group Incorporated
TDG
0,00 US$
Triumph Group, Inc.
TGI
0,00 US$
TrueBlue, Inc.
TBI
0,00 US$
UniFirst Corporation
UNF
0,00 US$
United Airlines Holdings, Inc.
UAL
0,00 US$
United Parcel Service, Inc.
UPS
0,00 US$
Upwork Inc.
UPWK
0,00 US$
Virgin Galactic Holdings, Inc.
SPCE
0,00 US$
Waste Connections, Inc.
WCN
0,00 US$
Waste Management, Inc.
WM
0,00 US$
Wheels Up Experience Inc.
UP
0,00 US$
Wilhelmina International, Inc.
WHLM
0,00 US$
WillScot Mobile Mini Holdings Corp.
WSC
0,00 US$