Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation5,93 US$5,01 US$772.459.590,00 US$3.279.646,00 US$
MMM3M Company103,28 US$61,06 US$57.248.104.000,00 US$2.349.464,00 US$
AMRKA-Mark Precious Metals, Inc.29,41 US$456,24 US$688.820.433,00 US$181.790,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S10.395,00 US$3.240,00 US$174.703.068.540,00 US$23.865,00 US$
AALB.ASAalberts N.V.36,92 US$26,94 US$4.082.617.365,00 US$184.853,00 US$
AIRAAR Corp.69,32 US$51,12 US$2.405.404.000,00 US$276.633,00 US$
VOLV-A.STAB Volvo (publ)254,80 US$183,09 US$518.008.400.000,00 US$93.372,00 US$
ABBABB Ltd37,34 US$14,47 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories104,05 US$24,42 US$180.563.997.819,00 US$5.198.999,00 US$
ABBVAbbVie Inc.147,97 US$31,75 US$261.173.957.239,00 US$7.159.442,00 US$
ABMABM Industries Incorporated43,60 US$92,41 US$2.890.680.000,00 US$386.562,00 US$
ABN.ASABN AMRO Bank N.V.12,94 US$7,81 US$11.200.545.404,00 US$3.874.933,00 US$
ACNAccenture plc335,10 US$97,34 US$211.316.803.128,00 US$1.862.072,00 US$
ACRACRES Commercial Realty Corp.8,40 US$4,61 US$71.037.825,00 US$55.400,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,63 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.26,73 US$473,59 US$67.920.930,00 US$10.086,00 US$
AEYADDvantage Technologies Group, Inc.3,13 US$5,01 US$43.819.424,00 US$964,00 US$
ADS.DEadidas AG191,10 US$109,36 US$34.154.042.504,00 US$788.365,00 US$
ADYEN.ASAdyen N.V.1.155,40 US$196,58 US$35.945.168.753,00 US$71.762,00 US$
AEGAegon N.V.5,58 US$17,73 US$12.461.999.998,00 US$843.516,00 US$
AMTXAemetis, Inc.4,53 US$6,91 US$176.130.930,00 US$243.599,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$27,63 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.123,93 US$18,06 US$3.329.474.008.590,00 US$602.768,00 US$
ASLEAerSale Corporation14,95 US$7,88 US$767.249.338,00 US$1.309.548,00 US$
AJAX.ASAFC Ajax NV10,80 US$10,05 US$197.999.996,00 US$1.009,00 US$
AMGAffiliated Managers Group, Inc.136,37 US$53,60 US$748.605.000,00 US$189.763,00 US$
AGS.BRageas SA/NV40,42 US$69,79 US$7.443.828.040,00 US$443.980,00 US$
AEMAgnico Eagle Mines Limited52,51 US$15,69 US$26.091.716.008,00 US$2.041.050,00 US$
AC.TOAir Canada18,90 US$18,23 US$6.766.199.999,00 US$3.171.048,00 US$
AF.PAAir France-KLM SA12,27 US$24,74 US$32.901.278.382,00 US$3.073.568,00 US$
AIRIAir Industries Group2,97 US$18,39 US$9.761.445.540,00 US$3.430,00 US$
ATSGAir Transport Services Group, Inc.15,66 US$27,79 US$1.053.181.980,00 US$445.279,00 US$
ABNBAirbnb, Inc.139,84 US$9,73 US$89.497.600.000,00 US$7.105.546,00 US$
AIR.PAAirbus SE138,20 US$66,40 US$109.205.097.979,00 US$448.676,00 US$
AKAMAkamai Technologies, Inc.114,93 US$21,28 US$17.395.689.870,00 US$1.450.556,00 US$
AKZA.ASAkzo Nobel N.V.72,16 US$51,83 US$12.310.496.000,00 US$263.095,00 US$
AGIAlamos Gold Inc.14,16 US$2,10 US$5.609.016.720,00 US$1.761.995,00 US$
ALKAlaska Air Group, Inc.35,97 US$49,38 US$4.574.916.390,00 US$6.008.069,00 US$
ALBAlbemarle Corporation125,35 US$28,73 US$14.709.697.150,00 US$3.938.985,00 US$
ACIAlbertsons Companies, Inc.22,04 US$153,08 US$12.695.040.000,00 US$1.958.546,00 US$
AREAlexandria Real Estate Equities, Inc.121,96 US$14,39 US$20.841.744.400,00 US$1.693.817,00 US$
ALFEN.ASAlfen N.V.46,67 US$11,51 US$975.006.911,00 US$199.399,00 US$
BABAAlibaba Group Holding Limited72,33 US$316,56 US$183.853.818.750,00 US$18.349.832,00 US$
ALGTAllegiant Travel Company75,49 US$99,23 US$1.337.758.290,00 US$247.484,00 US$
ALEALLETE, Inc.61,73 US$27,08 US$3.543.302.000,00 US$581.306,00 US$
ARLPAlliance Resource Partners, L.P.19,57 US$12,34 US$2.487.844.802,00 US$710.125,00 US$
ABAllianceBernstein Holding L.P.29,40 US$4,18 US$3.327.639.000,00 US$522.804,00 US$
ALV.DEAllianz SE242,25 US$289,37 US$95.699.358.612,00 US$586.954,00 US$
AAUAlmaden Minerals Ltd.0,15 US$0,00 US$19.910.826,00 US$194.417,00 US$
GOOGAlphabet Inc.138,45 US$19,29 US$1.741.839.449.999,00 US$38.122.057,00 US$
ATUSAltice USA, Inc.2,13 US$21,29 US$968.574.900,00 US$1.400.114,00 US$
ALTUAltitude Acquisition Corp.10,31 US$0,00 US$91.085.189,00 US$5.481,00 US$
AMZNAmazon.com, Inc.146,88 US$45,62 US$1.516.095.360.000,00 US$49.492.595,00 US$
AMCAMC Entertainment Holdings, Inc.6,82 US$46,72 US$1.107.731.680,00 US$11.452.787,00 US$
AALAmerican Airlines Group Inc.13,91 US$46,40 US$9.098.795.290,00 US$49.437.891,00 US$
AXPAmerican Express Company168,62 US$53,71 US$123.429.840.000,00 US$2.721.071,00 US$
AIGAmerican International Group, Inc.65,41 US$60,73 US$46.611.067.623,00 US$3.759.686,00 US$
AREBAmerican Rebel Holdings, Inc.0,32 US$19,61 US$38.087,38 US$101.319,00 US$
AMSAmerican Shared Hospital Services2,44 US$2,92 US$15.533.040,00 US$2.167,00 US$
AMTAmerican Tower Corporation210,72 US$20,72 US$98.230.920.960,00 US$1.964.466,00 US$
AMPAmeriprise Financial, Inc.352,73 US$135,55 US$37.530.472.000,00 US$437.951,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.21,44 US$38,91 US$349.472.000,00 US$259.477,00 US$
APHAmphenol Corporation92,48 US$18,19 US$55.275.296.000,00 US$2.032.580,00 US$
AMP.MIAmplifon S.p.A.27,70 US$8,66 US$6.246.162.664,00 US$167.123,00 US$
AUAngloGold Ashanti Limited18,00 US$9,60 US$7.724.467.620,00 US$1.784.645,00 US$
ABI.BRAnheuser-Busch InBev SA/NV58,23 US$27,06 US$117.391.680.000,00 US$880.267,00 US$
NLY-PGAnnaly Capital Management, Inc.24,50 US$7,46 US$8.922.663.016,00 US$18.399,00 US$
AONAon plc321,69 US$54,26 US$65.270.901.000,00 US$877.694,00 US$
APAM.ASAperam S.A.30,95 US$64,39 US$2.236.106.550,00 US$90.450,00 US$
APOApollo Global Management, Inc.90,80 US$23,91 US$52.554.788.030,00 US$2.006.735,00 US$
APLEApple Hospitality REIT, Inc.16,91 US$4,13 US$3.870.310.070,00 US$1.649.643,00 US$
AAPLApple Inc.194,27 US$24,32 US$3.030.502.043.180,00 US$46.938.144,00 US$
APTVAptiv PLC80,85 US$57,75 US$22.867.614.000,00 US$2.350.303,00 US$
ARCARC Document Solutions, Inc.3,00 US$6,46 US$127.662.000,00 US$109.250,00 US$
ARCAD.ASArcadis NV46,56 US$37,80 US$4.170.223.782,00 US$86.343,00 US$
MT.ASArcelorMittal S.A.23,57 US$69,30 US$19.751.660.000,00 US$1.788.017,00 US$
MTArcelorMittal S.A.25,52 US$69,30 US$21.385.760.000,00 US$1.445.183,00 US$
ARCHArch Resources, Inc.166,86 US$144,15 US$3.034.682.820,00 US$349.826,00 US$
ACHRArcher Aviation Inc.6,25 US$0,00 US$1.735.521.675,00 US$4.327.268,00 US$
ADMArcher-Daniels-Midland Company73,83 US$151,15 US$39.868.200.000,00 US$2.908.590,00 US$
ARESAres Management Corporation108,30 US$25,73 US$20.167.478.495,00 US$601.471,00 US$
ARBKArgo Blockchain plc1,55 US$2,52 US$81.134.750,00 US$320.533,00 US$
ARKRArk Restaurants Corp.15,65 US$37,51 US$56.355.650,00 US$2.536,00 US$
AKE.PAArkema S.A.92,18 US$126,23 US$7.560.086.285,00 US$126.778,00 US$
ARRYArray Technologies, Inc.15,88 US$6,58 US$2.429.826.812,00 US$3.153.073,00 US$
ARWArrow Electronics, Inc.118,01 US$475,73 US$6.561.001.970,00 US$634.629,00 US$
AJGArthur J. Gallagher & Co.241,05 US$40,50 US$51.994.485.000,00 US$743.996,00 US$
APAMArtisan Partners Asset Management Inc.38,90 US$20,50 US$2.470.943.637,00 US$555.262,00 US$
ABGAsbury Automotive Group, Inc.215,81 US$494,36 US$4.445.686.000,00 US$91.399,00 US$
ASXCAsensus Surgical, Inc.0,26 US$0,04 US$67.145.826,00 US$1.208.963,00 US$
ASML.ASASML Holding N.V.646,60 US$45,41 US$254.372.440.000,00 US$383.876,00 US$
ACAssociated Capital Group, Inc.33,60 US$0,95 US$728.179.200,00 US$6.010,00 US$
AML.LAston Martin Lagonda Global Holdings plc227,20 US$3,35 US$1.654.185.445,00 US$709.764,00 US$
ASTRAstra Space, Inc.1,28 US$0,00 US$18.682.824,00 US$189.878,00 US$
AZNAstraZeneca PLC63,51 US$13,19 US$196.753.980.000,00 US$6.194.082,00 US$
ATROAstronics Corporation15,15 US$14,32 US$495.511.050,00 US$121.803,00 US$
ASTCAstrotech Corporation8,00 US$0,55 US$13.048.000,00 US$4.319,00 US$
TAT&T Inc.17,09 US$23,56 US$122.791.650.000,00 US$30.889.209,00 US$
ATIFATIF Holdings Limited1,04 US$0,18 US$10.012.550,00 US$2.917,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,52 US$0,00 US$348.702.431,00 US$268,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$139,43 US$2.934.330.336,00 US$1.527.211,00 US$
ATOSAtossa Therapeutics, Inc.0,74 US$0,00 US$92.621.385,00 US$173.069,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,19 US$459.622,85 US$19.552.616,00 US$
ALVAutoliv, Inc.101,59 US$94,06 US$8.624.991.000,00 US$580.944,00 US$
ADPAutomatic Data Processing, Inc.229,99 US$38,32 US$94.686.883.000,00 US$1.672.304,00 US$
ANAutoNation, Inc.136,39 US$348,30 US$5.946.603.999,00 US$367.144,00 US$
AVIDAvid Technology, Inc.27,04 US$9,09 US$1.192.436.960,00 US$0,00 US$
CARAvis Budget Group, Inc.191,03 US$143,50 US$7.049.007.000,00 US$1.421.877,00 US$
AVAAvista Corporation35,16 US$20,57 US$2.697.967.439,00 US$415.330,00 US$
AVTAvnet, Inc.46,88 US$246,40 US$4.289.285.600,00 US$381.068,00 US$
CS.PAAXA SA29,90 US$46,93 US$68.471.000.000,00 US$1.580.517,00 US$
AXSAXIS Capital Holdings Limited55,35 US$62,83 US$4.717.093.050,00 US$417.528,00 US$
AXONAxon Enterprise, Inc.235,33 US$13,04 US$17.608.802.580,00 US$305.362,00 US$
BSGR.ASB&S Group S.A.3,62 US$22,21 US$304.721.902,00 US$71.931,00 US$
BTGB2Gold Corp.3,15 US$1,67 US$4.086.101.250,00 US$7.298.248,00 US$
BIDUBaidu, Inc.115,78 US$361,11 US$40.725.615.000,00 US$2.650.674,00 US$
BLDPBallard Power Systems Inc.3,66 US$0,35 US$1.093.259.769,00 US$1.606.061,00 US$
BALYBally's Corporation12,05 US$26,64 US$645.639.000,00 US$456.971,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.9,13 US$2,81 US$54.871.300.000,00 US$899.196,00 US$
BAR.BRBarco NV15,26 US$9,04 US$1.346.931.194,00 US$141.241,00 US$
BRFHBarfresh Food Group, Inc.1,82 US$0,56 US$23.790.700,00 US$1.337,00 US$
BBSIBarrett Business Services, Inc.111,19 US$126,68 US$744.861.810,00 US$35.500,00 US$
GOLDBarrick Gold Corporation17,22 US$7,08 US$32.280.573.972,00 US$14.076.688,00 US$
BAS.DEBASF SE45,14 US$85,57 US$40.288.450.482,00 US$2.687.190,00 US$
BFIT.ASBasic-Fit N.V.27,18 US$5,32 US$1.793.880.000,00 US$107.673,00 US$
BAXBaxter International Inc.36,53 US$25,47 US$18.520.710.000,00 US$3.973.798,00 US$
BAYN.DEBayer Aktiengesellschaft31,83 US$44,87 US$31.270.428.600,00 US$3.601.449,00 US$
BMW.DEBMW Group98,74 US$184,78 US$62.934.995.200,00 US$493.609,00 US$
BESI.ASBE Semiconductor Industries N.V.131,10 US$9,82 US$10.143.853.716,00 US$276.108,00 US$
BEEMBeam Global5,03 US$1,01 US$70.098.080,00 US$191.712,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.179,36 US$12,68 US$24.405.807.018,00 US$109.028,00 US$
BHEBenchmark Electronics, Inc.25,54 US$63,25 US$910.424.380,00 US$140.609,00 US$
BRK-ABerkshire Hathaway Inc.537.780,00 US$234.830,29 US$774.457.201.237,00 US$6.954,00 US$
BBED.ASBeter Bed Holding N.V.5,83 US$8,04 US$158.497.668,00 US$5.439,00 US$
BYNDBeyond Meat, Inc.9,10 US$7,36 US$586.025.876,00 US$4.139.244,00 US$
BGCPBGC Partners, Inc.4,43 US$5,31 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.9,74 US$27,70 US$105.104.340,00 US$31.009,00 US$
BILIBilibili Inc.12,00 US$51,02 US$4.967.796.240,00 US$3.681.046,00 US$
BCRXBioCryst Pharmaceuticals, Inc.5,67 US$0,88 US$1.075.281.480,00 US$9.863.713,00 US$
BIIBBiogen Inc.239,12 US$73,65 US$34.624.576.000,00 US$1.200.270,00 US$
BIOLBIOLASE, Inc.1,20 US$663,08 US$1.414.800,00 US$133.841,00 US$
BNGOBionano Genomics, Inc.1,52 US$0,65 US$53.201.520,00 US$1.732.151,00 US$
BNTXBioNTech SE101,92 US$77,77 US$24.431.574.674,00 US$809.398,00 US$
BRDSBird Global, Inc.0,49 US$18,81 US$6.742.657,50 US$84.239,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.3,35 US$1,73 US$298.109.126,00 US$7.217.091,00 US$
BITFBitfarms Ltd.2,14 US$1,07 US$586.160.980,00 US$44.376.679,00 US$
BKHBlack Hills Corporation54,08 US$6,61 US$3.640.395.200,00 US$377.541,00 US$
BBBlackBerry Limited3,92 US$1,26 US$2.287.414.080,00 US$2.781.888,00 US$
BLKBlackRock, Inc.745,44 US$127,26 US$112.263.264.000,00 US$784.245,00 US$
BLDEBlade Air Mobility, Inc.3,21 US$0,72 US$234.872.499,00 US$294.072,00 US$
BEBloom Energy Corporation13,88 US$5,61 US$2.927.708.400,00 US$5.423.890,00 US$
OWLBlue Owl Capital Inc.13,45 US$2,32 US$6.272.761.625,00 US$10.652.421,00 US$
BVHBluegreen Vacations Holding Corporation74,52 US$32,53 US$1.187.001.200,00 US$148.454,00 US$
BNP.PABNP Paribas SA61,11 US$45,19 US$71.470.101.497,00 US$1.241.837,00 US$
BOO.Lboohoo group plc37,67 US$1,61 US$452.949.962,00 US$4.380.121,00 US$
BKNGBooking Holdings Inc.3.238,27 US$266,99 US$115.185.263.900,00 US$273.372,00 US$
BWABorgWarner Inc.33,04 US$62,32 US$7.711.536.000,00 US$3.728.106,00 US$
BYDBoyd Gaming Corporation59,03 US$29,59 US$5.950.460.120,00 US$883.653,00 US$
BPBP p.l.c.34,69 US$47,02 US$99.470.614.798,00 US$7.735.448,00 US$
BPOST.BRbpost NV/SA4,67 US$21,41 US$944.007.142,00 US$113.560,00 US$
BMYBristol-Myers Squibb Company50,16 US$21,54 US$103.179.120.000,00 US$14.379.001,00 US$
BAMBrookfield Asset Management Inc.36,04 US$6,92 US$14.115.713.674,00 US$1.998.427,00 US$
BBUBrookfield Business Partners L.P.16,90 US$594,98 US$1.260.045.612,00 US$18.662,00 US$
BIPBrookfield Infrastructure Partners L.P.28,07 US$24,07 US$12.878.516.000,00 US$538.241,00 US$
BROBrown & Brown, Inc.73,78 US$11,04 US$20.651.022.000,00 US$759.863,00 US$
BF-BBrown-Forman Corporation54,52 US$8,21 US$26.134.325.560,00 US$2.449.878,00 US$
BRNL.ASBrunel International N.V.10,68 US$17,82 US$538.282.551,00 US$28.316,00 US$
BTCSBTCS Inc.1,55 US$0,18 US$22.192.512,00 US$252.623,00 US$
BMBLBumble Inc.14,14 US$6,31 US$1.932.700.660,00 US$1.887.447,00 US$
BGBunge Limited104,10 US$419,47 US$15.531.294.022,00 US$1.191.007,00 US$
BYTSBYTE Acquisition Corp.10,89 US$0,00 US$99.332.877,00 US$4.742,00 US$
AIC3.ai, Inc.26,02 US$2,42 US$3.010.019.620,00 US$25.292.545,00 US$
CAECAE Inc.20,50 US$10,84 US$6.651.111.102,00 US$298.044,00 US$
CZRCaesars Entertainment, Inc.42,95 US$45,36 US$9.276.175.000,00 US$3.994.158,00 US$
CALMCal-Maine Foods, Inc.50,97 US$36,58 US$2.481.729.300,00 US$468.964,00 US$
CMCLCaledonia Mining Corporation Plc12,22 US$9,97 US$234.478.252,00 US$100.936,00 US$
CALCaleres, Inc.28,86 US$84,97 US$979.306.380,00 US$434.278,00 US$
CPECallon Petroleum Company29,78 US$42,07 US$2.029.728.563,00 US$1.384.783,00 US$
CEICamber Energy, Inc.0,25 US$0,16 US$5.582.510,12 US$2.935.839,00 US$
CCJCameco Corporation44,22 US$3,71 US$19.173.217.140,00 US$4.001.575,00 US$
GOOSCanada Goose Holdings Inc.11,95 US$10,14 US$1.224.498.108,00 US$1.502.167,00 US$
CMCanadian Imperial Bank of Commerce42,65 US$24,09 US$39.051.662.150,00 US$1.156.260,00 US$
CSIQCanadian Solar Inc.22,06 US$85,65 US$1.456.191.277,00 US$873.276,00 US$
GOEVCanoo Inc.0,25 US$0,01 US$155.321.500,00 US$22.095.509,00 US$
CAP.PACapgemini SE190,50 US$107,73 US$32.432.828.073,00 US$348.210,00 US$
CSLCarlisle Companies Incorporated294,12 US$91,62 US$14.558.940.000,00 US$314.922,00 US$
KMXCarMax, Inc.66,88 US$196,42 US$10.599.075.520,00 US$1.552.386,00 US$
CCLCarnival Corporation & plc17,93 US$1,70 US$20.397.450.000,00 US$32.558.207,00 US$
CA.PACarrefour SA17,23 US$94,40 US$12.814.812.500,00 US$1.006.736,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,69 US$287,78 US$75.027.210,00 US$1.263.420,00 US$
CASSCass Information Systems, Inc.41,80 US$10,93 US$564.341.800,00 US$23.797,00 US$
CTRMCastor Maritime Inc.0,40 US$1,57 US$38.173.646,00 US$625.750,00 US$
CATCaterpillar Inc.257,41 US$93,70 US$131.227.618.000,00 US$2.138.959,00 US$
CBRECBRE Group, Inc.82,66 US$95,50 US$25.447.254.457,00 US$1.255.047,00 US$
CGM.PACegedim SA18,50 US$38,07 US$252.679.438,00 US$1.585,00 US$
CLSCelestica Inc.26,65 US$44,47 US$3.179.345.000,00 US$2.225.318,00 US$
CELHCelsius Holdings, Inc.50,96 US$4,26 US$3.924.021.920,00 US$3.823.847,00 US$
CPACCementos Pacasmayo S.A.A.4,85 US$22,77 US$415.263.789,00 US$134.774,00 US$
CXCEMEX, S.A.B. de C.V.7,00 US$9,89 US$10.141.450.879,00 US$2.859.214,00 US$
LEUCentrus Energy Corp.49,70 US$22,11 US$764.087.800,00 US$145.037,00 US$
CHPTChargePoint Holdings, Inc.2,25 US$0,81 US$800.722.815,00 US$31.243.286,00 US$
CVXChevron Corporation142,42 US$81,21 US$266.462.550.459,00 US$14.719.269,00 US$
CMGChipotle Mexican Grill, Inc.2.226,25 US$268,27 US$61.333.187.500,00 US$126.701,00 US$
CHR.TOChorus Aviation Inc.2,18 US$5,90 US$423.616.089,00 US$234.298,00 US$
CBChubb Limited223,13 US$96,03 US$91.225.298.200,00 US$1.792.480,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated116,70 US$20,69 US$8.775.840.000,00 US$343.474,00 US$
CTASCintas Corporation553,75 US$76,13 US$56.424.356.250,00 US$572.745,00 US$
CIFRCipher Mining Inc.2,62 US$0,00 US$659.688.097,00 US$2.848.480,00 US$
CSCOCisco Systems, Inc.48,26 US$12,36 US$195.790.820.000,00 US$19.851.096,00 US$
CLNEClean Energy Fuels Corp.3,40 US$1,20 US$758.110.155,00 US$950.171,00 US$
CLHClean Harbors, Inc.169,57 US$69,81 US$9.177.467.540,00 US$300.801,00 US$
CLSKCleanSpark, Inc.9,24 US$3,09 US$1.061.162.274,00 US$23.326.453,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,53 US$4,78 US$738.905.850,00 US$2.529.820,00 US$
CLFCleveland-Cliffs Inc.17,33 US$41,05 US$8.798.307.697,00 US$6.148.864,00 US$
CLOVClover Health Investments, Corp.0,94 US$3,13 US$453.077.914,00 US$4.803.972,00 US$
COINCoinbase Global, Inc.136,19 US$44,21 US$32.313.801.300,00 US$9.741.615,00 US$
COLMColumbia Sportswear Company80,02 US$47,41 US$4.868.736.880,00 US$432.468,00 US$
CMCCommercial Metals Company46,09 US$73,88 US$5.379.866.357,00 US$940.317,00 US$
SGO.PACompagnie de Saint-Gobain S.A.61,21 US$83,92 US$31.484.735.399,00 US$665.145,00 US$
CIGCompanhia Energética de Minas Gerais2,21 US$15,25 US$4.825.876.193,00 US$3.361.193,00 US$
ELPCompanhia Paranaense de Energia - COPEL9,61 US$8,76 US$28.671.134.985,00 US$434.026,00 US$
BVNCompañía de Minas Buenaventura S.A.A.9,31 US$2,57 US$2.364.617.731,00 US$698.174,00 US$
CODICompass Diversified20,71 US$28,18 US$1.488.655.510,00 US$126.799,00 US$
CEIXCONSOL Energy Inc.103,97 US$36,65 US$3.238.956.304,00 US$500.927,00 US$
STZConstellation Brands, Inc.235,86 US$46,27 US$43.279.838.280,00 US$1.041.271,00 US$
WISHContextLogic Inc.5,30 US$99,44 US$126.654.100,00 US$1.392.711,00 US$
CONXCONX Corp.10,51 US$0,00 US$225.736.533,00 US$976,00 US$
CPACopa Holdings, S.A.98,61 US$35,44 US$3.917.793.049,00 US$262.940,00 US$
CPRTCopart, Inc.47,68 US$3,69 US$45.683.495.360,00 US$5.567.002,00 US$
CRBN.ASCorbion N.V.16,91 US$18,18 US$997.690.000,00 US$278.048,00 US$
GLWCorning Incorporated29,01 US$17,01 US$24.658.500.000,00 US$4.639.949,00 US$
CAAPCorporación América Airports S.A.14,49 US$4,40 US$3.712.416.289,00 US$56.056,00 US$
COTYCoty Inc.11,66 US$6,46 US$9.961.138.000,00 US$2.853.775,00 US$
CPNGCoupang, Inc.15,36 US$11,66 US$27.407.815.680,00 US$7.266.359,00 US$
1COV.DECovestro AG51,28 US$82,33 US$9.728.843.856,00 US$445.779,00 US$
COWNCowen Inc.38,99 US$76,22 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc63,99 US$39,71 US$48.523.617.000,00 US$2.535.511,00 US$
CRSPCRISPR Therapeutics AG70,21 US$12,02 US$5.575.663.820,00 US$2.122.418,00 US$
CRTOCriteo S.A.24,74 US$37,13 US$1.392.804.256,00 US$269.049,00 US$
CROXCrocs, Inc.104,11 US$37,04 US$6.365.597.730,00 US$865.173,00 US$
CRDA.LCroda International Plc4.674,00 US$13,55 US$6.518.304.265,00 US$287.264,00 US$
CAPLCrossAmerica Partners LP22,77 US$94,49 US$864.496.612,00 US$54.401,00 US$
CCICrown Castle Inc.117,64 US$14,68 US$51.055.760.000,00 US$3.793.574,00 US$
CMLSCumulus Media Inc.5,00 US$44,74 US$82.334.070,00 US$43.063,00 US$
CWCurtiss-Wright Corporation214,75 US$62,00 US$8.221.703.750,00 US$147.856,00 US$
CTOSCustom Truck One Source, Inc.5,94 US$4,84 US$1.460.111.400,00 US$611.773,00 US$
DAKTDaktronics, Inc.8,44 US$13,52 US$388.493.200,00 US$900.877,00 US$
BN.PADanone S.A.59,14 US$37,58 US$37.793.465.553,00 US$947.260,00 US$
DRIDarden Restaurants, Inc.161,09 US$75,35 US$19.475.781.000,00 US$810.035,00 US$
DECB.BRDeceuninck NV2,32 US$6,10 US$317.255.360,00 US$79.644,00 US$
DECKDeckers Outdoor Corporation694,42 US$114,52 US$18.076.447.020,00 US$253.499,00 US$
DKDelek US Holdings, Inc.25,50 US$143,93 US$1.654.682.352,00 US$760.248,00 US$
ROO.LDeliveroo plc138,90 US$1,07 US$2.551.373.015,00 US$1.216.140,00 US$
DHER.DEDelivery Hero SE31,50 US$23,82 US$8.403.129.000,00 US$466.467,00 US$
DALDelta Air Lines, Inc.40,34 US$79,28 US$25.777.260.000,00 US$11.900.552,00 US$
DLADelta Apparel, Inc.8,87 US$62,74 US$62.098.869,00 US$19.218,00 US$
DLXDeluxe Corporation18,53 US$47,72 US$809.761.000,00 US$189.075,00 US$
DNNDenison Mines Corp.1,81 US$0,03 US$1.520.465.160,00 US$8.183.111,00 US$
DMDesktop Metal, Inc.0,80 US$0,43 US$258.550.086,00 US$3.353.973,00 US$
DBDeutsche Bank Aktiengesellschaft12,53 US$12,07 US$25.929.582.000,00 US$2.190.911,00 US$
LHA.DEDeutsche Lufthansa AG8,41 US$22,76 US$10.054.034.266,00 US$8.461.478,00 US$
DPW.DEDeutsche Post AG44,72 US$66,33 US$53.839.372.565,00 US$1.630.713,00 US$
DFDS.CODFDS A/S209,40 US$311,22 US$11.756.416.443,00 US$43.594,00 US$
D01.SIDFI Retail Group Holdings Limited2,25 US$6,66 US$3.044.025.000,00 US$786.600,00 US$
DEODiageo plc140,53 US$8,09 US$320.592.793.066,00 US$860.181,00 US$
DLRDigital Realty Trust, Inc.134,03 US$15,68 US$40.453.858.066,00 US$2.913.541,00 US$
DWACDigital World Acquisition Corp.17,07 US$0,00 US$634.796.258,00 US$95.657,00 US$
DDSDillard's, Inc.363,15 US$321,69 US$5.955.660.000,00 US$89.731,00 US$
DINDine Brands Global, Inc.49,29 US$53,35 US$750.045.930,00 US$291.533,00 US$
DLBDolby Laboratories, Inc.88,09 US$12,54 US$8.426.513.220,00 US$259.788,00 US$
DOLEDole plc11,99 US$89,41 US$1.138.198.710,00 US$833.747,00 US$
ALDOL.PADolfines SA0,00 US$0,21 US$79.516,88 US$1.474.293,00 US$
DPZDomino's Pizza, Inc.402,00 US$120,58 US$14.082.325.320,00 US$1.139.187,00 US$
DFINDonnelley Financial Solutions, Inc.59,93 US$27,06 US$1.761.942.000,00 US$192.714,00 US$
DASHDoorDash, Inc.98,97 US$14,51 US$38.916.686.490,00 US$3.619.182,00 US$
DDIDoubleDown Interactive Co., Ltd.8,87 US$7,88 US$439.539.012,00 US$19.317,00 US$
DOWDow Inc.51,07 US$73,92 US$35.953.280.000,00 US$2.822.735,00 US$
DKNGDraftKings Inc.35,41 US$3,22 US$16.497.731.459,00 US$9.515.773,00 US$
DRVNDriven Brands Holdings Inc.12,85 US$9,13 US$2.086.814.300,00 US$1.121.754,00 US$
DBXDropbox, Inc.27,70 US$5,56 US$9.395.840.000,00 US$2.158.572,00 US$
SMDS.LDS Smith Plc306,10 US$5,27 US$4.211.936.000,00 US$4.312.726,00 US$
DCODucommun Incorporated51,29 US$54,33 US$750.116.250,00 US$71.109,00 US$
DUFN.SWDufry AG31,33 US$44,60 US$2.907.432.678,00 US$312.784,00 US$
BROSDutch Bros Inc.27,55 US$10,86 US$1.635.533.300,00 US$924.085,00 US$
EXPEagle Materials Inc.188,16 US$45,91 US$6.596.320.039,00 US$156.961,00 US$
