Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation5,54 US$5,01 US$721.657.020,00 US$2.407.329,00 US$
MMM3M Company102,79 US$61,06 US$56.976.497.000,00 US$3.563.618,00 US$
AMRKA-Mark Precious Metals, Inc.29,34 US$456,24 US$687.180.942,00 US$206.430,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S10.600,00 US$3.240,00 US$178.148.391.200,00 US$33.966,00 US$
AALB.ASAalberts N.V.37,10 US$26,94 US$4.102.521.784,00 US$101.662,00 US$
AIRAAR Corp.69,32 US$51,12 US$2.405.404.000,00 US$182.001,00 US$
VOLV-A.STAB Volvo (publ)255,80 US$183,09 US$520.041.400.000,00 US$134.487,00 US$
ABBABB Ltd37,34 US$14,47 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories104,94 US$24,42 US$182.108.466.421,00 US$4.134.244,00 US$
ABBVAbbVie Inc.146,38 US$31,75 US$258.367.533.018,00 US$4.967.516,00 US$
ABMABM Industries Incorporated42,87 US$92,41 US$2.842.281.000,00 US$365.406,00 US$
ABN.ASABN AMRO Bank N.V.12,82 US$7,81 US$11.096.676.358,00 US$4.150.771,00 US$
ACNAccenture plc335,41 US$97,34 US$211.282.249.040,00 US$1.460.140,00 US$
ACRACRES Commercial Realty Corp.8,32 US$4,61 US$70.361.274,00 US$29.260,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,63 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.26,05 US$473,59 US$66.193.050,00 US$4.650,00 US$
AEYADDvantage Technologies Group, Inc.3,14 US$5,01 US$43.959.422,00 US$5.318,00 US$
ADS.DEadidas AG197,00 US$109,36 US$35.208.510.588,00 US$355.894,00 US$
ADYEN.ASAdyen N.V.1.154,00 US$196,58 US$35.901.613.936,00 US$81.181,00 US$
AEGAegon N.V.5,55 US$17,73 US$12.394.999.998,00 US$1.389.171,00 US$
AMTXAemetis, Inc.4,38 US$6,91 US$170.298.780,00 US$429.792,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$27,63 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.126,89 US$18,06 US$3.310.341.468,00 US$1.558.873,00 US$
ASLEAerSale Corporation14,25 US$7,88 US$731.324.620,00 US$224.798,00 US$
AJAX.ASAFC Ajax NV10,80 US$10,05 US$198.000.136,00 US$311,00 US$
AMGAffiliated Managers Group, Inc.136,58 US$53,60 US$750.001.000,00 US$167.367,00 US$
AGS.BRageas SA/NV40,33 US$69,79 US$7.427.253.460,00 US$412.231,00 US$
AEMAgnico Eagle Mines Limited52,93 US$15,69 US$26.255.110.860,00 US$1.979.084,00 US$
AC.TOAir Canada18,27 US$18,23 US$6.540.660.000,00 US$4.239.413,00 US$
AF.PAAir France-KLM SA12,66 US$24,74 US$33.947.040.287,00 US$2.511.729,00 US$
AIRIAir Industries Group3,15 US$18,39 US$10.286.713,00 US$4.189,00 US$
ATSGAir Transport Services Group, Inc.15,36 US$27,79 US$1.033.006.080,00 US$506.860,00 US$
ABNBAirbnb, Inc.135,31 US$9,73 US$86.598.400.000,00 US$4.847.028,00 US$
AIR.PAAirbus SE138,30 US$66,40 US$109.284.117.587,00 US$1.020.974,00 US$
AKAMAkamai Technologies, Inc.114,47 US$21,28 US$17.326.064.730,00 US$884.796,00 US$
AKZA.ASAkzo Nobel N.V.71,78 US$51,83 US$12.245.668.000,00 US$163.454,00 US$
AGIAlamos Gold Inc.14,15 US$2,10 US$5.605.055.550,00 US$2.302.045,00 US$
ALKAlaska Air Group, Inc.35,67 US$49,38 US$4.536.760.290,00 US$6.032.488,00 US$
ALBAlbemarle Corporation118,30 US$28,73 US$13.882.386.700,00 US$5.023.711,00 US$
ACIAlbertsons Companies, Inc.21,85 US$153,08 US$12.585.600.000,00 US$997.276,00 US$
AREAlexandria Real Estate Equities, Inc.121,83 US$14,39 US$20.819.528.700,00 US$1.653.072,00 US$
ALFEN.ASAlfen N.V.45,60 US$11,51 US$952.652.992,00 US$173.081,00 US$
BABAAlibaba Group Holding Limited71,49 US$316,56 US$181.718.643.750,00 US$29.790.161,00 US$
ALGTAllegiant Travel Company72,53 US$99,23 US$1.285.304.130,00 US$199.338,00 US$
ALEALLETE, Inc.61,62 US$27,08 US$3.519.768.000,00 US$684.390,00 US$
ARLPAlliance Resource Partners, L.P.19,80 US$12,34 US$2.517.083.652,00 US$1.194.376,00 US$
ABAllianceBernstein Holding L.P.28,42 US$4,18 US$3.216.717.700,00 US$498.758,00 US$
ALV.DEAllianz SE240,95 US$289,37 US$95.185.801.682,00 US$975.094,00 US$
AAUAlmaden Minerals Ltd.0,14 US$0,00 US$20.473.434,00 US$147.732,00 US$
GOOGAlphabet Inc.131,43 US$19,29 US$1.653.520.830.000,00 US$16.276.726,00 US$
ATUSAltice USA, Inc.2,08 US$21,29 US$945.838.400,00 US$2.716.615,00 US$
ALTUAltitude Acquisition Corp.10,34 US$0,00 US$91.351.112,00 US$23.189,00 US$
AMZNAmazon.com, Inc.144,52 US$45,62 US$1.491.735.440.000,00 US$39.548.180,00 US$
AMCAMC Entertainment Holdings, Inc.6,79 US$46,72 US$1.102.858.960,00 US$16.823.267,00 US$
AALAmerican Airlines Group Inc.13,48 US$46,40 US$8.817.524.120,00 US$50.764.974,00 US$
AXPAmerican Express Company167,51 US$53,71 US$122.617.320.000,00 US$3.882.442,00 US$
AIGAmerican International Group, Inc.65,37 US$60,73 US$46.582.563.683,00 US$4.188.391,00 US$
AREBAmerican Rebel Holdings, Inc.0,32 US$19,61 US$37.501,24 US$305.090,00 US$
AMSAmerican Shared Hospital Services2,44 US$2,92 US$15.564.869,00 US$2.763,00 US$
AMTAmerican Tower Corporation210,76 US$20,72 US$98.249.567.680,00 US$1.887.056,00 US$
AMPAmeriprise Financial, Inc.350,14 US$135,55 US$37.254.896.000,00 US$393.818,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.21,02 US$38,91 US$342.626.000,00 US$214.679,00 US$
APHAmphenol Corporation92,23 US$18,19 US$55.125.871.000,00 US$3.410.607,00 US$
AMP.MIAmplifon S.p.A.27,96 US$8,66 US$6.304.790.906,00 US$822.725,00 US$
AUAngloGold Ashanti Limited18,67 US$9,60 US$8.011.989.470,00 US$1.861.858,00 US$
ABI.BRAnheuser-Busch InBev SA/NV58,42 US$27,06 US$117.774.720.000,00 US$498.543,00 US$
NLY-PGAnnaly Capital Management, Inc.24,51 US$7,46 US$8.863.343.372,00 US$35.126,00 US$
AONAon plc319,58 US$54,26 US$64.842.782.000,00 US$1.286.755,00 US$
APAM.ASAperam S.A.31,20 US$64,39 US$2.254.168.800,00 US$90.510,00 US$
APOApollo Global Management, Inc.90,57 US$23,91 US$52.421.664.668,00 US$2.147.429,00 US$
APLEApple Hospitality REIT, Inc.16,51 US$4,13 US$3.778.759.270,00 US$2.042.409,00 US$
AAPLApple Inc.192,32 US$24,32 US$3.000.083.146.880,00 US$40.995.196,00 US$
APTVAptiv PLC80,88 US$57,75 US$22.876.099.200,00 US$3.027.572,00 US$
ARCARC Document Solutions, Inc.3,05 US$6,46 US$129.789.699,00 US$64.176,00 US$
ARCAD.ASArcadis NV46,82 US$37,80 US$4.193.511.114,00 US$46.373,00 US$
MT.ASArcelorMittal S.A.23,58 US$69,30 US$19.760.040.000,00 US$1.825.380,00 US$
MTArcelorMittal S.A.25,23 US$69,30 US$21.142.740.000,00 US$1.238.684,00 US$
ARCHArch Resources, Inc.165,64 US$144,15 US$3.012.494.679,00 US$523.642,00 US$
ACHRArcher Aviation Inc.6,21 US$0,00 US$1.724.414.336,00 US$4.620.784,00 US$
ADMArcher-Daniels-Midland Company73,19 US$151,15 US$39.522.600.000,00 US$3.188.084,00 US$
ARESAres Management Corporation107,92 US$25,73 US$20.096.715.412,00 US$830.808,00 US$
ARBKArgo Blockchain plc1,62 US$2,52 US$85.003.045,00 US$347.839,00 US$
ARKRArk Restaurants Corp.15,41 US$37,51 US$55.491.410,00 US$3.390,00 US$
AKE.PAArkema S.A.91,86 US$126,23 US$6.856.613.017,00 US$77.532,00 US$
ARRYArray Technologies, Inc.15,82 US$6,58 US$2.420.646.106,00 US$4.085.076,00 US$
ARWArrow Electronics, Inc.117,09 US$475,73 US$6.509.852.730,00 US$780.776,00 US$
AJGArthur J. Gallagher & Co.242,50 US$40,50 US$52.307.250.000,00 US$952.567,00 US$
APAMArtisan Partners Asset Management Inc.37,84 US$20,50 US$2.403.612.011,00 US$391.351,00 US$
ABGAsbury Automotive Group, Inc.214,62 US$494,36 US$4.421.172.000,00 US$92.708,00 US$
ASXCAsensus Surgical, Inc.0,27 US$0,04 US$69.425.864,00 US$898.390,00 US$
ASML.ASASML Holding N.V.649,00 US$45,41 US$255.316.600.000,00 US$486.686,00 US$
ACAssociated Capital Group, Inc.33,49 US$0,95 US$725.795.280,00 US$5.308,00 US$
AML.LAston Martin Lagonda Global Holdings plc234,00 US$3,35 US$1.703.694.517,00 US$416.552,00 US$
ASTRAstra Space, Inc.1,26 US$0,00 US$18.390.905,00 US$337.544,00 US$
AZNAstraZeneca PLC63,59 US$13,19 US$197.001.820.000,00 US$4.088.210,00 US$
ATROAstronics Corporation15,15 US$14,32 US$495.511.050,00 US$106.916,00 US$
ASTCAstrotech Corporation7,80 US$0,55 US$12.721.800,00 US$2.158,00 US$
TAT&T Inc.16,94 US$23,56 US$121.713.900.000,00 US$44.936.195,00 US$
ATIFATIF Holdings Limited1,10 US$0,18 US$10.590.197,00 US$1.298,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,52 US$0,00 US$348.702.431,00 US$646,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$139,43 US$2.934.330.336,00 US$1.527.211,00 US$
ATOSAtossa Therapeutics, Inc.0,73 US$0,00 US$92.457.855,00 US$186.343,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,19 US$459.622,85 US$19.552.616,00 US$
ALVAutoliv, Inc.102,11 US$94,06 US$8.669.139.000,00 US$664.347,00 US$
ADPAutomatic Data Processing, Inc.232,35 US$38,32 US$95.658.495.000,00 US$1.676.887,00 US$
ANAutoNation, Inc.135,35 US$348,30 US$5.901.260.000,00 US$416.378,00 US$
AVIDAvid Technology, Inc.27,04 US$9,09 US$1.192.436.960,00 US$0,00 US$
CARAvis Budget Group, Inc.189,12 US$143,50 US$6.978.528.000,00 US$940.264,00 US$
AVAAvista Corporation35,22 US$20,57 US$2.702.571.480,00 US$367.719,00 US$
AVTAvnet, Inc.46,01 US$246,40 US$4.209.684.950,00 US$330.075,00 US$
CS.PAAXA SA29,67 US$46,93 US$67.944.300.000,00 US$4.552.298,00 US$
AXSAXIS Capital Holdings Limited56,16 US$62,83 US$4.786.123.680,00 US$532.183,00 US$
AXONAxon Enterprise, Inc.232,34 US$13,04 US$17.385.072.840,00 US$266.967,00 US$
BSGR.ASB&S Group S.A.3,67 US$22,21 US$308.930.768,00 US$91.763,00 US$
BTGB2Gold Corp.3,19 US$1,67 US$4.137.988.250,00 US$6.950.998,00 US$
BIDUBaidu, Inc.113,38 US$361,11 US$39.881.415.000,00 US$2.061.857,00 US$
BLDPBallard Power Systems Inc.3,66 US$0,35 US$1.093.259.769,00 US$2.154.831,00 US$
BALYBally's Corporation11,98 US$26,64 US$641.888.400,00 US$596.145,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.9,20 US$2,81 US$55.291.999.999,00 US$706.834,00 US$
BAR.BRBarco NV15,40 US$9,04 US$1.359.288.361,00 US$125.694,00 US$
BRFHBarfresh Food Group, Inc.1,70 US$0,56 US$22.161.200,00 US$10.134,00 US$
BBSIBarrett Business Services, Inc.110,53 US$126,68 US$740.440.470,00 US$38.677,00 US$
GOLDBarrick Gold Corporation17,36 US$7,08 US$32.280.573.972,00 US$12.827.838,00 US$
BAS.DEBASF SE44,44 US$85,57 US$39.663.684.968,00 US$2.540.393,00 US$
BFIT.ASBasic-Fit N.V.26,56 US$5,32 US$1.752.960.000,00 US$73.546,00 US$
BAXBaxter International Inc.35,93 US$25,47 US$18.216.510.000,00 US$3.338.710,00 US$
BAYN.DEBayer Aktiengesellschaft32,39 US$44,87 US$31.820.583.800,00 US$5.146.308,00 US$
BMW.DEBMW Group99,35 US$184,78 US$63.323.797.581,00 US$1.088.946,00 US$
BESI.ASBE Semiconductor Industries N.V.129,85 US$9,82 US$10.047.135.050,00 US$128.414,00 US$
BEEMBeam Global5,21 US$1,01 US$72.606.560,00 US$103.213,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.181,97 US$12,68 US$24.760.953.965,00 US$183.569,00 US$
BHEBenchmark Electronics, Inc.25,09 US$63,25 US$894.383.230,00 US$102.278,00 US$
BRK-ABerkshire Hathaway Inc.535.220,00 US$234.830,29 US$778.027.401.859,00 US$7.491,00 US$
BBED.ASBeter Bed Holding N.V.5,83 US$8,04 US$158.497.668,00 US$5.935,00 US$
BYNDBeyond Meat, Inc.9,66 US$7,36 US$622.089.007,00 US$6.166.391,00 US$
BGCPBGC Partners, Inc.4,43 US$5,31 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.9,81 US$27,70 US$105.859.710,00 US$12.259,00 US$
BILIBilibili Inc.11,74 US$51,02 US$4.860.160.654,00 US$6.102.321,00 US$
BCRXBioCryst Pharmaceuticals, Inc.5,51 US$0,88 US$1.044.938.440,00 US$16.186.854,00 US$
BIIBBiogen Inc.233,87 US$73,65 US$33.864.376.000,00 US$942.279,00 US$
BIOLBIOLASE, Inc.1,23 US$663,08 US$1.450.170,00 US$526.807,00 US$
BNGOBionano Genomics, Inc.1,67 US$0,65 US$58.451.670,00 US$1.272.486,00 US$
BNTXBioNTech SE101,34 US$77,77 US$24.291.349.300,00 US$784.550,00 US$
BRDSBird Global, Inc.0,45 US$18,81 US$6.003.662,24 US$21.659,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.3,32 US$1,73 US$295.439.492,00 US$7.258.874,00 US$
BITFBitfarms Ltd.1,97 US$1,07 US$539.596.790,00 US$37.930.793,00 US$
BKHBlack Hills Corporation53,85 US$6,61 US$3.624.912.750,00 US$385.912,00 US$
BBBlackBerry Limited3,94 US$1,26 US$2.299.084.560,00 US$3.463.828,00 US$
BLKBlackRock, Inc.743,07 US$127,26 US$111.906.342.000,00 US$624.768,00 US$
BLDEBlade Air Mobility, Inc.3,18 US$0,72 US$232.677.429,00 US$373.147,00 US$
BEBloom Energy Corporation14,21 US$5,61 US$2.997.315.300,00 US$6.915.722,00 US$
OWLBlue Owl Capital Inc.13,19 US$2,32 US$6.151.503.779,00 US$5.678.933,00 US$
BVHBluegreen Vacations Holding Corporation74,52 US$32,53 US$1.182.557.880,00 US$90.887,00 US$
BNP.PABNP Paribas SA60,66 US$45,19 US$70.943.812.090,00 US$2.813.151,00 US$
BOO.Lboohoo group plc37,00 US$1,61 US$444.893.777,00 US$24.064.369,00 US$
BKNGBooking Holdings Inc.3.150,00 US$266,99 US$112.045.500.000,00 US$188.873,00 US$
BWABorgWarner Inc.32,73 US$62,32 US$7.639.181.999,00 US$2.716.177,00 US$
BYDBoyd Gaming Corporation59,08 US$29,59 US$5.955.500.320,00 US$848.737,00 US$
BPBP p.l.c.34,85 US$47,02 US$99.929.401.144,00 US$8.901.792,00 US$
BPOST.BRbpost NV/SA4,73 US$21,41 US$956.135.713,00 US$86.052,00 US$
BMYBristol-Myers Squibb Company49,88 US$21,54 US$102.603.160.000,00 US$13.541.467,00 US$
BAMBrookfield Asset Management Inc.35,57 US$6,92 US$13.931.629.728,00 US$875.593,00 US$
BBUBrookfield Business Partners L.P.17,03 US$594,98 US$1.269.738.271,00 US$3.036,00 US$
BIPBrookfield Infrastructure Partners L.P.27,40 US$24,07 US$12.571.120.000,00 US$629.805,00 US$
BROBrown & Brown, Inc.73,92 US$11,04 US$20.690.208.000,00 US$851.464,00 US$
BF-BBrown-Forman Corporation53,98 US$8,21 US$25.875.474.940,00 US$4.543.095,00 US$
BRNL.ASBrunel International N.V.10,68 US$17,82 US$538.282.551,00 US$17.883,00 US$
BTCSBTCS Inc.1,47 US$0,18 US$21.047.092,00 US$418.604,00 US$
BMBLBumble Inc.13,92 US$6,31 US$1.902.630.352,00 US$2.279.515,00 US$
BGBunge Limited104,21 US$419,47 US$15.547.705.572,00 US$1.207.983,00 US$
BYTSBYTE Acquisition Corp.10,73 US$0,00 US$97.882.429,00 US$21.421,00 US$
AIC3.ai, Inc.29,16 US$2,42 US$3.373.257.960,00 US$15.580.221,00 US$
CAECAE Inc.20,42 US$10,84 US$6.625.155.546,00 US$492.477,00 US$
CZRCaesars Entertainment, Inc.43,41 US$45,36 US$9.511.600.000,00 US$3.149.008,00 US$
CALMCal-Maine Foods, Inc.49,97 US$36,58 US$2.433.039.300,00 US$592.960,00 US$
CMCLCaledonia Mining Corporation Plc11,92 US$9,97 US$228.721.830,00 US$36.869,00 US$
CALCaleres, Inc.28,13 US$84,97 US$973.537.770,00 US$606.180,00 US$
CPECallon Petroleum Company29,79 US$42,07 US$2.030.410.137,00 US$2.463.739,00 US$
CEICamber Energy, Inc.0,26 US$0,16 US$5.820.015,62 US$2.560.967,00 US$
CCJCameco Corporation44,89 US$3,71 US$19.463.720.430,00 US$3.582.883,00 US$
GOOSCanada Goose Holdings Inc.11,87 US$10,14 US$1.216.300.632,00 US$1.774.699,00 US$
CMCanadian Imperial Bank of Commerce42,46 US$24,09 US$38.877.692.260,00 US$1.686.941,00 US$
CSIQCanadian Solar Inc.21,79 US$85,65 US$1.438.368.446,00 US$949.744,00 US$
GOEVCanoo Inc.0,27 US$0,01 US$167.436.577,00 US$26.605.874,00 US$
CAP.PACapgemini SE190,80 US$107,73 US$32.483.903.392,00 US$155.244,00 US$
CSLCarlisle Companies Incorporated290,48 US$91,62 US$14.378.760.000,00 US$378.811,00 US$
KMXCarMax, Inc.65,93 US$196,42 US$10.448.520.470,00 US$1.532.574,00 US$
CCLCarnival Corporation & plc17,48 US$1,70 US$19.778.580.000,00 US$40.602.676,00 US$
CA.PACarrefour SA17,14 US$94,40 US$12.747.875.000,00 US$611.178,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,68 US$287,78 US$73.729.910,00 US$2.980.566,00 US$
CASSCass Information Systems, Inc.41,56 US$10,93 US$561.101.560,00 US$43.049,00 US$
CTRMCastor Maritime Inc.0,41 US$1,57 US$38.933.321,00 US$923.776,00 US$
CATCaterpillar Inc.255,97 US$93,70 US$130.493.506.000,00 US$3.512.267,00 US$
CBRECBRE Group, Inc.81,45 US$95,50 US$25.074.750.491,00 US$1.574.191,00 US$
CGM.PACegedim SA18,60 US$38,07 US$254.045.272,00 US$2.213,00 US$
CLSCelestica Inc.25,87 US$44,47 US$3.086.291.000,00 US$1.906.403,00 US$
CELHCelsius Holdings, Inc.51,22 US$4,26 US$3.944.042.440,00 US$3.201.912,00 US$
CPACCementos Pacasmayo S.A.A.4,72 US$22,77 US$404.133.008,00 US$8.447,00 US$
CXCEMEX, S.A.B. de C.V.6,99 US$9,89 US$10.126.963.092,00 US$3.180.646,00 US$
LEUCentrus Energy Corp.51,38 US$22,11 US$789.916.120,00 US$170.745,00 US$
CHPTChargePoint Holdings, Inc.2,05 US$0,81 US$729.547.454,00 US$19.303.336,00 US$
CVXChevron Corporation142,53 US$81,21 US$266.668.356.390,00 US$17.945.157,00 US$
CMGChipotle Mexican Grill, Inc.2.210,05 US$268,27 US$60.886.877.500,00 US$162.662,00 US$
CHR.TOChorus Aviation Inc.2,19 US$5,90 US$425.559.282,00 US$423.263,00 US$
CBChubb Limited224,29 US$96,03 US$91.523.126.767,00 US$1.842.896,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated115,00 US$20,69 US$8.648.000.000,00 US$271.665,00 US$
CTASCintas Corporation550,93 US$76,13 US$56.137.012.349,00 US$266.239,00 US$
CIFRCipher Mining Inc.2,74 US$0,00 US$689.902.819,00 US$3.346.129,00 US$
CSCOCisco Systems, Inc.47,70 US$12,36 US$193.518.900.000,00 US$19.532.412,00 US$
CLNEClean Energy Fuels Corp.3,37 US$1,20 US$751.420.947,00 US$1.202.309,00 US$
CLHClean Harbors, Inc.163,54 US$69,81 US$8.851.111.880,00 US$197.240,00 US$
CLSKCleanSpark, Inc.9,25 US$3,09 US$1.062.310.718,00 US$26.124.419,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,49 US$4,78 US$719.588.050,00 US$1.626.618,00 US$
CLFCleveland-Cliffs Inc.17,47 US$41,05 US$8.869.384.620,00 US$7.247.758,00 US$
CLOVClover Health Investments, Corp.0,95 US$3,13 US$455.770.228,00 US$4.542.227,00 US$
COINCoinbase Global, Inc.134,63 US$44,21 US$31.943.660.100,00 US$12.498.437,00 US$
COLMColumbia Sportswear Company80,44 US$47,41 US$4.894.291.360,00 US$264.416,00 US$
CMCCommercial Metals Company45,50 US$73,88 US$5.327.035.486,00 US$746.313,00 US$
SGO.PACompagnie de Saint-Gobain S.A.61,27 US$83,92 US$31.515.597.744,00 US$415.893,00 US$
CIGCompanhia Energética de Minas Gerais2,24 US$15,25 US$4.891.385.824,00 US$3.843.613,00 US$
ELPCompanhia Paranaense de Energia - COPEL9,59 US$8,76 US$28.611.465.609,00 US$447.866,00 US$
BVNCompañía de Minas Buenaventura S.A.A.9,32 US$2,57 US$2.367.157.600,00 US$2.152.396,00 US$
CODICompass Diversified20,53 US$28,18 US$1.475.716.930,00 US$106.617,00 US$
CEIXCONSOL Energy Inc.101,95 US$36,65 US$3.176.027.654,00 US$654.000,00 US$
STZConstellation Brands, Inc.235,10 US$46,27 US$43.140.379.800,00 US$1.231.696,00 US$
WISHContextLogic Inc.5,79 US$99,44 US$138.363.630,00 US$536.034,00 US$
CONXCONX Corp.10,51 US$0,00 US$225.736.533,00 US$976,00 US$
CPACopa Holdings, S.A.96,99 US$35,44 US$3.853.430.158,00 US$363.051,00 US$
CPRTCopart, Inc.47,70 US$3,69 US$45.702.657.900,00 US$6.142.479,00 US$
CRBN.ASCorbion N.V.16,72 US$18,18 US$986.479.999,00 US$184.891,00 US$
GLWCorning Incorporated28,79 US$17,01 US$24.471.500.000,00 US$4.608.624,00 US$
CAAPCorporación América Airports S.A.14,55 US$4,40 US$3.727.788.613,00 US$68.030,00 US$
COTYCoty Inc.11,55 US$6,46 US$9.867.165.000,00 US$3.083.562,00 US$
CPNGCoupang, Inc.15,23 US$11,66 US$27.175.848.490,00 US$9.302.144,00 US$
1COV.DECovestro AG51,24 US$82,33 US$9.721.255.054,00 US$487.885,00 US$
COWNCowen Inc.38,99 US$76,22 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc62,95 US$39,71 US$47.734.985.000,00 US$2.498.350,00 US$
CRSPCRISPR Therapeutics AG71,14 US$12,02 US$5.649.518.931,00 US$2.459.798,00 US$
CRTOCriteo S.A.24,98 US$37,13 US$1.406.315.696,00 US$305.511,00 US$
CROXCrocs, Inc.103,67 US$37,04 US$6.338.694.810,00 US$1.037.497,00 US$
CRDA.LCroda International Plc4.683,00 US$13,55 US$6.530.855.557,00 US$181.397,00 US$
CAPLCrossAmerica Partners LP22,48 US$94,49 US$853.486.335,00 US$54.086,00 US$
CCICrown Castle Inc.117,09 US$14,68 US$50.817.060.000,00 US$6.361.603,00 US$
CMLSCumulus Media Inc.4,87 US$44,74 US$80.193.384,00 US$37.966,00 US$
CWCurtiss-Wright Corporation214,61 US$62,00 US$8.216.343.850,00 US$103.548,00 US$
CTOSCustom Truck One Source, Inc.6,02 US$4,84 US$1.479.776.200,00 US$406.963,00 US$
DAKTDaktronics, Inc.8,56 US$13,52 US$390.721.200,00 US$1.217.121,00 US$
BN.PADanone S.A.58,72 US$37,58 US$37.525.064.209,00 US$930.877,00 US$
DRIDarden Restaurants, Inc.161,26 US$75,35 US$19.496.334.000,00 US$749.483,00 US$
DECB.BRDeceuninck NV2,34 US$6,10 US$319.990.320,00 US$43.182,00 US$
DECKDeckers Outdoor Corporation687,73 US$114,52 US$17.902.299.630,00 US$276.534,00 US$
DKDelek US Holdings, Inc.25,47 US$143,93 US$1.652.735.666,00 US$972.356,00 US$
ROO.LDeliveroo plc138,60 US$1,07 US$2.545.862.490,00 US$424.991,00 US$
DHER.DEDelivery Hero SE31,43 US$23,82 US$8.384.455.380,00 US$427.795,00 US$
DALDelta Air Lines, Inc.38,94 US$79,28 US$24.882.660.000,00 US$12.378.830,00 US$
DLADelta Apparel, Inc.9,01 US$62,74 US$63.079.010,00 US$8.323,00 US$
DLXDeluxe Corporation18,43 US$47,72 US$805.391.000,00 US$221.887,00 US$
DNNDenison Mines Corp.1,80 US$0,03 US$1.512.064.800,00 US$10.341.342,00 US$
DMDesktop Metal, Inc.0,80 US$0,43 US$258.032.986,00 US$4.854.475,00 US$
DBDeutsche Bank Aktiengesellschaft12,45 US$12,07 US$25.764.030.000,00 US$2.183.440,00 US$
LHA.DEDeutsche Lufthansa AG8,59 US$22,76 US$10.269.221.681,00 US$6.910.761,00 US$
DPW.DEDeutsche Post AG44,72 US$66,33 US$53.839.372.565,00 US$1.630.713,00 US$
DFDS.CODFDS A/S212,80 US$311,22 US$11.947.303.816,00 US$77.252,00 US$
D01.SIDFI Retail Group Holdings Limited2,30 US$6,66 US$3.111.669.999,00 US$180.200,00 US$
DEODiageo plc139,58 US$8,09 US$79.002.280.000,00 US$802.985,00 US$
DLRDigital Realty Trust, Inc.135,48 US$15,68 US$40.891.507.057,00 US$2.497.333,00 US$
DWACDigital World Acquisition Corp.17,26 US$0,00 US$641.861.945,00 US$123.242,00 US$
DDSDillard's, Inc.360,58 US$321,69 US$5.913.512.000,00 US$95.473,00 US$
DINDine Brands Global, Inc.48,08 US$53,35 US$731.633.360,00 US$409.483,00 US$
DLBDolby Laboratories, Inc.87,65 US$12,54 US$8.384.423.700,00 US$276.072,00 US$
DOLEDole plc11,83 US$89,41 US$1.123.010.070,00 US$782.886,00 US$
ALDOL.PADolfines SA0,00 US$0,21 US$7.658,22 US$518.550,00 US$
DPZDomino's Pizza, Inc.392,54 US$120,58 US$13.750.935.276,00 US$519.911,00 US$
DFINDonnelley Financial Solutions, Inc.59,40 US$27,06 US$1.746.360.000,00 US$220.874,00 US$
DASHDoorDash, Inc.96,85 US$14,51 US$38.083.066.450,00 US$3.698.680,00 US$
DDIDoubleDown Interactive Co., Ltd.8,62 US$7,88 US$427.398.420,00 US$12.795,00 US$
DOWDow Inc.50,89 US$73,92 US$35.826.560.000,00 US$3.533.071,00 US$
DKNGDraftKings Inc.36,03 US$3,22 US$16.786.593.180,00 US$17.701.137,00 US$
DRVNDriven Brands Holdings Inc.13,10 US$9,13 US$2.127.413.800,00 US$1.098.879,00 US$
DBXDropbox, Inc.27,59 US$5,56 US$9.358.528.000,00 US$3.189.033,00 US$
SMDS.LDS Smith Plc300,00 US$5,27 US$4.142.857.140,00 US$2.554.795,00 US$
DCODucommun Incorporated50,73 US$54,33 US$741.926.250,00 US$106.914,00 US$
DUFN.SWDufry AG30,79 US$44,60 US$2.857.320.528,00 US$205.642,00 US$
BROSDutch Bros Inc.27,60 US$10,86 US$1.638.501.600,00 US$1.797.712,00 US$
EXPEagle Materials Inc.184,76 US$45,91 US$6.477.126.331,00 US$240.884,00 US$
