Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation5,80 US$5,01 US$755.525.400,00 US$2.877.221,00 US$
MMM3M Company99,85 US$61,06 US$55.346.855.000,00 US$2.783.011,00 US$
AMRKA-Mark Precious Metals, Inc.29,81 US$456,24 US$698.188.953,00 US$402.031,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S10.925,00 US$3.240,00 US$183.610.488.100,00 US$18.983,00 US$
AALB.ASAalberts N.V.36,54 US$26,94 US$4.040.596.927,00 US$83.975,00 US$
AIRAAR Corp.69,85 US$51,12 US$2.423.795.000,00 US$292.824,00 US$
VOLV-A.STAB Volvo (publ)248,80 US$183,09 US$505.810.400.000,00 US$111.155,00 US$
ABBABB Ltd37,34 US$14,47 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories104,88 US$24,42 US$182.004.344.942,00 US$4.682.306,00 US$
ABBVAbbVie Inc.143,41 US$31,75 US$253.125.344.378,00 US$4.681.080,00 US$
ABMABM Industries Incorporated42,15 US$92,41 US$2.794.545.000,00 US$344.426,00 US$
ABN.ASABN AMRO Bank N.V.12,37 US$7,81 US$10.707.167.438,00 US$2.161.419,00 US$
ACNAccenture plc338,06 US$97,34 US$213.183.403.359,00 US$1.679.713,00 US$
ACRACRES Commercial Realty Corp.7,71 US$4,61 US$65.202.575,00 US$32.212,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,63 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.28,70 US$473,59 US$72.926.700,00 US$4.108,00 US$
AEYADDvantage Technologies Group, Inc.3,08 US$5,01 US$43.119.433,00 US$6.000,00 US$
ADS.DEadidas AG194,24 US$109,36 US$34.715.233.992,00 US$399.386,00 US$
ADYEN.ASAdyen N.V.1.082,80 US$196,58 US$33.686.540.355,00 US$72.888,00 US$
AEGAegon N.V.5,51 US$17,73 US$12.305.666.664,00 US$1.097.485,00 US$
AMTXAemetis, Inc.4,70 US$6,91 US$182.740.700,00 US$463.596,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$27,63 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.139,71 US$18,06 US$3.644.793.179,00 US$219.679,00 US$
ASLEAerSale Corporation14,37 US$7,88 US$737.483.143,00 US$267.860,00 US$
AJAX.ASAFC Ajax NV10,85 US$10,05 US$198.916.804,00 US$844,00 US$
AMGAffiliated Managers Group, Inc.136,81 US$53,60 US$755.585.000,00 US$479.747,00 US$
AGS.BRageas SA/NV39,61 US$69,79 US$7.294.656.820,00 US$221.592,00 US$
AEMAgnico Eagle Mines Limited54,39 US$15,69 US$26.938.605.540,00 US$4.516.006,00 US$
AC.TOAir Canada17,74 US$18,23 US$6.350.919.999,00 US$2.577.769,00 US$
AF.PAAir France-KLM SA11,98 US$24,74 US$32.123.660.556,00 US$1.553.520,00 US$
AIRIAir Industries Group2,91 US$18,39 US$9.503.265,57 US$1.593,00 US$
ATSGAir Transport Services Group, Inc.16,11 US$27,79 US$1.083.445.830,00 US$445.800,00 US$
ABNBAirbnb, Inc.135,02 US$9,73 US$86.412.800.000,00 US$7.416.473,00 US$
AIR.PAAirbus SE138,02 US$66,40 US$109.062.862.685,00 US$503.451,00 US$
AKAMAkamai Technologies, Inc.116,03 US$21,28 US$17.562.184.770,00 US$1.264.098,00 US$
AKZA.ASAkzo Nobel N.V.71,14 US$51,83 US$12.136.484.000,00 US$150.362,00 US$
AGIAlamos Gold Inc.14,86 US$2,10 US$5.886.298.620,00 US$2.881.680,00 US$
ALKAlaska Air Group, Inc.39,73 US$49,38 US$5.053.139.510,00 US$2.558.321,00 US$
ALBAlbemarle Corporation126,16 US$28,73 US$14.804.749.840,00 US$2.793.128,00 US$
ACIAlbertsons Companies, Inc.21,98 US$153,08 US$12.660.480.000,00 US$3.083.269,00 US$
AREAlexandria Real Estate Equities, Inc.118,14 US$14,39 US$20.188.944.600,00 US$3.018.078,00 US$
ALFEN.ASAlfen N.V.46,21 US$11,51 US$965.396.815,00 US$101.504,00 US$
BABAAlibaba Group Holding Limited73,99 US$316,56 US$188.073.331.250,00 US$28.151.654,00 US$
ALGTAllegiant Travel Company71,35 US$99,23 US$1.264.393.350,00 US$190.392,00 US$
ALEALLETE, Inc.56,05 US$27,08 US$3.217.270.000,00 US$320.197,00 US$
ARLPAlliance Resource Partners, L.P.21,21 US$12,34 US$2.696.330.518,00 US$376.260,00 US$
ABAllianceBernstein Holding L.P.29,09 US$4,18 US$3.292.551.650,00 US$781.674,00 US$
ALV.DEAllianz SE235,25 US$289,37 US$92.934.052.068,00 US$973.308,00 US$
AAUAlmaden Minerals Ltd.0,15 US$0,00 US$20.116.658,00 US$214.010,00 US$
GOOGAlphabet Inc.133,32 US$19,29 US$1.677.298.920.000,00 US$23.934.207,00 US$
ATUSAltice USA, Inc.2,29 US$21,29 US$1.041.331.700,00 US$3.986.097,00 US$
ALTUAltitude Acquisition Corp.10,30 US$0,00 US$90.996.843,00 US$678,00 US$
AMZNAmazon.com, Inc.147,03 US$45,62 US$1.517.643.660.000,00 US$39.017.127,00 US$
AMCAMC Entertainment Holdings, Inc.6,86 US$46,72 US$1.114.228.640,00 US$23.986.200,00 US$
AALAmerican Airlines Group Inc.13,02 US$46,40 US$8.516.629.380,00 US$48.583.554,00 US$
AXPAmerican Express Company173,76 US$53,71 US$127.192.320.000,00 US$3.292.811,00 US$
AIGAmerican International Group, Inc.65,97 US$60,73 US$47.010.122.781,00 US$3.437.145,00 US$
AREBAmerican Rebel Holdings, Inc.0,33 US$19,61 US$38.216,33 US$189.970,00 US$
AMSAmerican Shared Hospital Services2,45 US$2,92 US$15.596.700,00 US$9.741,00 US$
AMTAmerican Tower Corporation210,47 US$20,72 US$98.114.378.960,00 US$2.093.343,00 US$
AMPAmeriprise Financial, Inc.356,29 US$135,55 US$38.443.691.000,00 US$676.311,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.22,00 US$38,91 US$358.600.000,00 US$199.041,00 US$
APHAmphenol Corporation92,28 US$18,19 US$55.155.756.000,00 US$4.287.022,00 US$
AMP.MIAmplifon S.p.A.28,15 US$8,66 US$6.347.634.621,00 US$494.746,00 US$
AUAngloGold Ashanti Limited20,05 US$9,60 US$8.604.198.654,00 US$2.924.028,00 US$
ABI.BRAnheuser-Busch InBev SA/NV58,24 US$27,06 US$117.411.840.000,00 US$638.365,00 US$
NLY-PGAnnaly Capital Management, Inc.24,86 US$7,46 US$9.145.111.678,00 US$25.868,00 US$
AONAon plc326,77 US$54,26 US$66.301.633.000,00 US$851.083,00 US$
APAM.ASAperam S.A.30,94 US$64,39 US$2.235.384.060,00 US$120.448,00 US$
APOApollo Global Management, Inc.92,70 US$23,91 US$53.654.502.757,00 US$3.089.320,00 US$
APLEApple Hospitality REIT, Inc.16,88 US$4,13 US$3.863.443.760,00 US$1.922.699,00 US$
AAPLApple Inc.191,24 US$24,32 US$3.010.926.736.440,00 US$41.375.244,00 US$
APTVAptiv PLC84,01 US$57,75 US$23.761.388.400,00 US$2.653.741,00 US$
ARCARC Document Solutions, Inc.2,95 US$6,46 US$125.534.300,00 US$161.487,00 US$
ARCAD.ASArcadis NV46,26 US$37,80 US$4.143.353.784,00 US$135.904,00 US$
MT.ASArcelorMittal S.A.23,48 US$69,30 US$19.676.240.000,00 US$1.955.585,00 US$
MTArcelorMittal S.A.25,57 US$69,30 US$21.427.660.000,00 US$1.840.744,00 US$
ARCHArch Resources, Inc.172,76 US$144,15 US$3.141.986.120,00 US$421.860,00 US$
ACHRArcher Aviation Inc.6,30 US$0,00 US$1.749.405.848,00 US$6.451.670,00 US$
ADMArcher-Daniels-Midland Company75,08 US$151,15 US$40.543.200.000,00 US$2.722.279,00 US$
ARESAres Management Corporation111,81 US$25,73 US$20.821.105.914,00 US$1.085.938,00 US$
ARBKArgo Blockchain plc1,24 US$2,52 US$64.907.800,00 US$277.360,00 US$
ARKRArk Restaurants Corp.15,61 US$37,51 US$56.211.610,00 US$3.352,00 US$
AKE.PAArkema S.A.93,04 US$126,23 US$6.944.690.563,00 US$103.060,00 US$
ARRYArray Technologies, Inc.16,27 US$6,58 US$2.489.501.400,00 US$5.657.756,00 US$
ARWArrow Electronics, Inc.119,64 US$475,73 US$6.651.625.080,00 US$679.039,00 US$
AJGArthur J. Gallagher & Co.248,00 US$40,50 US$53.493.600.000,00 US$866.045,00 US$
APAMArtisan Partners Asset Management Inc.38,26 US$20,50 US$2.430.290.580,00 US$612.909,00 US$
ABGAsbury Automotive Group, Inc.217,61 US$494,36 US$4.482.766.000,00 US$117.961,00 US$
ASXCAsensus Surgical, Inc.0,28 US$0,04 US$70.450.600,00 US$1.220.787,00 US$
ASML.ASASML Holding N.V.637,50 US$45,41 US$250.792.500.000,00 US$626.510,00 US$
ACAssociated Capital Group, Inc.33,64 US$0,95 US$729.046.080,00 US$3.103,00 US$
AML.LAston Martin Lagonda Global Holdings plc223,20 US$3,35 US$1.625.062.462,00 US$814.948,00 US$
ASTRAstra Space, Inc.1,40 US$0,00 US$20.434.339,00 US$328.300,00 US$
AZNAstraZeneca PLC64,79 US$13,19 US$200.719.420.000,00 US$3.616.178,00 US$
ATROAstronics Corporation15,33 US$14,32 US$501.398.310,00 US$215.162,00 US$
ASTCAstrotech Corporation8,16 US$0,55 US$13.308.960,00 US$4.239,00 US$
TAT&T Inc.16,76 US$23,56 US$120.420.600.000,00 US$35.063.322,00 US$
ATIFATIF Holdings Limited1,10 US$0,18 US$10.621.005,00 US$9.199,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,65 US$0,00 US$353.011.492,00 US$213,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$139,43 US$2.934.330.336,00 US$1.527.211,00 US$
ATOSAtossa Therapeutics, Inc.0,76 US$0,00 US$95.577.521,00 US$243.184,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,19 US$459.622,85 US$19.552.616,00 US$
ALVAutoliv, Inc.105,04 US$94,06 US$8.917.896.000,00 US$598.019,00 US$
ADPAutomatic Data Processing, Inc.232,94 US$38,32 US$95.901.398.000,00 US$1.647.674,00 US$
ANAutoNation, Inc.140,13 US$348,30 US$6.109.668.000,00 US$404.437,00 US$
AVIDAvid Technology, Inc.27,04 US$9,09 US$1.192.436.960,00 US$0,00 US$
CARAvis Budget Group, Inc.195,71 US$143,50 US$7.221.699.000,00 US$648.231,00 US$
AVAAvista Corporation34,91 US$20,57 US$2.678.783.939,00 US$503.306,00 US$
AVTAvnet, Inc.47,43 US$246,40 US$4.339.607.850,00 US$560.879,00 US$
CS.PAAXA SA28,90 US$46,93 US$66.181.000.000,00 US$2.544.369,00 US$
AXSAXIS Capital Holdings Limited57,28 US$62,83 US$4.881.573.440,00 US$758.778,00 US$
AXONAxon Enterprise, Inc.231,51 US$13,04 US$17.322.967.260,00 US$850.009,00 US$
BSGR.ASB&S Group S.A.3,70 US$22,21 US$311.456.087,00 US$69.783,00 US$
BTGB2Gold Corp.3,41 US$1,67 US$4.423.366.750,00 US$10.404.286,00 US$
BIDUBaidu, Inc.116,77 US$361,11 US$41.073.847.500,00 US$2.421.038,00 US$
BLDPBallard Power Systems Inc.3,71 US$0,35 US$1.108.195.012,00 US$2.524.156,00 US$
BALYBally's Corporation12,64 US$26,64 US$677.251.200,00 US$765.107,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.9,28 US$2,81 US$55.772.799.999,00 US$1.319.628,00 US$
BAR.BRBarco NV15,83 US$9,04 US$1.397.242.516,00 US$77.141,00 US$
BRFHBarfresh Food Group, Inc.1,65 US$0,56 US$21.509.400,00 US$349,00 US$
BBSIBarrett Business Services, Inc.110,92 US$126,68 US$743.053.080,00 US$48.454,00 US$
GOLDBarrick Gold Corporation17,73 US$7,08 US$32.280.573.972,00 US$22.997.633,00 US$
BAS.DEBASF SE43,21 US$85,57 US$38.565.882.706,00 US$1.038.031,00 US$
BFIT.ASBasic-Fit N.V.26,30 US$5,32 US$1.735.800.000,00 US$53.614,00 US$
BAXBaxter International Inc.36,55 US$25,47 US$18.530.850.000,00 US$4.206.925,00 US$
BAYN.DEBayer Aktiengesellschaft31,11 US$44,87 US$30.563.086.200,00 US$4.898.067,00 US$
BMW.DEBMW Group96,19 US$184,78 US$61.309.673.772,00 US$731.827,00 US$
BESI.ASBE Semiconductor Industries N.V.130,25 US$9,82 US$10.078.085.023,00 US$279.051,00 US$
BEEMBeam Global5,74 US$1,01 US$79.992.640,00 US$213.194,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.187,49 US$12,68 US$25.512.069.346,00 US$210.015,00 US$
BHEBenchmark Electronics, Inc.25,29 US$63,25 US$901.512.630,00 US$109.104,00 US$
BRK-ABerkshire Hathaway Inc.542.414,00 US$234.830,29 US$774.979.877.204,00 US$8.892,00 US$
BBED.ASBeter Bed Holding N.V.6,09 US$8,04 US$165.566.174,00 US$27.533,00 US$
BYNDBeyond Meat, Inc.7,57 US$7,36 US$487.496.251,00 US$3.271.082,00 US$
BGCPBGC Partners, Inc.4,43 US$5,31 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.9,96 US$27,70 US$107.478.360,00 US$28.225,00 US$
BILIBilibili Inc.11,51 US$51,02 US$4.764.944.560,00 US$8.523.265,00 US$
BCRXBioCryst Pharmaceuticals, Inc.6,15 US$0,88 US$1.166.310.600,00 US$4.407.544,00 US$
BIIBBiogen Inc.234,64 US$73,65 US$33.975.871.999,00 US$711.386,00 US$
BIOLBIOLASE, Inc.1,15 US$663,08 US$1.355.850,00 US$150.197,00 US$
BNGOBionano Genomics, Inc.1,66 US$0,65 US$58.101.660,00 US$1.268.169,00 US$
BNTXBioNTech SE99,40 US$77,77 US$23.826.328.404,00 US$802.900,00 US$
BRDSBird Global, Inc.0,42 US$18,81 US$5.663.832,30 US$14.039,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.2,85 US$1,73 US$253.615.227,00 US$7.152.757,00 US$
BITFBitfarms Ltd.1,66 US$1,07 US$454.685.620,00 US$38.061.936,00 US$
BKHBlack Hills Corporation53,46 US$6,61 US$3.598.659.900,00 US$661.698,00 US$
BBBlackBerry Limited3,85 US$1,26 US$2.246.567.400,00 US$3.704.567,00 US$
BLKBlackRock, Inc.756,35 US$127,26 US$113.906.310.000,00 US$746.697,00 US$
BLDEBlade Air Mobility, Inc.3,22 US$0,72 US$235.604.189,00 US$501.523,00 US$
BEBloom Energy Corporation15,38 US$5,61 US$3.244.103.400,00 US$4.841.595,00 US$
OWLBlue Owl Capital Inc.13,61 US$2,32 US$6.347.381.837,00 US$13.233.452,00 US$
BVHBluegreen Vacations Holding Corporation74,79 US$32,53 US$1.186.842.510,00 US$96.412,00 US$
BNP.PABNP Paribas SA57,92 US$45,19 US$67.739.294.366,00 US$699.039,00 US$
BOO.Lboohoo group plc33,65 US$1,61 US$404.612.854,00 US$11.535.824,00 US$
BKNGBooking Holdings Inc.3.159,56 US$266,99 US$112.385.549.200,00 US$203.937,00 US$
BWABorgWarner Inc.33,95 US$62,32 US$7.923.930.000,00 US$2.908.627,00 US$
BYDBoyd Gaming Corporation61,03 US$29,59 US$6.152.068.120,00 US$1.128.412,00 US$
BPBP p.l.c.35,98 US$47,02 US$103.169.579.718,00 US$10.024.201,00 US$
BPOST.BRbpost NV/SA4,69 US$21,41 US$948.049.999,00 US$185.270,00 US$
BMYBristol-Myers Squibb Company50,10 US$21,54 US$103.055.700.000,00 US$12.745.570,00 US$
BAMBrookfield Asset Management Inc.36,06 US$6,92 US$14.123.547.034,00 US$1.803.447,00 US$
BBUBrookfield Business Partners L.P.17,33 US$594,98 US$1.292.105.944,00 US$24.203,00 US$
BIPBrookfield Infrastructure Partners L.P.27,75 US$24,07 US$12.731.700.000,00 US$990.469,00 US$
BROBrown & Brown, Inc.74,14 US$11,04 US$20.751.786.000,00 US$986.900,00 US$
BF-BBrown-Forman Corporation59,94 US$8,21 US$28.732.418.820,00 US$1.435.362,00 US$
BRNL.ASBrunel International N.V.10,76 US$17,82 US$542.314.630,00 US$102.350,00 US$
BTCSBTCS Inc.1,18 US$0,18 US$16.894.945,00 US$178.201,00 US$
BMBLBumble Inc.14,31 US$6,31 US$1.955.936.806,00 US$1.777.050,00 US$
BGBunge Limited109,21 US$419,47 US$16.293.685.112,00 US$1.034.465,00 US$
BYTSBYTE Acquisition Corp.10,70 US$0,00 US$97.608.759,00 US$214,00 US$
AIC3.ai, Inc.30,89 US$2,42 US$3.573.386.090,00 US$10.127.458,00 US$
CAECAE Inc.20,43 US$10,84 US$6.628.399.990,00 US$412.634,00 US$
CZRCaesars Entertainment, Inc.46,75 US$45,36 US$10.051.250.000,00 US$6.903.293,00 US$
CALMCal-Maine Foods, Inc.49,26 US$36,58 US$2.398.469.400,00 US$769.065,00 US$
CMCLCaledonia Mining Corporation Plc12,20 US$9,97 US$234.094.490,00 US$62.027,00 US$
CALCaleres, Inc.31,19 US$84,97 US$1.058.370.270,00 US$386.367,00 US$
CPECallon Petroleum Company31,35 US$42,07 US$2.136.735.744,00 US$1.311.124,00 US$
CEICamber Energy, Inc.0,24 US$0,16 US$5.496.555,75 US$3.022.925,00 US$
CCJCameco Corporation45,40 US$3,71 US$19.684.849.800,00 US$4.692.344,00 US$
GOOSCanada Goose Holdings Inc.11,73 US$10,14 US$1.201.955.047,00 US$2.136.377,00 US$
CMCanadian Imperial Bank of Commerce41,90 US$22,23 US$38.487.286.900,00 US$2.139.865,00 US$
CSIQCanadian Solar Inc.21,88 US$85,65 US$1.444.309.389,00 US$1.163.446,00 US$
GOEVCanoo Inc.0,29 US$0,01 US$180.172.940,00 US$30.923.723,00 US$
CAP.PACapgemini SE187,00 US$107,73 US$31.836.949.342,00 US$223.516,00 US$
CSLCarlisle Companies Incorporated286,21 US$91,62 US$14.167.394.999,00 US$289.397,00 US$
KMXCarMax, Inc.67,39 US$196,42 US$10.679.899.810,00 US$2.380.762,00 US$
CCLCarnival Corporation & plc15,76 US$1,70 US$17.846.190.000,00 US$30.614.778,00 US$
CA.PACarrefour SA17,30 US$94,40 US$12.866.875.000,00 US$994.923,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,59 US$287,78 US$64.216.373,00 US$1.089.256,00 US$
CASSCass Information Systems, Inc.42,41 US$10,93 US$572.577.410,00 US$45.127,00 US$
CTRMCastor Maritime Inc.0,37 US$1,57 US$35.505.194,00 US$1.068.914,00 US$
CATCaterpillar Inc.256,76 US$93,70 US$130.896.248.000,00 US$3.479.219,00 US$
CBRECBRE Group, Inc.81,41 US$95,50 US$25.062.436.310,00 US$1.843.247,00 US$
CGM.PACegedim SA19,00 US$38,07 US$259.508.612,00 US$4.310,00 US$
CLSCelestica Inc.27,13 US$44,47 US$3.236.609.000,00 US$2.916.627,00 US$
CELHCelsius Holdings, Inc.51,99 US$4,26 US$4.003.333.980,00 US$4.384.800,00 US$
CPACCementos Pacasmayo S.A.A.4,70 US$22,77 US$402.420.580,00 US$39.505,00 US$
CXCEMEX, S.A.B. de C.V.7,20 US$9,89 US$10.431.206.618,00 US$6.549.729,00 US$
LEUCentrus Energy Corp.49,09 US$22,11 US$754.709.660,00 US$146.245,00 US$
CHPTChargePoint Holdings, Inc.2,02 US$0,81 US$718.871.150,00 US$22.902.208,00 US$
CVXChevron Corporation144,81 US$81,21 US$270.934.152.030,00 US$11.836.566,00 US$
CMGChipotle Mexican Grill, Inc.2.233,83 US$268,27 US$61.542.016.500,00 US$213.858,00 US$
CHR.TOChorus Aviation Inc.2,28 US$5,90 US$443.048.019,00 US$679.013,00 US$
CBChubb Limited228,66 US$96,03 US$93.289.698.955,00 US$1.445.538,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated117,83 US$20,69 US$8.860.816.000,00 US$332.085,00 US$
CTASCintas Corporation558,25 US$76,13 US$56.882.883.750,00 US$278.803,00 US$
CIFRCipher Mining Inc.2,94 US$0,00 US$740.260.689,00 US$7.374.845,00 US$
CSCOCisco Systems, Inc.48,47 US$12,36 US$196.642.790.000,00 US$18.640.628,00 US$
CLNEClean Energy Fuels Corp.3,67 US$1,20 US$818.313.020,00 US$1.084.196,00 US$
CLHClean Harbors, Inc.166,86 US$69,81 US$9.030.796.920,00 US$313.637,00 US$
CLSKCleanSpark, Inc.7,64 US$3,09 US$877.411.231,00 US$57.100.007,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,58 US$4,78 US$763.053.100,00 US$3.238.369,00 US$
CLFCleveland-Cliffs Inc.18,26 US$41,05 US$9.270.461.544,00 US$16.970.479,00 US$
CLOVClover Health Investments, Corp.0,95 US$3,13 US$456.731.768,00 US$8.703.944,00 US$
COINCoinbase Global, Inc.133,76 US$44,21 US$31.737.235.199,00 US$13.659.657,00 US$
COLMColumbia Sportswear Company79,77 US$47,41 US$4.853.525.880,00 US$334.165,00 US$
CMCCommercial Metals Company46,38 US$73,88 US$5.413.716.677,00 US$927.359,00 US$
SGO.PACompagnie de Saint-Gobain S.A.59,83 US$83,92 US$30.774.901.469,00 US$1.025.794,00 US$
CIGCompanhia Energética de Minas Gerais2,22 US$15,25 US$4.847.712.736,00 US$2.619.973,00 US$
ELPCompanhia Paranaense de Energia - COPEL9,51 US$8,76 US$28.372.788.107,00 US$566.118,00 US$
BVNCompañía de Minas Buenaventura S.A.A.9,58 US$2,57 US$2.433.194.185,00 US$2.217.529,00 US$
CODICompass Diversified20,68 US$28,18 US$1.486.499.080,00 US$169.328,00 US$
CEIXCONSOL Energy Inc.113,09 US$36,65 US$3.523.069.812,00 US$667.382,00 US$
STZConstellation Brands, Inc.241,95 US$46,27 US$44.397.341.100,00 US$942.126,00 US$
WISHContextLogic Inc.5,98 US$99,44 US$142.904.060,00 US$1.761.017,00 US$
CONXCONX Corp.10,57 US$0,00 US$227.025.229,00 US$347,00 US$
CPACopa Holdings, S.A.94,11 US$35,44 US$3.739.007.239,00 US$194.136,00 US$
CPRTCopart, Inc.50,13 US$3,69 US$48.030.906.510,00 US$4.463.200,00 US$
CRBN.ASCorbion N.V.16,62 US$18,18 US$980.580.000,00 US$261.669,00 US$
GLWCorning Incorporated28,84 US$17,01 US$24.514.000.000,00 US$3.638.048,00 US$
CAAPCorporación América Airports S.A.14,90 US$4,40 US$3.817.460.504,00 US$92.214,00 US$
COTYCoty Inc.11,58 US$6,46 US$9.892.794.000,00 US$4.145.770,00 US$
CPNGCoupang, Inc.15,80 US$11,66 US$28.192.935.400,00 US$12.484.783,00 US$
1COV.DECovestro AG51,00 US$82,33 US$9.675.722.244,00 US$1.847.954,00 US$
COWNCowen Inc.38,99 US$76,22 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc64,49 US$39,71 US$48.902.766.999,00 US$4.566.594,00 US$
CRSPCRISPR Therapeutics AG68,65 US$12,02 US$5.451.777.827,00 US$3.669.154,00 US$
CRTOCriteo S.A.24,93 US$37,13 US$1.403.500.813,00 US$414.825,00 US$
CROXCrocs, Inc.106,56 US$37,04 US$6.515.398.080,00 US$1.696.616,00 US$
CRDA.LCroda International Plc4.480,00 US$13,55 US$6.247.754.195,00 US$787.457,00 US$
CAPLCrossAmerica Partners LP23,15 US$94,49 US$878.923.873,00 US$51.477,00 US$
CCICrown Castle Inc.118,57 US$14,68 US$51.459.380.000,00 US$4.627.184,00 US$
CMLSCumulus Media Inc.5,00 US$44,74 US$82.334.070,00 US$120.206,00 US$
CWCurtiss-Wright Corporation219,05 US$62,00 US$8.386.329.250,00 US$297.652,00 US$
CTOSCustom Truck One Source, Inc.6,03 US$4,84 US$1.482.234.300,00 US$628.958,00 US$
DAKTDaktronics, Inc.10,87 US$13,52 US$496.161.149,00 US$657.321,00 US$
BN.PADanone S.A.58,46 US$37,58 US$37.358.910.995,00 US$561.986,00 US$
DRIDarden Restaurants, Inc.159,91 US$75,35 US$19.333.119.000,00 US$803.320,00 US$
DECB.BRDeceuninck NV2,35 US$6,10 US$321.357.800,00 US$54.323,00 US$
DECKDeckers Outdoor Corporation685,06 US$114,52 US$17.832.796.860,00 US$423.767,00 US$
DKDelek US Holdings, Inc.27,75 US$143,93 US$1.800.683.736,00 US$777.978,00 US$
ROO.LDeliveroo plc141,20 US$1,07 US$2.593.620.373,00 US$1.148.532,00 US$
DHER.DEDelivery Hero SE29,40 US$23,82 US$7.842.920.400,00 US$349.117,00 US$
DALDelta Air Lines, Inc.38,05 US$79,28 US$24.313.950.000,00 US$11.001.015,00 US$
DLADelta Apparel, Inc.8,94 US$62,74 US$62.588.940,00 US$40.222,00 US$
DLXDeluxe Corporation18,81 US$47,72 US$821.997.000,00 US$269.925,00 US$
DNNDenison Mines Corp.1,80 US$0,03 US$1.512.064.800,00 US$8.376.458,00 US$
DMDesktop Metal, Inc.0,75 US$0,43 US$242.390.706,00 US$4.545.941,00 US$
DBDeutsche Bank Aktiengesellschaft12,59 US$12,07 US$26.053.746.000,00 US$2.234.698,00 US$
LHA.DEDeutsche Lufthansa AG8,22 US$22,76 US$9.826.891.993,00 US$4.765.261,00 US$
DPW.DEDeutsche Post AG44,72 US$66,33 US$53.839.372.565,00 US$1.630.713,00 US$
DFDS.CODFDS A/S212,60 US$311,22 US$11.936.075.147,00 US$52.603,00 US$
D01.SIDFI Retail Group Holdings Limited2,33 US$6,66 US$3.152.257.000,00 US$783.600,00 US$
DEODiageo plc143,57 US$8,09 US$81.260.620.000,00 US$736.442,00 US$
DLRDigital Realty Trust, Inc.138,61 US$15,68 US$41.836.225.222,00 US$2.457.292,00 US$
DWACDigital World Acquisition Corp.17,48 US$0,00 US$650.043.268,00 US$182.861,00 US$
DDSDillard's, Inc.362,51 US$321,69 US$5.945.164.000,00 US$115.925,00 US$
DINDine Brands Global, Inc.46,20 US$53,35 US$703.025.400,00 US$284.062,00 US$
DLBDolby Laboratories, Inc.87,00 US$12,54 US$8.322.246.000,00 US$282.379,00 US$
DOLEDole plc11,74 US$89,41 US$1.114.466.460,00 US$611.606,00 US$
ALDOL.PADolfines SA0,00 US$0,21 US$7.658,22 US$1.800.818,00 US$
DPZDomino's Pizza, Inc.397,18 US$120,58 US$13.913.477.538,00 US$555.270,00 US$
DFINDonnelley Financial Solutions, Inc.58,17 US$27,06 US$1.710.198.000,00 US$322.682,00 US$
DASHDoorDash, Inc.96,58 US$14,51 US$37.976.897.860,00 US$2.946.728,00 US$
DDIDoubleDown Interactive Co., Ltd.8,38 US$7,88 US$415.233.050,00 US$12.489,00 US$
DOWDow Inc.52,30 US$73,92 US$36.819.200.000,00 US$4.260.460,00 US$
DKNGDraftKings Inc.39,00 US$3,22 US$18.170.334.000,00 US$8.360.990,00 US$
DRVNDriven Brands Holdings Inc.13,69 US$9,13 US$2.223.228.620,00 US$838.629,00 US$
DBXDropbox, Inc.28,78 US$5,56 US$9.762.176.000,00 US$3.093.954,00 US$
SMDS.LDS Smith Plc296,50 US$5,27 US$4.073.910.000,00 US$2.444.044,00 US$
DCODucommun Incorporated50,83 US$54,33 US$743.388.750,00 US$79.231,00 US$
DUFN.SWDufry AG30,79 US$44,60 US$2.857.320.528,00 US$205.642,00 US$
BROSDutch Bros Inc.28,30 US$10,86 US$1.680.057.800,00 US$2.371.641,00 US$
EXPEagle Materials Inc.185,13 US$45,91 US$6.490.097.411,00 US$187.560,00 US$
