Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation3,43 US$4,21 US$448.005.721,00 US$976.998,00 US$
MMM3M Company91,42 US$60,48 US$50.710.674.000,00 US$2.149.156,00 US$
AMRKA-Mark Precious Metals, Inc.38,52 US$335,36 US$926.926.020,00 US$367.072,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S9.730,00 US$4.467,28 US$156.475.554.120,00 US$22.170,00 US$
AALB.ASAalberts N.V.43,76 US$29,21 US$4.838.985.263,00 US$110.061,00 US$
AIRAAR Corp.67,43 US$51,12 US$2.346.564.000,00 US$264.848,00 US$
VOLV-A.STAB Volvo (publ)286,40 US$232,84 US$582.380.676.857,00 US$140.904,00 US$
ABBABB Ltd37,34 US$14,47 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories106,86 US$24,90 US$185.303.399.615,00 US$3.110.937,00 US$
ABBVAbbVie Inc.167,29 US$32,78 US$295.424.225.223,00 US$5.447.062,00 US$
ABMABM Industries Incorporated44,34 US$116,34 US$2.815.590.000,00 US$184.528,00 US$
ABN.ASABN AMRO Bank N.V.15,88 US$8,58 US$13.745.337.018,00 US$2.551.178,00 US$
ACNAccenture plc309,00 US$97,34 US$194.366.115.495,00 US$3.592.253,00 US$
ACRACRES Commercial Realty Corp.13,70 US$7,94 US$113.136.052,00 US$11.210,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,63 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.29,20 US$830,72 US$74.376.896,00 US$879,00 US$
AEYADDvantage Technologies Group, Inc.0,08 US$50,12 US$116.906,25 US$2.299,00 US$
ADS.DEadidas AG226,40 US$122,83 US$40.423.512.617,00 US$1.031,00 US$
ADBEAdobe Inc.473,44 US$37,46 US$214.468.320.000,00 US$2.081.931,00 US$
AMDAdvanced Micro Devices, Inc.153,77 US$15,12 US$248.492.320.000,00 US$37.327.818,00 US$
ADYEN.ASAdyen N.V.1.157,00 US$42,94 US$35.881.025.154,00 US$451.355,00 US$
AEGAegon N.V.6,13 US$-7,83 US$11.249.863.039,00 US$2.492.672,00 US$
AMTXAemetis, Inc.4,02 US$7,43 US$159.489.479,00 US$595.086,00 US$
AERAerCap Holdings N.V.85,18 US$28,75 US$17.235.967.375,00 US$1.629.760,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$27,63 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.155,64 US$18,06 US$4.343.533.883,00 US$213.149,00 US$
ASLEAerSale Corporation6,58 US$7,92 US$338.258.823,00 US$259.276,00 US$
AJAX.ASAFC Ajax NV10,40 US$10,32 US$190.666.663,00 US$4.544,00 US$
AMGAffiliated Managers Group, Inc.159,71 US$60,51 US$5.382.227.000,00 US$145.609,00 US$
AFMDAffimed N.V.4,90 US$2,90 US$73.205.588,00 US$70.016,00 US$
AGS.BRageas SA/NV43,46 US$52,04 US$7.982.996.384,00 US$258.924,00 US$
AGENAgenus Inc.8,28 US$0,35 US$3.265.410.427,00 US$869.375,00 US$
AEMAgnico Eagle Mines Limited64,94 US$13,12 US$32.242.645.060,00 US$4.031.788,00 US$
AC.TOAir Canada19,94 US$46,25 US$7.138.520.000,00 US$1.154.931,00 US$
AF.PAAir France-KLM SA9,69 US$155,94 US$227.412.772,00 US$1.268.101,00 US$
AIRIAir Industries Group4,81 US$16,50 US$15.887.646,00 US$16.938,00 US$
ATSGAir Transport Services Group, Inc.12,73 US$27,79 US$825.871.480,00 US$301.036,00 US$
ABNBAirbnb, Inc.163,01 US$13,19 US$104.000.380.000,00 US$2.394.187,00 US$
AIR.PAAirbus SE158,52 US$74,66 US$124.822.130.208,00 US$1.103.569,00 US$
AKAMAkamai Technologies, Inc.101,79 US$22,73 US$15.368.152.410,00 US$1.136.756,00 US$
AKZA.ASAkzo Nobel N.V.61,92 US$62,07 US$10.549.904.000,00 US$661.941,00 US$
AGIAlamos Gold Inc.14,98 US$2,09 US$5.946.415.620,00 US$5.427.010,00 US$
ALKAlaska Air Group, Inc.44,56 US$76,16 US$5.613.223.200,00 US$2.305.290,00 US$
ALBAlbemarle Corporation114,98 US$62,50 US$13.493.362.920,00 US$1.417.197,00 US$
ACIAlbertsons Companies, Inc.19,91 US$146,79 US$11.452.232.000,00 US$2.832.297,00 US$
ALCAlcon Inc.78,84 US$17,74 US$38.883.888.000,00 US$915.924,00 US$
ALXAlexander's, Inc.211,53 US$40,15 US$1.085.292.317,00 US$4.776,00 US$
AREAlexandria Real Estate Equities, Inc.117,30 US$16,01 US$20.069.560.800,00 US$1.379.872,00 US$
ALFEN.ASAlfen N.V.33,78 US$20,28 US$726.303.825,00 US$368.990,00 US$
BABAAlibaba Group Holding Limited75,11 US$316,56 US$189.070.647.500,00 US$10.600.200,00 US$
ALGTAllegiant Travel Company57,98 US$128,17 US$1.038.711.700,00 US$514.894,00 US$
ALLGAllego N.V.1,19 US$0,34 US$318.401.456,00 US$35.974,00 US$
ALEALLETE, Inc.59,57 US$28,10 US$3.425.275.000,00 US$93.726,00 US$
ARLPAlliance Resource Partners, L.P.21,50 US$18,92 US$2.733.196.895,00 US$367.361,00 US$
ABAllianceBernstein Holding L.P.33,78 US$3,00 US$3.769.393.827,00 US$375.741,00 US$
ALV.DEAllianz SE262,70 US$282,37 US$102.836.171.330,00 US$7.536,00 US$
AAUAlmaden Minerals Ltd.0,15 US$0,00 US$20.102.936,00 US$562.748,00 US$
GOOGAlphabet Inc.157,95 US$21,65 US$1.972.479.599.999,00 US$30.935.429,00 US$
GOOGLAlphabet Inc.156,06 US$21,65 US$1.937.484.900.000,00 US$38.578.366,00 US$
ATUSAltice USA, Inc.1,95 US$21,29 US$886.830.750,00 US$1.517.910,00 US$
ALTUAltitude Acquisition Corp.10,12 US$0,00 US$89.406.607,00 US$0,00 US$
MOAltria Group, Inc.43,54 US$11,47 US$76.988.070.563,00 US$10.048.651,00 US$
AMZNAmazon.com, Inc.173,68 US$50,44 US$1.798.630.080.000,00 US$38.291.726,00 US$
ABEVAmbev S.A.2,31 US$5,06 US$36.367.642.595,00 US$8.715.901,00 US$
AMCAMC Entertainment Holdings, Inc.3,28 US$29,85 US$717.074.236,00 US$12.263.232,00 US$
AALAmerican Airlines Group Inc.14,13 US$75,30 US$9.267.118.110.000,00 US$58.057.436,00 US$
AXPAmerican Express Company237,10 US$70,39 US$170.949.100.000,00 US$3.322.193,00 US$
AIGAmerican International Group, Inc.74,63 US$72,61 US$52.352.945.000,00 US$2.981.788,00 US$
AREBAmerican Rebel Holdings, Inc.0,36 US$28,28 US$3.223.761,36 US$657.136,00 US$
AMSAmerican Shared Hospital Services3,12 US$3,14 US$20.336.160,00 US$17.561,00 US$
AMTAmerican Tower Corporation172,86 US$23,21 US$80.595.802.140,00 US$1.223.076,00 US$
AMPAmeriprise Financial, Inc.410,91 US$135,55 US$42.241.548.000,00 US$584.400,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.23,22 US$52,35 US$725.364.192,00 US$108.936,00 US$
AMGNAmgen Inc.269,38 US$48,93 US$144.118.300.000,00 US$1.759.131,00 US$
APHAmphenol Corporation119,01 US$21,17 US$71.406.000.000,00 US$4.080.759,00 US$
AMP.MIAmplifon S.p.A.31,02 US$9,45 US$7.002.655.561,00 US$304.235,00 US$
AVXLAnavex Life Sciences Corp.3,39 US$0,00 US$278.243.792,00 US$1.260.215,00 US$
AUAngloGold Ashanti Limited22,77 US$10,71 US$9.557.248.821,00 US$1.881.483,00 US$
ABI.BRAnheuser-Busch InBev SA/NV56,06 US$28,71 US$111.213.385.458,00 US$1.405.502,00 US$
NLY-PGAnnaly Capital Management, Inc.25,00 US$4,75 US$9.356.453.979.600,00 US$21.525,00 US$
ARAntero Resources Corporation33,39 US$27,00 US$10.182.046.770,00 US$9.928.231,00 US$
AONAon plc306,00 US$58,95 US$61.291.800.000,00 US$1.365.313,00 US$
APAM.ASAperam S.A.27,36 US$108,66 US$1.968.062.760,00 US$130.573,00 US$
APOApollo Global Management, Inc.111,88 US$6,07 US$65.337.920.000,00 US$1.399.119,00 US$
APLEApple Hospitality REIT, Inc.15,00 US$5,41 US$3.450.000.000,00 US$1.179.143,00 US$
AAPLApple Inc.169,89 US$24,32 US$2.634.953.636.070,00 US$49.667.176,00 US$
AMATApplied Materials, Inc.197,50 US$29,60 US$164.122.500.000,00 US$4.142.541,00 US$
APTVAptiv PLC70,13 US$64,56 US$19.703.023.500,00 US$1.618.540,00 US$
ARCARC Document Solutions, Inc.2,75 US$6,78 US$116.256.250,00 US$23.229,00 US$
ARCAD.ASArcadis NV60,55 US$45,08 US$5.447.710.565,00 US$398.653,00 US$
MT.ASArcelorMittal S.A.23,54 US$72,06 US$19.285.657.136,00 US$2.802.569,00 US$
MTArcelorMittal S.A.25,23 US$87,64 US$20.670.226.403,00 US$1.226.052,00 US$
ARCHArch Resources, Inc.165,43 US$217,35 US$3.035.144.210,00 US$553.598,00 US$
ACHRArcher Aviation Inc.3,98 US$0,00 US$1.209.056.164,00 US$3.324.929,00 US$
ADMArcher-Daniels-Midland Company61,00 US$181,22 US$31.795.770.662,00 US$2.726.096,00 US$
FUVArcimoto, Inc.0,42 US$2,39 US$3.783.811,47 US$45.080,00 US$
ACAArcosa, Inc.76,70 US$46,53 US$3.727.620.000,00 US$186.076,00 US$
ARESAres Management Corporation133,73 US$17,41 US$25.376.960.521,00 US$726.703,00 US$
ARGXargenx SE368,55 US$7,55 US$21.478.705.916,00 US$217.494,00 US$
ARBKArgo Blockchain plc1,54 US$2,52 US$80.611.300,00 US$128.418,00 US$
ARKRArk Restaurants Corp.13,63 US$51,65 US$49.122.520,00 US$1.254,00 US$
AKE.PAArkema S.A.94,60 US$155,88 US$7.077.462.389,00 US$159.182,00 US$
ARRYArray Technologies, Inc.11,94 US$10,93 US$1.805.029.500,00 US$3.534.789,00 US$
ARWArrow Electronics, Inc.127,81 US$572,57 US$6.952.352.760,00 US$273.324,00 US$
ARWRArrowhead Pharmaceuticals, Inc.21,88 US$2,31 US$2.350.240.200,00 US$695.730,00 US$
AJGArthur J. Gallagher & Co.236,95 US$40,66 US$51.258.445.700,00 US$747.902,00 US$
APAMArtisan Partners Asset Management Inc.41,03 US$15,90 US$2.638.229.000,00 US$398.486,00 US$
ABGAsbury Automotive Group, Inc.217,20 US$692,10 US$4.430.880.000,00 US$235.225,00 US$
ASXCAsensus Surgical, Inc.0,24 US$0,03 US$63.707.868,00 US$1.473.130,00 US$
ASML.ASASML Holding N.V.833,70 US$53,24 US$327.977.580.000,00 US$515.076,00 US$
ACAssociated Capital Group, Inc.32,37 US$0,69 US$698.415.120,00 US$2.027,00 US$
ASTSAST SpaceMobile, Inc.2,20 US$0,25 US$198.018.609,00 US$1.467.865,00 US$
AML.LAston Martin Lagonda Global Holdings plc151,20 US$3,25 US$1.245.379.642,00 US$639.929,00 US$
ASTRAstra Space, Inc.0,68 US$0,53 US$13.792.672,00 US$69.574,00 US$
AZNAstraZeneca PLC75,03 US$14,22 US$234.243.660.000,00 US$15.443.903,00 US$
ATROAstronics Corporation16,14 US$16,63 US$557.177.316,00 US$97.917,00 US$
ASTCAstrotech Corporation9,40 US$0,55 US$15.331.400,00 US$554,00 US$
TAT&T Inc.16,58 US$16,85 US$119.210.199.999,00 US$46.493.062,00 US$
ATIFATIF Holdings Limited0,93 US$0,18 US$8.953.530,36 US$1.353,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,45 US$0,00 US$346.382.168,00 US$0,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$131,97 US$2.934.330.336,00 US$1.527.211,00 US$
ATOAtmos Energy Corporation118,17 US$30,48 US$17.701.393.320,00 US$491.118,00 US$
ATOSAtossa Therapeutics, Inc.1,53 US$0,00 US$191.715.217,00 US$839.638,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,23 US$4.516.997,11 US$7.185.799,00 US$
ACBAurora Cannabis Inc.6,71 US$1,03 US$318.205.599,00 US$4.230.944,00 US$
ALVAutoliv, Inc.115,76 US$101,52 US$9.665.960.000,00 US$678.480,00 US$
ADPAutomatic Data Processing, Inc.246,38 US$38,32 US$101.286.818.000,00 US$767.801,00 US$
ANAutoNation, Inc.160,38 US$479,31 US$6.880.302.000,00 US$778.290,00 US$
AVTXAvalo Therapeutics, Inc.14,98 US$460,47 US$12.010.155,00 US$160.860,00 US$
AVYAAvaya Holdings Corp.0,28 US$31,16 US$0,00 US$4.114.864,00 US$
AVIDAvid Technology, Inc.27,04 US$9,09 US$1.192.436.960,00 US$0,00 US$
ASMAvino Silver & Gold Mines Ltd.0,75 US$0,39 US$94.072.315,00 US$607.774,00 US$
CARAvis Budget Group, Inc.99,57 US$253,57 US$3.584.519.999,00 US$1.631.285,00 US$
AVAAvista Corporation35,58 US$23,43 US$2.777.893.805,00 US$400.298,00 US$
AVTAvnet, Inc.49,60 US$246,40 US$4.476.548.800,00 US$353.679,00 US$
CS.PAAXA SA33,80 US$40,65 US$75.245.699.222,00 US$4.264.207,00 US$
AXSAXIS Capital Holdings Limited61,90 US$60,51 US$5.278.089.200,00 US$252.886,00 US$
AXONAxon Enterprise, Inc.306,23 US$16,74 US$22.985.623.800,00 US$206.264,00 US$
BSGR.ASB&S Group S.A.4,88 US$25,52 US$410.785.326,00 US$156.224,00 US$
BTGB2Gold Corp.2,57 US$1,63 US$3.343.032.870,00 US$10.171.033,00 US$
BIDUBaidu, Inc.99,90 US$44,46 US$280.918.800.000,00 US$1.529.261,00 US$
BLDPBallard Power Systems Inc.2,47 US$0,28 US$738.100.220,00 US$2.487.211,00 US$
BALYBally's Corporation14,00 US$38,82 US$722.150.184,00 US$366.211,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.11,25 US$3,46 US$65.627.479.743,00 US$905.924,00 US$
SANBanco Santander, S.A.5,06 US$3,22 US$80.384.831.753,00 US$4.968.682,00 US$
BACBank of America Corporation37,91 US$11,70 US$302.074.462.000,00 US$40.955.565,00 US$
BAR.BRBarco NV13,12 US$11,76 US$1.186.094.589,00 US$303.593,00 US$
BRFHBarfresh Food Group, Inc.1,82 US$0,71 US$26.244.591,00 US$43.936.930,00 US$
BBSIBarrett Business Services, Inc.123,11 US$147,87 US$813.141.550,00 US$49.152,00 US$
GOLDBarrick Gold Corporation17,08 US$7,08 US$32.280.573.972,00 US$42.557.204,00 US$
BAS.DEBASF SE50,97 US$96,84 US$45.589.476.930,00 US$104.726,00 US$
BFIT.ASBasic-Fit N.V.21,02 US$12,04 US$1.386.000.000,00 US$138.974,00 US$
BAXBaxter International Inc.40,23 US$29,99 US$20.396.610.000,00 US$3.565.784,00 US$
BAYN.DEBayer Aktiengesellschaft26,97 US$51,65 US$26.495.977.491,00 US$85.957,00 US$
BMW.DEBMW Group105,35 US$217,03 US$66.765.360.017,00 US$5.084,00 US$
BESI.ASBE Semiconductor Industries N.V.136,00 US$9,11 US$10.512.359.184,00 US$1.032.366,00 US$
BEEMBeam Global6,43 US$2,22 US$92.580.702,00 US$64.023,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.148,66 US$13,73 US$15.472.133.201,00 US$328.442,00 US$
BHEBenchmark Electronics, Inc.30,27 US$82,05 US$1.079.367.660,00 US$128.394,00 US$
BRK-ABerkshire Hathaway Inc.611.560,00 US$159.434,83 US$882.349.594.600,00 US$12.487,00 US$
BBED.ASBeter Bed Holding N.V.5,98 US$8,04 US$162.575.652,00 US$9.807,00 US$
BYNDBeyond Meat, Inc.6,34 US$6,58 US$409.288.571,00 US$2.240.559,00 US$
BGCPBGC Partners, Inc.4,43 US$3,59 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.8,85 US$28,62 US$96.358.800,00 US$2.712,00 US$
BILIBilibili Inc.12,50 US$63,33 US$5.184.912.662,00 US$6.907.822,00 US$
BCRXBioCryst Pharmaceuticals, Inc.4,16 US$1,46 US$837.861.440,00 US$2.727.766,00 US$
BIIBBiogen Inc.202,46 US$70,02 US$29.397.192.000,00 US$1.589.471,00 US$
BIOLBIOLASE, Inc.0,15 US$699,31 US$451.012,80 US$608.578,00 US$
BNGOBionano Genomics, Inc.0,76 US$0,96 US$34.725.768,00 US$832.218,00 US$
BNTXBioNTech SE86,74 US$71,15 US$20.620.330.253,00 US$344.090,00 US$
BRDSBird Global, Inc.0,05 US$18,81 US$697.055,93 US$51.378,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.2,23 US$0,41 US$238.886.049,00 US$3.374.997,00 US$
BITFBitfarms Ltd.2,01 US$-0,04 US$671.647.529,00 US$11.661.752,00 US$
BKHBlack Hills Corporation54,19 US$7,07 US$3.679.501.000,00 US$231.599,00 US$
BBBlackBerry Limited2,78 US$1,13 US$1.633.313.940,00 US$3.888.095,00 US$
BLKBlackRock, Inc.757,65 US$118,43 US$112.662.555.000,00 US$503.567,00 US$
BXBlackstone Inc.123,37 US$9,63 US$93.736.345.509,00 US$2.870.701,00 US$
BLDEBlade Air Mobility, Inc.3,20 US$0,72 US$237.246.150,00 US$470.617,00 US$
SQBlock, Inc.72,79 US$30,28 US$44.769.707.870,00 US$5.259.224,00 US$
BEBloom Energy Corporation9,55 US$6,45 US$2.141.148.200,00 US$5.043.867,00 US$
OWLBlue Owl Capital Inc.18,57 US$3,16 US$8.742.353.922,00 US$4.807.074,00 US$
BVHBluegreen Vacations Holding Corporation75,00 US$32,53 US$1.190.175.000,00 US$462.470,00 US$
BNP.PABNP Paribas SA68,36 US$76,76 US$78.484.010.042,00 US$2.191.807,00 US$
BOO.Lboohoo group plc34,02 US$1,61 US$409.056.480,00 US$2.183.055,00 US$
BKNGBooking Holdings Inc.3.505,05 US$428,62 US$121.730.386.500,00 US$102.839,00 US$
BWABorgWarner Inc.32,83 US$67,10 US$7.602.938.668,00 US$1.145.191,00 US$
BYDBoyd Gaming Corporation62,89 US$32,65 US$6.222.022.150,00 US$931.024,00 US$
BPBP p.l.c.39,62 US$76,28 US$111.162.850.886,00 US$5.112.380,00 US$
BPOST.BRbpost NV/SA3,60 US$21,86 US$720.003.398,00 US$268.869,00 US$
BMYBristol-Myers Squibb Company44,70 US$21,67 US$90.606.900.000,00 US$44.973.415,00 US$
AVGOBroadcom Inc.1.295,69 US$81,18 US$585.651.880.000,00 US$2.315.492,00 US$
BAMBrookfield Asset Management Inc.38,96 US$8,80 US$15.196.925.348,00 US$939.426,00 US$
BBUBrookfield Business Partners L.P.19,00 US$764,21 US$1.415.523.313,00 US$5.321,00 US$
BIPBrookfield Infrastructure Partners L.P.27,36 US$31,49 US$12.622.371.073,00 US$457.095,00 US$
BROBrown & Brown, Inc.82,28 US$12,88 US$23.635.333.254,00 US$1.558.733,00 US$
BF-BBrown-Forman Corporation48,11 US$8,21 US$22.842.916.660,00 US$1.274.307,00 US$
BRNL.ASBrunel International N.V.9,92 US$23,45 US$501.489.830,00 US$28.177,00 US$
BTCSBTCS Inc.1,44 US$0,13 US$22.061.204,00 US$66.930,00 US$
BMBLBumble Inc.10,55 US$6,98 US$1.378.754.475,00 US$3.003.431,00 US$
BGBunge Limited104,04 US$452,09 US$15.119.058.258,00 US$1.551.006,00 US$
BYTSBYTE Acquisition Corp.6,49 US$0,00 US$59.203.817,00 US$320.028,00 US$
AIC3.ai, Inc.22,17 US$2,38 US$2.671.174.620,00 US$2.767.737,00 US$
CDZICadiz Inc.2,25 US$0,03 US$150.099.288,00 US$117.916,00 US$
CAECAE Inc.18,75 US$10,84 US$5.967.752.137,00 US$553.329,00 US$
CZRCaesars Entertainment, Inc.38,05 US$50,57 US$8.119.440.000,00 US$2.479.099,00 US$
CALMCal-Maine Foods, Inc.58,11 US$36,58 US$2.831.525.970,00 US$562.192,00 US$
CMCLCaledonia Mining Corporation Plc10,13 US$11,07 US$189.208.140,00 US$42.278,00 US$
CALCaleres, Inc.36,39 US$84,97 US$1.235.986.350,00 US$305.019,00 US$
CPECallon Petroleum Company35,76 US$52,43 US$2.405.110.320,00 US$0,00 US$
CEICamber Energy, Inc.0,18 US$0,16 US$14.288.155,00 US$4.416.774,00 US$
CCJCameco Corporation49,16 US$4,61 US$21.344.079.968,00 US$2.005.277,00 US$
GOOSCanada Goose Holdings Inc.11,15 US$10,14 US$1.117.826.223,00 US$332.827,00 US$
CMCanadian Imperial Bank of Commerce47,41 US$24,09 US$44.175.452.750,00 US$787.411,00 US$
CSIQCanadian Solar Inc.14,51 US$116,11 US$958.172.652,00 US$1.279.217,00 US$
GOEVCanoo Inc.2,70 US$0,00 US$88.398.351,00 US$3.692.342,00 US$
CAP.PACapgemini SE201,10 US$129,19 US$34.446.006.342,00 US$351.682,00 US$
CSLCarlisle Companies Incorporated382,03 US$127,26 US$18.413.846.000,00 US$458.070,00 US$
KMXCarMax, Inc.69,22 US$186,93 US$10.924.369.620,00 US$2.809.308,00 US$
CCLCarnival Corporation & plc15,18 US$10,31 US$19.187.520.000,00 US$29.113.051,00 US$
CA.PACarrefour SA15,70 US$112,07 US$11.022.306.659,00 US$3.038.949,00 US$
CVNACarvana Co.77,50 US$134,92 US$8.843.525.000,00 US$3.242.967,00 US$
CWSTCasella Waste Systems, Inc.94,32 US$21,02 US$5.468.767.920,00 US$317.220,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,03 US$310,89 US$3.088.197,59 US$29.265.892,00 US$
CASSCass Information Systems, Inc.43,44 US$13,56 US$587.743.200,00 US$50.836,00 US$
SAVACassava Sciences, Inc.21,73 US$-0,00 US$916.745.240,00 US$901.053,00 US$
CTRMCastor Maritime Inc.3,23 US$27,70 US$31.306.133,00 US$28.700,00 US$
CATCaterpillar Inc.338,00 US$112,79 US$170.487.200.000,00 US$6.441.706,00 US$
CBRECBRE Group, Inc.87,01 US$95,50 US$26.514.418.084,00 US$894.979,00 US$
CGM.PACegedim SA13,50 US$40,65 US$183.296.992,00 US$7.667,00 US$
CLSCelestica Inc.43,25 US$58,70 US$5.159.725.000,00 US$4.324.295,00 US$
CELHCelsius Holdings, Inc.71,64 US$2,88 US$16.605.255.210,00 US$2.508.572,00 US$
CYADCelyad Oncology SA0,47 US$0,00 US$10.619.159,00 US$49.047,00 US$
CPACCementos Pacasmayo S.A.A.5,25 US$4,94 US$2.247.560.941,00 US$2.657,00 US$
CXCEMEX, S.A.B. de C.V.8,18 US$10,73 US$12.031.962.000,00 US$10.527.520,00 US$
LEUCentrus Energy Corp.40,94 US$20,12 US$632.973.340,00 US$93.722,00 US$
CHPTChargePoint Holdings, Inc.1,27 US$1,38 US$532.365.466,00 US$7.252.460,00 US$
CVXChevron Corporation165,28 US$122,07 US$307.664.422.720,00 US$9.679.793,00 US$
CMGChipotle Mexican Grill, Inc.3.111,97 US$310,03 US$85.404.904.680,00 US$684.945,00 US$
CHR.TOChorus Aviation Inc.2,10 US$8,21 US$406.197.827,00 US$242.950,00 US$
CDXCChromaDex Corporation3,40 US$1,03 US$254.935.400,00 US$170.622,00 US$
CBChubb Limited245,99 US$102,73 US$99.692.288.091,00 US$1.404.418,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated129,28 US$23,88 US$9.579.648.000,00 US$981.383,00 US$
CTASCintas Corporation665,25 US$76,13 US$67.507.574.250,00 US$286.538,00 US$
CIFRCipher Mining Inc.4,44 US$0,01 US$1.291.852.907,00 US$5.891.228,00 US$
CSCOCisco Systems, Inc.48,10 US$12,36 US$195.045.500.000,00 US$18.580.972,00 US$
CLNEClean Energy Fuels Corp.2,25 US$1,89 US$501.786.022,00 US$1.174.541,00 US$
CLHClean Harbors, Inc.194,66 US$95,28 US$10.510.666.700,00 US$286.185,00 US$
CLSKCleanSpark, Inc.19,54 US$3,09 US$3.493.933.018,00 US$25.639.785,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,44 US$5,23 US$695.558.880,00 US$1.568.034,00 US$
CLFCleveland-Cliffs Inc.18,24 US$44,29 US$8.729.142.846,00 US$11.382.916,00 US$
CLOVClover Health Investments, Corp.0,67 US$7,30 US$322.677.210,00 US$3.882.829,00 US$
CDECoeur Mining, Inc.4,82 US$2,86 US$1.834.010.000,00 US$8.009.350,00 US$
COINCoinbase Global, Inc.223,61 US$14,37 US$53.600.658.660,00 US$5.047.925,00 US$
COLMColumbia Sportswear Company79,01 US$55,20 US$4.726.615.230,00 US$839.652,00 US$
CMCCommercial Metals Company53,71 US$73,88 US$6.251.657.626,00 US$542.457,00 US$
SGO.PACompagnie de Saint-Gobain S.A.70,40 US$99,53 US$35.481.219.840,00 US$962.923,00 US$
CIGCompanhia Energética de Minas Gerais2,41 US$15,66 US$32.655.783.936,00 US$1.462.696,00 US$
ELPCompanhia Paranaense de Energia - COPEL7,01 US$8,01 US$20.909.502.235,00 US$109.221,00 US$
BVNCompañía de Minas Buenaventura S.A.A.16,90 US$3,25 US$4.292.378.052,00 US$1.709.159,00 US$
CODICompass Diversified22,31 US$32,02 US$1.615.890.990,00 US$198.243,00 US$
COPConocoPhillips130,11 US$61,61 US$154.459.305.840,00 US$3.662.022,00 US$
CEIXCONSOL Energy Inc.86,16 US$65,50 US$2.658.721.488,00 US$311.293,00 US$
STZConstellation Brands, Inc.261,71 US$49,09 US$47.870.946.360,00 US$728.588,00 US$
WISHContextLogic Inc.5,71 US$25,49 US$137.719.490,00 US$485.285,00 US$
CONXCONX Corp.10,56 US$0,00 US$220.390.040,00 US$617,00 US$
CPACopa Holdings, S.A.99,14 US$73,06 US$4.178.736.525,00 US$174.447,00 US$
CPRTCopart, Inc.55,22 US$3,69 US$53.040.190.500,00 US$4.600.603,00 US$
CRBN.ASCorbion N.V.18,63 US$24,71 US$1.100.864.379,00 US$69.644,00 US$
GLWCorning Incorporated31,35 US$16,83 US$26.678.850.000,00 US$3.769.929,00 US$
CAAPCorporación América Airports S.A.16,50 US$8,58 US$2.656.031.136,00 US$49.118,00 US$
COTYCoty Inc.11,42 US$6,46 US$10.195.776.000,00 US$2.853.112,00 US$
CPNGCoupang, Inc.23,03 US$11,66 US$41.200.670.000,00 US$10.052.403,00 US$
1COV.DECovestro AG47,79 US$94,11 US$9.019.900.370,00 US$1.804,00 US$
COWNCowen Inc.38,99 US$64,75 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc77,20 US$43,15 US$55.222.076.286,00 US$4.080.327,00 US$
CRSPCRISPR Therapeutics AG53,75 US$0,01 US$4.283.248.113,00 US$1.052.980,00 US$
CRTOCriteo S.A.36,55 US$33,61 US$2.050.712.385,00 US$165.196,00 US$
CROXCrocs, Inc.123,51 US$58,07 US$7.477.665.930,00 US$793.542,00 US$
CRDA.LCroda International Plc4.649,00 US$14,99 US$6.491.651.698,00 US$490.002,00 US$
CAPLCrossAmerica Partners LP22,92 US$130,52 US$879.466.618.700,00 US$23.658,00 US$
CRWDCrowdStrike Holdings, Inc.298,02 US$9,61 US$71.779.905.120,00 US$1.767.966,00 US$
CCICrown Castle Inc.94,21 US$16,13 US$40.887.140.000,00 US$3.308.569,00 US$
CMLSCumulus Media Inc.2,76 US$48,75 US$45.677.944,00 US$21.556,00 US$
CWCurtiss-Wright Corporation253,60 US$66,61 US$9.695.635.200,00 US$96.624,00 US$
CTOSCustom Truck One Source, Inc.5,13 US$6,36 US$1.236.388.133,00 US$497.525,00 US$
