Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation3,11 US$4,21 US$411.250.850,00 US$1.382.431,00 US$
MMM3M Company139,18 US$60,48 US$76.632.508.000,00 US$4.054.298,00 US$
AMRKA-Mark Precious Metals, Inc.27,65 US$378,21 US$636.740.790,00 US$151.043,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S10.575,00 US$4.467,28 US$166.515.546.825,00 US$32.083,00 US$
AALB.ASAalberts N.V.33,24 US$29,21 US$3.673.635.538,00 US$190.593,00 US$
AIRAAR Corp.70,61 US$57,36 US$2.485.472.000,00 US$253.326,00 US$
VOLV-A.STAB Volvo (publ)282,40 US$232,84 US$574.119.200.000,00 US$135.133,00 US$
ABBABB Ltd37,34 US$14,47 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories113,91 US$24,90 US$197.571.875.897,00 US$5.539.493,00 US$
ABBVAbbVie Inc.173,70 US$32,78 US$307.275.300.000,00 US$4.312.111,00 US$
ABMABM Industries Incorporated53,37 US$122,67 US$3.362.310.000,00 US$210.753,00 US$
ABN.ASABN AMRO Bank N.V.15,72 US$8,59 US$13.095.523.457,00 US$2.579.794,00 US$
ACNAccenture plc350,56 US$101,67 US$219.337.301.776,00 US$2.008.417,00 US$
ACRACRES Commercial Realty Corp.17,70 US$7,94 US$135.742.202,00 US$14.037,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,63 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.37,50 US$830,72 US$96.487.500,00 US$5.613,00 US$
AEYADDvantage Technologies Group, Inc.0,08 US$50,12 US$116.906,25 US$2.299,00 US$
ADS.DEadidas AG242,40 US$122,83 US$43.299.677.356,00 US$334.833,00 US$
ADBEAdobe Inc.426,93 US$42,47 US$188.276.130.000,00 US$4.177.696,00 US$
AMDAdvanced Micro Devices, Inc.118,44 US$15,02 US$191.872.800.000,00 US$29.075.747,00 US$
ADYEN.ASAdyen N.V.1.488,00 US$42,94 US$46.198.973.136,00 US$72.191,00 US$
AEGAegon N.V.6,31 US$-7,83 US$11.580.201.595,00 US$6.064.438,00 US$
AMTXAemetis, Inc.2,73 US$7,43 US$128.899.680,00 US$341.509,00 US$
AERAerCap Holdings N.V.95,81 US$28,75 US$17.965.348.525,00 US$733.214,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$27,63 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.165,39 US$21,58 US$4.632.567.780,00 US$288.106,00 US$
ASLEAerSale Corporation6,45 US$7,92 US$343.195.070,00 US$142.233,00 US$
AJAX.ASAFC Ajax NV9,80 US$10,71 US$179.666.663,00 US$754,00 US$
AMGAffiliated Managers Group, Inc.185,67 US$60,51 US$5.588.667.000,00 US$133.849,00 US$
AFMDAffimed N.V.1,08 US$2,90 US$16.218.966,00 US$432.828,00 US$
AGS.BRageas SA/NV48,28 US$52,04 US$8.868.363.218,00 US$353.136,00 US$
AGENAgenus Inc.3,16 US$6,96 US$68.098.000,00 US$147.750,00 US$
AEMAgnico Eagle Mines Limited84,18 US$13,12 US$42.171.991.320,00 US$1.331.911,00 US$
AC.TOAir Canada20,41 US$46,25 US$7.306.780.000,00 US$3.577.322,00 US$
AF.PAAir France-KLM SA7,10 US$155,94 US$1.864.646.453,00 US$1.309.235,00 US$
AIRIAir Industries Group4,39 US$16,50 US$14.656.914,00 US$37.340,00 US$
ATSGAir Transport Services Group, Inc.22,10 US$27,79 US$1.437.295.600,00 US$471.152,00 US$
ABNBAirbnb, Inc.132,16 US$13,19 US$83.392.960.000,00 US$2.856.065,00 US$
AIR.PAAirbus SE157,20 US$74,66 US$124.619.032.181,00 US$1.009.475,00 US$
AKAMAkamai Technologies, Inc.90,50 US$22,73 US$13.735.728.000,00 US$1.142.210,00 US$
AKZA.ASAkzo Nobel N.V.58,38 US$62,07 US$9.971.304.000,00 US$396.540,00 US$
AGIAlamos Gold Inc.19,46 US$2,09 US$8.117.680.620,00 US$1.653.086,00 US$
ALKAlaska Air Group, Inc.67,42 US$76,16 US$8.507.662.380,00 US$1.933.230,00 US$
ALBAlbemarle Corporation94,32 US$62,50 US$11.085.901.200,00 US$2.018.809,00 US$
ACIAlbertsons Companies, Inc.20,20 US$146,79 US$11.687.720.000,00 US$5.617.437,00 US$
ALCAlcon Inc.84,14 US$17,74 US$41.615.644.000,00 US$1.199.142,00 US$
ALXAlexander's, Inc.190,83 US$40,15 US$979.632.293,00 US$6.143,00 US$
AREAlexandria Real Estate Equities, Inc.100,09 US$16,01 US$17.221.285.220,00 US$1.020.005,00 US$
ALFEN.ASAlfen N.V.13,26 US$20,28 US$287.690.551,00 US$318.651,00 US$
BABAAlibaba Group Holding Limited82,43 US$41,41 US$203.319.146.083,00 US$7.251.987,00 US$
ALGTAllegiant Travel Company102,34 US$128,17 US$1.833.216.420,00 US$213.983,00 US$
ALLGAllego N.V.2,55 US$0,52 US$683.955.775,00 US$13.631,00 US$
ALEALLETE, Inc.65,61 US$28,10 US$3.792.258.000,00 US$678.191,00 US$
ARLPAlliance Resource Partners, L.P.28,04 US$18,92 US$3.584.454.848,00 US$411.278,00 US$
ABAllianceBernstein Holding L.P.36,77 US$3,00 US$4.193.324.340,00 US$262.775,00 US$
ALV.DEAllianz SE303,60 US$282,37 US$117.593.167.586,00 US$647.149,00 US$
AAUAlmaden Minerals Ltd.0,15 US$0,00 US$20.102.936,00 US$562.748,00 US$
GOOGAlphabet Inc.194,41 US$21,65 US$2.370.863.900.000,00 US$13.349.670,00 US$
GOOGLAlphabet Inc.192,91 US$21,65 US$2.370.863.900.000,00 US$17.136.437,00 US$
ATUSAltice USA, Inc.2,73 US$21,29 US$1.257.508.980,00 US$2.355.192,00 US$
ALTUAltitude Acquisition Corp.10,12 US$0,00 US$89.406.607,00 US$0,00 US$
MOAltria Group, Inc.51,16 US$11,47 US$87.125.480.000,00 US$5.950.042,00 US$
AMZNAmazon.com, Inc.220,66 US$50,44 US$2.317.150.660.000,00 US$24.621.986,00 US$
ABEVAmbev S.A.1,81 US$5,06 US$28.465.508.000,00 US$32.556.827,00 US$
AMCAMC Entertainment Holdings, Inc.3,58 US$29,85 US$1.295.433.740,00 US$9.276.064,00 US$
AALAmerican Airlines Group Inc.18,29 US$75,30 US$12.024.284.960,00 US$21.939.809,00 US$
AXPAmerican Express Company311,48 US$70,39 US$220.527.840.000,00 US$2.313.993,00 US$
AIGAmerican International Group, Inc.74,61 US$71,76 US$47.869.776.000,00 US$4.477.057,00 US$
AREBAmerican Rebel Holdings, Inc.2,11 US$28,28 US$12.406.631,00 US$495.910,00 US$
AMSAmerican Shared Hospital Services3,10 US$3,14 US$20.094.200,00 US$2.699,00 US$
AMTAmerican Tower Corporation190,07 US$23,21 US$88.799.943.720,00 US$3.517.006,00 US$
AMPAmeriprise Financial, Inc.546,74 US$135,55 US$54.892.696.000,00 US$445.397,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.15,60 US$52,35 US$504.797.638,00 US$198.154,00 US$
AMGNAmgen Inc.269,43 US$48,93 US$144.683.910.000,00 US$2.631.770,00 US$
APHAmphenol Corporation69,86 US$10,59 US$84.174.314.000,00 US$6.806.753,00 US$
AMP.MIAmplifon S.p.A.26,55 US$9,45 US$6.009.042.516,00 US$488.011,00 US$
AVXLAnavex Life Sciences Corp.10,15 US$0,00 US$858.033.579,00 US$2.093.968,00 US$
AUAngloGold Ashanti Limited26,97 US$10,62 US$11.347.754.717,00 US$2.769.234,00 US$
ABI.BRAnheuser-Busch InBev SA/NV45,44 US$28,71 US$91.107.200.000,00 US$3.473.176,00 US$
NLY-PGAnnaly Capital Management, Inc.25,34 US$4,75 US$9.881.380.247,00 US$10.818,00 US$
ARAntero Resources Corporation40,57 US$27,00 US$12.618.284.250,00 US$6.052.916,00 US$
AONAon plc368,11 US$58,95 US$80.027.114.000,00 US$720.426,00 US$
APAM.ASAperam S.A.25,66 US$108,66 US$1.854.294.240,00 US$119.464,00 US$
APOApollo Global Management, Inc.165,92 US$18,76 US$97.129.568.000,00 US$4.208.023,00 US$
APLEApple Hospitality REIT, Inc.15,09 US$5,41 US$3.629.145.000,00 US$1.184.857,00 US$
AAPLApple Inc.228,26 US$24,34 US$3.463.158.437.400,00 US$68.999.102,00 US$
AMATApplied Materials, Inc.186,48 US$31,57 US$153.286.560.000,00 US$10.767.872,00 US$
APTVAptiv PLC61,33 US$64,56 US$15.055.288.400,00 US$2.853.543,00 US$
ARCARC Document Solutions, Inc.3,39 US$6,78 US$144.173.310,00 US$475.245,00 US$
ARCAD.ASArcadis NV55,85 US$45,08 US$5.044.524.247,00 US$204.646,00 US$
MT.ASArcelorMittal S.A.22,65 US$72,06 US$18.254.883.286,00 US$2.190.043,00 US$
MTArcelorMittal S.A.23,18 US$72,06 US$18.034.040.000,00 US$1.354.878,00 US$
ARCHArch Resources, Inc.134,83 US$217,35 US$2.440.018.510,00 US$3.724.822,00 US$
ACHRArcher Aviation Inc.9,09 US$0,00 US$3.613.466.599,00 US$25.899.015,00 US$
ADMArcher-Daniels-Midland Company51,01 US$181,22 US$24.586.820.000,00 US$2.050.015,00 US$
FUVArcimoto, Inc.0,02 US$2,39 US$214.918,06 US$1.235,00 US$
ACAArcosa, Inc.97,02 US$46,53 US$4.724.874.000,00 US$180.045,00 US$
ARESAres Management Corporation187,90 US$17,41 US$37.716.052.377,00 US$971.236,00 US$
ARGXargenx SE659,81 US$7,55 US$39.646.332.055,00 US$397.497,00 US$
ARBKArgo Blockchain plc0,61 US$0,10 US$3.767.920,53 US$283.605,00 US$
ARKRArk Restaurants Corp.14,30 US$51,32 US$51.537.200,00 US$2.762,00 US$
AKE.PAArkema S.A.74,00 US$155,88 US$6.106.293.742,00 US$137.648,00 US$
ARRYArray Technologies, Inc.7,16 US$10,93 US$1.087.768.680,00 US$7.385.073,00 US$
ARWArrow Electronics, Inc.114,97 US$572,57 US$6.094.559.700,00 US$385.608,00 US$
ARWRArrowhead Pharmaceuticals, Inc.19,02 US$2,24 US$2.362.264.980,00 US$1.582.840,00 US$
AJGArthur J. Gallagher & Co.295,79 US$40,66 US$64.866.747.000,00 US$1.196.297,00 US$
APAMArtisan Partners Asset Management Inc.42,48 US$15,90 US$2.765.447.957,00 US$457.921,00 US$
ABGAsbury Automotive Group, Inc.245,36 US$692,10 US$4.833.592.000,00 US$315.693,00 US$
ASXCAsensus Surgical, Inc.0,35 US$0,03 US$94.738.736,00 US$4.001.321,00 US$
ASML.ASASML Holding N.V.745,40 US$53,24 US$293.091.280.000,00 US$968.229,00 US$
ACAssociated Capital Group, Inc.35,26 US$0,69 US$750.156.500,00 US$6.235,00 US$
ASTSAST SpaceMobile, Inc.21,00 US$0,25 US$6.930.944.685,00 US$3.344.198,00 US$
AML.LAston Martin Lagonda Global Holdings plc102,00 US$1,68 US$840.133.735,00 US$2.049.319,00 US$
ASTRAstra Space, Inc.0,54 US$0,53 US$12.220.111,00 US$0,00 US$
AZNAstraZeneca PLC66,91 US$28,65 US$414.842.000.000,00 US$3.775.132,00 US$
ATROAstronics Corporation16,72 US$16,63 US$585.383.920,00 US$260.053,00 US$
ASTCAstrotech Corporation6,62 US$0,46 US$10.797.220,00 US$6.980,00 US$
TAT&T Inc.22,02 US$16,85 US$158.588.040.000,00 US$25.446.483,00 US$
ATIFATIF Holdings Limited1,79 US$0,25 US$21.332.239,00 US$80.902,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,45 US$0,00 US$346.382.168,00 US$0,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$131,97 US$2.934.330.336,00 US$1.527.211,00 US$
ATOAtmos Energy Corporation144,94 US$29,46 US$22.220.606.460,00 US$673.870,00 US$
ATOSAtossa Therapeutics, Inc.0,85 US$0,00 US$106.479.137,00 US$530.442,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,23 US$3.387.747,83 US$10.732.829,00 US$
ACBAurora Cannabis Inc.3,96 US$7,23 US$187.793.468,00 US$649.672,00 US$
ALVAutoliv, Inc.97,81 US$101,52 US$7.746.552.000,00 US$385.637,00 US$
ADPAutomatic Data Processing, Inc.296,23 US$43,54 US$120.832.217.000,00 US$1.667.287,00 US$
ANAutoNation, Inc.182,80 US$479,31 US$7.293.720.000,00 US$254.661,00 US$
AVTXAvalo Therapeutics, Inc.6,73 US$460,46 US$54.704.919,00 US$77.906,00 US$
AVYAAvaya Holdings Corp.0,28 US$31,16 US$0,00 US$4.114.864,00 US$
AVIDAvid Technology, Inc.27,04 US$9,09 US$1.192.436.960,00 US$0,00 US$
ASMAvino Silver & Gold Mines Ltd.1,13 US$0,39 US$152.629.189,00 US$3.822.585,00 US$
CARAvis Budget Group, Inc.88,68 US$253,57 US$3.148.140.000,00 US$476.818,00 US$
AVAAvista Corporation37,05 US$23,43 US$2.920.873.800,00 US$410.836,00 US$
AVTAvnet, Inc.52,85 US$288,31 US$4.655.662.200,00 US$417.237,00 US$
CS.PAAXA SA35,08 US$40,65 US$77.491.720.000,00 US$4.383.239,00 US$
AXSAXIS Capital Holdings Limited90,04 US$60,51 US$7.557.597.440,00 US$586.955,00 US$
AXONAxon Enterprise, Inc.585,84 US$16,74 US$44.346.330.480,00 US$465.236,00 US$
BSGR.ASB&S Group S.A.4,18 US$25,52 US$351.861.201,00 US$42.427,00 US$
BTGB2Gold Corp.2,38 US$1,63 US$3.120.165.720,00 US$18.127.534,00 US$
BIDUBaidu, Inc.80,73 US$44,46 US$28.255.500.000,00 US$2.026.231,00 US$
BLDPBallard Power Systems Inc.1,63 US$0,28 US$488.040.841,00 US$7.721.016,00 US$
BALYBally's Corporation18,11 US$38,82 US$740.449.512,00 US$277.663,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.10,69 US$0,00 US$63.824.159.086,00 US$1.275.482,00 US$
SANBanco Santander, S.A.4,89 US$3,22 US$79.462.500.000,00 US$2.062.051,00 US$
BACBank of America Corporation46,64 US$11,39 US$364.631.520.000,00 US$56.126.754,00 US$
BAR.BRBarco NV9,38 US$11,76 US$847.576.800,00 US$62.815,00 US$
BRFHBarfresh Food Group, Inc.2,51 US$0,71 US$37.007.440,00 US$5.075,00 US$
BBSIBarrett Business Services, Inc.43,94 US$36,97 US$1.148.284.020,00 US$93.192,00 US$
GOLDBarrick Gold Corporation15,75 US$7,08 US$32.280.573.972,00 US$14.190.986,00 US$
BAS.DEBASF SE44,14 US$96,84 US$39.395.921.080,00 US$2.000.576,00 US$
BFIT.ASBasic-Fit N.V.22,34 US$12,04 US$1.557.098.000,00 US$58.208,00 US$
BAXBaxter International Inc.30,95 US$29,99 US$15.784.500.000,00 US$6.862.393,00 US$
BAYN.DEBayer Aktiengesellschaft20,74 US$51,65 US$20.375.390.800,00 US$2.627.928,00 US$
BMW.DEBMW Group76,24 US$217,03 US$46.339.625.000,00 US$1.017.353,00 US$
BESI.ASBE Semiconductor Industries N.V.147,80 US$9,11 US$11.769.430.318,00 US$522.689,00 US$
BEEMBeam Global3,24 US$2,22 US$47.634.480,00 US$190.407,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.200,99 US$1,06 US$1.637.357.150,00 US$721.725,00 US$
BHEBenchmark Electronics, Inc.47,71 US$82,05 US$1.719.993.210,00 US$233.804,00 US$
BRK-ABerkshire Hathaway Inc.692.904,03 US$137,11 US$995.499.377.325,00 US$1.102,00 US$
BBED.ASBeter Bed Holding N.V.5,98 US$8,04 US$162.575.652,00 US$9.807,00 US$
BYNDBeyond Meat, Inc.4,18 US$6,58 US$271.198.433,00 US$4.668.282,00 US$
BGCPBGC Partners, Inc.4,43 US$3,59 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.5,25 US$28,62 US$57.120.000,00 US$31.317,00 US$
BILIBilibili Inc.16,98 US$63,33 US$7.068.559.865,00 US$4.760.144,00 US$
BCRXBioCryst Pharmaceuticals, Inc.7,06 US$1,46 US$1.460.749.300,00 US$2.515.528,00 US$
BIIBBiogen Inc.141,23 US$70,02 US$20.577.211.000,00 US$1.198.383,00 US$
BIOLBIOLASE, Inc.0,01 US$699,31 US$232.067,45 US$219.433,00 US$
BNGOBionano Genomics, Inc.0,21 US$0,96 US$17.646.285,00 US$14.916.794,00 US$
BNTXBioNTech SE112,76 US$71,15 US$27.033.054.435,00 US$359.674,00 US$
BRDSBird Global, Inc.0,05 US$18,81 US$697.055,93 US$51.378,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.3,63 US$0,41 US$543.353.780,00 US$12.157.106,00 US$
BITFBitfarms Ltd.1,64 US$-0,04 US$735.887.535,00 US$37.963.594,00 US$
BKHBlack Hills Corporation59,11 US$7,07 US$4.167.255.000,00 US$483.441,00 US$
BBBlackBerry Limited4,21 US$1,13 US$2.489.120.400,00 US$13.325.834,00 US$
BLKBlackRock, Inc.995,72 US$118,43 US$147.366.560.000,00 US$879.763,00 US$
BXBlackstone Inc.176,72 US$9,63 US$230.279.013.771,00 US$3.010.279,00 US$
BLDEBlade Air Mobility, Inc.4,11 US$2,05 US$320.761.883,00 US$572.262,00 US$
SQBlock, Inc.86,38 US$30,28 US$53.247.050.640,00 US$6.090.214,00 US$
BEBloom Energy Corporation23,56 US$6,45 US$5.370.666.920,00 US$3.006.679,00 US$
OWLBlue Owl Capital Inc.23,40 US$3,16 US$13.460.847.262,00 US$12.669.752,00 US$
BVHBluegreen Vacations Holding Corporation75,00 US$32,53 US$1.190.175.000,00 US$462.470,00 US$
BNP.PABNP Paribas SA62,23 US$76,76 US$74.698.859.381,00 US$1.231.042,00 US$
BOO.Lboohoo group plc29,42 US$1,43 US$352.041.482,00 US$1.629.130,00 US$
BKNGBooking Holdings Inc.4.865,00 US$428,62 US$162.495.865.000,00 US$179.947,00 US$
BWABorgWarner Inc.32,01 US$67,10 US$7.141.431.000,00 US$2.237.709,00 US$
BYDBoyd Gaming Corporation74,07 US$32,65 US$6.804.292.409,00 US$710.730,00 US$
BPBP p.l.c.31,78 US$12,71 US$14.408.124.198,00 US$10.435.829,00 US$
BPOST.BRbpost NV/SA1,91 US$21,86 US$385.472.727,00 US$248.930,00 US$
BMYBristol-Myers Squibb Company56,38 US$21,67 US$114.338.640.000,00 US$8.943.783,00 US$
AVGOBroadcom Inc.229,41 US$8,63 US$1.073.409.390.000,00 US$22.938.691,00 US$
BAMBrookfield Asset Management Inc.55,04 US$9,54 US$23.054.859.360,00 US$761.981,00 US$
BBUBrookfield Business Partners L.P.21,78 US$764,21 US$1.617.856.863,00 US$16.569,00 US$
BIPBrookfield Infrastructure Partners L.P.30,92 US$31,49 US$14.275.764.000,00 US$306.243,00 US$
BROBrown & Brown, Inc.105,95 US$12,88 US$29.877.900.000,00 US$1.176.064,00 US$
BF-BBrown-Forman Corporation34,08 US$8,82 US$16.108.252.800,00 US$2.299.602,00 US$
BRNL.ASBrunel International N.V.9,39 US$23,45 US$473.513.004,00 US$44.196,00 US$
BTCSBTCS Inc.2,68 US$0,13 US$43.303.525,00 US$215.984,00 US$
BMBLBumble Inc.7,83 US$6,98 US$988.517.282,00 US$1.325.035,00 US$
BGBunge Limited79,40 US$452,09 US$11.157.223.289,00 US$1.808.292,00 US$
BYTSBYTE Acquisition Corp.6,49 US$0,00 US$59.203.817,00 US$320.028,00 US$
AIC3.ai, Inc.32,31 US$2,43 US$4.131.479.700,00 US$2.953.096,00 US$
CDZICadiz Inc.4,93 US$0,03 US$335.338.600,00 US$736.841,00 US$
CAECAE Inc.24,06 US$13,23 US$7.894.687.500,00 US$600.166,00 US$
CZRCaesars Entertainment, Inc.33,32 US$50,57 US$7.163.800.000,00 US$6.647.501,00 US$
CALMCal-Maine Foods, Inc.111,91 US$64,67 US$5.457.291.150,00 US$654.372,00 US$
CMCLCaledonia Mining Corporation Plc9,27 US$11,07 US$175.125.753,00 US$38.607,00 US$
CALCaleres, Inc.20,14 US$84,97 US$673.380.900,00 US$930.804,00 US$
CPECallon Petroleum Company35,76 US$52,43 US$2.405.110.320,00 US$0,00 US$
CEICamber Energy, Inc.0,02 US$0,01 US$2.956.404,24 US$555.654,00 US$
CCJCameco Corporation49,51 US$4,61 US$22.285.688.750,00 US$3.336.914,00 US$
GOOSCanada Goose Holdings Inc.10,29 US$11,58 US$995.299.457,00 US$1.178.881,00 US$
CMCanadian Imperial Bank of Commerce62,72 US$23,28 US$58.916.157.440,00 US$758.594,00 US$
CSIQCanadian Solar Inc.11,12 US$116,11 US$744.296.305,00 US$1.557.588,00 US$
GOEVCanoo Inc.1,51 US$0,00 US$119.886.450,00 US$2.981.064,00 US$
CAP.PACapgemini SE160,25 US$129,19 US$27.399.798.034,00 US$761.587,00 US$
CSLCarlisle Companies Incorporated395,40 US$127,26 US$18.148.860.000,00 US$320.318,00 US$
KMXCarMax, Inc.79,65 US$186,93 US$12.415.364.100,00 US$1.466.171,00 US$
CCLCarnival Corporation & plc25,05 US$17,11 US$32.565.000.000,00 US$14.626.012,00 US$
CA.PACarrefour SA14,04 US$112,07 US$9.633.239.703,00 US$2.582.059,00 US$
CVNACarvana Co.231,92 US$134,92 US$28.730.945.360,00 US$7.840.261,00 US$
CWSTCasella Waste Systems, Inc.111,80 US$21,02 US$6.574.734.400,00 US$311.915,00 US$
CO.PACasino, Guichard-Perrachon S.A.1,04 US$310,89 US$210.436.126,00 US$142.632,00 US$
CASSCass Information Systems, Inc.40,26 US$13,56 US$543.679.253,00 US$47.313,00 US$
SAVACassava Sciences, Inc.2,69 US$-0,00 US$129.055.440,00 US$1.136.310,00 US$
CTRMCastor Maritime Inc.2,81 US$27,70 US$27.151.214,00 US$14.818,00 US$
CATCaterpillar Inc.380,55 US$112,79 US$183.710.322.000,00 US$1.965.271,00 US$
CBRECBRE Group, Inc.134,75 US$95,50 US$41.267.701.032,00 US$1.621.333,00 US$
CGM.PACegedim SA12,50 US$40,65 US$171.195.650,00 US$3.549,00 US$
CLSCelestica Inc.110,72 US$58,70 US$13.087.104.000,00 US$3.467.050,00 US$
CELHCelsius Holdings, Inc.27,59 US$2,88 US$6.447.672.640,00 US$6.652.569,00 US$
CYADCelyad Oncology SA0,47 US$0,00 US$10.619.159,00 US$49.047,00 US$
CPACCementos Pacasmayo S.A.A.5,70 US$24,71 US$97.608.360,00 US$13.028,00 US$
CXCEMEX, S.A.B. de C.V.5,45 US$1,05 US$801.204.500,00 US$6.339.430,00 US$
LEUCentrus Energy Corp.74,06 US$20,12 US$1.216.213.320,00 US$295.273,00 US$
CHPTChargePoint Holdings, Inc.1,10 US$1,38 US$478.864.589,00 US$12.553.597,00 US$
CVXChevron Corporation159,38 US$122,07 US$286.937.551.680,00 US$5.495.075,00 US$
CMGChipotle Mexican Grill, Inc.58,36 US$6,20 US$79.780.337.680,00 US$9.250.518,00 US$
CHR.TOChorus Aviation Inc.2,81 US$8,21 US$537.015.885,00 US$386.236,00 US$
CDXCChromaDex Corporation5,65 US$1,03 US$429.241.800,00 US$406.807,00 US$
CBChubb Limited273,53 US$102,73 US$110.460.006.124,00 US$1.269.795,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated124,57 US$23,88 US$9.205.723.000,00 US$1.264.893,00 US$
CTASCintas Corporation198,05 US$21,68 US$80.761.527.344,00 US$1.386.965,00 US$
CIFRCipher Mining Inc.5,20 US$0,01 US$1.729.936.192,00 US$6.436.082,00 US$
CSCOCisco Systems, Inc.59,80 US$13,93 US$238.602.000.000,00 US$18.415.212,00 US$
CLNEClean Energy Fuels Corp.2,84 US$1,89 US$634.538.076,00 US$1.376.940,00 US$
CLHClean Harbors, Inc.239,22 US$95,28 US$12.906.158.220,00 US$417.086,00 US$
CLSKCleanSpark, Inc.11,18 US$1,64 US$2.755.088.674,00 US$18.207.467,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,46 US$5,23 US$713.862.620,00 US$748.878,00 US$
CLFCleveland-Cliffs Inc.10,42 US$44,29 US$4.917.978.000,00 US$8.730.210,00 US$
CLOVClover Health Investments, Corp.4,07 US$7,30 US$1.995.033.019,00 US$7.634.193,00 US$
CDECoeur Mining, Inc.6,19 US$2,86 US$2.437.857.220,00 US$7.473.029,00 US$
COINCoinbase Global, Inc.281,63 US$14,37 US$70.079.119.420,00 US$6.646.291,00 US$
COLMColumbia Sportswear Company82,84 US$55,20 US$4.786.909.400,00 US$260.431,00 US$
CMCCommercial Metals Company50,88 US$75,16 US$5.803.039.790,00 US$872.350,00 US$
SGO.PACompagnie de Saint-Gobain S.A.85,10 US$99,53 US$42.703.930.071,00 US$1.482.125,00 US$
CIGCompanhia Energética de Minas Gerais1,71 US$15,66 US$4.891.488.933,00 US$1.342.308,00 US$
ELPCompanhia Paranaense de Energia - COPEL5,95 US$8,01 US$4.436.930.752,00 US$131.418,00 US$
BVNCompañía de Minas Buenaventura S.A.A.12,90 US$3,25 US$3.276.430.584,00 US$296.238,00 US$
CODICompass Diversified21,47 US$32,02 US$1.624.098.150,00 US$190.634,00 US$
COPConocoPhillips105,61 US$61,61 US$122.646.793.980,00 US$5.205.050,00 US$
CEIXCONSOL Energy Inc.99,61 US$65,50 US$2.946.528.446,00 US$1.658.307,00 US$
STZConstellation Brands, Inc.184,57 US$49,09 US$33.452.020.510,00 US$3.348.685,00 US$
WISHContextLogic Inc.5,13 US$25,49 US$132.651.540,00 US$698.173,00 US$
CONXCONX Corp.6,53 US$0,00 US$136.086.956,00 US$111,00 US$
CPACopa Holdings, S.A.90,31 US$73,06 US$3.768.455.680,00 US$306.527,00 US$
CPRTCopart, Inc.56,40 US$4,06 US$54.323.126.400,00 US$2.518.686,00 US$
CRBN.ASCorbion N.V.22,48 US$24,71 US$1.320.143.305,00 US$66.811,00 US$
GLWCorning Incorporated49,24 US$16,83 US$42.050.960.000,00 US$2.429.685,00 US$
CAAPCorporación América Airports S.A.18,54 US$8,58 US$3.023.050.008,00 US$134.875,00 US$
COTYCoty Inc.7,20 US$6,54 US$6.248.880.000,00 US$6.376.497,00 US$
CPNGCoupang, Inc.22,32 US$11,66 US$40.064.400.000,00 US$3.720.300,00 US$
1COV.DECovestro AG56,34 US$94,11 US$10.633.630.192,00 US$94.621,00 US$
COWNCowen Inc.38,99 US$64,75 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc95,59 US$43,15 US$65.526.945.000,00 US$2.972.031,00 US$
CRSPCRISPR Therapeutics AG40,30 US$0,01 US$3.434.967.517,00 US$1.607.771,00 US$
CRTOCriteo S.A.37,48 US$33,61 US$2.049.972.797,00 US$308.096,00 US$
CROXCrocs, Inc.102,67 US$58,07 US$6.062.252.820,00 US$1.336.943,00 US$
CRDA.LCroda International Plc3.206,00 US$14,99 US$4.476.712.270,00 US$135.873,00 US$
CAPLCrossAmerica Partners LP22,81 US$131,01 US$867.733.800,00 US$22.646,00 US$
CRWDCrowdStrike Holdings, Inc.363,38 US$9,61 US$89.222.871.680,00 US$2.430.299,00 US$
CCICrown Castle Inc.90,65 US$16,13 US$39.432.750.000,00 US$4.296.717,00 US$
CMLSCumulus Media Inc.0,84 US$48,75 US$14.226.869,00 US$12.280,00 US$
CWCurtiss-Wright Corporation365,91 US$66,61 US$13.980.689.280,00 US$177.789,00 US$
CTOSCustom Truck One Source, Inc.4,63 US$6,36 US$1.085.447.940,00 US$491.463,00 US$
