Technologie Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AAPLApple Inc.NASDAQConsumentenelektronica194,27 US$0,33 %0,33 %-0,45 %3.030.502.043.180,00 US$
MSFTMicrosoft CorporationNASDAQSoftware370,95 US$0,74 %1,15 %-1,26 %2.765.500.484.768,00 US$
NVDANVIDIA CorporationNASDAQHalfgeleiders465,96 US$1,96 %-0,86 %-3,73 %1.149.989.280.000,00 US$
HEXA-B.STHexagon AB (publ)STOWetenschappelijke & Technische Instrumenten109,00 SEK1,16 %0,19 %0,21 %292.886.052.000,00 SEK
SSUN.FSamsung Electronics Co., Ltd.XETRAConsumentenelektronica1.008,00 €0,80 %-1,18 %0,32 %273.577.920.336,00 €
ASML.ASASML Holding N.V.AMSHalfgeleideruitrusting & Materialen646,60 €0,54 %-1,29 %1,19 %254.372.440.000,00 €
CSCOCisco Systems, Inc.NASDAQCommunicatieapparatuur48,26 US$0,74 %-0,21 %-1,34 %195.790.820.000,00 US$
ACNAccenture plcNYSEInformatietechnologie diensten335,10 US$-0,43 %0,29 %-0,29 %211.316.803.128,00 US$
CRMSalesforce, Inc.NYSESoftware248,85 US$0,04 %0,59 %-3,02 %241.882.200.000,00 US$
QCOMQUALCOMM IncorporatedNASDAQHalfgeleiders132,94 US$1,23 %-0,48 %-3,70 %148.361.040.000,00 US$
SAPSAP SENYSESoftware159,34 US$0,48 %0,51 %-1,34 %186.109.120.000,00 US$
INTCIntel CorporationNASDAQHalfgeleiders42,15 US$0,96 %1,24 %-3,95 %177.114.300.000,00 US$
IBMInternational Business Machines CorporationNYSEInformatietechnologie diensten160,22 US$-0,48 %0,14 %-0,31 %145.784.178.000,00 US$
SONYSony Group CorporationNYSEConsumentenelektronica88,51 US$0,60 %0,61 %-1,29 %109.184.873.880,00 US$
MUMicron Technology, Inc.NASDAQHalfgeleiders73,65 US$-0,50 %1,39 %-2,90 %80.499.450.000,00 US$
SHOPShopify Inc.NYSESoftware71,86 US$1,41 %1,51 %-4,64 %92.220.037.246,00 US$
UBERUber Technologies, Inc.NYSESoftware60,98 US$2,20 %0,41 %-2,19 %120.697.653.020,00 US$
SNOWSnowflake Inc.NYSESoftware187,31 US$1,46 %0,91 %-5,63 %61.683.056.100,00 US$
ADYEN.ASAdyen N.V.AMSSoftware1.155,40 €-0,99 %0,13 %5,39 %35.945.168.753,00 €
NXPINXP Semiconductors N.V.NASDAQHalfgeleiders211,70 US$1,88 %0,01 %-2,64 %54.207.661.200,00 US$
PANWPalo Alto Networks, Inc.NASDAQSoftware293,61 US$1,88 %3,39 %-2,86 %91.048.461.000,00 US$
APHAmphenol CorporationNYSEElektronische componenten92,48 US$0,22 %-0,09 %0,40 %55.275.296.000,00 US$
MRVLMarvell Technology, Inc.NASDAQHalfgeleiders52,19 US$2,80 %-0,34 %-2,64 %45.019.094.000,00 US$
TELTE Connectivity Ltd.NYSEElektronische componenten132,37 US$0,62 %-0,25 %-0,44 %41.431.810.000,00 US$
CAP.PACapgemini SEEURONEXTInformatietechnologie diensten190,50 €0,53 %0,74 %0,03 %32.432.828.073,00 €
GLWCorning IncorporatedNYSEElektronische componenten29,01 US$0,35 %-0,04 %1,21 %24.658.500.000,00 US$
ENPHEnphase Energy, Inc.NASDAQZonne energie107,17 US$-0,75 %2,05 %0,32 %14.592.803.050,00 US$
NOKIA.HENokia OyjHELCommunicatieapparatuur2,88 €4,35 %0,62 %0,66 %15.949.226.880,00 €
ZMZoom Video Communications, Inc.NASDAQSoftware71,93 US$1,31 %3,43 %-1,71 %21.758.334.581,00 US$
ERICTelefonaktiebolaget LM Ericsson (publ)NASDAQCommunicatieapparatuur5,59 US$1,82 %0,41 %0,00 %18.614.700.000,00 US$
COINCoinbase Global, Inc.NASDAQSoftware136,19 US$3,95 %5,10 %-6,85 %32.313.801.300,00 US$
GRMNGarmin Ltd.NYSEWetenschappelijke & Technische Instrumenten124,39 US$-0,54 %-0,16 %-0,18 %23.812.599.650,00 US$
FSLRFirst Solar, Inc.NASDAQZonne energie144,18 US$-0,82 %1,14 %-1,77 %15.403.326.120,00 US$
PLTRPalantir Technologies Inc.NYSESoftware17,22 US$0,00 %3,14 %-5,91 %37.129.991.341,00 US$
SPLKSplunk Inc.NASDAQSoftware151,01 US$0,00 %-0,24 %-0,16 %25.353.672.940,00 US$
TERTeradyne, Inc.NASDAQHalfgeleideruitrusting & Materialen92,61 US$0,76 %-0,21 %-3,25 %14.239.898.820,00 US$
SEDGSolarEdge Technologies, Inc.NASDAQZonne energie80,19 US$-1,04 %1,60 %-1,17 %4.555.638.726,00 US$
AKAMAkamai Technologies, Inc.NASDAQSoftware114,93 US$0,13 %1,19 %-1,23 %17.395.689.870,00 US$
WLN.PAWorldline SAEURONEXTSoftware15,75 €2,54 %0,30 %12,11 %4.440.884.553,00 €
JBLJabil Inc.NYSEElektronische componenten116,42 US$1,63 %-0,29 %-1,81 %15.274.304.000,00 US$
FLEXFlex Ltd.NASDAQElektronische componenten25,40 US$0,16 %-1,80 %-2,23 %11.344.324.784,00 US$
PSTGPure Storage, Inc.NYSEComputer hardware32,51 US$0,81 %-0,33 %-1,78 %10.213.114.030,00 US$
HOODRobinhood Markets, Inc.NASDAQSoftware11,48 US$3,70 %3,10 %-1,95 %10.275.848.909,00 US$
DBXDropbox, Inc.NASDAQSoftware27,70 US$0,51 %-0,74 %-3,24 %9.395.840.000,00 US$
DLBDolby Laboratories, Inc.NYSEInformatietechnologie diensten88,09 US$0,31 %-0,17 %-1,14 %8.426.513.220,00 US$
ARWArrow Electronics, Inc.NYSEElektronica & Computer Distributie118,01 US$0,70 %0,22 %-1,40 %6.561.001.970,00 US$
RXL.PARexel S.A.EURONEXTElektronica & Computer Distributie23,46 €2,40 %1,12 %3,08 %7.092.204.330,00 €
BESI.ASBE Semiconductor Industries N.V.AMSHalfgeleideruitrusting & Materialen131,10 €1,83 %0,81 %6,47 %10.143.853.716,00 €
BMBLBumble Inc.NASDAQSoftware14,14 US$-1,12 %6,12 %-4,25 %1.932.700.660,00 US$
RUNSunrun Inc.NASDAQZonne energie13,87 US$-0,22 %7,48 %-6,15 %3.014.561.280,00 US$
NSITInsight Enterprises, Inc.NASDAQElektronica & Computer Distributie170,01 US$0,46 %-0,50 %-0,21 %5.537.905.740,00 US$
AVTAvnet, Inc.NASDAQElektronica & Computer Distributie46,88 US$1,45 %-1,13 %-1,33 %4.289.285.600,00 US$
FNFabrinetNYSEElektronische componenten165,11 US$1,83 %-0,13 %-1,96 %5.986.228.160,00 US$
SHLSShoals Technologies Group, Inc.NASDAQZonne energie13,61 US$0,15 %0,44 %-2,00 %2.313.223.650,00 US$
SPWRSunPower CorporationNASDAQZonne energie4,99 US$2,67 %2,01 %-9,17 %874.452.590,00 US$
ROGRogers CorporationNYSEElektronische componenten127,69 US$0,02 %-0,64 %-3,45 %2.378.481.630,00 US$
AIC3.ai, Inc.NYSEInformatietechnologie diensten26,02 US$-1,85 %1,68 %-6,76 %3.010.019.620,00 US$
ARRYArray Technologies, Inc.NASDAQZonne energie15,88 US$-0,31 %1,43 %-3,29 %2.429.826.812,00 US$
BBBlackBerry LimitedNYSESoftware3,92 US$-0,51 %0,00 %-1,42 %2.287.414.080,00 US$
VERXVertex, Inc.NASDAQSoftware28,75 US$-0,38 %1,54 %-0,60 %4.372.185.000,00 US$
SONOSonos, Inc.NASDAQConsumentenelektronica15,99 US$0,88 %2,12 %-8,43 %2.036.091.622,00 US$
CSIQCanadian Solar Inc.NASDAQZonne energie22,06 US$-0,18 %2,83 %-1,59 %1.456.191.277,00 US$
JKSJinkoSolar Holding Co., Ltd.NYSEZonne energie32,37 US$1,03 %-2,00 %-2,99 %2.323.079.500,00 US$
BAR.BRBarco NVEURONEXTElektronische componenten15,26 €-0,39 %-0,98 %-1,39 %1.346.931.194,00 €
NOVASunnova Energy International Inc.NYSEZonne energie12,41 US$1,64 %9,34 %-3,03 %1.483.665.239,00 US$
DDD3D Systems CorporationNYSEComputer hardware5,93 US$3,67 %1,90 %4,80 %772.459.590,00 US$
CLSCelestica Inc.NYSEElektronische componenten26,65 US$2,50 %-0,04 %-3,21 %3.179.345.000,00 US$
TTMITTM Technologies, Inc.NASDAQElektronische componenten14,48 US$0,35 %-0,14 %-4,92 %1.498.824.800,00 US$
CNXNPC Connection, Inc.NASDAQElektronica & Computer Distributie63,98 US$2,43 %-2,39 %0,58 %1.647.152.640,00 US$
MZH.SINanofilm Technologies International LimitedEURONEXTElektronische componenten0,88 SGD-1,12 %3,93 %-0,54 %579.307.520,00 SGD
MAXNMaxeon Solar Technologies, Ltd.NASDAQZonne energie4,37 US$-3,53 %2,35 %-7,08 %213.802.250,00 US$
TOM2.ASTomTom N.V.AMSSoftware6,25 €0,81 %-0,33 %0,39 %821.875.000,00 €
GPROGoPro, Inc.NASDAQConsumentenelektronica3,54 US$-0,84 %-0,84 %-0,38 %539.527.860,00 US$
BHEBenchmark Electronics, Inc.NYSEElektronische componenten25,54 US$2,08 %-1,19 %0,66 %910.424.380,00 US$
SCSCScanSource, Inc.NASDAQElektronica & Computer Distributie36,65 US$1,44 %1,19 %-1,11 %912.071.900,00 US$
NNDMNano Dimension Ltd.NASDAQComputer hardware2,41 US$4,33 %-3,28 %-4,90 %617.367.846,00 US$
DMDesktop Metal, Inc.NYSEComputer hardware0,80 US$-0,62 %-8,77 %-1,54 %258.550.086,00 US$
WBXWallbox N.V.NYSEElektronische componenten1,99 US$7,57 %2,14 %-2,36 %341.816.616,00 US$
MVISMicroVision, Inc.NASDAQWetenschappelijke & Technische Instrumenten2,58 US$-2,64 %-1,56 %-1,01 %485.829.480,00 US$
E28.SIFrencken Group LimitedEURONEXTElektronische componenten1,24 SGD2,48 %1,77 %0,95 %529.471.256,00 SGD
ORDI.ASOrdina N.V.AMSInformatietechnologie diensten5,70 €1,06 %1,43 %0,17 %527.814.300,00 €
NEDAP.ASNedap N.V.AMSInformatietechnologie diensten60,40 €0,00 %0,33 %-0,70 %393.347.087,00 €
LYTSLSI Industries Inc.NASDAQElektronische componenten13,32 US$-0,30 %-3,75 %0,47 %383.043.240,00 US$
SOLReneSola LtdNYSEZonne energie2,46 US$-1,99 %3,91 %-0,39 %138.466.494,00 US$
RELLRichardson Electronics, Ltd.NASDAQElektronische componenten13,91 US$-0,71 %0,00 %1,85 %197.841.930,00 US$
CLSKCleanSpark, Inc.NASDAQSoftware9,24 US$2,78 %11,73 %-4,74 %1.061.162.274,00 US$
DAKTDaktronics, Inc.NASDAQElektronische componenten8,44 US$-1,52 %-4,25 %6,41 %388.493.200,00 US$
FTCIFTC Solar, Inc.NASDAQZonne energie0,71 US$1,17 %8,33 %0,81 %84.837.984,00 US$
PAY.BRPayton Planar Magnetics Ltd.EURONEXTElektronische componenten7,05 €2,17 %3,57 %0,00 %124.580.550,00 €
BEEMBeam GlobalNASDAQZonne energie5,03 US$-3,82 %5,32 %-2,08 %70.098.080,00 US$
SUNWSunworks, Inc.NASDAQZonne energie0,24 US$-6,53 %11,11 %-8,99 %10.478.573,00 US$
SPE.LSopheon plcLSESoftware915,00 £2,52 %-1,09 %0,00 %96.935.100,00 £
SOSSOS LimitedNYSESoftware3,91 US$1,03 %4,45 %1,15 %24.896.819,00 US$
SPISPI Energy Co., Ltd.NASDAQZonne energie0,78 US$4,40 %-0,70 %1,10 %24.265.993,00 US$
TAITTaitron Components IncorporatedNASDAQElektronica & Computer Distributie3,41 US$-1,45 %0,15 %-1,12 %20.486.758,00 US$
SONMSonim Technologies, Inc.NASDAQCommunicatieapparatuur0,72 US$-1,64 %5,51 %-4,21 %30.049.541,00 US$
AEYADDvantage Technologies Group, Inc.NASDAQElektronica & Computer Distributie3,13 US$-3,39 %2,11 %-2,63 %43.819.424,00 US$
ISUNiSun, Inc.NASDAQZonne energie0,21 US$-9,66 %17,03 %-12,24 %6.340.338,14 US$
ROOD.ASRoodMicrotec N.V.AMSHalfgeleiders0,34 €1,21 %1,52 %-0,29 %25.150.460,00 €
PEGYPineapple Energy Inc.NASDAQZonne energie0,63 US$-4,39 %13,14 %2,02 %6.341.559,47 US$
VVPRVivoPower International PLCNASDAQZonne energie1,78 US$1,05 %0,00 %-2,42 %36.854.077,00 US$
XELAExela Technologies, Inc.NASDAQSoftware3,35 US$-5,90 %-4,94 %-2,88 %21.316.070,00 US$
ATCAtotech LimitedNYSEElektronische componenten22,71 US$0,58 %0,00 %0,00 %0,00 US$