Financiële diensten Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
BRK-ABerkshire Hathaway Inc.NYSEVerzekering705.236,50 US$-0,21 %0,29 %-0,70 %1.013.217.510.969,00 US$
VVisa Inc.NYSEKredietverlening311,01 US$0,69 %-0,76 %0,29 %622.953.141.030,00 US$
BACBank of America CorporationNYSEBanken46,75 US$-0,66 %0,51 %0,78 %365.491.500.000,00 US$
WFCWells Fargo & CompanyNYSEBanken74,33 US$0,46 %-0,19 %1,27 %251.592.184.000,00 US$
BXBlackstone Inc.NYSEVermogensbeheer187,00 US$-0,28 %-0,68 %-0,52 %243.674.601.489,00 US$
MSMorgan StanleyNYSEKapitaalmarkt129,96 US$-0,43 %0,41 %0,65 %206.376.480.000,00 US$
SPGIS&P Global Inc.NYSEFinancial Data & Stock Exchanges516,77 US$0,49 %0,07 %-1,16 %160.818.824.000,00 US$
AXPAmerican Express CompanyNYSEKredietverlening303,99 US$0,78 %-0,01 %-0,09 %215.224.920.000,00 US$
GSThe Goldman Sachs Group, Inc.NYSEKapitaalmarkt599,68 US$0,42 %0,89 %1,06 %194.776.063.999,00 US$
BLKBlackRock, Inc.NYSEVermogensbeheer1.042,87 US$-0,15 %-0,54 %-0,71 %154.344.759.999,00 US$
PYPLPayPal Holdings, Inc.NASDAQKredietverlening89,88 US$0,44 %-0,53 %0,18 %91.228.200.000,00 US$
SCHWThe Charles Schwab CorporationNYSEKapitaalmarkt81,47 US$-0,27 %0,59 %0,96 %149.008.630.000,00 US$
ALV.DEAllianz SEXETRAVerzekering301,60 €-0,79 %-0,96 %0,07 %116.818.509.038,00 €
MMCMarsh & McLennan Companies, Inc.NYSEVerzekering225,16 US$-1,37 %0,52 %-0,37 %110.778.720.000,00 US$
PGRThe Progressive CorporationNYSEVerzekering254,56 US$-2,48 %1,07 %-0,54 %149.070.336.000,00 US$
CBChubb LimitedNYSEVerzekering283,32 US$-1,15 %0,73 %-0,36 %114.413.515.647,00 US$
BNP.PABNP Paribas SAEURONEXTBanken58,57 €1,05 %-0,13 %0,26 %71.554.337.205,00 €
KKRKKR & Co. Inc.NYSEVermogensbeheer158,01 US$0,34 %1,43 %0,17 %140.225.183.027,00 US$
USBU.S. BancorpNYSEBanken52,18 US$-0,11 %-0,19 %-0,04 %80.774.640.000,00 US$
SANBanco Santander, S.A.NYSEBanken4,87 US$-0,81 %-0,65 %-0,40 %79.137.500.000,00 US$
BNSThe Bank of Nova ScotiaNYSEBanken55,77 US$0,43 %0,66 %-0,10 %74.216.735.830,00 US$
AONAon plcNYSEVerzekeringsmakelaars378,00 US$-0,19 %0,06 %-0,33 %82.177.200.000,00 US$
CS.PAAXA SAEURONEXTVerzekering34,00 €1,31 %-3,76 %-0,63 %75.106.000.000,00 €
INGING Groep N.V.NYSEBanken15,83 US$-0,75 %-1,24 %-0,12 %50.665.498.000,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.NYSEBanken10,03 US$-1,38 %-0,95 %-0,51 %59.883.659.086,00 US$
LYGLloyds Banking Group plcNYSEBanken2,70 US$-1,10 %-1,48 %0,62 %41.457.825.000,00 US$
METMetLife, Inc.NYSEVerzekering85,22 US$-0,88 %0,84 %0,12 %59.594.346.000,00 US$
CMCanadian Imperial Bank of CommerceNYSEBanken66,66 US$0,38 %0,37 %0,46 %65.414.703.275,00 US$
TRVThe Travelers Companies, Inc.NYSEVerzekering261,15 US$-0,66 %0,41 %-1,38 %59.385.509.999,00 US$
AJGArthur J. Gallagher & Co.NYSEVerzekeringsmakelaars296,71 US$-1,54 %1,53 %-0,84 %65.068.502.999,00 US$
APOApollo Global Management, Inc.NYSEVermogensbeheer177,85 US$0,61 %1,51 %1,15 %104.113.390.000,00 US$
BKThe Bank of New York Mellon CorporationNYSEVermogensbeheer80,51 US$-1,01 %0,44 %0,00 %59.299.398.970,00 US$
AIGAmerican International Group, Inc.NYSEVerzekering75,56 US$-0,74 %0,50 %-0,19 %48.479.296.000,00 US$
IBKRInteractive Brokers Group, Inc.NASDAQKapitaalmarkt186,96 US$0,10 %0,67 %0,35 %20.333.393.997,00 US$
AMPAmeriprise Financial, Inc.NYSEVermogensbeheer561,55 US$-0,43 %0,65 %0,73 %56.379.619.999,00 US$
PRUPrudential Financial, Inc.NYSEVerzekering126,56 US$-0,70 %0,81 %-0,14 %45.169.264.000,00 US$
TROWT. Rowe Price Group, Inc.NASDAQVermogensbeheer123,83 US$-0,87 %1,13 %1,06 %27.527.409.000,00 US$
DBDeutsche Bank AktiengesellschaftNYSEBanken17,79 US$-1,55 %-0,91 %0,18 %35.240.211.000,00 US$
ARESAres Management CorporationNYSEVermogensbeheer178,07 US$0,66 %1,75 %1,24 %35.742.934.788,00 US$
WTWWillis Towers Watson Public Limited CompanyNASDAQVerzekeringsmakelaars322,57 US$-2,25 %0,64 %-0,34 %32.902.140.000,00 US$
GLE.PASociété Générale Société anonymeEURONEXTBanken25,94 €1,13 %-2,07 %-0,46 %20.661.156.537,00 €
RJFRaymond James Financial, Inc.NYSEKapitaalmarkt163,40 US$-1,03 %1,23 %1,82 %33.447.980.000,00 US$
NTRSNorthern Trust CorporationNASDAQVermogensbeheer107,92 US$-1,26 %0,03 %-0,95 %21.577.259.640,00 US$
TWTradeweb Markets Inc.NASDAQKapitaalmarkt130,84 US$-3,79 %0,83 %0,84 %27.895.898.292,00 US$
LPLALPL Financial Holdings Inc.NASDAQKapitaalmarkt327,56 US$0,72 %0,72 %1,02 %24.493.626.560,00 US$
OWLBlue Owl Capital Inc.NYSEVermogensbeheer23,60 US$0,30 %0,04 %0,82 %13.575.897.238,00 US$
BROBrown & Brown, Inc.NYSEVerzekeringsmakelaars109,18 US$-0,96 %1,20 %-0,88 %30.788.760.000,00 US$
MKTXMarketAxess Holdings Inc.NASDAQKapitaalmarkt239,93 US$-2,07 %-1,07 %0,35 %9.003.853.110,00 US$
CSCredit Suisse Group AGNYSEBanken0,89 US$1,36 %0,00 %0,00 %2.691.946.200,00 US$
BAMBrookfield Asset Management Inc.NYSEVermogensbeheer57,55 US$-0,43 %3,70 %3,16 %24.106.234.668,00 US$
BENFranklin Resources, Inc.NYSEVermogensbeheer21,92 US$-2,88 %-1,07 %-0,05 %11.315.104.000,00 US$
ABN.ASABN AMRO Bank N.V.AMSBanken15,00 €-1,25 %-0,27 %0,79 %12.495.728.490,00 €
ERIEErie Indemnity CompanyNASDAQVerzekeringsmakelaars411,87 US$-2,93 %1,44 %-1,54 %19.024.934.703,00 US$
NMRNomura Holdings, Inc.NYSEKapitaalmarkt6,16 US$-0,81 %-0,83 %0,59 %18.200.117.714,00 US$
NN.ASNN Group N.V.AMSVerzekering43,06 €-0,55 %-0,50 %-0,11 %12.683.127.249,00 €
AEGAegon N.V.NYSEVerzekering6,48 US$-0,92 %-0,96 %0,47 %11.892.188.009,00 US$
SOFISoFi Technologies, Inc.NASDAQKredietverlening16,02 US$1,59 %-0,06 %0,18 %17.159.979.130,00 US$
FNFFidelity National Financial, Inc.NYSEVerzekering62,01 US$-0,86 %-0,72 %0,18 %16.866.720.000,00 US$
AGS.BRageas SA/NVEURONEXTVerzekering47,58 €-0,88 %0,08 %0,04 %8.739.782.972,00 €
SEICSEI Investments CompanyNASDAQVermogensbeheer84,09 US$-0,07 %1,22 %0,55 %10.882.759.620,00 US$
JEFJefferies Financial Group Inc.NYSEKapitaalmarkt78,12 US$-0,01 %-0,16 %-0,59 %16.752.990.240,00 US$
XPXP Inc.NASDAQKapitaalmarkt13,41 US$-0,81 %-0,06 %1,31 %7.395.404.167,00 US$
AMGAffiliated Managers Group, Inc.NYSEVermogensbeheer184,42 US$-0,60 %0,12 %0,34 %5.551.042.000,00 US$
FUTUFutu Holdings LimitedNASDAQKapitaalmarkt83,27 US$-4,73 %-0,26 %-1,08 %11.682.763.013,00 US$
SFStifel Financial Corp.NYSEKapitaalmarkt113,88 US$0,09 %-0,35 %1,94 %11.839.648.080,00 US$
HLIHoulihan Lokey, Inc.NYSEKapitaalmarkt184,30 US$-1,18 %0,30 %0,43 %12.131.121.767,00 US$
MAP.MCMapfre, S.A.EURONEXTVerzekering2,51 €-0,79 %0,40 %0,80 %7.695.663.212,00 €
AXSAXIS Capital Holdings LimitedNYSEVerzekering92,83 US$-0,89 %0,26 %-0,01 %7.791.778.880,00 US$
JHGJanus Henderson Group plcNYSEVermogensbeheer44,36 US$-1,07 %0,69 %-0,25 %6.849.184.000,00 US$
THGThe Hanover Insurance Group, Inc.NYSEVerzekering160,92 US$-1,86 %0,34 %0,26 %5.793.120.000,00 US$
EVREvercore Inc.NYSEKapitaalmarkt297,76 US$0,09 %0,33 %1,23 %11.402.421.440,00 US$
ABAllianceBernstein Holding L.P.NYSEVermogensbeheer35,60 US$-1,03 %1,33 %1,86 %4.059.895.200,00 US$
FRHCFreedom Holding Corp.NASDAQKapitaalmarkt126,51 US$0,02 %-0,14 %0,31 %7.496.740.333,00 US$
HLNEHamilton Lane IncorporatedNASDAQVermogensbeheer181,48 US$-2,12 %-0,49 %0,97 %7.203.971.461,00 US$
MAINMain Street Capital CorporationNYSEVermogensbeheer55,29 US$-0,02 %0,17 %-0,10 %4.835.637.579,00 US$
VIRTVirtu Financial, Inc.NASDAQKapitaalmarkt36,30 US$-2,08 %0,44 %-4,55 %5.540.422.060,00 US$
PJTPJT Partners Inc.NYSEKapitaalmarkt164,21 US$0,15 %0,07 %-0,41 %4.166.438.094,00 US$
LAZLazard LtdNYSEKapitaalmarkt56,72 US$0,62 %-1,42 %-1,40 %5.310.550.438,00 US$
MCMoelis & CompanyNYSEKapitaalmarkt75,69 US$-1,02 %0,44 %-1,92 %5.474.283.034,00 US$
STEPStepStone Group Inc.NASDAQVermogensbeheer60,21 US$-3,79 %0,50 %2,23 %4.140.765.190,00 US$
PIPRPiper Sandler CompaniesNYSEKapitaalmarkt333,15 US$0,13 %-0,83 %-0,35 %5.304.081.150,00 US$
PEUG.PAPeugeot Invest Société anonymeEURONEXTVermogensbeheer72,50 €2,84 %-1,53 %0,13 %1.800.416.642,00 €
APAMArtisan Partners Asset Management Inc.NYSEVermogensbeheer48,35 US$-0,88 %1,49 %0,12 %3.147.584.951,00 US$
SNEXStoneX Group Inc.NASDAQKapitaalmarkt103,15 US$-1,11 %0,05 %-0,05 %3.177.755.872,00 US$
VCTRVictory Capital Holdings, Inc.NASDAQVermogensbeheer67,56 US$-0,71 %2,53 %1,89 %4.382.955.000,00 US$
BGCPBGC Partners, Inc.NASDAQKapitaalmarkt4,43 US$0,00 %0,00 %0,00 %1.662.224.600,00 US$
UPSTUpstart Holdings, Inc.NASDAQKredietverlening77,16 US$3,57 %0,46 %-0,60 %6.953.619.153,00 US$
VRTSVirtus Investment Partners, Inc.NASDAQVermogensbeheer245,55 US$-1,12 %1,99 %0,90 %1.736.284.050,00 US$
LMNDLemonade, Inc.NYSEVerzekering47,03 US$0,99 %0,50 %0,85 %3.345.623.432,00 US$
DFINDonnelley Financial Solutions, Inc.NYSEKapitaalmarkt60,27 US$0,20 %-0,56 %-0,55 %1.753.857.000,00 US$
COWNCowen Inc.NASDAQKapitaalmarkt38,99 US$0,00 %0,00 %0,00 %1.107.744.890,00 US$
FLOW.ASFlow Traders N.V.AMSKapitaalmarkt21,34 €-0,09 %0,57 %-1,03 %941.903.447,00 €
FTK.DEflatexDEGIRO AGXETRAKapitaalmarkt15,45 €1,91 %1,66 %-1,22 %1.708.713.808,00 €
MARAMarathon Digital Holdings, Inc.NASDAQKapitaalmarkt26,43 US$3,73 %-0,52 %-1,41 %7.795.335.164,00 US$
ACAssociated Capital Group, Inc.NYSEKapitaalmarkt36,49 US$-1,03 %4,28 %2,19 %776.324.750,00 US$
AMRKA-Mark Precious Metals, Inc.NASDAQKapitaalmarkt28,75 US$-4,52 %-0,37 %-0,80 %662.072.250,00 US$
PWPPerella Weinberg PartnersNASDAQKapitaalmarkt25,60 US$-1,46 %-0,16 %-1,63 %2.256.765.350,00 US$
CCVChurchill Capital Corp VNYSEShell Bedrijven10,40 US$0,10 %0,00 %0,00 %130.000.000,00 US$
DWACDigital World Acquisition Corp.NASDAQInformatietechnologie diensten49,95 US$23,03 %4,21 %-1,45 %1.499.404.045,00 US$
FDUSFidus Investment CorporationNASDAQVermogensbeheer21,34 US$0,19 %-0,14 %0,97 %712.339.443,00 US$
VINPVinci Partners Investments Ltd.NASDAQVermogensbeheer10,30 US$-1,25 %0,68 %2,41 %584.050.386,00 US$
CIFRCipher Mining Inc.NASDAQKapitaalmarkt7,11 US$1,57 %-8,75 %6,07 %2.365.355.063,00 US$
TIGRUP Fintech Holding LimitedNASDAQKapitaalmarkt6,15 US$-2,69 %-1,79 %0,49 %968.636.734,00 US$
BYTSBYTE Acquisition Corp.NASDAQShell Bedrijven6,49 US$-31,10 %-0,09 %0,00 %59.203.817,00 US$
OPYOppenheimer Holdings Inc.NYSEKapitaalmarkt63,42 US$-0,89 %-1,85 %0,00 %655.314.230,00 US$
HUTHut 8 Mining Corp.NASDAQKapitaalmarkt30,24 US$6,67 %1,16 %-3,95 %2.757.346.915,00 US$
SARSaratoga Investment Corp.NYSEVermogensbeheer24,02 US$0,08 %-0,47 %-0,33 %329.701.930,00 US$
MINMFS Intermediate Income TrustNYSEVermogensbeheer2,70 US$-0,37 %0,00 %0,00 %307.255.242,00 US$
HZONHorizon Acquisition Corporation IINYSEShell Bedrijven11,32 US$0,13 %0,00 %0,00 %508.094.063,00 US$
MEKAMELI Kaszek Pioneer CorpNASDAQShell Bedrijven10,32 US$-0,05 %0,00 %0,00 %306.764.972,00 US$
SKYASkydeck Acquisition Corp.NASDAQShell Bedrijven10,25 US$0,00 %0,00 %0,00 %284.001.844,00 US$
CONXCONX Corp.NASDAQShell Bedrijven6,53 US$0,00 %63,64 %0,00 %136.086.956,00 US$
HIVEHIVE Blockchain Technologies Ltd.NASDAQKapitaalmarkt4,35 US$3,57 %-5,18 %1,34 %515.887.175,00 US$
SWKHSWK Holdings CorporationNASDAQVermogensbeheer16,31 US$1,87 %-3,37 %0,06 %200.906.579,00 US$
BITFBitfarms Ltd.NASDAQKapitaalmarkt2,29 US$8,02 %-0,51 %-1,00 %1.027.550.278,00 US$
HYWHywin Holdings Ltd.NASDAQVermogensbeheer0,26 US$22,45 %-8,72 %-8,92 %7.224.000,00 US$
SAMGSilvercrest Asset Management Group Inc.NASDAQVermogensbeheer18,04 US$0,45 %1,44 %-2,06 %172.126.982,00 US$
GHLGreenhill & Co., Inc.NYSEKapitaalmarkt14,99 US$-0,07 %0,00 %0,00 %282.041.272,00 US$
MACAMoringa Acquisition CorpNASDAQShell Bedrijven9,46 US$-0,63 %1,50 %0,00 %36.610.379,00 US$
IRENIris Energy LimitedNASDAQKapitaalmarkt15,39 US$8,46 %-4,30 %4,64 %2.912.749.059,00 US$
WULFTeraWulf Inc.NASDAQKapitaalmarkt8,12 US$2,53 %-5,19 %-1,11 %3.102.544.556,00 US$
FSRXFinServ Acquisition Corp. IINASDAQShell Bedrijven10,34 US$0,00 %0,00 %0,00 %119.911.987,00 US$
ACAHAtlantic Coastal Acquisition Corp.NASDAQShell Bedrijven10,45 US$0,00 %0,00 %0,00 %346.382.168,00 US$
BTBTBit Digital, Inc.NASDAQKapitaalmarkt4,88 US$6,09 %-7,65 %0,76 %730.459.076,00 US$
HGBLHeritage Global Inc.NASDAQKapitaalmarkt1,72 US$-1,15 %-2,35 %-1,74 %62.912.321,00 US$
SRLScully Royalty Ltd.NYSEKapitaalmarkt7,38 US$-0,67 %6,31 %-0,62 %123.246.000,00 US$
ALTUAltitude Acquisition Corp.NASDAQShell Bedrijven10,12 US$0,00 %0,00 %-0,10 %89.406.607,00 US$
WHGWestwood Holdings Group, Inc.NYSEKapitaalmarkt15,42 US$-2,65 %0,94 %2,27 %125.267.669,00 US$
ARBKArgo Blockchain plcNASDAQKapitaalmarkt0,69 US$13,00 %-2,75 %-1,71 %42.542.630,00 US$
SIEBSiebert Financial Corp.NASDAQKapitaalmarkt2,99 US$1,36 %1,75 %1,98 %119.667.149,00 US$
HNNAHennessy Advisors, Inc.NASDAQVermogensbeheer12,77 US$5,10 %0,39 %0,89 %98.063.537,00 US$
MEOAMinority Equality Opportunities Acquisition Inc.NASDAQShell Bedrijven26,54 US$113,69 %0,00 %0,00 %113.578.513,00 US$
GROWU.S. Global Investors, Inc.NASDAQVermogensbeheer2,46 US$1,65 %-2,39 %2,50 %33.737.711,00 US$
MIGIMawson Infrastructure Group, Inc.NASDAQKapitaalmarkt1,32 US$10,00 %0,59 %2,53 %24.445.835,00 US$
MFHMercurity Fintech Holding Inc.NASDAQKapitaalmarkt6,99 US$-2,65 %24,40 %-8,70 %342.044.864,00 US$
SDIGStronghold Digital Mining, Inc.NASDAQKapitaalmarkt5,68 US$10,72 %-1,06 %0,85 %82.899.344,00 US$
ATIFATIF Holdings LimitedNASDAQKapitaalmarkt0,68 US$-4,23 %0,00 %-5,75 %6.663.452,60 US$
BTCSBTCS Inc.NASDAQKapitaalmarkt3,87 US$6,32 %5,62 %-1,63 %62.531.583,00 US$
GREEGreenidge Generation Holdings Inc.NASDAQKapitaalmarkt2,37 US$3,49 %-1,45 %-1,27 %25.245.240,00 US$
LGHLLion Group Holding Ltd.NASDAQKapitaalmarkt0,17 US$-1,75 %-5,24 %-4,90 %301.017,84 US$
NCPLNetcapital Inc.NASDAQKapitaalmarkt2,14 US$0,47 %-4,88 %-1,24 %1.059.982,66 US$
EQOSEqonex LimitedNASDAQKapitaalmarkt0,09 US$-20,90 %0,00 %0,00 %0,00 US$
JMPJMP Group LLCNYSEKapitaalmarkt0,00 US$0,00 %0,00 %0,00 %149.205.000,00 US$
SCE-PJSCE Trust IVNYSEKapitaalmarkt24,65 US$-0,40 %0,16 %0,08 %8.537.070.000,00 US$