Consumenten defensief Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
WMTWalmart Inc.NYSEWarenhuizen76,64 US$-0,34 %-0,42 %-0,82 %616.492.160.000,00 US$
PGThe Procter & Gamble CompanyNYSEHousehold & Personal Products175,59 US$-0,10 %-0,92 %-0,84 %413.865.630.000,00 US$
NESN.SWNestlé S.A.SIXVerpakte levensmiddelen87,54 CHF-0,93 %0,36 %-1,86 %228.391.860.000,00 CHF
KOThe Coca-Cola CompanyNYSEDranken71,14 US$0,21 %0,25 %0,05 %306.542.260.000,00 US$
PEPPepsiCo, Inc.NASDAQDranken177,34 US$-0,06 %-0,57 %0,90 %243.842.500.000,00 US$
ABI.BRAnheuser-Busch InBev SA/NVEURONEXTDranken56,56 €-0,14 %-0,04 %0,50 %113.402.800.000,00 €
ULVR.LUnilever PLCLSEHousehold & Personal Products4.985,00 £0,73 %0,66 %1,54 %125.506.700.638,00 £
DEODiageo plcNYSEDranken126,43 US$-1,09 %-0,87 %0,52 %70.277.303.183,00 US$
MDLZMondelez International, Inc.NASDAQVoedsel Distributie75,31 US$0,12 %-0,64 %-0,52 %101.141.330.000,00 US$
MOAltria Group, Inc.NYSETabak53,69 US$-1,07 %0,19 %0,14 %92.239.420.000,00 US$
MNSTMonster Beverage CorporationNASDAQDranken48,65 US$1,23 %0,66 %0,54 %50.073.888.200,00 US$
HEIA.ASHeineken N.V.AMSDranken81,08 €-1,60 %0,02 %1,14 %45.422.158.336,00 €
KDPKeurig Dr Pepper Inc.NASDAQDranken36,86 US$0,03 %0,19 %-1,98 %49.967.416.000,00 US$
KHCThe Kraft Heinz CompanyNASDAQVerpakte levensmiddelen35,84 US$-0,99 %-0,86 %0,09 %43.438.080.000,00 US$
ABEVAmbev S.A.NYSEDranken2,33 US$-0,43 %-0,42 %-0,47 %36.660.686.000,00 US$
STZConstellation Brands, Inc.NYSEDranken249,01 US$0,87 %-1,30 %0,56 %45.510.561.660,00 US$
ADMArcher-Daniels-Midland CompanyNYSELandbouwproducten59,47 US$-0,93 %-0,39 %0,83 %29.259.240.000,00 US$
KRThe Kroger Co.NYSEKruidenierswinkels52,27 US$-1,79 %-0,28 %-1,73 %37.686.670.000,00 US$
BN.PADanone S.A.EURONEXTVerpakte levensmiddelen65,22 €1,18 %0,97 %1,69 %41.898.467.523,00 €
BF-BBrown-Forman CorporationNYSEDranken45,14 US$-0,04 %-0,77 %2,36 %21.334.834.180,00 US$
AD.ASKoninklijke Ahold Delhaize N.V.AMSKruidenierswinkels31,08 €0,48 %0,46 %1,36 %29.028.720.000,00 €
TSNTyson Foods, Inc.NYSELandbouwproducten65,87 US$0,98 %-0,36 %1,26 %22.856.890.000,00 US$
BGBunge LimitedNYSELandbouwproducten98,44 US$-0,07 %-0,62 %0,64 %13.941.130.978,00 US$
CA.PACarrefour SAEURONEXTKruidenierswinkels14,85 €0,47 %-0,55 %1,16 %10.189.003.532,00 €
ACIAlbertsons Companies, Inc.NYSEKruidenierswinkels18,47 US$-3,20 %-1,06 %1,14 %10.686.742.000,00 US$
COTYCoty Inc.NYSEHousehold & Personal Products8,99 US$-1,75 %-0,42 %1,04 %7.802.421.000,00 US$
DARDarling Ingredients Inc.NYSEVerpakte levensmiddelen36,74 US$-5,82 %3,91 %5,07 %5.871.603.100,00 US$
CELHCelsius Holdings, Inc.NASDAQDranken31,96 US$-0,50 %-0,13 %1,67 %7.452.976.120,00 US$
FIZZNational Beverage Corp.NASDAQDranken45,05 US$1,33 %-0,90 %0,26 %4.215.283.449,00 US$
D01.SIDFI Retail Group Holdings LimitedEURONEXTKruidenierswinkels1,82 US$-1,62 %0,53 %-1,68 %2.448.264.000,00 US$
SAMThe Boston Beer Company, Inc.NYSEDranken284,35 US$1,39 %0,09 %0,12 %3.383.196.300,00 US$
ASAISendas Distribuidora S.A.NYSEKruidenierswinkels8,34 US$-2,80 %0,80 %-0,11 %11.274.288.888,00 US$
SFMSprouts Farmers Market, Inc.NASDAQKruidenierswinkels98,83 US$-0,70 %1,80 %-0,11 %9.928.461.800,00 US$
COLR.BREtn. Fr. Colruyt NVEURONEXTKruidenierswinkels47,46 €-0,88 %0,17 %0,59 %5.939.406.474,00 €
GOGrocery Outlet Holding Corp.NASDAQKruidenierswinkels17,34 US$2,06 %5,73 %4,82 %1.726.058.280,00 US$
CALMCal-Maine Foods, Inc.NASDAQLandbouwproducten69,01 US$0,04 %-0,01 %6,27 %3.364.996.610,00 US$
OV8.SISheng Siong Group LtdEURONEXTKruidenierswinkels1,50 SGD0,00 %0,00 %0,67 %2.255.305.500,00 SGD
IBAIndustrias Bachoco, S.A.B. de C.V.NYSELandbouwproducten53,00 US$0,00 %0,00 %0,00 %2.647.261.649,00 US$
DNUTKrispy Kreme, Inc.NASDAQKruidenierswinkels11,53 US$0,61 %-0,09 %2,75 %1.949.665.350,00 US$
PRMWPrimo Water CorporationNYSEDranken23,28 US$-1,81 %0,05 %0,95 %3.727.407.360,00 US$
AKO-BEmbotelladora Andina S.A.NYSEDranken18,08 US$1,92 %-2,74 %-0,47 %2.852.478.435,00 US$
MGPIMGP Ingredients, Inc.NASDAQDranken89,05 US$0,59 %-1,38 %1,50 %1.969.717.164,00 US$
HIMSHims & Hers Health, Inc.NYSEHousehold & Personal Products13,65 US$-4,61 %0,13 %3,75 %2.929.536.205,00 US$
OTLYOatly Group ABNASDAQDranken0,87 US$-1,31 %-1,08 %-1,72 %517.419.245,00 US$
FDPFresh Del Monte Produce Inc.NYSELandbouwproducten29,18 US$-2,15 %0,45 %0,80 %1.398.289.580,00 US$
BYNDBeyond Meat, Inc.NASDAQVerpakte levensmiddelen5,92 US$-4,67 %-4,22 %-2,62 %384.217.377,00 US$
COCOThe Vita Coco Company, Inc.NASDAQDranken25,11 US$2,41 %0,67 %-2,64 %1.423.868.074,00 US$
DOLEDole plcNYSELandbouwproducten15,94 US$-1,60 %2,40 %2,26 %1.513.184.200,00 US$
SLIGR.ASSligro Food Group N.V.AMSVoedsel Distributie12,82 €0,63 %1,40 %2,36 %567.349.292,00 €
CO.PACasino, Guichard-Perrachon S.A.EURONEXTKruidenierswinkels3,38 €-4,79 %-2,48 %-1,89 %683.917.410,00 €
ONTEX.BROntex Group NVEURONEXTHousehold & Personal Products8,74 €-0,91 %-1,42 %-0,12 %709.240.616,00 €
BSGR.ASB&S Group S.A.AMSVoedsel Distributie4,57 €-0,65 %-2,24 %1,50 %384.690.356,00 €
SKINThe Beauty Health CompanyNASDAQHousehold & Personal Products1,41 US$-15,57 %3,45 %1,11 %174.443.503,00 US$
GREEN.BRGreenyard NVEURONEXTVoedsel Distributie6,22 €0,32 %0,31 %2,41 %309.134.597,00 €
FFARM.ASForFarmers N.V.AMSLandbouwproducten3,06 €-1,92 %1,31 %1,04 %271.655.952,00 €
ZVIAZevia PBCNYSEDranken1,02 US$-1,92 %-2,65 %4,48 %59.826.481,00 US$
BOLS.ASLucas Bols N.V.AMSDranken18,00 €0,00 %-0,28 %3,18 %289.509.606,00 €
RAL.PARallye SAEURONEXTKruidenierswinkels0,04 €-3,50 %-1,76 %-4,90 %2.334.001,45 €
WTERThe Alkaline Water Company Inc.NASDAQDranken0,15 US$-8,60 %0,00 %0,00 %1.542.962,07 US$
BRFHBarfresh Food Group, Inc.NASDAQDranken3,43 US$0,88 %-4,06 %-0,57 %50.496.528,00 US$