Consumenten defensief Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
WMTWalmart Inc.NYSEWarenhuizen91,30 US$-0,22 %0,66 %-0,19 %733.869.400.000,00 US$
PGThe Procter & Gamble CompanyNYSEHousehold & Personal Products160,50 US$0,55 %-1,36 %0,32 %378.170.100.000,00 US$
NESN.SWNestlé S.A.SIXVerpakte levensmiddelen73,90 CHF0,65 %0,89 %0,47 %193.097.962.891,00 CHF
KOThe Coca-Cola CompanyNYSEDranken62,25 US$1,35 %-1,12 %-0,62 %268.359.750.000,00 US$
PEPPepsiCo, Inc.NASDAQDranken146,54 US$1,73 %-2,23 %-0,17 %201.199.420.000,00 US$
ABI.BRAnheuser-Busch InBev SA/NVEURONEXTDranken45,44 €0,13 %-0,02 %0,75 %91.107.200.000,00 €
ULVR.LUnilever PLCLSEHousehold & Personal Products4.515,00 £0,98 %1,67 %0,49 %113.673.571.391,00 £
DEODiageo plcNYSEDranken117,37 US$1,46 %1,79 %-0,05 %65.544.421.078,00 US$
MDLZMondelez International, Inc.NASDAQVoedsel Distributie58,00 US$3,04 %-2,30 %0,26 %77.662.000.000,00 US$
MOAltria Group, Inc.NYSETabak51,16 US$0,51 %-1,83 %-0,76 %87.125.480.000,00 US$
MNSTMonster Beverage CorporationNASDAQDranken49,65 US$0,87 %-0,75 %-0,70 %48.450.505.650,00 US$
HEIA.ASHeineken N.V.AMSDranken65,44 €1,36 %0,15 %0,74 %36.569.626.839,00 €
KDPKeurig Dr Pepper Inc.NASDAQDranken31,28 US$0,90 %-1,27 %-0,58 %42.421.936.000,00 US$
KHCThe Kraft Heinz CompanyNASDAQVerpakte levensmiddelen28,97 US$1,54 %-1,83 %-0,41 %35.053.700.000,00 US$
ABEVAmbev S.A.NYSEDranken1,81 US$-0,55 %-2,19 %2,82 %28.465.508.000,00 US$
STZConstellation Brands, Inc.NYSEDranken184,57 US$2,36 %-0,48 %-1,53 %33.452.020.510,00 US$
ADMArcher-Daniels-Midland CompanyNYSELandbouwproducten51,01 US$-0,16 %-1,53 %0,09 %24.586.820.000,00 US$
KRThe Kroger Co.NYSEKruidenierswinkels58,62 US$0,26 %-2,26 %-0,58 %42.382.260.000,00 US$
BN.PADanone S.A.EURONEXTVerpakte levensmiddelen64,46 €1,10 %1,39 %0,78 %41.574.994.646,00 €
BF-BBrown-Forman CorporationNYSEDranken34,08 US$1,13 %1,32 %0,43 %16.108.252.800,00 US$
AD.ASKoninklijke Ahold Delhaize N.V.AMSKruidenierswinkels33,39 €1,09 %1,51 %-0,03 %30.919.140.000,00 €
TSNTyson Foods, Inc.NYSELandbouwproducten56,02 US$1,06 %-1,92 %0,16 %19.416.640.790,00 US$
BGBunge LimitedNYSELandbouwproducten79,40 US$-0,60 %0,04 %0,12 %11.157.223.289,00 US$
CA.PACarrefour SAEURONEXTKruidenierswinkels14,04 €-1,20 %0,29 %-3,86 %9.633.239.703,00 €
ACIAlbertsons Companies, Inc.NYSEKruidenierswinkels20,20 US$-0,79 %-1,01 %-1,32 %11.687.720.000,00 US$
COTYCoty Inc.NYSEHousehold & Personal Products7,20 US$3,30 %-1,16 %3,38 %6.248.880.000,00 US$
DARDarling Ingredients Inc.NYSEVerpakte levensmiddelen37,10 US$1,06 %-1,26 %-2,05 %5.929.136.500,00 US$
CELHCelsius Holdings, Inc.NASDAQDranken27,59 US$1,55 %-1,60 %-0,52 %6.447.672.640,00 US$
FIZZNational Beverage Corp.NASDAQDranken42,89 US$0,92 %-1,09 %0,83 %4.015.061.570,00 US$
D01.SIDFI Retail Group Holdings LimitedEURONEXTKruidenierswinkels2,24 US$0,45 %0,43 %2,76 %3.013.248.000,00 US$
SAMThe Boston Beer Company, Inc.NYSEDranken252,74 US$-0,96 %-0,29 %-0,42 %2.952.508.680,00 US$
ASAISendas Distribuidora S.A.NYSEKruidenierswinkels4,35 US$2,35 %2,07 %-6,55 %1.170.807.453,00 US$
SFMSprouts Farmers Market, Inc.NASDAQKruidenierswinkels140,53 US$0,49 %4,40 %-2,14 %14.073.798.440,00 US$
COLR.BREtn. Fr. Colruyt NVEURONEXTKruidenierswinkels35,60 €1,37 %-0,44 %-1,40 %4.455.180.583,00 €
GOGrocery Outlet Holding Corp.NASDAQKruidenierswinkels15,99 US$0,44 %2,45 %-4,17 %1.572.760.410,00 US$
CALMCal-Maine Foods, Inc.NASDAQLandbouwproducten111,91 US$-0,12 %-2,59 %0,33 %5.457.291.150,00 US$
OV8.SISheng Siong Group LtdEURONEXTKruidenierswinkels1,63 SGD0,00 %0,61 %1,21 %2.450.765.310,00 SGD
IBAIndustrias Bachoco, S.A.B. de C.V.NYSELandbouwproducten53,00 US$0,00 %0,00 %0,00 %2.647.261.649,00 US$
DNUTKrispy Kreme, Inc.NASDAQKruidenierswinkels8,58 US$-3,60 %-1,22 %-0,99 %1.455.133.680,00 US$
PRMWPrimo Water CorporationNYSEDranken28,30 US$3,59 %-1,90 %0,28 %4.538.272.900,00 US$
AKO-BEmbotelladora Andina S.A.NYSEDranken18,44 US$-2,90 %0,06 %2,83 %2.909.799.176,00 US$
MGPIMGP Ingredients, Inc.NASDAQDranken35,91 US$1,70 %-0,36 %-0,65 %792.529.570,00 US$
HIMSHims & Hers Health, Inc.NYSEHousehold & Personal Products27,94 US$-0,53 %-1,65 %-8,08 %6.052.282.975,00 US$
OTLYOatly Group ABNASDAQDranken0,68 US$1,51 %-7,01 %2,29 %406.678.342,00 US$
FDPFresh Del Monte Produce Inc.NYSELandbouwproducten31,57 US$0,83 %-4,33 %3,01 %1.513.347.538,00 US$
BYNDBeyond Meat, Inc.NASDAQVerpakte levensmiddelen4,18 US$5,82 %-3,46 %-0,80 %271.198.433,00 US$
COCOThe Vita Coco Company, Inc.NASDAQDranken34,73 US$-1,50 %-0,12 %-0,78 %1.971.601.609,00 US$
DOLEDole plcNYSELandbouwproducten12,97 US$1,33 %-3,82 %-0,46 %1.232.020.300,00 US$
SLIGR.ASSligro Food Group N.V.AMSVoedsel Distributie10,22 €0,39 %-3,33 %-0,19 %511.000.000,00 €
CO.PACasino, Guichard-Perrachon S.A.EURONEXTKruidenierswinkels1,04 €-2,80 %-4,42 %-7,94 %210.436.126,00 €
ONTEX.BROntex Group NVEURONEXTHousehold & Personal Products7,92 €-2,94 %0,72 %-0,13 %698.412.694,00 €
BSGR.ASB&S Group S.A.AMSVoedsel Distributie4,18 €0,48 %0,94 %-2,64 %351.861.201,00 €
SKINThe Beauty Health CompanyNASDAQHousehold & Personal Products1,62 US$4,52 %9,70 %2,01 %200.973.315,00 US$
GREEN.BRGreenyard NVEURONEXTVoedsel Distributie5,02 €0,40 %-0,78 %0,00 %249.494.481,00 €
FFARM.ASForFarmers N.V.AMSLandbouwproducten3,34 €-1,47 %-2,27 %1,26 %267.200.000,00 €
ZVIAZevia PBCNYSEDranken4,83 US$7,81 %1,98 %35,38 %287.337.946,00 US$
BOLS.ASLucas Bols N.V.AMSDranken18,00 €0,00 %-0,28 %3,18 %289.509.606,00 €
RAL.PARallye SAEURONEXTKruidenierswinkels0,04 €-3,50 %-1,76 %-4,90 %2.334.001,45 €
WTERThe Alkaline Water Company Inc.NASDAQDranken0,04 US$-18,37 %-20,00 %0,00 %411.731,04 US$
BRFHBarfresh Food Group, Inc.NASDAQDranken2,51 US$-4,20 %10,55 %0,00 %37.007.440,00 US$