Consumenten defensief Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
WMTWalmart Inc.NYSEWarenhuizen95,42 US$0,29 %0,17 %0,30 %766.985.960.000,00 US$
PGThe Procter & Gamble CompanyNYSEHousehold & Personal Products170,33 US$-0,20 %-0,88 %-0,39 %401.331.546.000,00 US$
NESN.SWNestlé S.A.SIXVerpakte levensmiddelen75,22 CHF1,57 %0,16 %-1,37 %196.547.074.001,00 CHF
KOThe Coca-Cola CompanyNYSEDranken63,40 US$1,52 %-0,48 %0,05 %273.317.400.000,00 US$
PEPPepsiCo, Inc.NASDAQDranken156,14 US$0,26 %-0,98 %0,45 %214.380.219.999,00 US$
ABI.BRAnheuser-Busch InBev SA/NVEURONEXTDranken49,57 €-0,46 %-0,12 %-0,33 %99.387.850.000,00 €
ULVR.LUnilever PLCLSEHousehold & Personal Products4.652,00 £-0,53 %-1,11 %-0,27 %117.122.802.682,00 £
DEODiageo plcNYSEDranken128,54 US$-0,40 %-1,30 %-1,24 %287.128.904.673,00 US$
MDLZMondelez International, Inc.NASDAQVoedsel Distributie61,34 US$-0,18 %-0,70 %-0,64 %82.134.260.000,00 US$
MOAltria Group, Inc.NYSETabak54,13 US$-0,84 %-0,54 %-0,09 %92.183.390.000,00 US$
MNSTMonster Beverage CorporationNASDAQDranken51,95 US$-0,40 %-1,97 %3,42 %50.694.939.950,00 US$
HEIA.ASHeineken N.V.AMSDranken69,74 €0,52 %0,67 %-0,86 %38.972.582.147,00 €
KDPKeurig Dr Pepper Inc.NASDAQDranken33,04 US$0,18 %-1,06 %-0,67 %44.808.848.000,00 US$
KHCThe Kraft Heinz CompanyNASDAQVerpakte levensmiddelen31,25 US$1,43 %-0,45 %-0,36 %37.812.500.000,00 US$
ABEVAmbev S.A.NYSEDranken2,12 US$1,44 %-2,55 %1,38 %33.340.816.000,00 US$
STZConstellation Brands, Inc.NYSEDranken233,09 US$0,07 %-1,54 %2,75 %42.410.026.230,00 US$
ADMArcher-Daniels-Midland CompanyNYSELandbouwproducten51,49 US$-0,10 %-2,06 %0,89 %24.818.180.000,00 US$
KRThe Kroger Co.NYSEKruidenierswinkels61,17 US$-1,02 %-0,79 %-0,30 %44.225.910.000,00 US$
BN.PADanone S.A.EURONEXTVerpakte levensmiddelen64,94 €-0,52 %-0,34 %0,60 %41.884.581.947,00 €
BF-BBrown-Forman CorporationNYSEDranken42,74 US$-1,04 %-1,62 %-0,34 %20.201.488.400,00 US$
AD.ASKoninklijke Ahold Delhaize N.V.AMSKruidenierswinkels31,93 €0,28 %-2,02 %-0,10 %29.567.180.000,00 €
TSNTyson Foods, Inc.NYSELandbouwproducten59,40 US$-0,10 %-1,66 %-0,29 %20.588.155.354,00 US$
BGBunge LimitedNYSELandbouwproducten81,27 US$0,98 %-3,00 %0,77 %11.419.994.164,00 US$
CA.PACarrefour SAEURONEXTKruidenierswinkels13,74 €0,59 %-0,42 %-3,05 %9.427.401.248,00 €
ACIAlbertsons Companies, Inc.NYSEKruidenierswinkels19,32 US$-3,40 %-0,47 %-0,38 %11.178.552.000,00 US$
COTYCoty Inc.NYSEHousehold & Personal Products7,32 US$-1,48 %-2,81 %-1,06 %6.353.028.000,00 US$
DARDarling Ingredients Inc.NYSEVerpakte levensmiddelen35,32 US$5,97 %1,01 %0,28 %5.644.665.800,00 US$
CELHCelsius Holdings, Inc.NASDAQDranken29,24 US$-3,59 %-3,63 %-0,58 %6.833.271.040,00 US$
FIZZNational Beverage Corp.NASDAQDranken46,52 US$1,24 %1,22 %4,67 %4.354.876.760,00 US$
D01.SIDFI Retail Group Holdings LimitedEURONEXTKruidenierswinkels2,30 US$-1,71 %-1,64 %0,83 %3.093.959.999,00 US$
SAMThe Boston Beer Company, Inc.NYSEDranken307,80 US$0,88 %-1,28 %0,58 %3.595.719.600,00 US$
ASAISendas Distribuidora S.A.NYSEKruidenierswinkels4,58 US$4,57 %-6,11 %4,15 %2.033.975.155,00 US$
SFMSprouts Farmers Market, Inc.NASDAQKruidenierswinkels138,60 US$-2,17 %-0,15 %1,21 %13.880.512.800,00 US$
COLR.BREtn. Fr. Colruyt NVEURONEXTKruidenierswinkels37,50 €-0,21 %-0,62 %1,61 %4.692.957.075,00 €
GOGrocery Outlet Holding Corp.NASDAQKruidenierswinkels17,03 US$-1,96 %-0,10 %-3,22 %1.675.053.770,00 US$
CALMCal-Maine Foods, Inc.NASDAQLandbouwproducten106,66 US$-4,25 %1,60 %0,23 %5.200.848.260,00 US$
OV8.SISheng Siong Group LtdEURONEXTKruidenierswinkels1,62 SGD-0,61 %-0,61 %1,24 %2.435.729.940,00 SGD
IBAIndustrias Bachoco, S.A.B. de C.V.NYSELandbouwproducten53,00 US$0,00 %0,00 %0,00 %2.647.261.649,00 US$
DNUTKrispy Kreme, Inc.NASDAQKruidenierswinkels9,73 US$0,62 %-2,39 %2,78 %1.650.169.080,00 US$
PRMWPrimo Water CorporationNYSEDranken28,30 US$3,59 %-1,90 %0,28 %4.538.272.900,00 US$
AKO-BEmbotelladora Andina S.A.NYSEDranken18,58 US$-1,12 %2,63 %1,94 %2.931.890.927,00 US$
MGPIMGP Ingredients, Inc.NASDAQDranken43,82 US$-0,77 %-4,86 %1,73 %967.102.360,00 US$
HIMSHims & Hers Health, Inc.NYSEHousehold & Personal Products31,12 US$-3,35 %4,87 %3,03 %6.741.125.490,00 US$
OTLYOatly Group ABNASDAQDranken0,66 US$-0,94 %8,98 %-0,51 %392.147.708,00 US$
FDPFresh Del Monte Produce Inc.NYSELandbouwproducten33,88 US$-0,18 %-1,64 %3,93 %1.624.080.285,00 US$
BYNDBeyond Meat, Inc.NASDAQVerpakte levensmiddelen3,80 US$4,11 %0,22 %-0,33 %246.544.030,00 US$
COCOThe Vita Coco Company, Inc.NASDAQDranken36,19 US$-0,77 %0,08 %8,22 %2.054.484.947,00 US$
DOLEDole plcNYSELandbouwproducten14,33 US$0,56 %-1,28 %1,06 %1.361.206.700,00 US$
SLIGR.ASSligro Food Group N.V.AMSVoedsel Distributie10,54 €0,00 %1,31 %-0,70 %526.999.999,00 €
CO.PACasino, Guichard-Perrachon S.A.EURONEXTKruidenierswinkels1,03 €-1,90 %5,83 %-3,23 %208.412.701,00 €
ONTEX.BROntex Group NVEURONEXTHousehold & Personal Products8,19 €-0,85 %-0,50 %0,78 %722.222.217,00 €
BSGR.ASB&S Group S.A.AMSVoedsel Distributie4,32 €-1,37 %-0,23 %-3,42 %363.646.026,00 €
SKINThe Beauty Health CompanyNASDAQHousehold & Personal Products1,61 US$3,87 %2,04 %-3,01 %199.732.739,00 US$
GREEN.BRGreenyard NVEURONEXTVoedsel Distributie4,85 €-0,21 %0,00 %0,67 %241.045.465,00 €
FFARM.ASForFarmers N.V.AMSLandbouwproducten3,37 €-2,03 %1,48 %1,77 %269.600.000,00 €
ZVIAZevia PBCNYSEDranken3,21 US$-3,89 %0,71 %-5,22 %190.963.728,00 US$
BOLS.ASLucas Bols N.V.AMSDranken18,00 €0,00 %-0,28 %3,18 %289.509.606,00 €
RAL.PARallye SAEURONEXTKruidenierswinkels0,04 €-3,50 %-1,76 %-4,90 %2.334.001,45 €
WTERThe Alkaline Water Company Inc.NASDAQDranken0,04 US$-10,89 %0,00 %-32,22 %412.760,37 US$
BRFHBarfresh Food Group, Inc.NASDAQDranken2,36 US$-3,28 %0,00 %-1,97 %34.795.840,00 US$