Consumenten defensief Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
WMTWalmart Inc.NYSEWarenhuizen84,47 US$-0,66 %1,21 %0,16 %679.476.680.000,00 US$
PGThe Procter & Gamble CompanyNYSEHousehold & Personal Products167,08 US$0,22 %0,87 %-0,73 %393.673.896.000,00 US$
NESN.SWNestlé S.A.SIXVerpakte levensmiddelen78,74 CHF1,44 %-1,37 %-1,15 %205.744.703.627,00 CHF
KOThe Coca-Cola CompanyNYSEDranken62,55 US$-0,89 %1,13 %-0,48 %269.653.050.000,00 US$
PEPPepsiCo, Inc.NASDAQDranken165,15 US$0,25 %1,14 %0,23 %226.750.950.000,00 US$
ABI.BRAnheuser-Busch InBev SA/NVEURONEXTDranken53,62 €1,82 %-0,33 %0,10 %107.508.100.000,00 €
ULVR.LUnilever PLCLSEHousehold & Personal Products4.527,00 £0,42 %-0,27 %-1,19 %113.975.693.839,00 £
DEODiageo plcNYSEDranken119,83 US$-1,01 %0,23 %-0,22 %66.608.631.183,00 US$
MDLZMondelez International, Inc.NASDAQVoedsel Distributie65,56 US$-0,94 %0,99 %-1,44 %87.784.840.000,00 US$
MOAltria Group, Inc.NYSETabak55,39 US$1,08 %0,72 %-1,03 %95.160.020.000,00 US$
MNSTMonster Beverage CorporationNASDAQDranken55,96 US$0,02 %0,24 %-0,51 %54.608.062.360,00 US$
HEIA.ASHeineken N.V.AMSDranken71,86 €-0,08 %-0,86 %-0,86 %40.157.294.997,00 €
KDPKeurig Dr Pepper Inc.NASDAQDranken33,38 US$-0,36 %-0,03 %-0,57 %45.269.956.000,00 US$
KHCThe Kraft Heinz CompanyNASDAQVerpakte levensmiddelen31,79 US$-1,12 %0,33 %0,29 %38.465.900.000,00 US$
ABEVAmbev S.A.NYSEDranken2,20 US$-1,35 %0,45 %-0,40 %34.615.240.000,00 US$
STZConstellation Brands, Inc.NYSEDranken242,00 US$0,40 %-0,63 %-3,81 %44.031.174.000,00 US$
ADMArcher-Daniels-Midland CompanyNYSELandbouwproducten52,51 US$0,56 %2,97 %-0,19 %25.834.920.000,00 US$
KRThe Kroger Co.NYSEKruidenierswinkels59,08 US$-0,59 %1,97 %-0,84 %42.714.840.000,00 US$
BN.PADanone S.A.EURONEXTVerpakte levensmiddelen65,28 €1,21 %0,60 %-0,89 %42.103.872.952,00 €
BF-BBrown-Forman CorporationNYSEDranken41,00 US$1,03 %0,53 %-0,58 %19.378.117.000,00 US$
AD.ASKoninklijke Ahold Delhaize N.V.AMSKruidenierswinkels32,35 €0,43 %-0,10 %-0,19 %30.991.300.000,00 €
TSNTyson Foods, Inc.NYSELandbouwproducten64,01 US$0,95 %1,82 %-1,46 %22.787.596.229,00 US$
BGBunge LimitedNYSELandbouwproducten88,05 US$1,23 %2,84 %0,18 %12.372.714.239,00 US$
CA.PACarrefour SAEURONEXTKruidenierswinkels14,67 €0,00 %-3,05 %-1,12 %10.065.500.459,00 €
ACIAlbertsons Companies, Inc.NYSEKruidenierswinkels19,10 US$-0,73 %0,49 %0,16 %11.051.260.000,00 US$
COTYCoty Inc.NYSEHousehold & Personal Products7,59 US$2,29 %1,21 %-0,78 %6.587.361.000,00 US$
DARDarling Ingredients Inc.NYSEVerpakte levensmiddelen41,08 US$-2,65 %1,21 %0,36 %6.565.200.200,00 US$
CELHCelsius Holdings, Inc.NASDAQDranken26,93 US$-0,59 %1,24 %-1,75 %6.293.433.280,00 US$
FIZZNational Beverage Corp.NASDAQDranken48,56 US$-2,51 %0,84 %-1,27 %4.543.710.640,00 US$
D01.SIDFI Retail Group Holdings LimitedEURONEXTKruidenierswinkels2,38 US$1,71 %0,83 %3,18 %3.201.576.000,00 US$
SAMThe Boston Beer Company, Inc.NYSEDranken320,78 US$-1,26 %1,66 %-0,37 %3.747.351.959,00 US$
ASAISendas Distribuidora S.A.NYSEKruidenierswinkels6,11 US$-1,13 %3,04 %-4,54 %8.345.696.829,00 US$
SFMSprouts Farmers Market, Inc.NASDAQKruidenierswinkels141,83 US$-1,91 %2,86 %0,32 %14.203.990.840,00 US$
COLR.BREtn. Fr. Colruyt NVEURONEXTKruidenierswinkels43,98 €-0,36 %1,61 %0,52 %5.503.900.057,00 €
GOGrocery Outlet Holding Corp.NASDAQKruidenierswinkels18,11 US$-4,53 %1,25 %-3,34 %1.781.281.490,00 US$
CALMCal-Maine Foods, Inc.NASDAQLandbouwproducten90,44 US$-0,93 %1,41 %5,08 %4.409.944.840,00 US$
OV8.SISheng Siong Group LtdEURONEXTKruidenierswinkels1,65 SGD0,00 %1,24 %0,65 %2.480.836.050,00 SGD
IBAIndustrias Bachoco, S.A.B. de C.V.NYSELandbouwproducten53,00 US$0,00 %0,00 %0,00 %2.647.261.649,00 US$
DNUTKrispy Kreme, Inc.NASDAQKruidenierswinkels11,08 US$1,00 %3,91 %3,62 %1.879.123.680,00 US$
PRMWPrimo Water CorporationNYSEDranken26,85 US$2,87 %0,49 %-1,58 %4.305.746.550,00 US$
AKO-BEmbotelladora Andina S.A.NYSEDranken17,31 US$-1,09 %0,23 %0,79 %16.385.646.380,00 US$
MGPIMGP Ingredients, Inc.NASDAQDranken50,43 US$-0,90 %1,49 %-3,40 %1.112.984.300,00 US$
HIMSHims & Hers Health, Inc.NYSEHousehold & Personal Products20,85 US$-13,41 %-6,52 %1,06 %4.516.467.431,00 US$
OTLYOatly Group ABNASDAQDranken0,64 US$-2,70 %1,54 %-3,54 %382.906.936,00 US$
FDPFresh Del Monte Produce Inc.NYSELandbouwproducten33,45 US$-0,51 %0,91 %-1,65 %1.600.750.419,00 US$
BYNDBeyond Meat, Inc.NASDAQVerpakte levensmiddelen5,30 US$-1,49 %3,74 %-1,67 %343.864.042,00 US$
COCOThe Vita Coco Company, Inc.NASDAQDranken33,85 US$-0,70 %1,18 %0,86 %1.921.644.528,00 US$
DOLEDole plcNYSELandbouwproducten14,81 US$-1,27 %1,30 %-1,14 %1.405.913.300,00 US$
SLIGR.ASSligro Food Group N.V.AMSVoedsel Distributie11,24 €0,90 %-0,70 %-1,76 %562.000.000,00 €
CO.PACasino, Guichard-Perrachon S.A.EURONEXTKruidenierswinkels1,68 €-17,24 %-3,23 %-0,69 %339.935.280,00 €
ONTEX.BROntex Group NVEURONEXTHousehold & Personal Products7,41 €0,82 %0,78 %-1,58 %653.439.149,00 €
BSGR.ASB&S Group S.A.AMSVoedsel Distributie4,40 €2,56 %-3,42 %1,52 %363.880.000,00 €
SKINThe Beauty Health CompanyNASDAQHousehold & Personal Products1,79 US$-4,28 %5,59 %-7,59 %222.063.107,00 US$
GREEN.BRGreenyard NVEURONEXTVoedsel Distributie5,76 €0,00 %0,67 %-1,27 %286.272.552,00 €
FFARM.ASForFarmers N.V.AMSLandbouwproducten3,42 €1,18 %1,77 %-0,32 %273.600.000,00 €
ZVIAZevia PBCNYSEDranken1,91 US$0,00 %0,93 %2,91 %113.626.392,00 US$
BOLS.ASLucas Bols N.V.AMSDranken18,00 €0,00 %-0,28 %3,18 %289.509.606,00 €
RAL.PARallye SAEURONEXTKruidenierswinkels0,04 €-3,50 %-1,76 %-4,90 %2.334.001,45 €
WTERThe Alkaline Water Company Inc.NASDAQDranken0,06 US$-30,63 %-32,22 %-15,31 %571.276,82 US$
BRFHBarfresh Food Group, Inc.NASDAQDranken2,99 US$0,00 %3,57 %4,76 %44.084.560,00 US$