Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet231,15 US$-0,53 %2,84 %-0,34 %2.427.306.150.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten479,86 US$0,83 %3,13 %-0,70 %1.534.592.280.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet87,15 US$1,93 %-0,09 %-0,43 %214.961.343.942,00 US$
NKENIKE, Inc.NYSEFootwear & Accessories78,00 US$0,83 %-0,42 %-1,03 %116.820.600.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten173,28 US$-0,41 %0,05 %-0,17 %233.399.705.148,00 US$
MCDMcDonald's CorporationNYSERestaurants296,08 US$-0,52 %-0,53 %-0,64 %212.200.536.000,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet102,42 US$2,35 %-0,46 %1,09 %141.944.722.965,00 US$
SBUXStarbucks CorporationNASDAQRestaurants92,09 US$-0,99 %1,19 %-1,58 %104.733.982.048,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten5.154,96 US$0,51 %0,77 %0,09 %172.180.818.960,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.809,12 US$0,79 %-1,56 %0,23 %91.717.749.034,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten86,66 €1,31 %1,27 %-0,47 %47.573.605.228,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten132,24 US$0,03 %-0,60 %0,47 %83.443.440.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten78,36 €1,77 %1,63 %-0,52 %47.628.187.500,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten51,15 US$-0,85 %-0,56 %1,59 %57.083.400.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten13,35 US$-0,37 %-0,29 %-0,80 %39.270.764.398,00 US$
FFord Motor CompanyNYSEAutofabrikanten9,97 US$0,10 %0,00 %1,27 %39.640.720.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten432,36 US$-0,36 %1,34 %-0,98 %77.645.802.960,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants64,29 US$0,20 %-0,59 %-3,44 %87.886.873.020,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casinos53,64 US$2,17 %-0,59 %-0,73 %39.157.200.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet37,27 US$1,75 %-1,17 %-1,04 %56.633.985.732,00 US$
YUMYum! Brands, Inc.NYSERestaurants134,73 US$0,22 %-0,68 %0,20 %37.993.860.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Truck Dealerships60,67 US$-0,44 %-0,37 %1,92 %58.435.887.920,00 US$
APTVAptiv PLCNYSEAuto Onderdelen57,86 US$0,45 %-1,99 %-1,17 %14.203.472.800,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants67,48 US$0,27 %-1,29 %0,06 %21.526.120.000,00 US$
ADS.DEadidas AGXETRAFootwear & Accessories242,20 €0,04 %0,88 %-0,81 %43.263.951.550,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet23,52 US$0,94 %-0,62 %1,34 %42.218.400.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet64,23 US$-1,49 %-0,61 %3,76 %31.280.010.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants49,68 US$1,95 %-0,37 %-3,03 %19.077.120.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten22,40 US$2,05 %-1,93 %-2,72 %22.353.735.174,00 US$
SESea LimitedNYSEDetailhandel via internet115,79 US$1,50 %-0,81 %0,20 %68.282.253.656,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen32,33 €0,62 %1,20 %0,32 %23.074.535.270,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,76 US$1,47 %8,49 %0,00 %6.414.161.453,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants165,46 US$-1,18 %-1,58 %-0,28 %19.607.010.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,54 US$3,18 %-1,91 %0,19 %9.330.422.908,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten14,70 US$-4,23 %3,09 %0,10 %14.905.800.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten242,07 US$0,46 %1,67 %1,55 %63.664.410.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casinos35,37 US$0,80 %-1,90 %-0,14 %10.628.649.630,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten25,72 US$-0,58 %0,45 %0,50 %32.587.240.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen43,54 US$0,21 %-2,29 %-0,59 %12.509.042.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen36,61 US$-0,65 %-2,75 %1,51 %9.602.803.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet29,20 €-1,15 %1,27 %-0,65 %8.128.465.115,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casinos91,96 US$2,54 %-1,04 %-0,14 %10.090.494.920,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet33,93 €-0,50 %1,84 %-0,36 %8.841.758.813,00 €
DPZDomino's Pizza, Inc.NYSERestaurants446,74 US$0,04 %-1,69 %0,96 %15.547.037.159,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen33,24 US$1,06 %-2,00 %-0,68 %7.415.844.000,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten44,50 €1,02 %2,39 %-0,07 %12.129.899.000,00 €
CVNACarvana Co.NYSEDetailhandel via internet253,70 US$-0,22 %-2,63 %-0,18 %31.429.117.100,00 US$
DECKDeckers Outdoor CorporationNYSEFootwear & Accessories210,37 US$-0,30 %-1,75 %2,64 %32.026.728.800,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casinos36,13 US$-0,41 %-1,54 %1,61 %7.767.950.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casinos189,19 US$-0,72 %-1,57 %0,51 %7.095.137.820,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken131,75 US$-1,31 %-1,29 %-0,61 %9.736.325.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten12,84 US$3,63 %-2,19 %-0,90 %12.121.119.344,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Truck Dealerships161,76 US$-0,96 %-1,00 %1,07 %10.800.584.983,00 US$
KMXCarMax, Inc.NYSEAuto & Truck Dealerships83,12 US$-2,44 %0,85 %1,47 %12.955.581.920,00 US$
LEALear CorporationNYSEAuto Onderdelen94,71 US$-0,31 %-1,77 %-0,95 %5.307.413.817,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen94,34 US$-0,06 %-1,42 %-0,87 %7.471.728.000,00 US$
DKNGDraftKings Inc.NASDAQGokken40,72 US$4,46 %-1,51 %0,28 %19.798.064.000,00 US$
CROXCrocs, Inc.NASDAQFootwear & Accessories111,55 US$2,34 %-1,81 %0,95 %6.586.581.300,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage227,93 US$-1,23 %-1,90 %0,70 %14.268.418.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants186,92 US$0,05 %-0,12 %-0,47 %12.468.311.680,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten26,39 US$-0,04 %-0,18 %1,00 %11.603.607.392,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casinos73,88 US$-0,83 %-1,28 %0,46 %6.786.838.440,00 US$
SKXSkechers U.S.A., Inc.NYSEFootwear & Accessories68,29 US$-0,20 %0,03 %-1,02 %10.368.538.990,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants23,50 US$-0,68 %0,04 %-3,61 %7.477.556.532,00 US$
GMEGameStop Corp.NYSESpeciaalzaak31,26 US$5,47 %-0,21 %0,59 %19.096.568.634,00 US$
MMacy's, Inc.NYSEWarenhuizen16,73 US$-0,48 %-1,26 %0,00 %4.657.632.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen29,94 US$-0,96 %-0,23 %-1,67 %6.766.510.269,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage16,95 US$-0,99 %-1,93 %-0,47 %6.749.270.480,00 US$
ANAutoNation, Inc.NYSEAuto & Truck Dealerships170,49 US$-0,38 %-0,85 %2,38 %6.802.551.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Truck Dealerships370,77 US$-2,29 %-0,82 %1,86 %9.899.559.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage48,48 US$-0,27 %-1,95 %-1,25 %7.798.589.759,00 US$
WINGWingstop Inc.NASDAQRestaurants295,84 US$-1,23 %-0,91 %0,94 %8.657.757.600,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet14,64 €1,17 %4,98 %-0,09 %2.994.613.727,00 €
DDSDillard's, Inc.NYSEWarenhuizen436,85 US$2,42 %-0,55 %2,63 %7.033.285.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage7,83 US$2,89 %-0,98 %1,40 %3.734.424.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage90,71 US$1,05 %-0,56 %1,39 %5.241.677.350,00 US$
BROSDutch Bros Inc.NYSERestaurants52,98 US$-1,69 %-0,29 %-0,30 %12.821.685.833,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten0,90 US$-4,77 %2,80 %5,17 %1.909.424.776,00 US$
SMDS.LDS Smith PlcLSEPackaging & Containers543,50 £-0,91 %1,44 %0,90 %7.509.427.479,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casinos94,05 US$-0,22 %-1,31 %-0,47 %3.329.370.000,00 US$
IGTInternational Game Technology PLCNYSEGokken17,90 US$0,22 %0,10 %-0,64 %3.615.799.999,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casinos40,36 US$0,20 %-1,30 %0,48 %4.076.360.000,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casinos19,16 US$-1,74 %-3,53 %-0,31 %2.916.152.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,51 €0,55 %0,38 %0,20 %5.510.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Truck Dealerships16,70 US$0,48 %-2,06 %0,81 %2.668.726.800,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,16 US$3,57 %-6,43 %9,02 %504.984.476,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Truck Dealerships252,30 US$-0,93 %-1,04 %4,22 %4.970.310.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,31 US$6,84 %-0,40 %-1,17 %2.702.561.670,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %0,00 %0,00 %5.143.375.000,00 CHF
TUI1.DETUI AGXETRAReisdiensten8,39 €-1,29 %0,84 %-0,13 %4.245.147.827,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten13,49 US$-2,03 %0,49 %1,87 %1.875.110.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen9,23 US$-1,39 %0,40 %-2,05 %2.649.010.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Truck Dealerships421,92 US$-0,41 %-0,75 %2,34 %5.619.822.508,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Truck Dealerships58,64 US$-2,10 %-0,29 %2,20 %4.645.226.240,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen6,20 US$2,99 %3,03 %0,42 %2.976.101.463,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage87,57 US$-2,56 %-3,25 %3,49 %4.853.216.970,00 US$
SHOOSteven Madden, Ltd.NASDAQFootwear & Accessories43,26 US$-1,03 %-0,22 %0,34 %3.063.067.560,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %0,00 %39.980,30 US$
JWNNordstrom, Inc.NYSEWarenhuizen23,16 US$-1,53 %-2,15 %2,05 %3.798.240.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants41,97 US$-1,34 %-3,35 %0,63 %1.374.307.650,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casinos48,06 US$-0,60 %-2,86 %-1,03 %2.839.961.520,00 US$
KSSKohl's CorporationNYSEWarenhuizen14,25 US$-0,70 %-1,86 %-0,33 %1.581.750.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants129,19 US$-1,17 %0,54 %0,46 %5.168.891.900,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,94 €-0,76 %2,72 %0,27 %1.459.518.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak26,55 US$0,91 %-1,85 %-1,11 %876.150.000,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage10,10 US$1,00 %-1,65 %0,10 %976.921.722,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage85,34 US$-0,62 %-1,82 %0,76 %1.339.581.980,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Truck Dealerships65,41 US$-2,31 %-0,87 %0,90 %2.223.940.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage8,50 US$0,24 %-3,43 %1,28 %2.992.909.500,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet141,30 £1,15 %2,31 %-1,76 %15.056.557.375,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casinos10,07 US$-0,30 %-1,85 %0,35 %1.288.716.175,00 US$
EVRIEveri Holdings Inc.NYSEGokken13,50 US$0,22 %0,00 %-0,08 %1.154.587.500,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casinos82,16 US$-1,07 %-1,34 %0,45 %1.512.072.640,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering83,00 €-1,78 %1,82 %-0,25 %1.324.862.600,00 €
WWWWolverine World Wide, Inc.NYSEFootwear & Accessories23,16 US$-0,56 %-0,95 %1,04 %1.852.800.000,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten103,90 £4,95 %0,27 %2,03 %854.681.400,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casinos33,06 US$-0,06 %-0,74 %-2,55 %930.738.180,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen127,67 US$-4,45 %0,79 %-0,91 %6.820.799.999,00 US$
PTLOPortillo's Inc.NASDAQRestaurants8,97 US$0,34 %-1,04 %-0,66 %555.436.429,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak4,68 US$-4,29 %0,47 %-4,47 %497.044.079,00 US$
IRBTiRobot CorporationNASDAQFurnishings, Fixtures & Appliances8,69 US$-1,59 %2,52 %0,54 %263.724.119,00 US$
DINDine Brands Global, Inc.NYSERestaurants30,93 US$-1,25 %-3,77 %-0,76 %460.764.210,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage5,91 US$-1,34 %-2,12 %0,32 %1.005.697.206,00 US$
BALYBally's CorporationNYSEResorts & Casinos17,74 US$-0,22 %-0,34 %-0,11 %725.321.609,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,76 US$-1,33 %-1,90 %0,37 %711.418.879,00 US$
CALCaleres, Inc.NYSEFootwear & Accessories23,88 US$0,51 %0,70 %-0,03 %798.427.800,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,36 €-0,73 %0,71 %1,44 %617.841.735,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants58,04 US$3,64 %-0,74 %0,72 %522.709.052,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten1,23 US$-10,87 %-1,74 %-4,19 %14.925.925,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak21,50 €-0,92 %1,37 %-1,41 %416.772.017,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,10 £-8,43 %0,74 %-5,61 %408.042.642,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen2,76 US$-5,15 %-1,52 %-3,38 %483.833.710,00 US$
PACKRanpak Holdings Corp.NYSEPackaging & Containers7,85 US$0,38 %0,26 %2,64 %653.338.912,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten1,68 US$-12,50 %-3,31 %-0,59 %8.966.160,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,13 US$-1,35 %0,37 %0,00 %132.651.540,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %0,00 %0,00 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAFurnishings, Fixtures & Appliances15,25 €-1,61 %0,67 %2,15 %404.640.145,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,34 US$-1,79 %-3,05 %-2,78 %2.029.430.215,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casinos75,00 US$0,01 %-0,11 %0,00 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten0,12 US$-22,46 %-10,24 %-30,54 %9.320.973,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten1,80 US$0,00 %3,26 %-2,61 %141.449.137,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$0,00 %0,48 %0,31 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,86 US$-5,49 %5,77 %-5,03 %22.007.163,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen2,55 US$0,00 %24,19 %-3,25 %683.955.775,00 US$
GAMBGambling.com Group LimitedNASDAQGokken15,95 US$3,17 %-1,26 %-0,32 %567.696.419,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %0,00 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,12 US$1,82 %-3,39 %11,38 %65.570.400,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants85,42 US$-1,82 %-1,21 %-1,04 %348.940.700,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen1,85 US$-6,09 %0,51 %2,33 %98.420.000,00 US$
PDG.LPendragon PLCLSEAuto & Truck Dealerships37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants2,93 US$-1,01 %0,60 %2,39 %90.854.245,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casinos4,20 US$-2,78 %0,00 %1,17 %146.764.800,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen10,14 €-2,50 %-0,92 %0,91 %156.508.699,00 €
WEYSWeyco Group, Inc.NASDAQFootwear & Accessories36,46 US$2,50 %-0,41 %-0,03 %344.145.940,00 US$
VRAVera Bradley, Inc.NASDAQFootwear & Accessories3,88 US$-1,52 %3,48 %0,00 %108.927.120,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$0,00 %0,00 %0,00 %73.551,19 US$
RCKYRocky Brands, Inc.NASDAQFootwear & Accessories23,52 US$-1,59 %-0,59 %1,47 %175.200.480,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage17,11 US$-1,61 %-0,90 %0,20 %275.600.146,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen2,09 US$-0,48 %-3,45 %-3,66 %60.049.879,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Truck Dealerships4,69 US$-3,50 %-8,35 %-8,71 %64.201.414,00 US$
VRMVroom, Inc.NASDAQAuto & Truck Dealerships6,75 US$4,65 %1,56 %-3,58 %12.199.936,00 US$
TUPTupperware Brands CorporationNYSEPackaging & Containers0,04 US$36,21 %13,23 %0,84 %1.898.300,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage23,84 US$-0,67 %10,12 %0,82 %182.709.760,00 US$
BBED.ASBeter Bed Holding N.V.AMSFurnishings, Fixtures & Appliances5,98 €0,50 %0,00 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage0,03 US$0,00 %0,00 %-0,98 %211.530,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants11,79 US$2,52 %24,23 %0,57 %42.491.160,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,50 US$0,29 %3,03 %-0,33 %43.031.940,00 US$
GANGAN LimitedNASDAQGokken1,84 US$0,55 %0,54 %-1,10 %83.680.180,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants24,40 US$-0,45 %0,00 %-0,28 %45.350.986,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,66 US$6,41 %-1,27 %-1,46 %36.666.080,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %0,00 %0,00 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,83 US$-4,07 %-2,72 %2,74 %41.281.210,00 US$
LTRYLottery.com Inc.NASDAQGokken0,28 US$-13,06 %1,19 %-14,72 %1.538.378,08 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,53 US$-8,57 %-2,22 %0,01 %12.457.403,00 US$
FORDForward Industries, Inc.NASDAQFootwear & Accessories4,45 US$-2,63 %3,41 %1,96 %4.899.757,05 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %0,00 %0,00 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,02 US$0,00 %-4,00 %-19,74 %214.918,06 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,27 US$8,00 %-2,56 %4,74 %309.414,60 US$
AREBAmerican Rebel Holdings, Inc.NASDAQFootwear & Accessories1,75 US$1,74 %1,69 %6,87 %10.289.860,00 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €