Basismaterialen Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
RIORio Tinto GroupNYSEOther Industrial Metals & Mining64,33 US$0,37 %2,02 %1,05 %104.310.023.712,00 US$
AI.PAL'Air Liquide S.A.EURONEXTChemische specialiteiten164,82 €0,21 %0,12 %-3,43 %94.695.964.971,00 €
VALEVale S.A.NYSEOther Industrial Metals & Mining10,70 US$0,00 %0,09 %1,25 %45.858.755.500,00 US$
FCXFreeport-McMoRan Inc.NYSEKoper44,53 US$1,16 %1,21 %0,88 %63.930.720.000,00 US$
BAS.DEBASF SEXETRAChemicaliën44,77 €0,65 %0,64 %-1,30 %39.958.217.282,00 €
DOWDow Inc.NYSEChemicaliën52,85 US$4,08 %2,57 %0,43 %37.232.825.000,00 US$
NEMNewmont CorporationNYSEGoud45,71 US$-0,17 %1,60 %-0,25 %52.703.630.000,00 US$
NUENucor CorporationNYSEStaal156,96 US$0,41 %1,40 %-0,52 %37.604.476.800,00 US$
CRHCRH plcNYSEBouwmaterialen79,56 US$1,17 %3,11 %-0,41 %54.714.490.000,00 US$
ALBAlbemarle CorporationNYSEChemische specialiteiten91,00 US$0,50 %2,46 %0,38 %10.688.041.000,00 US$
GOLDBarrick Gold CorporationNYSEGoud17,72 US$-1,12 %4,39 %-0,61 %32.280.573.972,00 US$
LYBLyondellBasell Industries N.V.NYSEChemische specialiteiten96,60 US$2,92 %2,32 %1,10 %31.395.000.000,00 US$
FNVFranco-Nevada CorporationNYSEGoud124,31 US$1,25 %2,44 %-0,29 %23.892.382.000,00 US$
GIVN.SWGivaudan SASIXChemische specialiteiten4.190,00 CHF0,29 %0,96 %-0,69 %38.640.364.360,00 CHF
SQMSociedad Química y Minera de Chile S.A.NYSEChemische specialiteiten37,48 US$-0,64 %1,84 %-0,40 %10.705.705.043,00 US$
AEMAgnico Eagle Mines LimitedNYSEGoud73,05 US$0,66 %1,88 %0,14 %36.351.067.950,00 US$
MTArcelorMittal S.A.NYSEStaal22,51 US$0,94 %1,89 %0,12 %18.210.590.000,00 US$
WPMWheaton Precious Metals Corp.NYSEGoud58,74 US$0,74 %3,65 %0,17 %26.614.741.560,00 US$
MT.ASArcelorMittal S.A.AMSStaal20,77 €1,22 %-1,77 %-0,89 %16.802.930.000,00 €
DSM.ASKoninklijke DSM N.V.AMSChemische specialiteiten114,10 €0,88 %0,00 %0,00 %19.786.858.244,00 €
VMCVulcan Materials CompanyNYSEBouwmaterialen253,77 US$0,92 %3,03 %-0,96 %33.599.148.000,00 US$
MLMMartin Marietta Materials, Inc.NYSEBouwmaterialen547,04 US$1,20 %3,27 %-0,75 %33.807.071.999,00 US$
STLDSteel Dynamics, Inc.NASDAQStaal127,60 US$2,07 %1,93 %-0,88 %20.014.825.600,00 US$
RSReliance Steel & Aluminum Co.NYSEStaal308,15 US$2,00 %2,40 %-0,72 %17.669.321.000,00 US$
GFIGold Fields LimitedNYSEGoud16,18 US$1,25 %2,23 %-0,19 %14.457.490.354,00 US$
AKZA.ASAkzo Nobel N.V.AMSChemische specialiteiten57,42 €4,21 %0,49 %-1,25 %9.801.594.000,00 €
AUAngloGold Ashanti LimitedNYSEGoud27,10 US$1,04 %1,50 %-0,13 %11.299.473.562,00 US$
CRDA.LCroda International PlcLSEChemische specialiteiten4.051,00 £1,10 %1,01 %-2,70 %5.656.631.755,00 £
CLFCleveland-Cliffs Inc.NYSEStaal15,26 US$2,14 %-0,62 %-0,46 %7.507.920.000,00 US$
RGLDRoyal Gold, Inc.NASDAQGoud135,43 US$1,28 %1,86 %-0,37 %8.888.509.256,00 US$
IMCD.ASIMCD N.V.AMSChemische specialiteiten130,15 €-0,57 %1,30 %-2,91 %7.411.939.030,00 €
GGBGerdau S.A.NYSEStaal3,23 US$1,89 %2,35 %2,24 %8.144.530.565,00 US$
1COV.DECovestro AGXETRAChemische specialiteiten54,64 €-0,07 %0,40 %-1,74 %10.312.771.631,00 €
AKE.PAArkema S.A.EURONEXTChemische specialiteiten83,30 €0,48 %0,67 %-2,88 %6.230.918.551,00 €
CXCEMEX, S.A.B. de C.V.NYSEBouwmaterialen6,37 US$2,58 %3,16 %-3,15 %9.370.306.000,00 US$
KGCKinross Gold CorporationNYSEGoud8,54 US$-0,35 %1,86 %0,40 %10.489.570.979,00 US$
SBSWSibanye Stillwater LimitedNYSEGoud4,32 US$-1,14 %4,42 %0,89 %12.228.053.781,00 US$
PAASPan American Silver Corp.NASDAQZilver21,41 US$-0,83 %2,76 %1,31 %7.803.645.260,00 US$
XUnited States Steel CorporationNYSEStaal40,63 US$2,16 %-0,52 %-2,13 %9.105.142.370,00 US$
CMCCommercial Metals CompanyNYSEStaal59,06 US$3,56 %3,44 %-0,27 %6.823.198.374,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXStaal29,90 US$0,07 %0,00 %0,00 %13.797.561.429,00 US$
AUYYamana Gold Inc.NYSEGoud5,85 US$-1,18 %0,00 %0,00 %5.628.852.403,00 US$
CCThe Chemours CompanyNYSEChemische specialiteiten23,89 US$2,31 %0,12 %-0,25 %3.558.960.576,00 US$
AGIAlamos Gold Inc.NYSEGoud16,34 US$-2,16 %0,74 %-0,87 %6.483.989.780,00 US$
EXPEagle Materials Inc.NYSEBouwmaterialen235,46 US$3,03 %4,28 %-0,49 %8.021.399.102,00 US$
LTHMLivent CorporationNYSEChemische specialiteiten5,12 US$-4,66 %-7,82 %4,67 %920.064.000,00 US$
BTGB2Gold Corp.AMEXGoud2,88 US$0,00 %3,29 %0,00 %3.753.190.080,00 US$
SUMSummit Materials, Inc.NYSEBouwmaterialen38,86 US$3,08 %4,12 %-1,10 %6.509.499.804,00 US$
HLHecla Mining CompanyNYSEGoud5,74 US$1,95 %3,96 %0,76 %3.536.982.260,00 US$
WIB.DEWienerberger AGXETRABouwmaterialen31,78 €-1,12 %0,49 %-0,41 %3.446.387.943,00 €
OROsisko Gold Royalties LtdNYSEGoud17,09 US$-0,18 %2,11 %-1,42 %3.174.655.490,00 US$
APAM.ASAperam S.A.AMSStaal24,94 €2,05 %-2,35 %-0,08 %1.801.890.060,00 €
OUT1V.HEOutokumpu OyjHELStaal3,36 €1,82 %-0,89 %0,85 %1.431.045.359,00 €
SSRMSSR Mining Inc.NASDAQGoud5,46 US$4,60 %3,75 %-2,54 %1.104.858.300,00 US$
CRBN.ASCorbion N.V.AMSChemische specialiteiten20,16 €0,00 %-0,35 %-0,81 %1.190.493.299,00 €
BVNCompañía de Minas Buenaventura S.A.A.NYSEOther Precious Metals & Mining15,78 US$1,81 %-1,04 %-0,71 %4.015.532.367,00 US$
EGOEldorado Gold CorporationNYSEGoud15,69 US$-0,88 %1,60 %-0,74 %3.180.460.560,00 US$
SANDSandstorm Gold Ltd.NYSEGoud5,61 US$0,90 %2,62 %0,75 %1.670.745.981,00 US$
AGFirst Majestic Silver Corp.NYSEZilver5,85 US$2,81 %4,75 %0,96 %1.680.182.653,00 US$
EQXEquinox Gold Corp.AMEXGoud5,37 US$-0,19 %2,17 %-1,90 %1.736.581.120,00 US$
IAGIAMGOLD CorporationNYSEGoud3,92 US$0,77 %2,41 %0,00 %1.913.163.000,00 US$
ORLAOrla Mining Ltd.AMEXGoud3,65 US$-1,62 %3,20 %0,51 %1.150.115.000,00 US$
CDECoeur Mining, Inc.NYSEGoud6,23 US$2,30 %1,95 %1,12 %2.398.350.640,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.AMSMetaalproductie15,07 €1,69 %-1,81 %-3,84 %490.076.400,00 €
LACLithium Americas Corp.NYSEOther Industrial Metals & Mining2,73 US$3,02 %8,45 %-1,00 %581.217.000,00 US$
SILVSilverCrest Metals Inc.AMEXOther Precious Metals & Mining9,06 US$0,55 %2,83 %0,61 %1.331.403.240,00 US$
SGL.DESGL Carbon SEXETRAChemicaliën6,14 €0,16 %0,47 %-2,01 %750.743.798,00 €
NGDNew Gold Inc.AMEXGoud2,07 US$-1,43 %1,26 %3,11 %1.423.332.000,00 US$
USLMUnited States Lime & Minerals, Inc.NASDAQBouwmaterialen81,75 US$-0,93 %-1,03 %0,58 %466.547.250,00 US$
SCHNSchnitzer Steel Industries, Inc.NASDAQStaal27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
LWLGLightwave Logic, Inc.NASDAQChemische specialiteiten3,73 US$5,37 %10,96 %0,74 %443.685.704,00 US$
EXKEndeavour Silver Corp.NYSEOther Precious Metals & Mining4,35 US$1,40 %3,54 %1,12 %987.365.541,00 US$
ZEUSOlympic Steel, Inc.NASDAQStaal49,94 US$3,10 %4,67 %-0,66 %582.450.220,00 US$
GEVOGevo, Inc.NASDAQChemische specialiteiten0,61 US$0,85 %2,06 %2,12 %145.734.906,00 US$
GATOGatos Silver, Inc.NYSEOther Precious Metals & Mining12,02 US$1,09 %1,22 %2,41 %831.556.184,00 US$
MUXMcEwen Mining Inc.NYSEOther Precious Metals & Mining9,18 US$3,15 %3,55 %-1,13 %453.859.200,00 US$
NEWPNew Pacific Metals Corp.AMEXOther Precious Metals & Mining1,50 US$2,74 %4,07 %0,57 %256.795.956,00 US$
CPACCementos Pacasmayo S.A.A.NYSEBouwmaterialen5,55 US$4,52 %-2,65 %-2,28 %2.375.992.995,00 US$
GROYGold Royalty Corp.AMEXOther Precious Metals & Mining1,37 US$0,00 %3,29 %-5,23 %187.420.966,00 US$
TMCTMC the metals company Inc.NASDAQOther Industrial Metals & Mining1,18 US$7,27 %0,69 %-1,43 %367.595.787,00 US$
PPTAPerpetua Resources Corp.NASDAQOther Precious Metals & Mining6,35 US$-3,20 %4,39 %0,00 %407.183.945,00 US$
MTAMetalla Royalty & Streaming Ltd.AMEXOther Precious Metals & Mining2,86 US$0,00 %3,17 %0,00 %151.120.103,00 US$
CMCLCaledonia Mining Corporation PlcAMEXGoud11,75 US$2,35 %1,02 %0,00 %225.506.000,00 US$
EUR.PAEURO Ressources S.A.EURONEXTGoud3,50 €0,00 %0,00 %0,00 %218.719.483,00 €
PLGPlatinum Group Metals Ltd.AMEXOther Precious Metals & Mining1,65 US$-2,94 %1,14 %-1,79 %169.092.244,00 US$
GAUGaliano Gold Inc.AMEXGoud1,74 US$1,75 %2,08 %-4,29 %406.308.705,00 US$
TRXTRX Gold CorporationAMEXGoud0,42 US$0,14 %1,87 %5,54 %120.998.852,00 US$
SMIDSmith-Midland CorporationNASDAQBouwmaterialen32,94 US$-0,84 %10,14 %-6,12 %181.355.439,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQStaal32,74 US$10,57 %1,58 %-2,73 %300.806.280,00 US$
FRDFriedman Industries, IncorporatedAMEXStaal17,55 US$1,45 %8,67 %-1,90 %122.434.258,00 US$
ASMAvino Silver & Gold Mines Ltd.AMEXOther Precious Metals & Mining1,01 US$1,00 %3,70 %-4,46 %131.328.241,00 US$
NSRPFNovo Resources Corp.PNKGoud0,07 US$-3,54 %-1,28 %-2,51 %26.457.422,00 US$
AUMNGolden Minerals CompanyAMEXOther Precious Metals & Mining0,40 US$-0,49 %1,97 %-0,86 %5.717.047,87 US$
ITRGIntegra Resources Corp.AMEXOther Precious Metals & Mining1,02 US$0,00 %0,00 %2,07 %74.597.700,00 US$
AAUAlmaden Minerals Ltd.AMEXGoud0,15 US$-1,68 %0,07 %1,48 %20.102.936,00 US$
ZKINZK International Group Co., Ltd.NASDAQStaal0,61 US$8,93 %0,54 %-2,20 %18.539.693,00 US$
ALAMG.PAAuplata Mining GroupEURONEXTGoud0,00 €0,00 %-5,88 %0,00 %3.387.747,83 €