Basismaterialen Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
RIORio Tinto GroupNYSEAndere industriële metalen en mijnbouw68,14 US$-0,31 %-1,66 %-1,31 %110.487.875.264,00 US$
AI.PAL'Air Liquide S.A.EURONEXTChemische specialiteiten186,14 €-1,51 %0,70 %0,12 %97.222.903.088,00 €
VALEVale S.A.NYSEAndere industriële metalen en mijnbouw12,37 US$-0,40 %-0,25 %-2,01 %53.189.197.542,00 US$
FCXFreeport-McMoRan Inc.NYSEKoper48,24 US$0,02 %-1,34 %-0,76 %69.176.160.000,00 US$
BAS.DEBASF SEXETRAChemicaliën51,32 €-0,06 %0,96 %1,28 %45.812.648.445,00 €
DOWDow Inc.NYSEChemicaliën56,98 US$1,01 %-1,56 %0,07 %40.091.128.000,00 US$
NEMNewmont CorporationNYSEGoud38,60 US$3,15 %-1,13 %-1,77 %37.750.800.000,00 US$
NUENucor CorporationNYSEStaal172,76 US$-1,28 %-1,57 %-1,64 %41.997.610.480,00 US$
CRHCRH plcNYSEBouwmaterialen77,63 US$-1,11 %-3,77 %2,41 %55.529.660.390,00 US$
ALBAlbemarle CorporationNYSEChemische specialiteiten115,27 US$0,85 %-2,56 %-2,47 %13.527.395.580,00 US$
GOLDBarrick Gold CorporationNYSEGoud16,52 US$0,30 %-2,58 %0,39 %32.280.573.972,00 US$
LYBLyondellBasell Industries N.V.NYSEChemische specialiteiten100,78 US$0,74 %-1,66 %-0,23 %32.701.437.253,00 US$
FNVFranco-Nevada CorporationNYSEGoud118,88 US$0,13 %-2,04 %0,88 %22.845.768.992,00 US$
GIVN.SWGivaudan SASIXChemische specialiteiten4.007,00 CHF0,83 %-0,43 %1,60 %36.973.586.743,00 CHF
SQMSociedad Química y Minera de Chile S.A.NYSEChemische specialiteiten43,27 US$-1,68 %-2,47 %0,34 %12.359.547.952,00 US$
AEMAgnico Eagle Mines LimitedNYSEGoud63,69 US$1,63 %-1,03 %1,28 %31.622.021.310,00 US$
MTArcelorMittal S.A.NYSEStaal25,20 US$-0,90 %-1,61 %0,11 %20.645.648.251,00 US$
WPMWheaton Precious Metals Corp.NYSEGoud52,56 US$0,59 %-1,97 %1,25 %23.810.205.600,00 US$
MT.ASArcelorMittal S.A.AMSStaal23,65 €-0,67 %-0,51 %1,66 %19.375.777.029,00 €
DSM.ASKoninklijke DSM N.V.AMSChemische specialiteiten114,10 €0,88 %0,26 %0,00 %19.786.858.244,00 €
VMCVulcan Materials CompanyNYSEBouwmaterialen256,40 US$-0,70 %-2,96 %1,63 %34.024.279.743,00 US$
MLMMartin Marietta Materials, Inc.NYSEBouwmaterialen591,66 US$-0,18 %-2,43 %1,03 %36.564.588.000,00 US$
STLDSteel Dynamics, Inc.NASDAQStaal129,92 US$-7,90 %-0,93 %0,22 %20.973.505.279,00 US$
RSReliance Steel & Aluminum Co.NYSEStaal313,19 US$-1,28 %-1,42 %0,81 %17.971.155.390,00 US$
GFIGold Fields LimitedNYSEGoud16,96 US$1,44 %-4,24 %0,54 %15.154.452.188,00 US$
AKZA.ASAkzo Nobel N.V.AMSChemische specialiteiten62,38 €-1,36 %0,43 %-0,84 %10.631.792.000,00 €
AUAngloGold Ashanti LimitedNYSEGoud21,92 US$0,92 %-3,37 %1,00 %9.200.478.443,00 US$
CRDA.LCroda International PlcLSEChemische specialiteiten4.654,00 £-0,62 %0,51 %0,45 %6.498.633.470,00 £
CLFCleveland-Cliffs Inc.NYSEStaal18,32 US$-1,13 %-3,10 %-1,35 %8.767.428.560,00 US$
RGLDRoyal Gold, Inc.NASDAQGoud120,93 US$1,10 %0,83 %-1,17 %7.936.848.736,00 US$
IMCD.ASIMCD N.V.AMSChemische specialiteiten151,45 €-1,94 %-0,67 %-0,63 %8.620.546.721,00 €
GGBGerdau S.A.NYSEStaal3,56 US$-3,26 %1,92 %0,00 %6.269.554.743,00 US$
1COV.DECovestro AGXETRAChemische specialiteiten48,08 €-1,54 %1,49 %-1,63 %9.074.635.066,00 €
AKE.PAArkema S.A.EURONEXTChemische specialiteiten95,30 €-1,04 %0,46 %-1,00 %7.129.832.618,00 €
CXCEMEX, S.A.B. de C.V.NYSEBouwmaterialen8,12 US$0,00 %-3,56 %-0,74 %11.943.707.999,00 US$
KGCKinross Gold CorporationNYSEGoud6,60 US$0,92 %-0,62 %0,55 %8.103.730.628,00 US$
SBSWSibanye Stillwater LimitedNYSEGoud4,88 US$2,31 %-2,56 %0,45 %13.813.171.864,00 US$
PAASPan American Silver Corp.NASDAQZilver18,62 US$0,92 %-1,50 %0,79 %6.785.854.180,00 US$
XUnited States Steel CorporationNYSEStaal36,60 US$-4,16 %-1,64 %-0,83 %8.166.558.000,00 US$
CMCCommercial Metals CompanyNYSEStaal53,71 US$-1,70 %-0,07 %0,11 %6.251.657.626,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXStaal31,00 US$0,00 %0,00 %0,00 %14.315.610.528,00 US$
AUYYamana Gold Inc.NYSEGoud5,85 US$-1,18 %0,00 %0,00 %5.628.852.403,00 US$
CCThe Chemours CompanyNYSEChemische specialiteiten27,08 US$1,20 %-2,58 %0,27 %4.023.746.710,00 US$
AGIAlamos Gold Inc.NYSEGoud15,20 US$1,33 %-2,28 %1,56 %6.033.746.156,00 US$
EXPEagle Materials Inc.NYSEBouwmaterialen253,13 US$-0,33 %-3,89 %0,82 %8.724.414.271,00 US$
LTHMLivent CorporationNYSEChemische specialiteiten5,12 US$-4,66 %-7,82 %4,67 %920.064.000,00 US$
BTGB2Gold Corp.AMEXGoud2,53 US$-1,17 %-7,19 %-3,02 %3.291.001.229,00 US$
SUMSummit Materials, Inc.NYSEBouwmaterialen38,93 US$-0,99 %-4,22 %0,02 %4.685.673.156,00 US$
HLHecla Mining CompanyNYSEGoud5,24 US$1,16 %-3,08 %0,71 %3.199.266.280,00 US$
WIB.DEWienerberger AGXETRABouwmaterialen32,34 €-0,06 %-1,50 %-0,43 %3.384.444.160,00 €
OROsisko Gold Royalties LtdNYSEGoud15,74 US$0,90 %-1,23 %1,65 %2.920.446.820,00 US$
APAM.ASAperam S.A.AMSStaal27,52 €0,07 %-0,95 %-0,04 %1.988.292.480,00 €
OUT1V.HEOutokumpu OyjHELStaal3,75 €-0,53 %-1,02 %-2,05 %1.625.237.482,00 €
SSRMSSR Mining Inc.NASDAQGoud5,47 US$2,43 %0,00 %-3,29 %1.110.147.440,00 US$
CRBN.ASCorbion N.V.AMSChemische specialiteiten18,98 €-0,42 %-1,71 %-0,15 %1.121.546.212,00 €
BVNCompañía de Minas Buenaventura S.A.A.NYSEAndere edele metalen en mijnbouw15,86 US$0,83 %-3,14 %4,46 %4.028.231.710,00 US$
EGOEldorado Gold CorporationNYSEGoud14,33 US$0,07 %-1,05 %2,90 %2.910.972.569,00 US$
SANDSandstorm Gold Ltd.NYSEGoud5,38 US$1,32 %-2,60 %1,51 %1.600.045.942,00 US$
AGFirst Majestic Silver Corp.NYSEZilver6,80 US$0,89 %-1,32 %2,47 %1.951.585.910,00 US$
EQXEquinox Gold Corp.AMEXGoud5,25 US$-0,57 %-3,16 %-0,42 %1.646.925.000,00 US$
IAGIAMGOLD CorporationNYSEGoud3,60 US$-1,91 %-2,19 %-0,64 %1.732.680.000,00 US$
ORLAOrla Mining Ltd.AMEXGoud4,01 US$1,26 %-1,01 %-1,08 %1.261.145.000,00 US$
CDECoeur Mining, Inc.NYSEGoud4,55 US$-0,87 %-5,08 %-0,32 %1.731.275.000,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.AMSMetaalproductie23,12 €-1,70 %-1,06 %1,85 %722.240.316,00 €
LACLithium Americas Corp.NYSEAndere industriële metalen en mijnbouw4,49 US$-4,47 %-3,54 %-3,60 %726.383,22 US$
SILVSilverCrest Metals Inc.AMEXAndere edele metalen en mijnbouw8,17 US$4,61 %-2,49 %0,33 %1.210.164.910,00 US$
SGL.DESGL Carbon SEXETRAChemicaliën6,99 €-0,43 %-0,85 %-3,06 %853.451.419,00 €
NGDNew Gold Inc.AMEXGoud1,73 US$0,58 %-1,68 %0,00 %1.185.050.000,00 US$
USLMUnited States Lime & Minerals, Inc.NASDAQBouwmaterialen303,41 US$-0,17 %-0,36 %-0,66 %1.728.526.770,00 US$
SCHNSchnitzer Steel Industries, Inc.NASDAQStaal27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
LWLGLightwave Logic, Inc.NASDAQChemische specialiteiten3,69 US$-2,38 %-3,42 %-0,48 %433.054.145,00 US$
EXKEndeavour Silver Corp.NYSEAndere edele metalen en mijnbouw2,70 US$0,00 %-5,32 %0,00 %561.417.258,00 US$
ZEUSOlympic Steel, Inc.NASDAQStaal67,56 US$-2,23 %0,04 %0,43 %782.209.680,00 US$
GEVOGevo, Inc.NASDAQChemische specialiteiten0,67 US$-4,92 %-2,45 %-1,36 %160.293.138,00 US$
GATOGatos Silver, Inc.NYSEAndere edele metalen en mijnbouw9,91 US$-2,36 %-3,80 %4,02 %685.397.629,00 US$
MUXMcEwen Mining Inc.NYSEAndere edele metalen en mijnbouw10,92 US$-1,44 %-2,76 %3,23 %539.884.800,00 US$
NEWPNew Pacific Metals Corp.AMEXAndere edele metalen en mijnbouw1,90 US$4,97 %-1,08 %2,58 %324.779.338,00 US$
CPACCementos Pacasmayo S.A.A.NYSEBouwmaterialen5,24 US$1,35 %-0,77 %0,78 %2.243.279.873,00 US$
GROYGold Royalty Corp.AMEXAndere edele metalen en mijnbouw1,99 US$0,51 %-3,47 %-4,35 %272.239.213,00 US$
TMCTMC the metals company Inc.NASDAQAndere industriële metalen en mijnbouw1,61 US$-3,59 %-4,42 %12,18 %493.559.523,00 US$
PPTAPerpetua Resources Corp.NASDAQAndere edele metalen en mijnbouw5,96 US$-4,64 %5,13 %3,97 %378.242.394,00 US$
MTAMetalla Royalty & Streaming Ltd.AMEXAndere edele metalen en mijnbouw3,03 US$0,66 %-1,85 %-2,64 %160.102.766,00 US$
CMCLCaledonia Mining Corporation PlcAMEXGoud10,03 US$-0,69 %0,00 %2,78 %187.340.340,00 US$
EUR.PAEURO Ressources S.A.EURONEXTGoud3,50 €0,00 %0,00 %0,00 %218.719.483,00 €
PLGPlatinum Group Metals Ltd.AMEXAndere edele metalen en mijnbouw1,30 US$-2,99 %-3,13 %-1,69 %133.197.585,00 US$
GAUGaliano Gold Inc.AMEXGoud1,43 US$-4,03 %0,71 %-1,68 %321.685.924,00 US$
TRXTRX Gold CorporationAMEXGoud0,45 US$0,56 %-3,98 %-3,23 %130.698.157,00 US$
SMIDSmith-Midland CorporationNASDAQBouwmaterialen36,85 US$0,49 %3,07 %-3,27 %193.683.600,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQStaal26,43 US$-4,00 %1,34 %0,00 %241.404.113,00 US$
FRDFriedman Industries, IncorporatedAMEXStaal19,39 US$-0,36 %-0,36 %0,39 %140.484.098,00 US$
ASMAvino Silver & Gold Mines Ltd.AMEXAndere edele metalen en mijnbouw0,71 US$0,68 %-1,95 %1,12 %88.647.225,00 US$
NSRPFNovo Resources Corp.PNKGoud0,11 US$-5,23 %-3,08 %0,57 %35.683.859,00 US$
AUMNGolden Minerals CompanyAMEXAndere edele metalen en mijnbouw0,57 US$-2,67 %6,36 %-10,08 %8.063.479,30 US$
ITRGIntegra Resources Corp.AMEXAndere edele metalen en mijnbouw0,83 US$0,00 %-4,14 %-3,19 %57.085.740,00 US$
AAUAlmaden Minerals Ltd.AMEXGoud0,15 US$-1,68 %0,07 %1,48 %20.102.936,00 US$
ZKINZK International Group Co., Ltd.NASDAQStaal0,62 US$-2,06 %-1,49 %-0,30 %18.886.172,00 US$
ALAMG.PAAuplata Mining GroupEURONEXTGoud0,00 €5,00 %15,00 %-21,74 %4.742.846,97 €