Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen172,76 US$-1,28 %-1,57 %-1,64 %41.997.610.480,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen25,20 US$-0,90 %-1,61 %0,11 %20.645.648.251,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen23,65 €-0,67 %-0,51 %1,66 %19.375.777.029,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen129,92 US$-7,90 %-0,93 %0,22 %20.973.505.279,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen313,19 US$-1,28 %-1,42 %0,81 %17.971.155.390,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen18,32 US$-1,13 %-3,10 %-1,35 %8.767.428.560,00 US$
GGBGerdau S.A.NYSEBasismaterialen3,56 US$-3,26 %1,92 %0,00 %6.269.554.743,00 US$
XUnited States Steel CorporationNYSEBasismaterialen36,60 US$-4,16 %-1,64 %-0,83 %8.166.558.000,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen53,71 US$-1,70 %-0,07 %0,11 %6.251.657.626,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen31,00 US$0,00 %0,00 %0,00 %14.315.610.528,00 US$
APAM.ASAperam S.A.AMSBasismaterialen27,52 €0,07 %-0,95 %-0,04 %1.988.292.480,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen3,75 €-0,53 %-1,02 %-2,05 %1.625.237.482,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen67,56 US$-2,23 %0,04 %0,43 %782.209.680,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen26,43 US$-4,00 %1,34 %0,00 %241.404.113,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen19,39 US$-0,36 %-0,36 %0,39 %140.484.098,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,62 US$-2,06 %-1,49 %-0,30 %18.886.172,00 US$