Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen156,96 US$0,41 %1,40 %-0,52 %37.604.476.800,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen22,72 US$0,18 %0,09 %-1,58 %18.311.715.000,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen20,74 €0,14 %0,76 %-1,76 %16.778.659.999,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen130,54 US$1,84 %-2,06 %-1,92 %20.537.156.080,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen304,03 US$0,67 %0,28 %-0,89 %17.537.439.000,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen15,47 US$0,78 %-2,52 %-1,25 %7.333.865.000,00 US$
GGBGerdau S.A.NYSEBasismaterialen3,23 US$0,94 %0,87 %-0,93 %8.018.454.241,00 US$
XUnited States Steel CorporationNYSEBasismaterialen40,75 US$0,32 %0,55 %-0,16 %9.098.419.400,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen60,41 US$1,82 %0,31 %-2,77 %6.977.812.095,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen28,20 US$-5,62 %0,00 %0,00 %13.013.084.692,00 US$
APAM.ASAperam S.A.AMSBasismaterialen24,92 €-0,16 %1,20 %-0,65 %1.810.559.940,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen3,36 €-0,88 %0,60 %-1,12 %1.431.045.359,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen50,84 US$0,12 %0,33 %-3,50 %585.482.600,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen33,06 US$0,12 %-2,31 %-1,10 %307.421.445,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen17,28 US$-2,43 %-0,05 %7,07 %122.085.442,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,59 US$-0,41 %14,58 %1,96 %18.181.056,00 US$