Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen170,41 US$-0,62 %0,61 %-0,99 %42.347.566.640,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen25,57 US$1,39 %-0,17 %-0,58 %21.427.660.000,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen23,48 €1,03 %1,50 %-1,96 %19.676.240.000,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen119,75 US$-0,21 %0,87 %-5,35 %19.779.107.500,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen278,91 US$0,91 %-0,84 %-1,23 %16.295.874.570,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen18,26 US$5,67 %-0,94 %1,68 %9.270.461.544,00 US$
GGBGerdau S.A.NYSEBasismaterialen4,55 US$2,48 %-0,21 %0,00 %7.959.048.470,00 US$
XUnited States Steel CorporationNYSEBasismaterialen36,24 US$0,50 %0,73 %-1,33 %8.085.470.160,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen46,38 US$2,00 %-1,30 %-0,05 %5.430.063.865,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen31,75 US$3,15 %3,21 %0,00 %5.267.254.832,00 US$
APAM.ASAperam S.A.AMSBasismaterialen30,94 €1,11 %-1,58 %-2,88 %2.235.384.060,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen4,28 €0,00 %-0,26 %-1,85 %1.856.788.120,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %-0,85 %0,50 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen57,35 US$1,45 %1,66 %-2,66 %664.457.100,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen17,73 US$5,10 %1,20 %2,93 %160.742.839,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen12,60 US$2,86 %0,00 %-6,39 %91.840.215,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,88 US$-1,87 %-6,80 %13,98 %25.576.806,00 US$