Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen143,59 US$1,58 %-1,52 %-4,18 %34.401.292.200,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen22,73 US$0,66 %-0,14 %-4,46 %18.229.460.000,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen20,53 €1,43 %0,60 %-2,02 %16.546.258.449,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen112,84 US$1,08 %-0,75 %-4,68 %17.699.631.040,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen277,90 US$0,58 %0,54 %-2,95 %15.806.396.199,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen11,91 US$3,39 %-0,66 %-4,00 %5.633.430.000,00 US$
GGBGerdau S.A.NYSEBasismaterialen3,37 US$0,60 %1,58 %-3,35 %7.089.107.584,00 US$
XUnited States Steel CorporationNYSEBasismaterialen36,07 US$1,61 %-18,57 %-0,76 %8.111.890.510,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen51,19 US$2,11 %-0,43 %-4,06 %5.913.977.730,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen27,71 US$1,65 %0,00 %-0,14 %12.786.970.809,00 US$
APAM.ASAperam S.A.AMSBasismaterialen24,00 €1,18 %-0,75 %-4,77 %1.734.024.792,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen3,23 €1,25 %-0,62 %-2,13 %1.368.504.578,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %-0,85 %0,00 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen38,60 US$1,45 %0,67 %-5,82 %450.153.200,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen38,09 US$0,47 %-0,74 %5,20 %350.798.272,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen14,86 US$5,99 %0,34 %2,76 %103.116.630,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,50 US$2,65 %1,87 %-4,01 %15.698.317,00 US$