Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen116,58 US$1,67 %-1,84 %-4,11 %27.566.739.960,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen23,18 US$1,62 %0,31 %-0,08 %18.034.040.000,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen22,26 €0,45 %0,61 %0,17 %17.940.560.793,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen115,69 US$1,07 %-1,58 %-4,47 %17.823.317.090,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen269,02 US$2,71 %-0,75 %-1,42 %14.712.972.819,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen9,38 US$1,52 %-4,15 %-4,71 %4.389.840.000,00 US$
GGBGerdau S.A.NYSEBasismaterialen3,11 US$0,65 %1,16 %1,40 %6.527.301.507,00 US$
XUnited States Steel CorporationNYSEBasismaterialen30,14 US$-0,20 %-1,19 %-1,66 %6.784.363.300,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen50,27 US$3,20 %-0,87 %-2,55 %5.766.149.921,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen26,52 US$0,00 %0,00 %3,42 %12.237.837.094,00 US$
APAM.ASAperam S.A.AMSBasismaterialen25,08 €-1,18 %1,62 %1,11 %1.812.381.119,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen2,79 €-1,41 %2,12 %2,37 %1.182.082.902,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %0,00 %0,00 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen33,81 US$-0,32 %-1,21 %-4,02 %394.664.130,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen44,08 US$0,05 %-0,11 %-0,20 %408.613.268,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen16,47 US$4,17 %-7,27 %-5,69 %113.528.845,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,65 US$2,63 %-12,04 %6,96 %20.339.248,00 US$