Staal Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
NUENucor CorporationNYSEBasismaterialen123,36 US$-0,44 %2,00 %-0,28 %29.169.952.320,00 US$
MTArcelorMittal S.A.NYSEBasismaterialen23,18 US$-0,39 %-0,72 %0,71 %18.034.040.000,00 US$
MT.ASArcelorMittal S.A.AMSBasismaterialen22,65 €-1,05 %0,42 %1,55 %18.254.883.286,00 €
STLDSteel Dynamics, Inc.NASDAQBasismaterialen125,00 US$0,39 %3,58 %-0,30 %19.257.625.000,00 US$
RSReliance Steel & Aluminum Co.NYSEBasismaterialen284,28 US$0,82 %-0,12 %-0,99 %15.547.557.479,00 US$
CLFCleveland-Cliffs Inc.NYSEBasismaterialen10,42 US$1,76 %1,43 %0,23 %4.917.978.000,00 US$
GGBGerdau S.A.NYSEBasismaterialen2,82 US$-0,35 %0,00 %1,80 %5.918.646.382,00 US$
XUnited States Steel CorporationNYSEBasismaterialen35,80 US$-2,45 %3,19 %-0,56 %8.058.400.999,00 US$
CMCCommercial Metals CompanyNYSEBasismaterialen50,88 US$-0,72 %1,72 %0,84 %5.803.039.790,00 US$
SIMGrupo Simec, S.A.B. de C.V.AMEXBasismaterialen26,79 US$0,00 %6,36 %-5,62 %4.120.810.152,00 US$
APAM.ASAperam S.A.AMSBasismaterialen25,66 €-1,31 %0,32 %0,74 %1.854.294.240,00 €
OUT1V.HEOutokumpu OyjHELBasismaterialen2,93 €-2,98 %0,68 %-1,54 %1.241.398.890,00 €
SCHNSchnitzer Steel Industries, Inc.NASDAQBasismaterialen27,86 US$-0,25 %0,00 %0,00 %783.256.040,00 US$
ZEUSOlympic Steel, Inc.NASDAQBasismaterialen33,70 US$-0,56 %-0,19 %2,10 %393.380.100,00 US$
USAPUniversal Stainless & Alloy Products, Inc.NASDAQBasismaterialen44,53 US$0,07 %0,05 %-0,07 %412.784.683,00 US$
FRDFriedman Industries, IncorporatedAMEXBasismaterialen13,95 US$-0,57 %1,95 %6,60 %96.804.853,00 US$
ZKINZK International Group Co., Ltd.NASDAQBasismaterialen0,57 US$-0,02 %5,14 %-6,33 %17.921.053,00 US$