Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument252,05 US$-0,34 %0,78 %-0,16 %182.994.345.000,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument74,05 US$0,28 %-0,16 %-0,76 %84.771.464.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument49,83 US$-2,75 %-2,86 %1,07 %68.283.072.000,00 US$
YUMYum! Brands, Inc.NYSECyclische consument128,05 US$0,28 %0,20 %-0,12 %36.244.050.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument67,98 US$-2,31 %0,59 %-0,65 %21.633.030.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument30,01 US$1,83 %-0,29 %-1,13 %12.056.105.100,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument142,27 US$-0,51 %1,73 %-0,30 %17.116.524.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument417,45 US$-1,78 %-2,69 %-0,12 %14.654.425.354,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument169,38 US$-3,21 %-1,17 %1,02 %11.545.790.800,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,76 US$3,13 %-1,11 %14,54 %6.837.986.825,00 US$
WINGWingstop Inc.NASDAQCyclische consument366,36 US$-0,43 %-5,31 %2,57 %10.904.327.460,00 US$
BROSDutch Bros Inc.NYSECyclische consument38,02 US$0,40 %-5,05 %-0,50 %6.810.715.652,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument40,93 US$-1,61 %-1,05 %0,02 %1.339.383.320,00 US$
SHAKShake Shack Inc.NYSECyclische consument80,12 US$-0,62 %-1,36 %0,06 %3.156.260.625,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument9,71 US$-2,02 %0,10 %0,69 %556.859.296,00 US$
DINDine Brands Global, Inc.NYSECyclische consument34,46 US$-0,89 %3,27 %-2,36 %524.150.200,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument48,22 US$-2,01 %0,13 %-0,49 %453.348.907,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %0,00 %0,00 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument73,35 US$0,48 %0,92 %-0,23 %300.247.091,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,18 US$-3,54 %0,60 %-1,78 %163.106.432,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,99 US$4,64 %-3,11 %-3,33 %48.221.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument27,10 US$0,00 %0,80 %-0,33 %50.369.333,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %0,00 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument1,85 US$-1,60 %1,06 %0,55 %27.569.430,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$