Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument271,95 US$-0,02 %0,64 %-1,05 %196.310.138.521,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument87,61 US$0,53 %-0,43 %-0,73 %99.588.892.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.869,54 US$-1,52 %1,81 %-0,73 %79.117.889.200,00 US$
YUMYum! Brands, Inc.NYSECyclische consument138,57 US$-0,12 %2,16 %0,27 %38.828.580.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument71,43 US$-0,20 %-0,89 %-1,59 %22.320.030.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument37,09 US$0,16 %-0,87 %-0,24 %15.309.750.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument152,48 US$0,06 %-0,47 %-1,56 %18.267.006.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument473,47 US$-2,04 %2,63 %-0,35 %16.440.416.344,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument150,73 US$0,51 %1,38 %-0,86 %10.027.130.300,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,32 US$-1,52 %-1,05 %-7,08 %6.918.888.882,00 US$
WINGWingstop Inc.NASDAQCyclische consument347,37 US$-2,71 %2,73 %0,00 %10.303.918.730,00 US$
BROSDutch Bros Inc.NYSECyclische consument29,97 US$-0,17 %1,74 %-1,38 %2.259.172.880,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument62,50 US$2,27 %-0,72 %-1,78 %2.024.087.400,00 US$
SHAKShake Shack Inc.NYSECyclische consument94,39 US$0,12 %2,92 %-2,15 %3.786.751.800,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,11 US$3,77 %0,61 %1,00 %680.985.237,00 US$
DINDine Brands Global, Inc.NYSECyclische consument43,35 US$1,78 %0,02 %-1,27 %653.334.500,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument51,60 US$3,72 %-2,83 %-1,64 %477.537.357,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,94 US$0,42 %0,43 %0,00 %262.956.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,19 US$-0,76 %-1,05 %-1,97 %165.077.242,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,99 US$-0,07 %0,29 %0,72 %50.419.960,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument24,86 US$-0,68 %4,89 %0,00 %46.205.964,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,05 US$-1,44 %-0,46 %-4,71 %29.985.744,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$