Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument286,54 US$-0,00 %0,19 %-0,72 %209.676.176.592,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument99,20 US$0,71 %-0,73 %0,05 %113.345.920.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.226,25 US$0,33 %0,67 %-0,04 %61.138.959.999,00 US$
YUMYum! Brands, Inc.NYSECyclische consument124,38 US$-1,29 %-0,29 %-0,29 %35.202.317.150,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument73,01 US$-0,04 %-0,76 %0,64 %22.983.229.999,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument43,73 US$2,17 %0,39 %-1,47 %18.191.680.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument159,91 US$2,19 %0,41 %-0,02 %19.333.119.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument397,18 US$1,10 %0,40 %-1,69 %13.913.477.538,00 US$
WINGWingstop Inc.NASDAQCyclische consument242,69 US$1,37 %-0,62 %-0,48 %7.220.027.500,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,30 US$4,43 %-0,45 %-2,68 %1.680.057.800,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument67,66 US$3,90 %-1,74 %-0,98 %2.203.280.240,00 US$
SHAKShake Shack Inc.NYSECyclische consument61,66 US$2,32 %-0,34 %0,76 %2.433.103.600,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument15,45 US$-2,89 %0,81 %0,89 %864.702.157,00 US$
DINDine Brands Global, Inc.NYSECyclische consument45,61 US$-1,06 %-0,24 %-0,69 %703.025.400,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument60,56 US$3,34 %-0,94 %-1,69 %571.094.426,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument67,75 US$-1,11 %0,87 %-0,71 %280.989.600,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,00 US$-0,40 %-0,42 %-0,11 %158.205.355,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument15,45 US$2,56 %-0,70 %-3,06 %55.203.330,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument26,12 US$1,69 %1,57 %1,60 %47.600.321,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,27 US$-0,22 %0,00 %2,36 %32.412.660,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$