Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument282,09 US$0,21 %1,86 %0,29 %205.576.882.174,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument101,18 US$-0,77 %0,88 %1,61 %115.608.268.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.206,67 US$-0,15 %0,65 %1,43 %60.793.758.500,00 US$
YUMYum! Brands, Inc.NYSECyclische consument126,39 US$-1,01 %0,96 %0,77 %35.551.105.590,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument70,21 US$-0,34 %0,77 %0,84 %22.045.939.999,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument44,25 US$-0,85 %0,77 %-0,93 %18.408.000.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument155,43 US$-0,72 %-0,23 %2,36 %18.791.487.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument388,27 US$0,31 %-1,63 %0,68 %13.601.354.358,00 US$
WINGWingstop Inc.NASDAQCyclische consument238,00 US$-0,54 %1,53 %2,62 %7.080.500.000,00 US$
BROSDutch Bros Inc.NYSECyclische consument29,63 US$2,07 %-2,41 %3,16 %1.759.014.580,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument66,08 US$-0,87 %-1,90 %0,35 %2.151.829.120,00 US$
SHAKShake Shack Inc.NYSECyclische consument61,99 US$-0,18 %0,77 %-0,22 %2.446.125.400,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument15,22 US$3,05 %-1,55 %-0,91 %839.034.964,00 US$
DINDine Brands Global, Inc.NYSECyclische consument43,53 US$-1,07 %-1,42 %2,82 %662.396.010,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument57,56 US$0,74 %-0,64 %2,76 %542.803.751,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument67,01 US$-0,92 %-0,06 %-3,31 %273.400.800,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument4,65 US$0,00 %-3,12 %4,07 %146.544.801,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument15,62 US$0,26 %0,00 %0,00 %56.247.620,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,44 US$-1,20 %-3,10 %-1,41 %47.283.979,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,35 US$-4,47 %-3,03 %1,52 %33.261.900,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$