Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument279,74 US$-0,18 %-0,38 %-0,36 %200.489.658.000,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument94,43 US$1,68 %1,18 %-0,48 %107.395.264.684,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument58,36 US$1,60 %-1,87 %-1,66 %79.780.337.680,00 US$
YUMYum! Brands, Inc.NYSECyclische consument126,24 US$0,44 %-2,35 %0,80 %35.599.680.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument60,47 US$0,68 %-1,68 %0,22 %19.289.930.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument43,21 US$-0,58 %0,27 %0,82 %16.592.640.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument181,06 US$0,20 %-1,68 %-2,12 %21.274.550.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument418,91 US$0,84 %-3,69 %-1,77 %14.578.522.936,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument178,32 US$-0,46 %-1,65 %-2,83 %11.894.657.280,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument25,40 US$0,16 %0,57 %-0,04 %1.010.265.616,00 US$
WINGWingstop Inc.NASDAQCyclische consument274,80 US$0,18 %-2,73 %-0,80 %8.042.022.000,00 US$
BROSDutch Bros Inc.NYSECyclische consument60,47 US$2,11 %-0,74 %1,55 %14.634.340.172,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument36,61 US$-0,14 %-2,35 %-0,56 %1.198.794.450,00 US$
SHAKShake Shack Inc.NYSECyclische consument116,89 US$0,33 %-0,80 %-0,31 %4.676.768.900,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument11,73 US$-2,82 %4,27 %-3,73 %726.339.945,00 US$
DINDine Brands Global, Inc.NYSECyclische consument26,69 US$-1,07 %-1,25 %-0,73 %397.600.930,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument52,20 US$-1,32 %1,28 %-3,27 %470.113.930,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %0,00 %0,00 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument78,06 US$-0,13 %-1,08 %0,69 %318.875.100,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument3,36 US$-1,47 %-0,34 %-0,28 %104.187.804,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument14,30 US$-2,05 %7,21 %1,63 %51.537.200,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument24,86 US$-0,56 %2,19 %0,00 %46.205.964,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %0,00 %0,00 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,61 US$-0,38 %0,37 %-0,66 %38.072.070,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %0,00 %0,00 %8.687.471,00 US$