Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument293,62 US$0,10 %-0,52 %-0,52 %210.437.454.000,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument92,25 US$1,49 %-0,99 %2,52 %104.915.950.092,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument60,78 US$-0,54 %0,20 %-2,66 %83.088.569.640,00 US$
YUMYum! Brands, Inc.NYSECyclische consument135,23 US$0,07 %0,22 %0,60 %38.134.860.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument65,54 US$-0,06 %0,27 %0,89 %20.907.260.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument49,10 US$-0,39 %1,95 %-1,21 %18.854.400.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument187,58 US$0,22 %-1,18 %1,23 %22.040.650.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument429,62 US$0,40 %0,04 %-0,24 %14.951.242.567,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument181,86 US$0,77 %0,05 %2,15 %12.130.789.440,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument24,12 US$0,29 %-0,68 %3,54 %959.354.593,00 US$
WINGWingstop Inc.NASDAQCyclische consument285,37 US$-0,47 %-1,23 %0,02 %8.351.353.050,00 US$
BROSDutch Bros Inc.NYSECyclische consument53,36 US$-3,70 %-1,73 %-3,18 %12.913.649.604,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument39,51 US$-2,13 %-1,36 %-1,17 %1.293.754.950,00 US$
SHAKShake Shack Inc.NYSECyclische consument132,55 US$1,08 %-1,17 %-3,51 %5.303.325.500,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument8,98 US$0,67 %0,56 %-1,39 %556.055.644,00 US$
DINDine Brands Global, Inc.NYSECyclische consument30,66 US$1,39 %-1,28 %2,68 %456.742.020,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument57,68 US$-0,77 %3,64 %-2,90 %519.466.887,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %0,00 %0,00 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument78,96 US$0,95 %-1,82 %-2,94 %322.551.600,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument2,91 US$0,69 %-1,69 %0,65 %90.234.080,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument11,49 US$6,39 %2,52 %0,10 %41.409.960,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,12 US$2,32 %0,00 %0,00 %46.689.212,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %0,00 %0,00 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,67 US$0,38 %-4,07 %0,74 %38.947.290,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %0,00 %0,00 %8.687.471,00 US$