Kleding Fabricage Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
RLRalph Lauren CorporationNYSECyclische consument159,25 US$-1,83 %-1,36 %1,51 %10.351.250.000,00 US$
LEVILevi Strauss & Co.NYSECyclische consument20,66 US$0,58 %-0,77 %0,72 %8.242.124.613,00 US$
GILGildan Activewear Inc.NYSECyclische consument35,20 US$-3,14 %0,50 %-0,70 %6.036.624.000,00 US$
UAUnder Armour, Inc.NYSECyclische consument6,31 US$-0,79 %-1,36 %-0,84 %2.798.642.750,00 US$
COLMColumbia Sportswear CompanyNASDAQCyclische consument75,00 US$-0,83 %0,71 %0,09 %4.516.050.000,00 US$
KTBKontoor Brands, Inc.NYSECyclische consument54,82 US$-0,51 %-1,20 %4,82 %3.123.753.240,00 US$
GOOSCanada Goose Holdings Inc.NYSECyclische consument11,26 US$-0,27 %-1,68 %-1,45 %1.128.854.105,00 US$
OXMOxford Industries, Inc.NYSECyclische consument102,36 US$-1,63 %2,94 %0,37 %1.595.997.120,00 US$
HBIHanesbrands Inc.NYSECyclische consument4,71 US$-0,84 %-0,97 %2,43 %1.652.103.150,00 US$
FIGSFIGS, Inc.NYSECyclische consument4,71 US$0,21 %5,40 %0,92 %797.694.902,00 US$
SGCSuperior Group of Companies, Inc.NASDAQCyclische consument16,24 US$-1,99 %2,92 %0,56 %260.002.497,00 US$
LAKELakeland Industries, Inc.NASDAQCyclische consument15,81 US$-1,50 %-3,20 %-0,81 %116.436.808,00 US$
DLADelta Apparel, Inc.AMEXCyclische consument2,55 US$-2,67 %3,33 %-1,14 %17.857.650,00 US$
JRSHJerash Holdings (US), Inc.NASDAQCyclische consument2,96 US$1,37 %-1,30 %0,34 %36.392.726,00 US$
XELBXcel Brands, Inc.NASDAQCyclische consument0,73 US$-2,67 %-2,58 %2,17 %14.398.905,00 US$
EVKEver-Glory International Group, Inc.NASDAQCyclische consument0,00 US$0,00 %0,00 %0,00 %0,00 US$