Ruimtevaart en Defensie Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
RTXRaytheon Technologies CorporationNYSEIndustrie100,71 US$0,19 %0,52 %0,45 %136.451.978.999,00 US$
BAThe Boeing CompanyNYSEIndustrie170,23 US$0,44 %-1,87 %-0,38 %103.755.185.000,00 US$
LMTLockheed Martin CorporationNYSEIndustrie456,13 US$0,28 %-0,25 %0,35 %111.843.076.000,00 US$
AIR.PAAirbus SEEURONEXTIndustrie160,90 €-0,20 %-3,13 %1,01 %126.696.194.490,00 €
NOCNorthrop Grumman CorporationNYSEIndustrie452,50 US$0,58 %0,40 %0,64 %68.372.750.000,00 US$
GDGeneral Dynamics CorporationNYSEIndustrie285,27 US$0,44 %-1,09 %-0,11 %77.821.656.000,00 US$
TDGTransDigm Group IncorporatedNYSEIndustrie1.214,42 US$-0,37 %-1,49 %-0,05 %71.187.952.000,00 US$
LHXL3Harris Technologies, Inc.NYSEIndustrie202,15 US$0,38 %-0,60 %0,91 %38.327.640.000,00 US$
HO.PAThales S.A.EURONEXTIndustrie155,45 €-0,99 %-4,45 %4,07 %32.380.257.540,00 €
HEIHEICO CorporationNYSEIndustrie196,65 US$-0,43 %0,01 %-0,15 %27.189.812.250,00 US$
AXONAxon Enterprise, Inc.NASDAQIndustrie297,66 US$-0,78 %0,22 %-0,01 %22.342.359.600,00 US$
TXTTextron Inc.NYSEIndustrie92,58 US$0,27 %-0,66 %1,11 %18.018.346.208,00 US$
RHM.DERheinmetall AGXETRAIndustrie505,00 €-2,36 %-7,37 %0,46 %21.925.834.470,00 €
RR.LRolls-Royce Holdings plcLSEIndustrie402,50 £-0,91 %-3,33 %-0,29 %33.720.006.816,00 £
HIIHuntington Ingalls Industries, Inc.NYSEIndustrie268,62 US$-1,20 %-2,85 %0,71 %10.664.214.000,00 US$
ESLTElbit Systems Ltd.NASDAQIndustrie200,30 US$0,41 %-0,88 %-0,26 %8.902.333.500,00 US$
CAECAE Inc.NYSEIndustrie18,54 US$-2,42 %-0,60 %2,61 %5.900.913.313,00 US$
CWCurtiss-Wright CorporationNYSEIndustrie248,49 US$-0,60 %-1,34 %0,61 %9.500.269.680,00 US$
HXLHexcel CorporationNYSEIndustrie61,39 US$-0,74 %0,03 %0,32 %5.181.316.000,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.NYSEIndustrie57,99 US$0,02 %-0,43 %-0,13 %4.673.994.000,00 US$
SPRSpirit AeroSystems Holdings, Inc.NYSEIndustrie33,15 US$-0,33 %-0,50 %-0,40 %3.679.650.000,00 US$
MOG-BMoog Inc.NYSEIndustrie155,07 US$0,00 %0,00 %0,00 %4.872.088.864,00 US$
ERJEmbraer S.A.NYSEIndustrie24,23 US$-0,21 %-0,12 %1,26 %4.450.039.397,00 US$
AVAVAeroVironment, Inc.NASDAQIndustrie146,88 US$-0,15 %-0,78 %6,45 %4.099.063.587,00 US$
RKLBRocket Lab USA, Inc.NASDAQIndustrie3,55 US$-0,84 %0,00 %0,00 %1.728.706.061,00 US$
AIRAAR Corp.NYSEIndustrie63,05 US$1,73 %-0,57 %0,48 %2.194.140.000,00 US$
SPCEVirgin Galactic Holdings, Inc.NYSEIndustrie0,97 US$2,09 %-1,68 %-0,61 %387.773.020,00 US$
KTOSKratos Defense & Security Solutions, Inc.NASDAQIndustrie17,61 US$-0,96 %0,05 %0,61 %2.326.281.000,00 US$
PLPlanet Labs PBCNYSEIndustrie1,75 US$-2,78 %1,90 %-1,36 %501.388.772,00 US$
ACHRArcher Aviation Inc.NYSEIndustrie3,78 US$-0,53 %0,00 %-0,47 %1.148.299.573,00 US$
TGITriumph Group, Inc.NYSEIndustrie12,93 US$-0,54 %-0,91 %4,63 %994.252.350,00 US$
LILMLilium N.V.NASDAQIndustrie0,89 US$0,70 %-1,99 %1,45 %488.382.821,00 US$
KAMNKaman CorporationNYSEIndustrie46,00 US$0,26 %0,04 %-0,20 %1.300.190.000,00 US$
DCODucommun IncorporatedNYSEIndustrie51,94 US$1,07 %1,57 %1,24 %760.193.840,00 US$
EHEHang Holdings LimitedNASDAQIndustrie18,29 US$4,22 %-0,49 %2,47 %1.104.577.910,00 US$
RADARADA Electronic Industries Ltd.NASDAQIndustrie9,87 US$-0,30 %0,00 %0,00 %0,00 US$
ATROAstronics CorporationNASDAQIndustrie16,05 US$-1,23 %-1,85 %1,20 %554.070.379,00 US$
PKEPark Aerospace Corp.NYSEIndustrie14,76 US$-0,94 %0,12 %-0,07 %298.890.000,00 US$
RDWRedwire CorporationNYSEIndustrie3,57 US$4,39 %-6,68 %4,62 %232.745.318,00 US$
ASTRAstra Space, Inc.NASDAQIndustrie0,63 US$2,21 %-3,70 %-3,44 %9.778.275.990,00 US$
ASTCAstrotech CorporationNASDAQIndustrie9,54 US$2,25 %6,90 %-3,67 %15.559.739,00 US$
AIRIAir Industries GroupAMEXIndustrie5,05 US$-15,69 %0,20 %0,48 %16.597.744,00 US$