Aerospace & Defense Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
RTXRaytheon Technologies CorporationNYSEIndustrie119,20 US$-0,64 %-1,28 %0,16 %158.750.560.000,00 US$
BAThe Boeing CompanyNYSEIndustrie155,55 US$-0,45 %-1,22 %-3,01 %95.865.465.000,00 US$
LMTLockheed Martin CorporationNYSEIndustrie572,92 US$-0,26 %-1,15 %-0,43 %136.870.587.999,00 US$
AIR.PAAirbus SEEURONEXTIndustrie129,48 €-0,17 %-0,81 %1,13 %102.483.970.937,00 €
NOCNorthrop Grumman CorporationNYSEIndustrie521,63 US$-0,48 %-1,02 %-0,29 %76.940.425.000,00 US$
GDGeneral Dynamics CorporationNYSEIndustrie307,55 US$0,06 %0,26 %-0,10 %84.306.221.100,00 US$
TDGTransDigm Group IncorporatedNYSEIndustrie1.374,04 US$-0,52 %-1,39 %-3,00 %79.556.916.000,00 US$
LHXL3Harris Technologies, Inc.NYSEIndustrie231,71 US$-0,12 %-2,02 %0,42 %43.955.387.000,00 US$
HO.PAThales S.A.EURONEXTIndustrie147,65 €0,27 %-0,10 %3,40 %30.389.027.700,00 €
HEIHEICO CorporationNYSEIndustrie262,37 US$0,49 %-0,69 %-2,37 %36.342.442.920,00 US$
AXONAxon Enterprise, Inc.NASDAQIndustrie385,74 US$1,25 %0,38 %-0,59 %29.127.613.140,00 US$
TXTTextron Inc.NYSEIndustrie88,34 US$-0,14 %-1,26 %-2,46 %16.948.470.700,00 US$
RHM.DERheinmetall AGXETRAIndustrie518,20 €0,04 %-1,30 %6,50 %22.498.945.390,00 €
RR.LRolls-Royce Holdings plcLSEIndustrie495,80 £-0,20 %0,06 %-2,34 %41.795.612.618,00 £
HIIHuntington Ingalls Industries, Inc.NYSEIndustrie265,25 US$0,22 %-1,33 %-0,89 %10.477.375.000,00 US$
ESLTElbit Systems Ltd.NASDAQIndustrie196,26 US$0,19 %0,38 %-0,88 %8.728.859.760,00 US$
CAECAE Inc.NYSEIndustrie17,62 US$-1,12 %-1,38 %-1,13 %5.614.263.401,00 US$
CWCurtiss-Wright CorporationNYSEIndustrie312,21 US$0,23 %-0,55 %-3,92 %11.958.267.420,00 US$
HXLHexcel CorporationNYSEIndustrie60,50 US$-1,01 %-1,86 %-1,14 %4.991.250.000,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.NYSEIndustrie57,99 US$0,02 %0,00 %0,00 %4.673.994.000,00 US$
SPRSpirit AeroSystems Holdings, Inc.NYSEIndustrie32,87 US$-1,14 %-0,33 %-1,72 %3.832.641.999,00 US$
MOG-BMoog Inc.NYSEIndustrie186,52 US$0,00 %0,00 %0,00 %6.229.036.158,00 US$
ERJEmbraer S.A.NYSEIndustrie35,43 US$-2,42 %2,46 %-6,09 %6.507.011.797,00 US$
AVAVAeroVironment, Inc.NASDAQIndustrie173,52 US$-7,30 %-3,81 %-1,53 %4.851.565.755,00 US$
RKLBRocket Lab USA, Inc.NASDAQIndustrie7,37 US$-1,34 %-3,34 %2,12 %3.642.185.517,00 US$
AIRAAR Corp.NYSEIndustrie67,25 US$-1,12 %-0,65 %-2,08 %2.360.475.000,00 US$
SPCEVirgin Galactic Holdings, Inc.NYSEIndustrie7,16 US$1,70 %-4,13 %-0,66 %153.825.440,00 US$
KTOSKratos Defense & Security Solutions, Inc.NASDAQIndustrie22,13 US$-1,64 %-1,53 %-0,80 %3.359.334.000,00 US$
PLPlanet Labs PBCNYSEIndustrie2,13 US$-0,93 %0,00 %-3,23 %618.475.999,00 US$
ACHRArcher Aviation Inc.NYSEIndustrie3,11 US$-5,47 %-3,27 %5,79 %1.038.964.632,00 US$
TGITriumph Group, Inc.NYSEIndustrie12,85 US$-4,89 %-0,15 %-1,46 %991.480.300,00 US$
LILMLilium N.V.NASDAQIndustrie0,78 US$0,35 %-0,17 %0,78 %518.038.604,00 US$
KAMNKaman CorporationNYSEIndustrie45,99 US$0,24 %0,04 %-0,20 %1.299.907.350,00 US$
DCODucommun IncorporatedNYSEIndustrie64,39 US$-0,40 %-2,21 %-0,89 %951.362.250,00 US$
EHEHang Holdings LimitedNASDAQIndustrie11,88 US$-1,57 %-0,08 %0,17 %781.329.886,00 US$
RADARADA Electronic Industries Ltd.NASDAQIndustrie9,87 US$-0,30 %0,00 %0,00 %0,00 US$
ATROAstronics CorporationNASDAQIndustrie19,23 US$0,68 %-1,25 %-0,79 %673.184.610,00 US$
PKEPark Aerospace Corp.NYSEIndustrie13,66 US$0,52 %0,15 %0,71 %276.655.980,00 US$
RDWRedwire CorporationNYSEIndustrie6,43 US$-1,53 %-3,80 %-1,42 %422.461.956,00 US$
ASTRAstra Space, Inc.NASDAQIndustrie0,54 US$0,00 %-4,94 %-3,47 %12.220.111,00 US$
ASTCAstrotech CorporationNASDAQIndustrie8,17 US$-3,88 %1,10 %1,73 %13.341.610,00 US$
AIRIAir Industries GroupAMEXIndustrie6,46 US$-11,51 %-3,84 %-6,23 %21.438.285,00 US$