P/E ratio history for Walmart Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Jan 2024 | 28.68 | 
| 31 Jan 2023 | 33.56 | 
| 31 Jan 2022 | 28.55 | 
| 31 Jan 2021 | 29.18 | 
| 31 Jan 2020 | 21.93 | 
| 31 Jan 2019 | 42.08 | 
| 31 Jan 2018 | 32.37 | 
| 31 Jan 2017 | 15.17 | 
| 31 Jan 2016 | 14.73 | 
| 31 Jan 2015 | 16.78 | 
| 31 Jan 2014 | 15.24 | 
| 31 Jan 2013 | 13.89 | 
| 31 Jan 2012 | 13.52 | 
| 31 Jan 2011 | 12.51 | 
| 31 Jan 2010 | 14.43 | 
| 31 Jan 2009 | 13.85 | 
| 31 Jan 2008 | 16.20 | 
| 31 Jan 2007 | 17.60 | 
| 31 Jan 2006 | 17.17 | 
| 31 Jan 2005 | 21.74 | 
| 31 Jan 2004 | 25.95 | 
| 31 Jan 2003 | 26.34 | 
| 31 Jan 2002 | 40.14 | 
| 31 Jan 2001 | 40.28 | 
| 31 Jan 2000 | 43.71 | 
| 31 Jan 1999 | 42.56 | 
| 31 Jan 1998 | 25.51 | 
| 31 Jan 1997 | 17.82 | 
| 31 Jan 1996 | 17.09 | 
| 31 Jan 1995 | 19.54 | 
| 31 Jan 1994 | 26.00 | 
| 31 Jan 1993 | 37.87 | 
| 31 Jan 1992 | 38.49 | 
| 31 Jan 1991 | 28.45 | 
| 31 Jan 1990 | 22.25 | 
| 31 Jan 1989 | 22.26 | 
| 31 Jan 1988 | 24.21 | 
| 31 Jan 1987 | 30.28 | 
| 31 Jan 1986 | 25.06 | 
