P/B ratio history for Walmart Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Jan 2024 | 5.30 | 
| 31 Jan 2023 | 5.11 | 
| 31 Jan 2022 | 4.69 | 
| 31 Jan 2021 | 4.85 | 
| 31 Jan 2020 | 4.37 | 
| 31 Jan 2019 | 3.87 | 
| 31 Jan 2018 | 4.10 | 
| 31 Jan 2017 | 2.66 | 
| 31 Jan 2016 | 2.69 | 
| 31 Jan 2015 | 3.37 | 
| 31 Jan 2014 | 3.20 | 
| 31 Jan 2013 | 3.09 | 
| 31 Jan 2012 | 2.98 | 
| 31 Jan 2011 | 2.99 | 
| 31 Jan 2010 | 2.92 | 
| 31 Jan 2009 | 2.84 | 
| 31 Jan 2008 | 3.19 | 
| 31 Jan 2007 | 3.23 | 
| 31 Jan 2006 | 3.63 | 
| 31 Jan 2005 | 4.52 | 
| 31 Jan 2004 | 5.39 | 
| 31 Jan 2003 | 5.38 | 
| 31 Jan 2002 | 7.63 | 
| 31 Jan 2001 | 8.09 | 
| 31 Jan 2000 | 9.43 | 
| 31 Jan 1999 | 8.93 | 
| 31 Jan 1998 | 4.86 | 
| 31 Jan 1997 | 3.18 | 
| 31 Jan 1996 | 3.17 | 
| 31 Jan 1995 | 4.12 | 
| 31 Jan 1994 | 5.64 | 
| 31 Jan 1993 | 8.62 | 
| 31 Jan 1992 | 8.86 | 
| 31 Jan 1991 | 6.84 | 
| 31 Jan 1990 | 6.04 | 
| 31 Jan 1989 | 6.20 | 
| 31 Jan 1988 | 6.73 | 
| 31 Jan 1987 | 8.06 | 
| 31 Jan 1986 | 6.42 | 
