Market Cap history for VivoPower International PLC
| Date | Market Cap |
|---|---|
| 3 Jan 2025 | $4,529,631.65 |
| 2 Jan 2025 | $4,120,503.63 |
| 31 Dec 2024 | $3,886,716.19 |
| 30 Dec 2024 | $3,915,939.62 |
| 27 Dec 2024 | $4,120,503.63 |
| 26 Dec 2024 | $4,412,737.93 |
| 24 Dec 2024 | $4,178,950.49 |
| 23 Dec 2024 | $4,266,620.78 |
| 20 Dec 2024 | $4,120,503.63 |
| 19 Dec 2024 | $3,828,269.33 |
| 18 Dec 2024 | $3,886,716.19 |
| 17 Dec 2024 | $3,506,811.60 |
| 16 Dec 2024 | $3,536,035.03 |
| 13 Dec 2024 | $3,652,928.75 |
| 12 Dec 2024 | $3,623,705.32 |
