P/E ratio history for Marriott Vacations Worldwide Corporation
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 12.20 |
| 31 Dec 2022 | 13.91 |
| 31 Dec 2021 | 146.56 |
| 31 Dec 2020 | -22.14 |
| 31 Dec 2019 | 40.96 |
| 31 Dec 2018 | 42.69 |
| 31 Dec 2017 | 15.59 |
| 30 Dec 2016 | 17.24 |
| 1 Jan 2016 | 14.60 |
| 2 Jan 2015 | 30.89 |
| 3 Jan 2014 | 23.28 |
| 28 Dec 2012 | 87.78 |
| 30 Dec 2011 | -3.25 |
| 31 Dec 2010 | 9.03 |
| 31 Dec 2009 | -1.16 |
