P/B ratio history for Marriott Vacations Worldwide Corporation
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 1.30 |
| 31 Dec 2022 | 2.18 |
| 31 Dec 2021 | 2.41 |
| 31 Dec 2020 | 2.14 |
| 31 Dec 2019 | 1.87 |
| 31 Dec 2018 | 0.68 |
| 31 Dec 2017 | 3.51 |
| 30 Dec 2016 | 2.61 |
| 1 Jan 2016 | 1.84 |
| 2 Jan 2015 | 2.32 |
| 3 Jan 2014 | 1.54 |
| 28 Dec 2012 | 1.22 |
| 30 Dec 2011 | 0.51 |
| 31 Dec 2010 | 0.32 |
| 31 Dec 2009 | 0.27 |
