Revenue history for Ur-Energy Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 4 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 Mar 2025 | $0.00 | $21,775,000.00 | $0.000 | -$0.020 |
| 6 Nov 2024 | $787,000.00 | $21,770,000.00 | -$0.020 | -$0.020 |
| 9 Aug 2024 | $4,652,040.00 | $4,600,000.00 | -$0.030 | -$0.025 |
| 6 May 2024 | -$1,139,000.00 | $7,770,000.00 | -$0.070 | -$0.030 |
| 6 Mar 2024 | $5,591,380.00 | $5,330,000.00 | -$0.020 | -$0.010 |
| 30 Oct 2023 | $897,000.00 | $5,180,000.00 | -$0.070 | -$0.004 |
| 7 Aug 2023 | $39,000.00 | $930,000.00 | -$0.030 | -$0.010 |
| 1 May 2023 | $6,447,000.00 | $3,200,000.00 | $0.008 | $0.004 |
| 6 Mar 2023 | $19,000.00 | $6,470,000.00 | -$0.020 | -$0.015 |
| 1 Nov 2022 | -$1,655,000.00 | $0.00 | -$0.030 | -$0.015 |
| 2 Aug 2022 | $19,000.00 | $0.00 | $0.021 | $0.011 |
| 2 May 2022 | -$1,722,000.00 | $0.00 | -$0.030 | -$0.015 |
| 9 Mar 2022 | $0.00 | $0.00 | $0.002 | $0.001 |
| 1 Nov 2021 | $9,000.00 | $3,500,000.00 | -$0.010 | -$0.003 |
| 3 Aug 2021 | $7,000.00 | $7,000.00 | -$0.040 | -$0.015 |
| 7 May 2021 | $139,000.00 | $0.00 | -$0.020 | -$0.005 |
| 26 Feb 2021 | $12,000.00 | $0.00 | -$0.030 | -$0.010 |
| 30 Oct 2020 | -$1,840,000.00 | $0.00 | -$0.020 | -$0.010 |
| 5 Aug 2020 | $6,934,000.00 | $0.00 | -$0.010 | $0.000 |
| 8 May 2020 | $1,370,000.00 | $0.00 | -$0.020 | -$0.010 |
| 28 Feb 2020 | $10,849,000.00 | $0.00 | $0.010 | $0.000 |
| 1 Nov 2019 | $5,115,000.00 | $0.00 | -$0.030 | $0.000 |
| 2 Aug 2019 | $11,479,000.00 | $0.00 | -$0.010 | $0.000 |
| 3 May 2019 | $4,812,000.00 | $0.00 | -$0.030 | $0.000 |
| 1 Mar 2019 | $14,000.00 | $0.00 | -$0.010 | -$0.007 |
| 26 Oct 2018 | $3,000.00 | $0.00 | -$0.020 | -$0.017 |
| 27 Jul 2018 | $3,807,000.00 | $0.00 | $0.020 | $0.010 |
| 4 May 2018 | $19,672,000.00 | $0.00 | $0.040 | $0.020 |
| 2 Mar 2018 | $26,000.00 | $0.00 | -$0.020 | -$0.020 |
| 27 Oct 2017 | $11,693,000.00 | $0.00 | -$0.020 | $0.000 |
| 28 Jul 2017 | $11,821,000.00 | $0.00 | $0.010 | $0.010 |
| 5 May 2017 | $14,828,000.00 | $0.00 | $0.030 | $0.020 |
| 3 Mar 2017 | $5,776,000.00 | $0.00 | $0.001 | $0.000 |
| 28 Oct 2016 | $12,068,000.00 | $0.00 | $0.010 | $0.010 |
| 29 Jul 2016 | $6,747,000.00 | $0.00 | -$0.010 | $0.000 |
| 6 May 2016 | $2,714,000.00 | $0.00 | -$0.020 | -$0.013 |
| 26 Feb 2016 | $7,786,000.00 | $0.00 | $0.004 | $0.002 |
| 30 Oct 2015 | $8,491,000.00 | $0.00 | -$0.002 | $0.000 |
| 31 Jul 2015 | $18,213,000.00 | $0.00 | $0.010 | $0.004 |
| 4 May 2015 | $7,387,000.00 | $0.00 | -$0.020 | -$0.003 |
| 2 Mar 2015 | $6,637,000.00 | $0.00 | -$0.020 | -$0.018 |
| 3 Nov 2014 | $7,329,000.00 | $0.00 | -$0.030 | -$0.006 |
| 4 Aug 2014 | $9,236,000.00 | $0.00 | -$0.010 | -$0.010 |
| 1 May 2014 | $6,147,000.00 | $0.00 | -$0.020 | $0.000 |
| 3 Mar 2014 | $7,616,000.00 | $0.00 | -$0.050 | -$0.007 |
| 29 Oct 2013 | $0.00 | $0.00 | -$0.030 | -$0.005 |
| 30 Jul 2013 | $0.00 | $0.00 | -$0.030 | -$0.029 |
| 14 May 2013 | $0.00 | $0.00 | -$0.030 | -$0.025 |
| 1 Mar 2013 | $0.00 | $0.00 | -$0.030 | -$0.021 |
| 31 Oct 2012 | $0.00 | $0.00 | -$0.040 | -$0.017 |
| 27 Jul 2012 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 27 Apr 2012 | $0.00 | $0.00 | -$0.020 | -$0.020 |
| 5 Mar 2012 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 26 Oct 2011 | $0.00 | $0.00 | -$0.030 | -$0.030 |
| 29 Jul 2011 | $0.00 | $0.00 | -$0.050 | $0.000 |
| 29 Apr 2011 | $0.00 | $0.00 | -$0.040 | -$0.022 |
| 17 Mar 2011 | $0.00 | $0.00 | -$0.040 | -$0.030 |
