Market Cap history for United Parcel Service, Inc.
| Date | Market Cap |
|---|---|
| 3 Jan 2025 | $105,580,491,000.00 |
| 2 Jan 2025 | $105,648,723,000.00 |
| 31 Dec 2024 | $107,550,690,000.00 |
| 30 Dec 2024 | $106,885,428,000.00 |
| 27 Dec 2024 | $107,559,219,000.00 |
| 26 Dec 2024 | $107,772,444,000.00 |
| 24 Dec 2024 | $107,687,154,000.00 |
| 23 Dec 2024 | $107,252,175,000.00 |
| 20 Dec 2024 | $107,192,472,000.00 |
| 19 Dec 2024 | $104,608,185,000.00 |
| 18 Dec 2024 | $105,606,078,000.00 |
| 17 Dec 2024 | $108,591,228,000.00 |
| 16 Dec 2024 | $109,640,295,000.00 |
| 13 Dec 2024 | $109,819,403,999.00 |
| 12 Dec 2024 | $110,007,041,999.00 |
