Dividends history for United Parcel Service, Inc.
| Date | Dividends |
|---|---|
| 10 Nov 2022 | $1.52 |
| 12 Aug 2022 | $1.52 |
| 13 May 2022 | $1.52 |
| 18 Feb 2022 | $1.52 |
| 19 Nov 2021 | $1.02 |
| 20 Aug 2021 | $1.02 |
| 21 May 2021 | $1.02 |
| 19 Feb 2021 | $1.02 |
| 12 Nov 2020 | $1.01 |
| 21 Aug 2020 | $1.01 |
| 22 May 2020 | $1.01 |
| 24 Feb 2020 | $1.01 |
| 15 Nov 2019 | $0.96 |
| 16 Aug 2019 | $0.96 |
| 17 May 2019 | $0.96 |
Dividend Yield history for United Parcel Service, Inc.
| Date | Dividend Yield |
|---|---|
| 31 Dec 2023 | 3.98% |
| 31 Dec 2022 | 3.38% |
| 31 Dec 2021 | 1.83% |
| 31 Dec 2020 | 2.31% |
| 31 Dec 2019 | 3.16% |
| 31 Dec 2018 | 3.56% |
| 31 Dec 2017 | 2.67% |
| 31 Dec 2016 | 2.61% |
| 31 Dec 2015 | 2.91% |
| 31 Dec 2014 | 2.32% |
| 31 Dec 2013 | 2.29% |
| 31 Dec 2012 | 3.01% |
| 31 Dec 2011 | 2.78% |
| 31 Dec 2010 | 2.52% |
| 31 Dec 2009 | 3.06% |
