P/B ratio history for UniFirst Corporation
| Date | Price-to-Book ratio |
|---|---|
| 31 Aug 2024 | 1.68 |
| 26 Aug 2023 | 1.56 |
| 27 Aug 2022 | 1.73 |
| 28 Aug 2021 | 2.22 |
| 29 Aug 2020 | 2.06 |
| 31 Aug 2019 | 2.19 |
| 25 Aug 2018 | 2.47 |
| 26 Aug 2017 | 1.92 |
| 27 Aug 2016 | 1.88 |
| 29 Aug 2015 | 1.74 |
| 30 Aug 2014 | 1.69 |
| 31 Aug 2013 | 1.86 |
| 25 Aug 2012 | 1.42 |
| 27 Aug 2011 | 1.19 |
| 28 Aug 2010 | 1.11 |
| 29 Aug 2009 | 0.95 |
| 30 Aug 2008 | 1.49 |
| 25 Aug 2007 | 1.67 |
| 26 Aug 2006 | 1.30 |
| 27 Aug 2005 | 1.78 |
| 28 Aug 2004 | 1.50 |
| 30 Aug 2003 | 1.31 |
| 31 Aug 2002 | 1.44 |
| 25 Aug 2001 | 1.12 |
| 26 Aug 2000 | 0.74 |
| 28 Aug 1999 | 1.27 |
| 29 Aug 1998 | 2.21 |
| 30 Aug 1997 | 2.27 |
| 31 Aug 1996 | 2.20 |
| 26 Aug 1995 | 1.71 |
| 27 Aug 1994 | 1.68 |
| 31 Aug 1993 | 2.51 |
| 31 Aug 1992 | 2.13 |
| 31 Aug 1991 | 1.63 |
| 31 Aug 1990 | 1.95 |
| 31 Aug 1989 | 2.21 |
| 31 Aug 1988 | 1.89 |
| 31 Aug 1987 | 2.38 |
| 31 Aug 1986 | 2.62 |
| 31 Aug 1985 | 1.72 |
